CAMARERO RACE TRACK Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:45 PM ET - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Negociador | 53.1 | 0.00 | Jorge Velez | 3,00 | Angel Ayala | 2,75 | 28 | 46 | 54 | 0.00 | ||
| 4 4 | Josiador | 49.9 | 2.39 | Juanell Ramos | 0,55 | Juan Ojeda | 1,23 | 21 | 71 | 33 | -1.19 | ||
| 6 6 | Hermandad | 49.9 | -3.99 | Miguel Fernandez | 2,20 | Victor Garcia Orozco | 1,44 | 19 | 56 | 32 | -5.89 | ||
| 1 1 | El Trompetista | 53.1 | -8.28 | Juan Esquilin | 1,45 | Juan Serrano | 1,50 | 12 | 48 | 30 | -10.80 | ||
| 2 2 | Tio Eddie | 49.9 | -8.23 | Sebastian Orellana | 0,82 | Ricardo Negron | 1,94 | 21 | 57 | 28 | -10.91 | ||
| 3 3 | Cardenalito | 53.5 | -7.49 | Manuel Rosario | 0,41 | Luis Rosario | 1,50 | 28 | 20 | 40 | -10.93 | ||
| Cama R2 - 3:10 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Free World | 53.5 | 0.00 | Nicky Figueroa | 2,83 | Jose Velez | 3,51 | 41 | 59 | 61 | 0.00 | ||
| 3 3 | Walkoff | 54.4 | -3.58 | Juan Diaz | 3,92 | Ramon Morales | 3,82 | 56 | 73 | 75 | -2.32 | ||
| 4 4 | Grand Wiser | 53.5 | -2.76 | J.C. Diaz Jr. | 3,04 | Josue Medina | 3,61 | 34 | 53 | 75 | -2.48 | ||
| 5 5 | El Janeriano | 53.1 | -2.01 | Engel Pastrana | 1,82 | Jorge Perez | 2,57 | 28 | 70 | 66 | -3.77 | ||
| 2 2 | Distorted Mischief | 54.4 | -3.18 | Jorge Gonzalez Sanchez | 1,69 | Samuel Diaz | 3,19 | 20 | 53 | 53 | -4.50 | ||
| Cama R3 - 3:35 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Escapista | 53.5 | 0.00 | Andy Hernandez Sanchez | 2,44 | Pinero Jose | 2,78 | 28 | 20 | 44 | 0.00 | ||
| 5 5 | Malicious Lady | 50.3 | -7.09 | Miguel Fernandez | 2,20 | Angel Ayala | 2,75 | 91 | 80 | 39 | -7.33 | ||
| 2 2 | Little Gardens | 53.5 | -6.00 | Jorge Velez | 3,00 | Osvaldo Osorio | 0,43 | 12 | 16 | 41 | -7.62 | ||
| 4 4 | Spin the Bride | 53.5 | -8.10 | J.C. Diaz Jr. | 3,04 | Carole Donaldson | 1,88 | 14 | 50 | 50 | -8.36 | ||
| 7 7 | Same as Cash | 53.5 | -5.40 | Manuel Rosario | 0,41 | Roman Lancara | 0,24 | 12 | 0 | 27 | -9.52 | ||
| 1 1 | Kantarita | 53.5 | -8.28 | Juan Esquilin | 1,45 | Juan Ramos | 0,07 | 12 | 12 | 31 | -11.60 | ||
| 6 6 | Alicia Emilia | 50.3 | -12.23 | Edwin Melendez | 0,51 | Hector Encarnacion | 1,50 | 21 | 64 | 29 | -15.13 | ||
| Cama R4 - 4:00 PM ET - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | La Magnifica | 50.3 | 0.00 | Christopher Hernandez | 2,33 | Eduardo Falcon | 3,29 | 13 | 50 | 50 | 0.00 | ||
| 1 1 | Brisa Del Carmen | 53.5 | -3.69 | Nicky Figueroa | 2,83 | Raymond Morales | 2,40 | 26 | 50 | 50 | -4.03 | ||
| 7 7 | Angela Maria | 49.9 | -3.76 | Miguel Fernandez | 2,20 | Steven Pena | 2,56 | 27 | 50 | 38 | -4.52 | ||
| 5 5 | Bella Galilea | 55.3 | -5.64 | Omix Adorno | 1,95 | Angel Calderon | 2,28 | 26 | 50 | 35 | -6.88 | ||
| 4 4 | Miyu | 52.6 | -6.07 | Erik Ramirez | 2,10 | Reinaldo Bultron | 0,97 | 20 | 50 | 42 | -8.37 | ||
| 6 6 | Miss Frisky Girl | 53.5 | -8.35 | Engel Pastrana | 1,82 | Josue Medina | 3,61 | 68 | 50 | 50 | -8.53 | ||
| 3 3 | Miss Mamibryan | 49.9 | -12.02 | Jahnxander Raspaldo | 1,03 | Jose Delgado | 1,48 | 33 | 50 | 25 | -14.82 | ||
| Cama R5 - 4:30 PM ET - M. 1106 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Dubawi Star | 53.1 | 0.00 | Luis Rivera | 2,55 | Alexis Rivera | 2,20 | 14 | 50 | 50 | 0.00 | ||
| 8 8 | Lovely Marta R | 53.1 | -1.94 | Erik Ramirez | 2,10 | Jason Lisboa | 2,62 | 14 | 50 | 32 | -1.96 | ||
| 2 2 | Lady Azabache | 53.1 | -2.84 | Jorge Velez | 3,00 | Steven Pena | 2,56 | 33 | 63 | 31 | -2.10 | ||
| 10 10 | Lucky Talent | 54.4 | -1.72 | Jadiel Zambrana | 1,77 | Raymond Morales | 2,40 | 154 | 50 | 25 | -2.24 | ||
| 9 9 | Irisita | 51.3 | -3.40 | Jomar Adorno | 0,54 | Ramon Orozco Jr. | 1,23 | 33 | 50 | 50 | -6.08 | ||
| 7 7 | Fast Mery | 49.9 | -4.89 | Sebastian Ortiz | 0,63 | Jose Lozano | 0,61 | 21 | 25 | 25 | -8.05 | ||
| 1 1 | Arabian Love | 49.9 | -7.61 | Isis Rivera Cruz | 1,38 | Luis Adorno | 2,29 | 14 | 50 | 25 | -8.59 | ||
| 3 3 | Kim's Finale | 51.3 | -8.04 | Absalom Cruz | 2,19 | Jose Delgado | 1,48 | 76 | 41 | 37 | -9.00 | ||
| 4 4 | Shotgun Choir | 49.9 | -7.01 | Sebastian Orellana | 0,82 | Axel Cruz | 1,66 | 14 | 67 | 31 | -9.05 | ||
| 6 6 | Kings Party | 49.9 | -7.55 | Dante Bermudez | 0,83 | Kelvin Vazquez | 0,83 | 14 | 50 | 25 | -10.33 | ||
| 11 11 | Mythical Girl | 51.3 | -10.98 | Jahnxander Raspaldo | 1,03 | Jose Lozano | 0,61 | 12 | 64 | 29 | -13.78 | ||
| Cama R6 - 5:00 PM ET - M. 1206 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Sorry for You | 51.3 | 0.00 | Miguel Fernandez | 2,20 | Eric Betancourt | 4,10 | 159 | 50 | 25 | 0.00 | ||
| 7 6 | Rualan | 54.4 | -4.19 | Javier Santiago | 2,82 | Raymond Morales | 2,40 | 20 | 82 | 64 | -5.19 | ||
| 8 7 | Vuelve Edwinjoel C | 52.6 | -4.26 | Erik Ramirez | 2,10 | David Marin | 2,78 | 201 | 50 | 25 | -5.56 | ||
| 5 4 | Vernor's Junction | 55.8 | -9.70 | J.C. Diaz Jr. | 3,04 | Edwin Texidor Jr. | 3,47 | 20 | 67 | 24 | -9.52 | ||
| 2 2 | Gudu Chad | 49.9 | -9.67 | Juanell Ramos | 0,55 | Moises Diaz | 1,50 | 21 | 67 | 32 | -13.51 | ||
| 1 1 | Alluvium Gold | 54.4 | -10.39 | Juan Esquilin | 1,45 | Jorge Gonzalez | 1,16 | 20 | 63 | 30 | -13.73 | ||
| 10 9 | El Lagarto | 54.9 | -12.03 | Jadiel Zambrana | 1,77 | Jose Garcia Jr. | 2,00 | 56 | 47 | 34 | -14.33 | ||
| 6 5 | My Brother Ricky | 51.3 | -13.98 | Isis Rivera Cruz | 1,38 | Wilberto Gomez | 0,94 | 43 | 25 | 25 | -17.60 | ||
| 3 3 | Forza Proof | 52.6 | NE | Jorge Velez | 3,00 | Luis Cruz | 2,81 | - | 50 | 50 | NE | ||
| Cama R7 - 5:30 PM ET - M. 1206 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Derek's Code | 53.5 | 0.00 | Juan Diaz | 3,92 | Jose Velez | 3,51 | 40 | 80 | 63 | 0.00 | ||
| 5 5 | Sparkling Speed | 53.5 | -5.64 | Jorge Velez | 3,00 | Cristian Diaz | 2,89 | 132 | 50 | 44 | -7.02 | ||
| 7 7 | Sir Mafia | 51.3 | -5.24 | Christopher Hernandez | 2,33 | Giovanni Merced | 2,76 | 14 | 50 | 25 | -7.34 | ||
| 6 6 | Holly Rock | 54 | -5.04 | Jomar Garcia | 1,30 | Jose Velez | 3,51 | 187 | 50 | 50 | -7.40 | ||
| 1 1 | Caballero | 49.9 | -7.67 | Miguel Fernandez | 2,20 | Raymond Morales | 2,40 | 14 | 50 | 25 | -10.23 | ||
| 3 3 | Invictus Dream | 51.3 | -9.16 | Jomar Adorno | 0,54 | Jorge Vargas | 0,87 | 34 | 50 | 50 | -14.58 | ||
| 2 2 | Norma's Sons | 54 | NE | Francisco Maysonett | 0,63 | Moises Diaz Garcia | 4,35 | - | 50 | 50 | NE | ||
