TAMPA BAY DOWNS Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:15 PM ET - M. 1645 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Chit Chat | 54 | 0.00 | Taylor Kingsley | 3,57 | William Mott | 3,38 | 55 | 50 | 50 | 0.00 | ||
| 6 5 | Composition | 54 | -0.74 | Sonny Leon | 2,55 | Timothy Hamm | 3,30 | 200 | 50 | 25 | -1.72 | ||
| 1 1 | Fiftyshadesofpink | 54.4 | -3.19 | Cipriano Gil | 2,38 | Gerald Bennett | 2,54 | 20 | 50 | 50 | -5.01 | ||
| 4 3 | Crazy Blonde | 54 | -4.64 | Israel Rodriguez | 2,65 | Kevin Rice | 2,41 | 12 | 50 | 50 | -6.32 | ||
| 5 4 | Pick a Prize | 54.4 | NE | Hector Diaz Jr. | 1,79 | Timothy Hamm | 3,30 | - | 50 | 50 | NE | ||
| Tamp R2 - 12:44 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Thee New Beginning | 54.4 | 0.00 | Daniel Centeno | 2,62 | Reynaldo Yanez | 2,53 | 13 | 70 | 62 | 0.00 | ||
| 7 7 | Magnolia Wind | 54.4 | 0.62 | Wesley Ho | 2,12 | Michelle Castillo | 1,76 | 23 | 34 | 25 | -0.52 | ||
| 1 1 | Play Free Bird | 51.3 | -1.75 | Cesar Gonzalez | 1,46 | Ramon Aguayo | 2,16 | 20 | 50 | 34 | -3.13 | ||
| 2 2 | Countless Dreams | 54.4 | -3.76 | Sonny Leon | 2,55 | Kathleen O'Connell | 2,22 | 58 | 34 | 45 | -4.10 | ||
| 3 3 | Queen Atlas | 54.4 | -3.82 | Fausto Da Silva | 2,85 | Tena Birdwell | 1,37 | 47 | 50 | 57 | -4.66 | ||
| 4 4 | Mama Drama | 54.4 | -4.62 | Cipriano Gil | 2,38 | Gerald Bennett | 2,54 | 20 | 32 | 50 | -4.82 | ||
| 6 6 | Crossati | 54.4 | -4.56 | Charlie Marquez | 1,52 | Kerri Raven | 2,67 | 37 | 50 | 60 | -5.42 | ||
| Tamp R3 - 1:13 PM ET - M. 1407 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Molly the Great | 54 | 0.00 | Wesley Ho | 2,12 | David Van Winkle | 2,35 | 23 | 50 | 50 | 0.00 | ||
| 7 7 | Niecey | 54 | -1.10 | Daniel Centeno | 2,62 | Richard Sillaman | 2,75 | 19 | 50 | 50 | -0.30 | ||
| 4 4 | Cajun Hottie | 54.4 | -2.70 | Cipriano Gil | 2,38 | Jon Arnett | 2,82 | 9 | 50 | 58 | -2.06 | ||
| 5 5 | Neck of Cairo | 54 | -5.22 | Sonny Leon | 2,55 | Teresa Pompay | 2,46 | 121 | 50 | 50 | -4.74 | ||
| 2 2 | Viscountess Red | 54 | -5.84 | Jose Ferrer | 2,15 | Kathleen O'Connell | 2,22 | 20 | 50 | 50 | -5.94 | ||
| 8 8 | April Spun | 54.4 | -7.44 | Hector Diaz Jr. | 1,79 | Kathleen O'Connell | 2,22 | 20 | 50 | 50 | -7.86 | ||
| 3 3 | A Rose for Skyler | 54 | -9.80 | sara hess | 1,27 | Kelly Spanabel | 1,07 | 54 | 50 | 25 | -11.74 | ||
| 6 6 | Lizzy Liz | 54 | -12.20 | Marcos Meneses | 2,12 | Johnny Collins | 0,89 | 20 | 50 | 50 | -13.52 | ||
| Tamp R4 - 1:43 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Goodie Goomer | 55.3 | 0.00 | Israel Rodriguez | 2,65 | Kathleen Guciardo | 3,24 | 227 | 52 | 67 | 0.00 | ||
| 5 5 | Estilo Magico | 55.3 | -2.76 | Urbardo Casique | 1,15 | Michael Simone | 2,64 | 16 | 42 | 47 | -4.64 | ||
| 8 8 | Newyearsblockparty | 55.3 | -5.84 | Ricardo Feliciano | 2,70 | Jeffrey Poole | 1,37 | 28 | 48 | 47 | -7.46 | ||
| 4 4 | Happy Instead | 55.3 | -7.70 | Jose Leon | 1,09 | Juan Arriagada | 3,74 | 16 | 58 | 50 | -8.64 | ||
| 7 7 | Star Kanoo | 55.3 | -7.22 | Sonny Leon | 2,55 | Tena Birdwell | 1,37 | 16 | 45 | 50 | -8.98 | ||
| 1 1 | Lee Ann's Warrior | 55.3 | -9.72 | Cipriano Gil | 2,38 | Gerard Ochoa | 1,63 | 7 | 24 | 34 | -11.40 | ||
| 3 3 | Imtakinittothebank | 55.3 | -8.68 | sara hess | 1,27 | James Dimmett | 1,38 | 28 | 36 | 42 | -11.58 | ||
| 6 6 | Mithridates | 52.2 | -9.51 | Cesar Gonzalez | 1,46 | Alejandro Mendieta | 1,69 | 28 | 43 | 40 | -11.97 | ||
| Tamp R5 - 2:16 PM ET - M. 1609 - Race 5 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Opera de Ravel -FR- | 57.2 | 0.00 | Hector Diaz Jr. | 1,79 | Juan Arriagada | 3,74 | 44 | 50 | 75 | 0.00 | ||
| 3 3 | Copper Creole | 54.9 | -2.45 | Siggy Golibrzuch | 2,39 | Michael Yates | 2,54 | 216 | 50 | 50 | -2.97 | ||
| 5 5 | Money Trail | 57.2 | -3.90 | Daniel Centeno | 2,62 | John Vinson | 1,77 | 23 | 47 | 66 | -4.92 | ||
| 2 2 | Ausplexity | 53.5 | -5.38 | Gaddiel Martinez | 2,33 | Teresa Pompay | 2,46 | 27 | 50 | 50 | -6.04 | ||
| 10 10 | Take Dat | 57.2 | -6.22 | Cipriano Gil | 2,38 | Gerald Bennett | 2,54 | 26 | 50 | 50 | -6.76 | ||
| 4 4 | Intimate | 53.5 | -5.40 | Wesley Ho | 2,12 | Michelle Castillo | 1,76 | 172 | 50 | 50 | -6.88 | ||
| 8 8 | Too Much Fun | 57.2 | -6.72 | Israel Rodriguez | 2,65 | William Deaton | 1,49 | 49 | 67 | 45 | -7.98 | ||
| 1 1 | G One Bound | 53.5 | -8.78 | Fausto Da Silva | 2,85 | David Van Winkle | 2,35 | 26 | 50 | 50 | -9.08 | ||
| 9 9 | Maggies Brew | 57.2 | -8.18 | Marcos Meneses | 2,12 | John Pimental | 2,18 | 26 | 50 | 50 | -9.28 | ||
| 7 7 | Thirtyseven Rubies | 53.5 | NE | Sonny Leon | 2,55 | Teresa Pompay | 2,46 | - | 50 | 50 | NE | ||
| Tamp R6 - 2:49 PM ET - M. 1407 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Swaggish | 54.4 | 0.00 | Daniel Centeno | 2,62 | Jose Gallegos | 3,35 | 48 | 60 | 60 | 0.00 | ||
| 8 7 | Runningforjoy | 53.5 | -0.85 | Gaddiel Martinez | 2,33 | Katy Cheeks | 2,39 | 109 | 50 | 52 | -1.97 | ||
| 6 5 | Paynted Warrior | 53.5 | -1.69 | Israel Rodriguez | 2,65 | Jose Vargas | 2,02 | 30 | 20 | 61 | -2.85 | ||
| 1 1 | Capture the Time | 53.5 | -5.65 | Wesley Ho | 2,12 | David Van Winkle | 2,35 | 28 | 38 | 46 | -6.99 | ||
| 7 6 | Arrogancy | 53.5 | -7.25 | Urbardo Casique | 1,15 | Martin Escobar | 2,04 | 13 | 51 | 64 | -9.75 | ||
| 2 2 | Cyberbeast | 54.4 | -9.06 | Cipriano Gil | 2,38 | Michael Simone | 2,64 | 21 | 64 | 47 | -9.92 | ||
| 3 3 | Escape Key | 50.3 | -8.50 | Cesar Gonzalez | 1,46 | Ramon Aguayo | 2,16 | 23 | 50 | 52 | -10.62 | ||
| Tamp R7 - 3:20 PM ET - M. 1307 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Southern Lady | 53.5 | 0.00 | Sonny Leon | 2,55 | Kathleen O'Connell | 2,22 | 191 | 50 | 50 | 0.00 | ||
| 1 1 | Con Cautela | 56.7 | -2.62 | Cipriano Gil | 2,38 | Rodolfo Garcia | 2,02 | 41 | 50 | 33 | -2.96 | ||
| 5 5 | Gallant Runner | 53.5 | -2.88 | Cesar Gonzalez | 1,46 | William Deaton | 1,49 | 41 | 50 | 50 | -4.52 | ||
| 2 2 | Ms. Aventina | 56.7 | -5.52 | Daniel Centeno | 2,62 | Gerald Bennett | 2,54 | 26 | 50 | 25 | -5.16 | ||
| 7 7 | Whirlawar | 56.7 | -5.44 | sara hess | 1,27 | Abraham Gardea | 1,48 | 44 | 50 | 25 | -7.26 | ||
| 4 4 | Mind Boggling | 53.5 | NE | Israel Rodriguez | 2,65 | Teresa Pompay | 2,46 | - | 50 | 50 | NE | ||
| 6 6 | Sunday Sense | 56.7 | NE | Martina Rojas | 1,97 | Justin Nixon | 2,41 | - | 50 | 50 | NE | ||
| 8 8 | Seeking Serenity | 56.7 | NE | Pedro Cotto Jr. | 1,64 | Kathleen O'Connell | 2,22 | - | 50 | 50 | NE | ||
| Tamp R8 - 3:52 PM ET - M. 1206 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Florida Gal | 54.9 | 0.00 | Siggy Golibrzuch | 2,39 | Michael Yates | 2,54 | 20 | 50 | 50 | 0.00 | ||
| 5 5 | Go K J Go | 56.7 | -1.76 | Urbardo Casique | 1,15 | David Van Winkle | 2,35 | 16 | 50 | 50 | -3.04 | ||
| 4 4 | Bella Coco | 53.5 | -1.23 | Charlie Marquez | 1,52 | Guillermo Morales Jr. | 1,01 | 9 | 67 | 45 | -3.39 | ||
| 6 6 | Cloud Kisses | 54 | -5.61 | Alonso Quinonez | 2,42 | Gary Ellebracht | 0,81 | 27 | 50 | 50 | -7.15 | ||
| 1 1 | Gracious Beauty | 56.7 | -7.32 | Martina Rojas | 1,97 | Abraham Gardea | 1,48 | 65 | 50 | 32 | -8.66 | ||
| 10 10 | Queens Diplomat | 56.7 | -11.02 | Angel Morales | 1,16 | Abraham Gardea | 1,48 | 42 | 50 | 25 | -13.08 | ||
| 3 3 | Sky Over Kingston | 56.7 | NE | Sonny Leon | 2,55 | Michelle Hemingway | 4,01 | - | 50 | 50 | NE | ||
| 7 7 | Diamond Dancer | 56.7 | NE | Wesley Ho | 2,12 | David Van Winkle | 2,35 | - | 50 | 50 | NE | ||
| 11 11 | The Queens Revenge | 56.7 | NE | Ricardo Feliciano | 2,70 | David Fisher | 0,32 | - | 50 | 50 | NE | ||
| 9 9 | Western Lilly | 56.7 | NE | sara hess | 1,27 | Kelly Spanabel | 1,07 | - | 50 | 50 | NE | ||
| 2 2 | Baby Bunny | 56.7 | NE | Pedro Cotto Jr. | 1,64 | David Fisher | 0,32 | - | 50 | 50 | NE | ||
| Tamp R9 - 4:26 PM ET - M. 1709 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Calisue | 54 | 0.00 | Ricardo Feliciano | 2,70 | Anthony Rini | 2,89 | 16 | 48 | 66 | 0.00 | ||
| 3 3 | Olga | 55.8 | 1.55 | Richard Mitchell | 1,09 | Michael Simone | 2,64 | 16 | 50 | 55 | -0.13 | ||
| 6 6 | Eros's Girl | 54 | -1.70 | Charlie Marquez | 1,52 | M. Ferraro | 2,70 | 40 | 29 | 59 | -2.94 | ||
| 1 1 | Jassai | 53.5 | -3.45 | Daniel Centeno | 2,62 | Kathleen Guciardo | 3,24 | 35 | 39 | 47 | -3.21 | ||
| 4 4 | Kikilove | 54 | -2.50 | Marcos Meneses | 2,12 | Renaldo Richards | 2,66 | 21 | 41 | 50 | -3.22 | ||
| 2 2 | True Myth | 50.8 | -1.83 | Cesar Gonzalez | 1,46 | David Van Winkle | 2,35 | 20 | 51 | 0 | -3.45 | ||
| 7 7 | One Violent Affair | 54 | -2.96 | Scott Spieth | 2,52 | Aldana Gonzalez | 2,27 | 47 | 61 | 54 | -3.68 | ||
| 8 8 | Sing Scat | 54 | -3.00 | Israel Rodriguez | 2,65 | Alejandro Mendieta | 1,69 | 16 | 42 | 42 | -4.14 | ||
| 5 5 | Utopia Rose | 54 | -3.04 | Gaddiel Martinez | 2,33 | Chelsey Coady | 1,61 | 21 | 54 | 53 | -4.52 | ||
