REMINGTON PARK Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| 10 9 | Hott Perfection | 56.2 | NE | Juan Pulido | 4,07 | Jed Vane | 4,15 | - | 50 | 50 | NE | ||
| 2 2 | Cool Cowboy 123 | 56.2 | NE | Juan Pulido | 4,07 | Leonardo Alcala | 3,93 | - | 50 | 50 | NE | ||
| 1 1 | My Favorite Kiss 48 | 56.2 | NE | Jesus Ayala | 2,21 | Marco Adair Chavez-Gutierrez | 3,83 | - | 50 | 50 | NE | ||
| 4 4 | Curls Favorite Jet | 56.2 | NE | Francisco Calderon | 2,99 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 9 9 | Relentless Prince | 56.2 | NE | Angel Ramirez | 2,50 | Tyler Stein | 2,70 | - | 50 | 50 | NE | ||
| 3 3 | Jes a Midnight Event | 56.2 | NE | Ramiro Garcia | 2,49 | Jason Olmstead | 2,51 | - | 50 | 50 | NE | ||
| 8 8 | Lethal Vice | 56.2 | NE | Ramiro Garcia | 2,49 | Jason Olmstead | 2,51 | - | 50 | 50 | NE | ||
| 4 4 | Rr Dash Thru Fire | 56.7 | NE | Francisco Ramirez Jr. | 2,26 | Jason Olmstead | 2,51 | - | 50 | 50 | NE | ||
| 5 5 | Aj Imperium | 56.7 | NE | Francisco Ramirez Jr. | 2,26 | Jason Olmstead | 2,51 | - | 50 | 50 | NE | ||
| 2 2 | Golden Galaxy | 56.2 | NE | Jacob Enriquez | 2,55 | Clinton Crawford | 2,15 | - | 50 | 50 | NE | ||
| 7 7 | Strive | 56.2 | NE | James Flores | 2,29 | Manriquez | 2,33 | - | 50 | 50 | NE | ||
| 10 10 | Beauxreguard | 56.2 | NE | David Alvarez Jr | 1,82 | Dee Keener | 2,74 | - | 50 | 50 | NE | ||
| 8 7 | Lunar Rosie | 56.2 | NE | Brayan Juarez | 1,46 | Josh Taylor | 2,88 | - | 50 | 50 | NE | ||
| 3 3 | Seeuwheniseeu | 56.2 | NE | Jose Vega | 1,64 | Eddie Willis | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Sinful Gem | 56.7 | NE | Cody Smith | 1,86 | Michelle Hurdle | 1,54 | - | 50 | 50 | NE | ||
| 6 6 | Rr Coronados Rocket | 56.2 | NE | Jorge Torres | 1,74 | Edwin Anaya | 1,50 | - | 50 | 50 | NE | ||
| 9 8 | King Darius | 56.7 | NE | Javier Hernandez-Gallardo | 1,63 | Jordan Baumann | 1,41 | - | 50 | 50 | NE | ||
| 7 6 | Relativitie | 57.2 | NE | Giovany Estrada | 1,53 | Charlton Hunt | 1,21 | - | 50 | 50 | NE | ||
| 1 1 | Cybersunday Favorite | 57.2 | NE | Aram Martinez | 1,27 | Maria Rodriguez | 0,73 | - | 50 | 50 | NE | ||
| Remi R1 - 6:00 PM CT - M. 300 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Livewires Friona | 56.7 | 0.00 | Cody Smith | 1,86 | Matt Whitekiller | 2,35 | 328 | 50 | 50 | 0.00 | ||
| 6 5 | Dtl Ramblin Man | 57.2 | -0.93 | Jonathan Dominguez | 1,40 | Marco Adair Chavez-Gutierrez | 3,83 | 29 | 22 | 46 | -0.01 | ||
| 5 4 | Manhattan At Sunset | 56.2 | 0.38 | Randy Vega | 1,06 | Matt Whitekiller | 2,35 | 328 | 42 | 42 | -0.34 | ||
| 7 6 | Harlees Story | 56.2 | -0.62 | Jimmy Brooks | 1,71 | Eddie Willis | 2,59 | 287 | 33 | 50 | -0.54 | ||
| 8 7 | Cuz Sooner Magic | 57.2 | -1.87 | Erik Esqueda | 1,22 | Jesus Ruiz | 1,85 | 151 | 50 | 50 | -2.89 | ||
| 9 8 | Candy Doux | 56.2 | -4.72 | Brayan Juarez | 1,46 | Gary Walker | 0,99 | 187 | 50 | 50 | -6.32 | ||
| 4 3 | Cold Chill | 56.2 | -6.28 | Cordarelton Benn | 1,80 | Maria Rodriguez | 0,73 | 158 | 25 | 25 | -7.80 | ||
| 2 2 | Snow Me the Turnpike | 57.2 | NE | Jaime Mata | 1,82 | Joaquin Lopez | 2,95 | - | 50 | 50 | NE | ||
| 1 1 | Ana Runnin Chaos | 56.2 | NE | Luis Maldonado | 1,20 | Quinones | 2,53 | - | 50 | 50 | NE | ||
| Remi R10 - 10:03 PM CT - M. 273 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Notoryous | 56.2 | 0.00 | Juan Pulido | 4,07 | Leonardo Alcala | 3,93 | 55 | 77 | 71 | 0.00 | ||
| 6 6 | Mw Bullet Train | 56.7 | -0.85 | Cody Smith | 1,86 | Raul Ramirez | 2,36 | 33 | 24 | 38 | -4.27 | ||
| 4 4 | Jam Jess City | 56.2 | -2.30 | Nestor Duran | 2,97 | Jesus Lira | 2,66 | 81 | 20 | 37 | -4.44 | ||
| 8 8 | Smoken Cowboy Joe | 56.2 | -2.52 | Miguel Ramirez | 2,55 | John Hammes | 2,87 | 235 | 55 | 55 | -4.84 | ||
| 2 2 | Follies Favorite | 56.2 | -2.18 | Ramiro Garcia | 2,49 | Jason Olmstead | 2,51 | 203 | 49 | 49 | -4.88 | ||
| 7 7 | First Cash Boy | 56.2 | -0.88 | Francisco Calderon | 2,99 | Juan Triana | 0,33 | 33 | 59 | 69 | -5.12 | ||
| 10 10 | Ebw Fire Away | 56.2 | -2.40 | Jacob Enriquez | 2,55 | Clinton Crawford | 2,15 | 33 | 65 | 65 | -5.38 | ||
| 5 5 | Cowboyarunnin | 56.2 | -1.76 | Rolando Raudales | 1,70 | Jake Eck | 1,50 | 320 | 70 | 70 | -6.10 | ||
| 3 3 | Ms Relentless Streak | 56.2 | -4.08 | Angel Ramirez | 2,50 | Jesus Ruiz | 1,85 | 36 | 20 | 39 | -7.36 | ||
| 1 1 | Oh Relentless Go | 57.2 | -3.33 | Giovany Estrada | 1,53 | Gerardo Arroyo | 1,50 | 157 | 44 | 46 | -7.81 | ||
| Remi R2 - 6:27 PM CT - M. 300 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Brothershaw | 57.2 | 0.00 | Juan Pulido | 4,07 | Silas Shaw Jr. | 2,60 | 158 | 50 | 65 | 0.00 | ||
| 2 2 | Fabulous and Fancy | 57.2 | 1.50 | Edwin Escobedo | 2,41 | Everardo N. Escamilla-Gonzalez | 1,53 | 28 | 45 | 49 | -0.96 | ||
| 9 9 | Reggies Socks | 57.2 | 1.94 | Giovany Estrada | 1,53 | Gerardo Arroyo | 1,50 | 210 | 49 | 40 | -1.34 | ||
| 10 10 | Ss Me So Fancy | 56.2 | 0.89 | James Flores | 2,29 | Samuel Valdivia | 1,48 | 28 | 36 | 49 | -1.73 | ||
| 5 5 | What a Special Eagle | 57.2 | 1.30 | Cordarelton Benn | 1,80 | Maria Rodriguez | 0,73 | 29 | 58 | 55 | -2.44 | ||
| 3 3 | Jess a Sassy Whirl | 56.2 | -1.23 | Jacob Enriquez | 2,55 | Clinton Crawford | 2,15 | 158 | 48 | 48 | -3.01 | ||
| 1 1 | Soar Eagle Soar | 57.2 | 0.66 | Randy Vega | 1,06 | Luz Chavira | 1,54 | 342 | 49 | 49 | -3.02 | ||
| 8 8 | Vals Candy | 56.2 | 0.37 | Erik Esqueda | 1,22 | Buddy Clay | 1,32 | 27 | 73 | 37 | -3.35 | ||
| 4 4 | Tess Me Jessie | 56.2 | 0.73 | Luis Maldonado | 1,20 | Albert Wright | 0,77 | 158 | 35 | 35 | -3.51 | ||
| 7 7 | Strait Up Gone | 56.2 | -0.57 | Jose Lopez | 1,28 | Ramon Mendoza | 2,10 | 21 | 45 | 53 | -3.55 | ||
| Remi R3 - 6:54 PM CT - M. 228 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Pyc Glory | 57.2 | 0.00 | Ramiro Garcia | 2,49 | Eddie Ontiveros | 1,50 | 182 | 20 | 31 | 0.00 | ||
| 2 2 | Tempting My Uncle | 56.2 | -0.34 | Angel Ramirez | 2,50 | Charlton Hunt | 1,21 | 153 | 45 | 32 | -0.60 | ||
| 4 4 | Big Red 509 | 57.2 | -0.20 | Cordarelton Benn | 1,80 | Luz Chavira | 1,54 | 206 | 50 | 42 | -0.78 | ||
| 10 10 | Gold Stilettos | 56.2 | -2.20 | Cristian Esqueda | 1,84 | Rascon | 2,97 | 164 | 25 | 25 | -1.46 | ||
| 7 7 | Souix City Sue | 57.2 | -0.78 | Ruben Chavez | 1,91 | Gary Walker | 0,99 | 228 | 50 | 50 | -1.76 | ||
| 3 3 | Vf Zip N Run | 57.2 | -0.76 | David Alvarez Jr | 1,82 | Longino Garcia | 0,98 | 187 | 50 | 31 | -1.82 | ||
| 8 8 | Reckless Follies | 56.2 | -0.78 | Oscar Jaquez | 1,50 | Jorge Gonzalez | 1,16 | 164 | 46 | 55 | -1.98 | ||
| 5 5 | Lethal Executive | 56.7 | -1.19 | Jonathan Dominguez | 1,40 | Kerry Ellis | 1,50 | 153 | 25 | 25 | -2.19 | ||
| 9 9 | Dulce Chick M | 57.2 | NE | Juan Arellano | 0,99 | Samuel Mendoza | 2,72 | - | 50 | 50 | NE | ||
| 6 6 | El Centenario Indys | 57.2 | NE | Erik Esqueda | 1,22 | Riley Aguilar | 1,42 | - | 50 | 50 | NE | ||
| Remi R4 - 7:21 PM CT - M. 228 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Fleeting Heart | 56.2 | 0.00 | Mario Delgado | 2,43 | Dee Keener | 2,74 | 152 | 50 | 65 | 0.00 | ||
| 10 10 | Mighty Ice | 57.2 | -0.88 | Jacabo Aguilar | 1,29 | Riley Aguilar | 1,42 | 351 | 50 | 32 | -3.10 | ||
| 8 8 | Game Cowgirl | 57.2 | -1.30 | Jorge Torres | 1,74 | Michel | 0,99 | 118 | 50 | 34 | -3.48 | ||
| 1 1 | Kaviar | 56.2 | -1.60 | Clemente Torres Jr. | 1,40 | Lucio Espiritu | 1,50 | 147 | 50 | 25 | -3.64 | ||
| 7 7 | Lil Kool Wink | 57.2 | -1.50 | Cordarelton Benn | 1,80 | Gary Walker | 0,99 | 173 | 50 | 38 | -3.64 | ||
| 4 4 | Dashin Mav | 57.2 | -2.18 | Aram Martinez | 1,27 | Michael Pittman | 1,50 | 192 | 50 | 25 | -4.34 | ||
| 9 9 | Fantastic Wagon 07 | 56.2 | -4.50 | Brayan Juarez | 1,46 | Maria Rodriguez | 0,73 | 185 | 50 | 50 | -7.18 | ||
| 6 6 | Jp Cowboy Land | 56.2 | NE | Francisco Calderon | 2,99 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 2 2 | Shesa Fiscal Green | 57.2 | NE | Gonzalo Valles Jr. | 1,51 | Hernandez | 1,29 | - | 50 | 50 | NE | ||
| 3 3 | Topsy to the Top | 57.2 | NE | Juan Arellano | 0,99 | Hernesto Ramirez | 1,21 | - | 50 | 50 | NE | ||
| Remi R5 - 7:48 PM CT - M. 228 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Jessika James | 56.2 | 0.00 | Juan Pulido | 4,07 | Leonardo Alcala | 3,93 | 28 | 50 | 49 | 0.00 | ||
| 9 9 | Leave Em Behind | 56.2 | -0.32 | Mario Delgado | 2,43 | Dee Keener | 2,74 | 21 | 50 | 55 | -2.88 | ||
| 6 6 | Aqua Storm | 56.2 | -0.60 | James Flores | 2,29 | Jose Gamez | 3,20 | 29 | 80 | 55 | -2.88 | ||
| 5 5 | Fancy Demo | 57.2 | 0.48 | Cristian Esqueda | 1,84 | James Goodnight | 1,83 | 28 | 50 | 47 | -3.42 | ||
| 10 10 | Keepinitconfidential | 57.2 | 0.20 | Cordarelton Benn | 1,80 | Luz Chavira | 1,54 | 29 | 100 | 50 | -4.02 | ||
| 3 3 | Putin My Record Dr | 57.2 | -2.14 | David Alvarez Jr | 1,82 | Josue Garcia | 3,66 | 28 | 73 | 48 | -4.42 | ||
| 7 7 | Capo Uno | 57.2 | -0.28 | Randy Vega | 1,06 | Pedro Martinez | 2,26 | 272 | 50 | 37 | -4.50 | ||
| 2 2 | Interesting Walk | 57.2 | -1.10 | Cody Smith | 1,86 | Chris Gandarilla | 1,82 | 147 | 50 | 49 | -5.00 | ||
| 8 8 | Pyc Wicked Fun | 57.2 | -0.80 | Gonzalo Gutierrez | 1,13 | Juliana Mancillas | 1,43 | 157 | 93 | 40 | -5.72 | ||
| 4 4 | Duanes Gold Wagon | 57.2 | -1.72 | Brayan Juarez | 1,46 | Manuel Carrillo Jr. | 1,41 | 21 | 50 | 62 | -6.36 | ||
| Remi R8 - 9:09 PM CT - M. 319 - Race 8 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Vf My Favorite Disco | 57.2 | 0.00 | Angel Ramirez | 2,50 | Tyler Stein | 2,70 | 28 | 74 | 59 | 0.00 | ||
| 1 1 | Chiquitin 94 | 56.2 | 0.39 | Gaspar Garcia | 1,47 | Juan Ortega | 2,62 | 21 | 75 | 75 | -0.63 | ||
| 3 3 | Freighttrain V U | 57.2 | 0.30 | Mario Delgado | 2,43 | Everardo N. Escamilla-Gonzalez | 1,53 | 21 | 53 | 69 | -0.84 | ||
| 7 7 | Eyesa Candy Guy | 57.2 | -0.22 | David Alvarez Jr | 1,82 | Jesus Ruiz | 1,85 | 21 | 67 | 55 | -1.62 | ||
| 10 9 | Luie the First | 57.2 | 0.16 | Javier Hernandez-Gallardo | 1,63 | Michelle Hurdle | 1,54 | 21 | 48 | 59 | -1.68 | ||
| 5 5 | Dance Hawl Gal | 57.2 | -0.18 | Cordarelton Benn | 1,80 | Luz Chavira | 1,54 | 21 | 55 | 59 | -1.86 | ||
| 8 8 | Jc Fancy Eagle | 56.2 | -0.39 | Bryan Candanosa | 1,99 | Samuel Valdivia | 1,48 | 19 | 45 | 50 | -1.97 | ||
| 2 2 | Flare for Ritzy | 58.1 | -0.61 | Aram Martinez | 1,27 | Marla Vargas | 1,71 | 15 | 49 | 50 | -2.63 | ||
| 4 4 | Jess Diamond | 57.2 | -0.36 | Gonzalo Gutierrez | 1,13 | Jerry Sewell II | 1,50 | 164 | 55 | 51 | -2.68 | ||
| Remi R9 - 9:36 PM CT - M. 273 - Race 9 optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Talias Cowboy | 56.2 | 0.00 | Juan Pulido | 4,07 | Leonardo Alcala | 3,93 | 209 | 74 | 75 | 0.00 | ||
| 6 6 | Venetian Cowgirl | 57.2 | -0.77 | James Flores | 2,29 | Manriquez | 2,33 | 165 | 51 | 58 | -3.81 | ||
| 2 2 | Axle D | 57.2 | -0.95 | Jacob Enriquez | 2,55 | Clinton Crawford | 2,15 | 139 | 82 | 62 | -3.91 | ||
| 5 5 | Mistakin Idenity | 57.2 | -0.23 | Cristian Esqueda | 1,84 | Stacy Charette-Hill | 1,99 | 26 | 47 | 53 | -3.97 | ||
| 3 3 | Jessa Royal Tee | 56.2 | -1.28 | Bryan Candanosa | 1,99 | Joe Davis | 2,52 | 20 | 60 | 60 | -4.42 | ||
| 7 7 | Trademarque | 57.2 | -0.61 | Mario Delgado | 2,43 | Hernesto Ramirez | 1,21 | 33 | 48 | 60 | -4.53 | ||
| 8 8 | Bm Candi Wish | 56.2 | -2.04 | Edwin Escobedo | 2,41 | Joe Davis | 2,52 | 33 | 38 | 57 | -4.80 | ||
| 4 4 | The Durango Lights | 57.2 | -1.57 | Aram Martinez | 1,27 | Marla Vargas | 1,71 | 27 | 46 | 49 | -6.07 | ||
