PENN NATIONAL Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from PENN NATIONAL racetrack - American horse racing predictions.
| Penn R1 - 5:45 PM ET - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Itty Biddy City | 54.4 | 0.00 | Yabriel Ramos | 2,30 | Robert Wolfe Jr. | 1,52 | 14 | 50 | 38 | 0.00 | ||
| 5 5 | Kylie's Kiss | 54.4 | -0.38 | Maicol Inirio | 1,46 | Flint Stites | 1,94 | 14 | 20 | 33 | -0.76 | ||
| 6 6 | Volatile Sister | 54.4 | -0.64 | Wilfredo Corujo | 1,58 | Flint Stites | 1,94 | 14 | 50 | 50 | -0.90 | ||
| 2 2 | Image of Grace | 54.4 | -2.40 | Vladimir Diaz | 1,84 | Todd Beattie | 3,05 | 21 | 50 | 38 | -1.42 | ||
| 1 1 | Adamiscashingin | 54.9 | -4.42 | Inoel Beato | 2,46 | Erin Carpio | 2,41 | 23 | 50 | 31 | -3.46 | ||
| 3 3 | Urban Impulse | 54.4 | NE | Jomar Torres | 2,95 | Robert Wolfe Jr. | 1,52 | - | 50 | 50 | NE | ||
| Penn R2 - 6:14 PM ET - M. 1709 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Coach Kriv | 54 | 0.00 | Angel Rodriguez | 3,75 | Brandon Kulp | 4,11 | 35 | 50 | 65 | 0.00 | ||
| 5 5 | Showmance | 54.4 | -0.45 | David Cora | 2,94 | T. Bernard Houghton | 3,47 | 22 | 50 | 59 | -1.75 | ||
| 1 1 | Hot Rod Kitty | 55.3 | -1.78 | Ricardo Chiappe | 2,24 | Flint Stites | 1,94 | 21 | 0 | 31 | -5.10 | ||
| 4 4 | Marchin Into April | 53.1 | -3.27 | Dalila Rivera | 2,14 | Josue Arce | 2,43 | 11 | 67 | 33 | -6.23 | ||
| 3 3 | Stonecoldhandsome | 55.3 | -4.10 | Manuel Aguilar | 1,50 | Jose Bobadilla | 1,35 | 21 | 50 | 47 | -8.62 | ||
| Penn R3 - 6:43 PM ET - M. 1673 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Coloma | 54 | 0.00 | Joseph Rocco Jr. | 2,46 | Cathal Lynch | 2,98 | 21 | 50 | 46 | 0.00 | ||
| 6 6 | Kaz Ice Changer | 55.3 | -0.72 | Wilfredo Corujo | 1,58 | Carl O'Callaghan | 1,86 | 126 | 59 | 59 | -2.54 | ||
| 1 1 | Highly Potent | 55.3 | -3.14 | Emilio Flores | 2,31 | Carlos Johnson | 2,11 | 21 | 50 | 38 | -4.06 | ||
| 3 3 | Jake's Affection | 55.3 | -2.20 | Edgar Villasmil | 0,77 | Kelly Deiter | 1,64 | 21 | 29 | 39 | -4.94 | ||
| 4 4 | Atomico | 55.3 | -3.94 | Yabriel Ramos | 2,30 | Robert Wolfe Jr. | 1,52 | 21 | 27 | 37 | -5.40 | ||
| 2 2 | Annihilate 'Em | 55.3 | -6.54 | Carlos Lopez | 2,97 | Kevin Fields | 2,78 | 21 | 44 | 30 | -6.26 | ||
| Penn R4 - 7:12 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Sharon's Prince | 54.4 | 0.00 | Angel Rodriguez | 3,75 | Brandon Kulp | 4,11 | 21 | 51 | 56 | 0.00 | ||
| 3 3 | Solar Glare | 55.3 | -4.05 | Julio Hernandez | 3,09 | Paulina Sinnefia | 3,05 | 21 | 44 | 46 | -5.61 | ||
| 2 2 | Simply Disregarded | 53.5 | -1.73 | Luis Ocasio | 1,69 | Leslye Bouchard | 1,75 | 29 | 70 | 53 | -5.73 | ||
| 4 4 | Backtrack | 51.7 | -4.87 | Kendry Rivera | 1,87 | Jordan Bullock | 2,40 | 29 | 79 | 56 | -8.13 | ||
| 1 1 | Gronksflyinseagull | 55.3 | -8.03 | Yabriel Ramos | 2,30 | Joey Martinez | 2,24 | 43 | 50 | 55 | -11.03 | ||
| Penn R5 - 7:41 PM ET - M. 1673 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Bright Charger | 55.3 | 0.00 | Carlos Lopez | 2,97 | Timothy Kreiser | 3,84 | 15 | 0 | 50 | 0.00 | ||
| 5 5 | Where's My Chew | 54.4 | 0.83 | Yabriel Ramos | 2,30 | Bruce Kravets | 2,30 | 36 | 30 | 48 | -1.15 | ||
| 4 4 | Analyst | 56.2 | -2.23 | Wilfredo Corujo | 1,58 | Kevin Fields | 2,78 | 21 | 31 | 39 | -4.43 | ||
| 2 2 | Scudetto | 54.4 | -4.07 | Francisco Martinez | 2,43 | Jorge Diaz | 1,83 | 21 | 26 | 40 | -6.37 | ||
| 3 3 | Birravino Blvd | 54.4 | -5.53 | Ricardo Chiappe | 2,24 | Bruce Kravets | 2,30 | 36 | 66 | 52 | -7.57 | ||
| Penn R6 - 8:10 PM ET - M. 1609 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Belliqueux | 56.2 | 0.00 | Carlos Lopez | 2,97 | Timothy Kreiser | 3,84 | 14 | 50 | 50 | 0.00 | ||
| 5 4 | Briscoe County | 56.2 | -2.84 | Jomar Torres | 2,95 | Kathleen Demasi | 2,52 | 11 | 50 | 25 | -4.06 | ||
| 2 2 | Sexy Red Dress | 56.2 | -2.18 | Ricardo Chiappe | 2,24 | Flint Stites | 1,94 | 14 | 50 | 25 | -4.56 | ||
| 1 1 | Refined Elaine | 56.2 | -2.98 | Yan Rodriguez | 1,87 | Howard Brown Jr. | 1,79 | 51 | 57 | 33 | -5.82 | ||
| Penn R7 - 8:39 PM ET - M. 1106 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Benny's Candy Man | 56.2 | 0.00 | Angel Rodriguez | 3,75 | Elisha Perez | 2,46 | 29 | 50 | 50 | 0.00 | ||
| 1 1 | Serendipitous Bid | 54.9 | -5.02 | Inoel Beato | 2,46 | Erin McClellan | 3,16 | 22 | 50 | 50 | -5.56 | ||
| 5 4 | Batant | 54.4 | -4.84 | Yabriel Ramos | 2,30 | George Albright | 1,86 | 22 | 50 | 50 | -6.68 | ||
| 6 5 | Rip My Heart | 56.2 | -4.42 | Maicol Inirio | 1,46 | Flint Stites | 1,94 | 22 | 50 | 25 | -6.94 | ||
| 3 2 | The Beast Master | 54.4 | NE | David Cora | 2,94 | T. Bernard Houghton | 3,47 | - | 50 | 50 | NE | ||
