OAKLAWN PARK Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:45 PM CT - M. 1709 - Race 1 starter allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Zippy Mark | 54.9 | 0.00 | Emmanuel Esquivel | 3,15 | Kenneth McPeek | 3,36 | 35 | 50 | 64 | 0.00 | ||
| 3 3 | Strike Ridge | 56.2 | -0.96 | David Cabrera | 3,06 | Lane Johnston | 1,45 | 21 | 50 | 76 | -2.74 | ||
| 6 6 | Two Dollar Eddie | 56.2 | -1.50 | Abel Cedillo | 2,11 | Greg Compton | 2,97 | 15 | 70 | 62 | -2.78 | ||
| 5 5 | Giant Moon | 53.5 | -5.94 | Walter De La Cruz | 2,56 | John Haran | 2,13 | 20 | 50 | 60 | -7.56 | ||
| 2 2 | Dinner At Crumpies | 53.5 | -6.30 | Francisco Arrieta | 3,37 | Tammy Hornsby | 1,36 | 15 | 51 | 42 | -7.90 | ||
| 1 1 | Afleet Sky | 53.5 | -6.12 | Alexander Castillo | 1,94 | Allen Milligan | 1,36 | 15 | 50 | 36 | -9.00 | ||
| Oakl R10 - 5:38 PM CT - M. 1206 - Race 10 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Igniting Embers | 54 | 0.00 | Francisco Arrieta | 3,37 | Tony Rengstorf | 2,53 | 21 | 65 | 46 | 0.00 | ||
| 1 1 | Rebel Ridge | 54 | -0.62 | Cristian Torres | 3,14 | Ernie Witt II | 1,40 | 21 | 50 | 50 | -1.84 | ||
| 4 4 | Humorous Saint | 51.7 | -1.78 | Amir Mendoza | 2,57 | Ron Moquett | 2,34 | 21 | 20 | 38 | -2.68 | ||
| 11 11 | Arkansas Dave | 54 | -3.38 | Walter De La Cruz | 2,56 | John Haran | 2,13 | 15 | 10 | 33 | -4.48 | ||
| 6 6 | Flat Out Blessed | 56.2 | -5.15 | Joseph Bealmear | 2,15 | Tara Coombs | 1,50 | 13 | 40 | 29 | -7.17 | ||
| 8 8 | Uncle Tater | 56.2 | -7.07 | Danilo Grisales Rave | 2,25 | F. Loy | 2,49 | 357 | 50 | 50 | -8.11 | ||
| 7 7 | Go Go Ro Ro | 56.2 | -7.19 | Israel Hernandez | 1,78 | Kelly Bainum | 2,57 | 29 | 34 | 39 | -8.59 | ||
| 10 10 | Gloryland Band | 56.2 | -12.01 | Jane Elliott | 1,77 | Phillip Dison | 0,77 | 50 | 50 | 25 | -15.05 | ||
| 12 12 | Steel Thunder | 54 | -11.92 | John Jude | 0,00 | Fermin Soto | 0,44 | 29 | 50 | 50 | -16.84 | ||
| 9 9 | Eminent Cat | 56.2 | NE | Ramon Vazquez | 3,61 | Brett Creighton | 1,68 | - | 50 | 50 | NE | ||
| 5 5 | Ruly's Street | 50.8 | NE | Amanda Poston | 1,60 | Burl McBride | 1,46 | - | 50 | 50 | NE | ||
| 2 2 | High Arctic | 54 | NE | Alexander Castillo | 1,94 | John Prather Jr. | 1,31 | - | 50 | 50 | NE | ||
| Oakl R2 - 1:18 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Underhill's Tab | 54 | 0.00 | David Cabrera | 3,06 | Chris Hartman | 2,87 | 41 | 40 | 47 | 0.00 | ||
| 10 10 | My Liam | 54 | -0.86 | Ramon Vazquez | 3,61 | Kinnon LaRose | 2,65 | 32 | 76 | 65 | -0.56 | ||
| 2 2 | Big Commerce | 56.2 | -1.34 | Rafael Bejarano | 2,98 | H. Ashford Jr. | 3,41 | 20 | 50 | 55 | -0.92 | ||
| 1 1 | Premium | 51.7 | -2.40 | Amir Mendoza | 2,57 | Daniel Simonovich | 2,33 | 40 | 57 | 49 | -3.32 | ||
| 8 8 | Flipping Fish | 51.7 | -2.04 | Ronnie Huckaby | 1,66 | Tanner Tracy | 2,24 | 32 | 61 | 66 | -3.86 | ||
| 11 11 | Mumayaz | 54 | -4.00 | Emmanuel Esquivel | 3,15 | Ron Moquett | 2,34 | 21 | 41 | 43 | -4.40 | ||
| 3 3 | Swift as I Am | 54 | -4.48 | Francisco Arrieta | 3,37 | Tanner Tracy | 2,24 | 21 | 59 | 56 | -4.76 | ||
| 9 9 | Racarino | 54 | -4.70 | David Cohen | 1,58 | Armando Hernandez | 2,96 | 20 | 46 | 59 | -5.96 | ||
| 4 4 | Black White N Gold | 54 | -7.86 | Jane Elliott | 1,77 | Michael Lauer | 1,83 | 36 | 50 | 40 | -9.94 | ||
| 5 5 | Fire Bryan | 54 | -8.86 | Joseph Bealmear | 2,15 | Timothy Martin | 2,11 | 29 | 29 | 45 | -10.34 | ||
| 6 6 | Lea Me Be | 50.8 | -10.65 | Luis Fuenmayor | 1,57 | Ike Green | 2,00 | 18 | 51 | 56 | -12.77 | ||
| Oakl R3 - 1:52 PM CT - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Clear Echo | 53.1 | 0.00 | Amir Mendoza | 2,57 | Shea Stuart | 2,56 | 27 | 36 | 38 | 0.00 | ||
| 2 2 | Bote | 55.3 | -1.22 | Johan Rosado | 1,91 | Lindsay Schultz | 2,76 | 27 | 18 | 41 | -1.62 | ||
| 10 10 | More Power | 56.7 | -2.18 | Walter De La Cruz | 2,56 | Thomas Swearingen | 1,49 | 27 | 50 | 55 | -3.14 | ||
| 4 4 | I'm Fired Up | 56.7 | -4.40 | David Cabrera | 3,06 | Chris Hartman | 2,87 | 21 | 70 | 70 | -3.68 | ||
| 3 3 | Cool Under Fire | 56.7 | -4.42 | Ramon Vazquez | 3,61 | Ernie Witt II | 1,40 | 27 | 50 | 48 | -4.52 | ||
| 1 1 | Butch | 56.7 | -6.28 | Abel Cedillo | 2,11 | Joe McKellar | 3,68 | 29 | 50 | 44 | -5.68 | ||
| 5 5 | Unbridled's Heir | 55.3 | -4.04 | Jane Elliott | 1,77 | Phillip Dison | 0,77 | 20 | 50 | 49 | -6.36 | ||
| 8 8 | Getoutyourwallet | 56.7 | -5.66 | Alexander Castillo | 1,94 | Timothy Martin | 2,11 | 20 | 50 | 39 | -6.62 | ||
| 7 7 | Sir Peel | 52.2 | -8.30 | Luis Fuenmayor | 1,57 | Edgar Espinoza | 2,20 | 20 | 50 | 44 | -9.52 | ||
| 6 6 | Castle Gap | 55.3 | -9.52 | Joseph Bealmear | 2,15 | John Prather Jr. | 1,31 | 42 | 39 | 30 | -11.02 | ||
| Oakl R4 - 2:24 PM CT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Capital Connection | 56.2 | 0.00 | Keith Asmussen | 2,65 | Steven Asmussen | 3,33 | 19 | 78 | 69 | 0.00 | ||
| 8 6 | Nyquist Frequency | 56.2 | -1.68 | David Cabrera | 3,06 | Chris Hartman | 2,87 | 19 | 42 | 48 | -1.72 | ||
| 6 4 | Historic | 56.2 | -2.50 | Abel Cedillo | 2,11 | Norm Casse | 3,62 | 19 | 33 | 33 | -2.74 | ||
| 7 5 | Can't Stop Willis | 56.2 | -1.46 | Joseph Bealmear | 2,15 | Cameron Milligan | 2,08 | 351 | 50 | 25 | -3.04 | ||
| 2 2 | Highway Patrol | 54 | -3.73 | Amir Mendoza | 2,57 | Genaro Garcia | 2,34 | 34 | 60 | 43 | -4.71 | ||
| 10 7 | Lower Broadway | 56.2 | -6.04 | Walter De La Cruz | 2,56 | John Haran | 2,13 | 26 | 20 | 34 | -7.22 | ||
| 4 3 | Greystar | 54 | -5.23 | Luis Quinonez | 2,06 | Kyle Deville | 1,31 | 36 | 50 | 25 | -7.59 | ||
| Oakl R5 - 2:56 PM CT - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Irish Whiskey | 54 | 0.00 | Amir Mendoza | 2,57 | Eric Foster | 2,65 | 56 | 67 | 56 | 0.00 | ||
| 11 7 | World Fair | 56.2 | -2.17 | Rafael Bejarano | 2,98 | Ron Moquett | 2,34 | 34 | 40 | 41 | -2.07 | ||
| 10 6 | Jester Sang | 56.2 | -3.89 | David Cohen | 1,58 | McLean Robertson | 2,46 | 160 | 33 | 28 | -4.95 | ||
| 3 3 | Joewilly | 56.2 | -4.67 | Emmanuel Esquivel | 3,15 | Gabriel Silva Rodriguez | 1,75 | 15 | 55 | 43 | -4.95 | ||
| 5 4 | Amazing Music | 54 | -9.58 | Ramon Vazquez | 3,61 | Ramirez | 3,33 | 34 | 25 | 25 | -8.02 | ||
| 12 8 | Stillbilly | 54 | -9.72 | Israel Hernandez | 1,78 | Timothy Martin | 2,11 | 21 | 45 | 36 | -10.90 | ||
| 9 5 | Improbability | 56.2 | -11.93 | Abel Cedillo | 2,11 | John Haran | 2,13 | 26 | 10 | 31 | -12.81 | ||
| 2 2 | Bowlfulloflemons | 49.4 | NE | Ronnie Huckaby | 1,66 | Todd Jordan | 2,98 | - | 50 | 50 | NE | ||
| Oakl R6 - 3:30 PM CT - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 11 | Gold Gunner | 56.7 | 0.00 | Francisco Arrieta | 3,37 | Todd Jordan | 2,98 | 14 | 73 | 48 | 0.00 | ||
| 1 1 | Aerate | 54 | -0.59 | Keith Asmussen | 2,65 | Steven Asmussen | 3,33 | 15 | 0 | 36 | -0.91 | ||
| 8 8 | Texas Cyclone | 55.3 | 0.52 | Walter De La Cruz | 2,56 | John Haran | 2,13 | 14 | 68 | 45 | -0.96 | ||
| 3 3 | Holus Bolus | 51.7 | -0.50 | Cristian Torres | 3,14 | Brett Creighton | 1,68 | 20 | 34 | 41 | -1.86 | ||
| 4 4 | Fast Joker | 55.3 | -1.98 | David Cabrera | 3,06 | Chris Hartman | 2,87 | 27 | 58 | 40 | -2.34 | ||
| 6 6 | After Party | 51.7 | -0.58 | David Cohen | 1,58 | Mertkan Kantarmaci | 2,17 | 33 | 50 | 54 | -2.92 | ||
| 2 2 | Publicity | 55.3 | -1.04 | Jane Elliott | 1,77 | Genevieve Londono | 1,86 | 32 | 78 | 58 | -3.48 | ||
| 10 10 | Tiz Happy | 51.7 | -1.60 | Amir Mendoza | 2,57 | Lane Johnston | 1,45 | 467 | 20 | 50 | -3.70 | ||
| 9 9 | Rynotograce | 54 | -2.29 | Travis Wales | 2,62 | Bruce Riecken | 2,04 | 27 | 72 | 24 | -3.81 | ||
| 5 5 | More Money Mo | 51.3 | -4.25 | Luis Fuenmayor | 1,57 | Edgar Espinoza | 2,20 | 54 | 62 | 23 | -6.57 | ||
| 7 7 | Outlaw Run | 52.6 | -6.28 | Kelsi Harr | 1,91 | Robert Cline | 2,57 | 14 | 45 | 22 | -7.96 | ||
| Oakl R7 - 4:02 PM CT - M. 1609 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Silver Syndicate | 54.4 | 0.00 | Rafael Bejarano | 2,98 | Ron Moquett | 2,34 | 40 | 50 | 75 | 0.00 | ||
| 4 4 | Just Jo Jo | 54.4 | -0.04 | David Cohen | 1,58 | McLean Robertson | 2,46 | 40 | 50 | 38 | -1.20 | ||
| 6 6 | Feral | 54.4 | -2.76 | Emmanuel Esquivel | 3,15 | Kenneth McPeek | 3,36 | 27 | 50 | 50 | -1.70 | ||
| 2 2 | Vintage Cowboy | 54.4 | -2.90 | Keith Asmussen | 2,65 | Steven Asmussen | 3,33 | 26 | 50 | 50 | -2.30 | ||
| 8 8 | Machado | 54.4 | -4.46 | Erik Asmussen | 3,29 | Steven Asmussen | 3,33 | 40 | 50 | 50 | -3.28 | ||
| 7 7 | Foolish Mortal | 54.4 | -4.00 | Francisco Arrieta | 3,37 | Danny Pish | 2,49 | 98 | 50 | 58 | -3.52 | ||
| 5 5 | Centerline | 54.4 | -6.34 | Cristian Torres | 3,14 | Brad Cox | 4,19 | 160 | 50 | 50 | -4.52 | ||
| 1 1 | Stone County | 54.4 | -5.86 | Johan Rosado | 1,91 | John Ortiz | 2,97 | 26 | 50 | 50 | -6.26 | ||
| Oakl R8 - 4:34 PM CT - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Payne | 55.3 | 0.00 | Cristian Torres | 3,14 | Rob Atras | 3,39 | 33 | 78 | 63 | 0.00 | ||
| 10 8 | Konteekee | 56.7 | -1.49 | Walter De La Cruz | 2,56 | Kim Puhl | 3,19 | 34 | 58 | 53 | -2.21 | ||
| 5 4 | Aero Star | 55.3 | -3.20 | David Cabrera | 3,06 | Tony Rengstorf | 2,53 | 34 | 67 | 60 | -4.06 | ||
| 3 2 | Bron and Brow | 55.3 | -4.30 | Erik Asmussen | 3,29 | Steven Asmussen | 3,33 | 26 | 66 | 68 | -4.24 | ||
| 13 10 | Go West | 55.3 | -3.96 | Israel Hernandez | 1,78 | Kim Puhl | 3,19 | 19 | 50 | 49 | -5.38 | ||
| 9 7 | Juilliard | 51.7 | -3.01 | Luis Fuenmayor | 1,57 | Ike Green | 2,00 | 39 | 35 | 52 | -5.69 | ||
| 1 1 | Lightning Struck | 53.1 | -5.22 | Amir Mendoza | 2,57 | Ike Green | 2,00 | 28 | 55 | 60 | -7.00 | ||
| 4 3 | Innova | 53.5 | -7.58 | Ramon Vazquez | 3,61 | Michael Maker | 3,52 | 56 | 42 | 52 | -7.04 | ||
| 12 9 | Machine Gun Man | 55.3 | -6.70 | Emmanuel Esquivel | 3,15 | Juan Sanchez | 2,07 | 63 | 46 | 50 | -7.88 | ||
| 8 6 | Dazzlemesilver | 55.3 | -7.16 | David Cohen | 1,58 | McLean Robertson | 2,46 | 21 | 56 | 50 | -9.42 | ||
| Oakl R9 - 5:06 PM CT - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Eli's Promise | 54 | 0.00 | Alexander Castillo | 1,94 | James DiVito | 3,82 | 64 | 42 | 56 | 0.00 | ||
| 8 5 | Run Jalen Run | 54 | -1.34 | Ramon Vazquez | 3,61 | Steve Manley | 3,19 | 27 | 65 | 63 | -0.42 | ||
| 9 6 | Risk It | 54.9 | -2.59 | Erik Asmussen | 3,29 | Steven Asmussen | 3,33 | 13 | 48 | 43 | -1.81 | ||
| 10 7 | Master Mule | 56.2 | -3.17 | Cristian Torres | 3,14 | Ramirez | 3,33 | 22 | 80 | 52 | -2.53 | ||
| 6 4 | Tap Me a Song | 56.2 | -3.07 | Francisco Arrieta | 3,37 | Carlos Santamaria | 2,85 | 47 | 96 | 68 | -2.65 | ||
| 5 3 | Hymn | 54 | -2.38 | Rafael Bejarano | 2,98 | Ron Moquett | 2,34 | 40 | 49 | 42 | -2.78 | ||
| 11 8 | Pride's Prince | 56.2 | -4.65 | Emmanuel Esquivel | 3,15 | Greg Compton | 2,97 | 33 | 75 | 56 | -4.33 | ||
| 1 1 | Innovator | 54 | -7.26 | Keith Asmussen | 2,65 | Steven Asmussen | 3,33 | 21 | 47 | 53 | -7.06 | ||
