MAHONING VALLEY RACE COURSE Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Usain Th -URU- | 53.5 | 0.00 | Oscar Villarreal | 1,89 | Pavel Matejka | 2,69 | 14 | 50 | 50 | 0.00 | ||
| 5 5 | Lord Baranof | 57.2 | -1.03 | Charle Oliveros | 1,99 | Robert Inman | 1,55 | 14 | 50 | 42 | -1.97 | ||
| 4 4 | Alter Boy | 54.9 | -3.65 | Victor Fernandez | 2,82 | Robert Cline | 2,57 | 29 | 50 | 25 | -2.93 | ||
| 6 6 | Delightful Appeal | 57.2 | -4.07 | T. Houghton | 2,14 | Danny Bird | 2,21 | 8 | 50 | 50 | -4.29 | ||
| 1 1 | Cindy's Last Song | 57.2 | -6.09 | Fernando Salazar Becerra | 2,76 | Danny Bird | 2,21 | 8 | 42 | 42 | -5.75 | ||
| 2 2 | Orb City | 54.4 | NE | Yuri Yaranga | 1,95 | Ivan Vazquez | 2,20 | - | 50 | 50 | NE | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ironclad Alibi | 56.2 | 0.00 | Angel Diaz | 2,63 | Justine Eder | 4,61 | 14 | 47 | 49 | 0.00 | ||
| 2 2 | Ilikethat | 56.2 | -2.16 | Luis Batista | 2,22 | Dave Treharne | 3,42 | 14 | 75 | 75 | -3.62 | ||
| 4 4 | Hite | 56.2 | -2.32 | Fernando Salazar Becerra | 2,76 | Ivan Vazquez | 2,20 | 64 | 53 | 49 | -4.38 | ||
| 6 6 | Mails Here | 56.2 | -3.28 | Bailey Weatherly | 1,90 | Jeff Fletcher | 3,38 | 8 | 50 | 47 | -5.06 | ||
| 1 1 | Chief Buckeye | 56.2 | -2.22 | Brandon Tapara Quispe | 2,34 | Ramon Salcedo | 1,33 | 14 | 51 | 56 | -5.46 | ||
| 3 3 | Sweet Lemon Drop | 56.2 | -4.64 | Alejandro Gomez | 1,99 | Juarez | 2,43 | 14 | 37 | 49 | -7.18 | ||
| Maho R3 - 1:11 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mr Loooch | 56.2 | 0.00 | Elijah Greenidge | 1,35 | Jami Poole | 1,97 | 16 | 67 | 55 | 0.00 | ||
| 2 2 | Derby Included | 56.2 | -2.22 | Brandon Tapara Quispe | 2,34 | Robert Cline | 2,57 | 29 | 41 | 49 | -0.78 | ||
| 1 1 | Carson N Spence | 56.2 | -3.36 | Victor Fernandez | 2,82 | Robert Cline | 2,57 | 35 | 72 | 44 | -1.50 | ||
| 5 5 | Mucho Primo | 56.2 | -5.16 | David Haldar | 1,97 | Johanna Urieta | 1,97 | 14 | 38 | 49 | -4.60 | ||
| 4 4 | Atlas Falls | 56.2 | -8.80 | Bailey Weatherly | 1,90 | Eric Reed | 2,33 | 57 | 56 | 48 | -7.98 | ||
| 3 3 | Drill's Boy | 56.2 | -8.50 | Miguel Martinez | 1,12 | Jose Romero | 1,16 | 18 | 90 | 38 | -9.44 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Counting On Clyde | 53.5 | 0.00 | Luis Batista | 2,22 | Craig Sweeting | 3,10 | 24 | 49 | 39 | 0.00 | ||
| 7 6 | Balki Bartokomous | 56.2 | -4.57 | Jose Bracho | 3,01 | Shane Meyers | 2,78 | 15 | 29 | 24 | -4.15 | ||
| 3 2 | Take Dictation | 56.2 | -7.67 | Fernando Salazar Becerra | 2,76 | Israel Flores | 2,14 | 15 | 100 | 30 | -8.05 | ||
| 6 5 | He Is Dynamic | 56.2 | -7.97 | Yuri Yaranga | 1,95 | Hugo Andrade | 2,11 | 23 | 22 | 35 | -9.11 | ||
| 5 4 | Playfulasitgets | 56.2 | -8.29 | Anthony Rodriguez | 2,29 | Ramon Salcedo | 1,33 | 15 | 30 | 37 | -9.83 | ||
| 4 3 | Agnello City | 54 | -9.48 | Jefferson Skerrett | 2,29 | Jeffrey Skerrett | 2,06 | 15 | 50 | 31 | -10.36 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Red Head Kid | 56.2 | 0.00 | Erik Barbaran | 3,26 | Jeffrey Radosevich | 3,38 | 14 | 42 | 51 | 0.00 | ||
| 3 2 | Spirit of Akron | 56.2 | 0.46 | Jose Bracho | 3,01 | Shane Meyers | 2,78 | 18 | 54 | 53 | -0.30 | ||
| 6 4 | C V Dynamic | 56.2 | -2.10 | Alexander Chavez | 3,08 | Ivan Calderon | 2,97 | 35 | 50 | 48 | -2.62 | ||
| 1 1 | Midnight Warship | 57.2 | -1.34 | Luis Rivera | 2,55 | Penny Rone | 2,54 | 14 | 53 | 62 | -2.74 | ||
| 8 5 | Gapper | 56.2 | -5.00 | Angel Diaz | 2,63 | Justine Eder | 4,61 | 35 | 58 | 59 | -4.46 | ||
| 9 6 | Quiet Amigo | 54 | -4.77 | Jefferson Skerrett | 2,29 | Stephen Trevino | 1,61 | 32 | 57 | 53 | -7.23 | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Ramsey | 56.2 | 0.00 | Jose Bracho | 3,01 | Jeff Fletcher | 3,38 | 18 | 76 | 57 | 0.00 | ||
| 1 1 | Doctor Wu | 56.2 | 0.34 | Rocco Bowen | 2,97 | Richard Zielinski | 2,60 | 18 | 50 | 58 | -0.40 | ||
| 2 2 | Atkins | 57.2 | -0.86 | Fernando Salazar Becerra | 2,76 | Caryn Vecchio | 3,56 | 9 | 63 | 62 | -0.92 | ||
| 5 5 | Time the Avenger | 56.2 | -1.52 | Alexander Chavez | 3,08 | Nestor Rivera | 3,31 | 18 | 62 | 63 | -1.50 | ||
| 4 4 | Dream On Baby | 56.2 | -1.34 | Anthony Rodriguez | 2,29 | Ricardo Gonzalez | 1,97 | 10 | 41 | 39 | -3.26 | ||
| 3 3 | Sheisthehero | 54 | -1.28 | Angel Diaz | 2,63 | Loudin | 0,52 | 28 | 48 | 31 | -4.20 | ||
| 6 6 | Colonel Vargo | 56.2 | -1.52 | Jason Simpson | 1,25 | Ricardo Bailey | 1,97 | 22 | 73 | 76 | -4.38 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Romanian Prince | 56.2 | 0.00 | Edgar Paucar | 2,17 | Richard Zielinski | 2,60 | 14 | 68 | 61 | 0.00 | ||
| 2 2 | Oklahoma Joe | 56.2 | -3.46 | Angel Diaz | 2,63 | Nestor Rivera | 3,31 | 16 | 44 | 59 | -2.42 | ||
| 1 1 | The Doorman | 56.2 | -1.28 | Elijah Greenidge | 1,35 | Jami Poole | 1,97 | 14 | 62 | 59 | -2.58 | ||
| 4 4 | Judge Rules | 56.2 | -5.14 | Erik Barbaran | 3,26 | Jay Bernardini | 3,11 | 17 | 59 | 59 | -3.70 | ||
| 6 6 | Kykeon | 56.2 | -4.96 | Victor Fernandez | 2,82 | Juarez | 2,43 | 17 | 69 | 60 | -4.52 | ||
| 3 3 | Sight Unseen | 56.2 | -5.02 | Jason Simpson | 1,25 | Kevin Ray | 2,04 | 31 | 47 | 50 | -6.34 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Peripoli | 53.1 | 0.00 | Rocco Bowen | 2,97 | Timothy Hamm | 3,30 | 58 | 50 | 48 | 0.00 | ||
| 3 3 | Game Performer | 53.1 | -1.90 | Luis Rivera | 2,55 | Penny Rone | 2,54 | 14 | 75 | 53 | -2.96 | ||
| 1 1 | Duo | 56.2 | -2.45 | Alexander Chavez | 3,08 | Michelle Winters | 1,54 | 8 | 35 | 43 | -3.93 | ||
| 6 5 | A Ok | 53.1 | -4.24 | Erik Barbaran | 3,26 | Jay Bernardini | 3,11 | 30 | 50 | 43 | -4.14 | ||
| 2 2 | Scaredy Catness | 53.1 | -3.14 | Fernando Salazar Becerra | 2,76 | Marco Ccamaque | 2,12 | 16 | 50 | 42 | -4.38 | ||
| 5 4 | Polizon | 54.4 | -5.74 | Angel Diaz | 2,63 | Nestor Rivera | 3,31 | 14 | 73 | 39 | -6.02 | ||
