LAUREL PARK Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1709 - Race 1 claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | I'm a Sure Thing | 57.2 | 0.00 | Angel Cruz | 2,72 | Horacio DePaz | 3,42 | 90 | 52 | 51 | 0.00 | ||
| 7 5 | Bella Estrela | 57.2 | -0.58 | Martin Chuan | 3,26 | Keri Brion | 2,79 | 173 | 50 | 47 | -0.66 | ||
| 2 1 | Cha Cha Chukka | 57.2 | -2.48 | Mychel Sanchez | 3,77 | Jamie Ness | 4,07 | 38 | 54 | 47 | -0.96 | ||
| 4 3 | Bossy Jeans | 57.2 | -2.94 | Carlos Lopez | 2,97 | Keri Brion | 2,79 | 28 | 51 | 40 | -3.28 | ||
| 5 4 | Hazelmoor Beach | 55.3 | -2.88 | Forest Boyce | 2,85 | Joanne Shankle | 2,57 | 58 | 61 | 52 | -3.52 | ||
| 9 7 | Boys Go to Jupiter | 54.9 | -2.49 | Jose Vargas | 2,24 | Kerry Hohlbein | 1,92 | 14 | 49 | 24 | -4.29 | ||
| 3 2 | Hockey | 55.3 | -3.52 | Raul Mena | 2,39 | Sarah White | 1,64 | 20 | 52 | 50 | -5.44 | ||
| Laur R2 - 12:29 PM ET - M. 1709 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Fowl Mouth | 54 | 0.00 | Yedsit Hazlewood | 3,94 | Hugh McMahon | 3,23 | 20 | 50 | 68 | 0.00 | ||
| 1 1 | Our Notion | 54.9 | -2.37 | Mychel Sanchez | 3,77 | Jamie Ness | 4,07 | 29 | 50 | 42 | -1.75 | ||
| 4 4 | Sticktothesystem | 53.5 | -0.52 | Angel Cruz | 2,72 | William Campbell | 1,49 | 13 | 75 | 53 | -3.18 | ||
| 6 6 | Pencil Me In | 53.1 | -1.55 | Andres Chavez | 1,63 | Timothy Keefe | 2,37 | 20 | 64 | 46 | -4.41 | ||
| 2 2 | Master Schemer | 52.6 | -2.66 | Jose Vargas | 2,24 | Linda Albert | 2,40 | 20 | 50 | 53 | -4.94 | ||
| 5 5 | No More Calls | 54.9 | -3.81 | Jean Briceno | 2,14 | Charles Frock | 1,96 | 35 | 50 | 47 | -6.57 | ||
| Laur R3 - 12:57 PM ET - M. 1206 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Kerness K | 54.9 | 0.00 | Yedsit Hazlewood | 3,94 | Jamie Ness | 4,07 | 12 | 59 | 60 | 0.00 | ||
| 1 1 | More Vino | 55.8 | -1.85 | Carlos Lopez | 2,97 | Jonathan Maldonado | 2,17 | 13 | 57 | 53 | -4.43 | ||
| 7 5 | It's Sizzling Time | 55.8 | -2.43 | Mychel Sanchez | 3,77 | Valrie Smith | 1,37 | 13 | 57 | 57 | -5.01 | ||
| 4 3 | Woodline | 57.2 | -2.48 | Brittany Scampton | 1,28 | Sanchez | 2,32 | 54 | 37 | 51 | -6.46 | ||
| 3 2 | Amusing Mischief | 55.8 | -6.03 | Angel Cruz | 2,72 | Karin Wagner | 2,50 | 28 | 82 | 71 | -8.53 | ||
| Laur R4 - 1:28 PM ET - M. 1709 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Mosler Time | 55.8 | 0.00 | Mychel Sanchez | 3,77 | Jamie Ness | 4,07 | 119 | 47 | 65 | 0.00 | ||
| 6 6 | Holy Synchronicity | 57.2 | 1.06 | Christian Maldonado | 1,63 | Sanchez | 2,32 | 19 | 19 | 48 | -2.44 | ||
| 3 3 | Noted | 53.5 | -4.13 | Yedsit Hazlewood | 3,94 | Jamie Ness | 4,07 | 54 | 38 | 36 | -3.97 | ||
| 4 4 | Frosty the Giant | 55.8 | -0.42 | Paul Luna Obregon | 1,75 | Kelly Deiter | 1,64 | 19 | 75 | 49 | -4.42 | ||
| 1 1 | Tops the Chart | 55.8 | -2.22 | Carlos Lopez | 2,97 | Damon Dilodovico | 2,02 | 19 | 52 | 56 | -4.78 | ||
| 7 7 | Striking Sparks | 54 | -2.71 | Jose Batista | 2,18 | Jose Rodriguez | 1,85 | 23 | 48 | 55 | -6.15 | ||
| 5 5 | Cap Com | 55.8 | -4.36 | Andres Chavez | 1,63 | Somraj Singh | 1,96 | 20 | 43 | 46 | -8.18 | ||
| Laur R5 - 1:59 PM ET - M. 1106 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Gripen | 54 | 0.00 | Yedsit Hazlewood | 3,94 | W. Bailes | 3,73 | 20 | 50 | 50 | 0.00 | ||
| 6 6 | Emma Mermaid | 56.2 | 0.26 | Xavier Perez | 2,41 | John Robb | 3,26 | 20 | 50 | 38 | -1.54 | ||
| 4 4 | Lilmisslingshot | 56.2 | -2.74 | Jevian Toledo | 2,99 | Brittany Russell | 4,13 | 29 | 50 | 50 | -3.24 | ||
| 3 3 | I'm a Lil Wicked | 54 | -4.24 | Jose Vargas | 2,24 | Annette Eubanks | 2,88 | 21 | 50 | 31 | -6.54 | ||
| 5 5 | Eastcoastgirlsrhip | 56.2 | -3.96 | Carlos Lopez | 2,97 | Gina Perri | 1,80 | 28 | 50 | 25 | -6.58 | ||
| 2 2 | Galibean | 56.2 | -6.10 | Mychel Sanchez | 3,77 | Carlos Mancilla | 2,20 | 21 | 50 | 50 | -7.64 | ||
| 7 7 | Fortune Garden | 53.1 | -4.82 | Emanuel Rosario | 1,95 | Gina Perri | 1,80 | 21 | 50 | 50 | -8.36 | ||
| 8 8 | The Rizzler's Girl | 56.2 | -7.68 | Yomar Ortiz | 1,36 | Somraj Singh | 1,96 | 253 | 50 | 50 | -11.62 | ||
| Laur R6 - 2:30 PM ET - M. 1106 - Race 6 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Cleopatra Selene | 57.2 | 0.00 | Angel Cruz | 2,72 | Horacio DePaz | 3,42 | 44 | 50 | 42 | 0.00 | ||
| 9 8 | Sin Boldly | 53.1 | -0.13 | Tais Lyapustina | 2,26 | Suzanne Stettinius | 2,60 | 161 | 75 | 50 | -1.29 | ||
| 3 2 | Clearly Sophia | 53.1 | -4.51 | Raul Mena | 2,39 | Michael Gorham | 2,93 | 119 | 50 | 50 | -5.25 | ||
| 1 1 | Divulge | 57.2 | -4.68 | Joseph Rocco Jr. | 2,46 | Cathal Lynch | 2,98 | 16 | 50 | 50 | -5.30 | ||
| 10 9 | Luv Queen E | 54 | -8.19 | Abner Adorno | 2,79 | Robert Reid Jr. | 3,70 | 37 | 50 | 50 | -7.87 | ||
| 5 4 | Pneumo Warrior | 57.2 | -5.38 | Christian Maldonado | 1,63 | Nancy Heil | 1,67 | 28 | 50 | 50 | -7.94 | ||
| 7 6 | Paynted by Nancy | 53.5 | -5.63 | Andres Chavez | 1,63 | Susan Cooney | 1,52 | 140 | 25 | 50 | -8.33 | ||
| 6 5 | Erice | 57.2 | NE | Sheldon Russell | 3,97 | Brittany Russell | 4,13 | - | 50 | 50 | NE | ||
| 8 7 | La Devita | 53.1 | NE | Jevian Toledo | 2,99 | Brittany Russell | 4,13 | - | 50 | 50 | NE | ||
| Laur R7 - 3:02 PM ET - M. 1407 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Ms Notion | 57.2 | 0.00 | Forest Boyce | 2,85 | Phillip Capuano | 2,71 | 26 | 50 | 63 | 0.00 | ||
| 3 2 | Looks First | 55.8 | -3.44 | Kevin Gomez | 2,38 | Horacio DePaz | 3,42 | 13 | 23 | 46 | -3.22 | ||
| 4 3 | Meg | 55.8 | -3.74 | Angel Cruz | 2,72 | Timothy Keefe | 2,37 | 19 | 53 | 51 | -4.18 | ||
| 1 1 | Bourbon N Lace | 55.8 | -4.34 | Madeline Rowland | 1,87 | Michael Gorham | 2,93 | 19 | 80 | 46 | -5.04 | ||
| 5 4 | Destination | 55.8 | -5.70 | Jean Briceno | 2,14 | Miguel Vera | 2,04 | 26 | 50 | 56 | -6.94 | ||
| Laur R8 - 3:34 PM ET - M. 1709 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Self Taught | 55.8 | 0.00 | Carlos Lopez | 2,97 | Damon Dilodovico | 2,02 | 19 | 23 | 54 | 0.00 | ||
| 2 2 | Your Analysis | 53.5 | -3.11 | Yedsit Hazlewood | 3,94 | Hugh McMahon | 3,23 | 244 | 41 | 51 | -1.15 | ||
| 3 3 | White Series | 55.8 | -1.40 | Brittany Scampton | 1,28 | Sanchez | 2,32 | 14 | 55 | 51 | -2.64 | ||
| 5 5 | Forrest City | 55.8 | -4.02 | Forest Boyce | 2,85 | Lacey Gaudet | 3,25 | 12 | 81 | 52 | -3.02 | ||
| 1 1 | Collection Day | 54 | -4.75 | Raul Mena | 2,39 | Michael Gorham | 2,93 | 19 | 42 | 44 | -4.45 | ||
| 6 6 | Good Skate | 55.8 | -5.42 | Martin Chuan | 3,26 | Keri Brion | 2,79 | 21 | 55 | 63 | -4.46 | ||
| 7 7 | Happy Jaunt | 55.8 | -7.84 | Angel Cruz | 2,72 | Donald Barr | 1,54 | 12 | 31 | 38 | -8.48 | ||
