KEENELAND Predictions and Picks Friday 10th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.
| Keen R1 - 1:00 PM ET - M. 1407 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Bebedouro | 53.5 | 0.00 | Flavien Prat | 4,11 | Robertino Diodoro | 3,81 | 50 | 50 | 41 | 0.00 | ||
| 7 6 | Curahee | 53.5 | -1.36 | Jose Ortiz | 3,81 | Joe Sharp | 3,65 | 33 | 53 | 72 | -1.78 | ||
| 3 3 | Tagliatelle | 53.5 | -2.44 | Gabriel Saez | 1,92 | Eric Foster | 2,65 | 20 | 52 | 58 | -5.46 | ||
| 1 1 | King of Kentucky | 53.5 | -3.86 | Luan Machado | 3,01 | Claude Brownfield III | 2,54 | 21 | 70 | 53 | -6.00 | ||
| 2 2 | Track Ranger | 53.5 | -8.72 | Tyler Gaffalione | 3,57 | David Jacobson | 3,47 | 98 | 49 | 51 | -9.50 | ||
| 5 4 | Chado | 54.4 | -6.81 | Christopher Emigh | 1,70 | Brittany Vanden Berg | 1,88 | 36 | 72 | 70 | -10.71 | ||
| Keen R10 - 5:48 PM ET - M. 1307 - Race 10 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Swaging | 56.7 | 0.00 | Jose Ortiz | 3,81 | Wayne Catalano | 2,63 | 48 | 50 | 50 | 0.00 | ||
| 1 1 | Mr American Pie | 53.5 | -2.80 | Antonio Fresu | 3,84 | Doug O'Neill | 3,34 | 28 | 50 | 50 | -2.14 | ||
| 6 5 | Don's Last Ride | 53.5 | -2.96 | Tyler Gaffalione | 3,57 | Joe Sharp | 3,65 | 48 | 50 | 50 | -2.26 | ||
| 9 7 | Barker | 56.7 | -2.12 | Luis Saez | 3,32 | Christopher Davis | 2,90 | 33 | 50 | 40 | -2.32 | ||
| 3 2 | Free Advice | 56.7 | -0.06 | Dylan Machado | 2,02 | Thomas Humphries | 1,40 | 29 | 0 | 35 | -2.80 | ||
| 11 8 | Chasing Gray | 54 | -9.21 | Jaime Torres | 2,82 | Grant Forster | 2,72 | 52 | 50 | 25 | -10.03 | ||
| 4 3 | Hill Country | 53.5 | NE | James Graham | 2,45 | J. Desormeaux | 3,05 | - | 50 | 50 | NE | ||
| 12 9 | Good Sal | 53.5 | NE | William Antongeorgi III | 2,03 | Troy Wismer | 2,71 | - | 50 | 50 | NE | ||
| 8 6 | Sparked | 53.5 | NE | Danny Sheehy | 1,99 | Andrew McKeever | 2,11 | - | 50 | 50 | NE | ||
| 13 10 | Blazy | 53.5 | NE | Andres Calleja | 1,25 | Ron Thompson | 1,50 | - | 50 | 50 | NE | ||
| Keen R2 - 1:32 PM ET - M. 1407 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 9 | He's All Heart | 56.7 | 0.00 | Juan Hernandez | 4,14 | Michael Maker | 3,52 | 29 | 50 | 50 | 0.00 | ||
| 4 3 | King of Salsa | 53.5 | 0.91 | Gerardo Corrales | 2,03 | Michelle Nihei | 2,50 | 42 | 50 | 42 | -1.93 | ||
| 6 4 | Market Watch | 56.7 | -1.92 | Flavien Prat | 4,11 | Michael Maker | 3,52 | 41 | 50 | 25 | -1.94 | ||
| 10 7 | Mandy's Man Can | 56.7 | -1.78 | Walter Rodriguez | 3,43 | Paulo Lobo | 3,65 | 83 | 50 | 50 | -2.32 | ||
| 1 1 | Nash Potatoes | 56.7 | 0.34 | Danny Sheehy | 1,99 | Troy Newton | 2,55 | 41 | 50 | 25 | -2.50 | ||
| 2 2 | Props | 53.5 | -0.63 | James Graham | 2,45 | J. Desormeaux | 3,05 | 52 | 50 | 36 | -2.59 | ||
| 7 5 | Field Study | 53.5 | -2.23 | Axel Concepcion | 3,04 | David Jacobson | 3,47 | 36 | 50 | 50 | -3.27 | ||
| 9 6 | The Reinbow Factor | 56.7 | -6.76 | Gabriel Saez | 1,92 | Michael Thompson | 1,74 | 29 | 50 | 25 | -10.38 | ||
| 11 8 | Silver Dime | 53.5 | NE | Luis Saez | 3,32 | Corie Anderson | 1,51 | - | 50 | 50 | NE | ||
| Keen R3 - 2:04 PM ET - M. 1709 - Race 3 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Touch of Fire | 53.5 | 0.00 | Irad Ortiz Jr. | 3,91 | Brad Cox | 4,19 | 41 | 75 | 75 | 0.00 | ||
| 5 5 | Tacticality | 53.5 | -1.56 | Flavien Prat | 4,11 | Chad Brown | 4,13 | 29 | 50 | 55 | -1.42 | ||
| 7 7 | Mendels Mate | 53.5 | -0.66 | Tyler Gaffalione | 3,57 | Joe Sharp | 3,65 | 36 | 50 | 50 | -1.44 | ||
| 12 12 | Doctrine | 53.5 | -3.08 | Luis Saez | 3,32 | Brad Cox | 4,19 | 57 | 50 | 75 | -3.60 | ||
| 9 9 | J J Grey | 53.5 | -2.66 | Brian Hernandez Jr. | 3,27 | Kenneth McPeek | 3,36 | 20 | 50 | 47 | -3.98 | ||
| 11 11 | Chambersville | 53.5 | -3.62 | Jose Ortiz | 3,81 | Kenneth McPeek | 3,36 | 62 | 50 | 69 | -4.46 | ||
| 10 10 | Khetam | 53.5 | -1.76 | James Graham | 2,45 | Andrew McKeever | 2,11 | 36 | 50 | 50 | -4.94 | ||
| 2 2 | Zeus's Echo | 53.5 | -3.38 | John Velazquez | 3,25 | Christopher Davis | 2,90 | 36 | 50 | 49 | -5.14 | ||
| 3 3 | Third Coast | 54.4 | -3.75 | Samuel Marin | 3,56 | Thomas Proctor | 2,96 | 54 | 70 | 70 | -5.17 | ||
| 6 6 | Hayes Goal | 53.5 | -3.96 | Danny Sheehy | 1,99 | John Ennis | 2,81 | 42 | 50 | 50 | -6.94 | ||
| 4 4 | Time for Money | 53.5 | -5.84 | Edgar Morales | 2,80 | John Ennis | 2,81 | 48 | 50 | 73 | -8.08 | ||
| 8 8 | Mischief Ride | 54.4 | -4.93 | Mario Gutierrez | 2,79 | Bobby Barnett | 1,35 | 35 | 50 | 73 | -8.49 | ||
| Keen R4 - 2:36 PM ET - M. 1709 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Profound | 56.7 | 0.00 | Flavien Prat | 4,11 | William Walden | 4,04 | 34 | 50 | 70 | 0.00 | ||
| 5 4 | Sound Cause | 56.7 | -0.36 | Tyler Gaffalione | 3,57 | Steven Asmussen | 3,33 | 43 | 62 | 40 | -1.50 | ||
| 3 3 | Arthur Jr | 56.7 | -1.76 | Jose Ortiz | 3,81 | Kinnon LaRose | 2,65 | 22 | 50 | 53 | -3.28 | ||
| 7 6 | Hard Spun to Run | 56.7 | -1.80 | Axel Concepcion | 3,04 | W. Calhoun | 3,40 | 21 | 57 | 24 | -3.36 | ||
| 1 1 | Hot Property | 56.7 | -3.88 | Irad Ortiz Jr. | 3,91 | Brad Cox | 4,19 | 29 | 49 | 65 | -3.94 | ||
| 6 5 | Aguila Negra | 54.4 | -4.11 | Jann Hernandez | 1,93 | Juan Perez | 1,71 | 28 | 50 | 29 | -8.19 | ||
| 8 7 | Dewy's Denali | 53.5 | -6.99 | William Antongeorgi III | 2,03 | Reina Gonzalez | 0,50 | 14 | 50 | 65 | -12.07 | ||
| Keen R5 - 3:08 PM ET - M. 1709 - Race 5 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Goats On a Tree | 53.5 | 0.00 | Juan Hernandez | 4,14 | Michael Maker | 3,52 | 27 | 77 | 43 | 0.00 | ||
| 12 12 | Lady Ilze -GB- | 53.5 | -2.16 | Jose Ortiz | 3,81 | Mark Casse | 3,47 | 223 | 50 | 50 | -2.52 | ||
| 3 3 | Somethinabouther | 53.5 | -2.72 | Irad Ortiz Jr. | 3,91 | Brendan Walsh | 3,51 | 133 | 63 | 54 | -2.94 | ||
| 11 11 | Caviar Breakfast | 53.5 | -2.22 | Brian Hernandez Jr. | 3,27 | Kenneth McPeek | 3,36 | 104 | 61 | 60 | -3.16 | ||
| 8 8 | Bracelet | 53.5 | -3.76 | Flavien Prat | 4,11 | Brad Cox | 4,19 | 33 | 52 | 47 | -3.20 | ||
| 9 9 | Daisy Flyer | 53.5 | -2.60 | Axel Concepcion | 3,04 | George Arnold II | 2,87 | 181 | 58 | 54 | -4.20 | ||
| 4 4 | Deloraine | 54 | -3.65 | Walter Rodriguez | 3,43 | Eoin Harty | 3,49 | 250 | 51 | 57 | -4.33 | ||
| 7 7 | In the Stars | 53.5 | -3.04 | Luis Saez | 3,32 | George Arnold II | 2,87 | 133 | 50 | 100 | -4.38 | ||
| 6 6 | Wind Flower | 54.4 | -3.67 | Junior Alvarado | 3,30 | William Mott | 3,38 | 48 | 50 | 75 | -4.57 | ||
| 2 2 | Vina Arana -IRE- | 53.5 | -3.60 | Adam Beschizza | 2,26 | Jack Sisterson | 2,58 | 110 | 50 | 83 | -6.14 | ||
| 10 10 | Onemoredance -IRE- | 53.5 | NE | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,51 | - | 50 | 50 | NE | ||
| 5 5 | Ceniza Pampa -ARG- | 53.5 | NE | John Velazquez | 3,25 | Horacio DePaz | 3,42 | - | 50 | 50 | NE | ||
| Keen R6 - 3:40 PM ET - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Puteketeke | 56.7 | 0.00 | Flavien Prat | 4,11 | Michael Maker | 3,52 | 28 | 75 | 75 | 0.00 | ||
| 4 4 | Mizzou | 56.7 | 0.28 | John Velazquez | 3,25 | George Weaver | 3,59 | 40 | 50 | 50 | -0.42 | ||
| 2 2 | Great Moment | 56.7 | -0.36 | Tyler Gaffalione | 3,57 | Gregory Foley | 3,13 | 48 | 50 | 40 | -1.20 | ||
| 8 8 | Awesome Beat | 56.7 | -1.20 | Jose Ortiz | 3,81 | David Jacobson | 3,47 | 118 | 42 | 42 | -1.52 | ||
| 1 1 | Torre Eiffel | 56.7 | -1.14 | Luan Machado | 3,01 | Jose Aranha | 1,50 | 113 | 50 | 42 | -3.96 | ||
| 5 5 | Perrylu | 54.4 | -2.92 | Luis Saez | 3,32 | Victoria Oliver | 2,68 | 286 | 50 | 50 | -4.38 | ||
| 7 7 | Ring Curl | 53.5 | -5.41 | William Antongeorgi III | 2,03 | Troy Wismer | 2,71 | 98 | 50 | 25 | -8.01 | ||
| 6 6 | Culper Code | 53.5 | NE | Brian Hernandez Jr. | 3,27 | Kenneth McPeek | 3,36 | - | 50 | 50 | NE | ||
| Keen R7 - 4:12 PM ET - M. 1106 - Race 7 stakes fanduel limestone s. grade 3 - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 6 | Cy Fair | 55.8 | 0.00 | Irad Ortiz Jr. | 3,91 | George Weaver | 3,59 | 161 | 71 | 75 | 0.00 | ||
| 8 5 | Lennilu | 54.4 | -1.01 | Luis Saez | 3,32 | Patrick Biancone | 3,92 | 19 | 72 | 70 | -1.23 | ||
| 11 8 | Slay the Day | 53.5 | -1.11 | John Velazquez | 3,25 | Brian Lynch | 3,85 | 35 | 70 | 70 | -1.47 | ||
| 10 7 | Snow Face Princess | 54.4 | -1.49 | Flavien Prat | 4,11 | Steven Asmussen | 3,33 | 215 | 80 | 83 | -1.53 | ||
| 4 3 | Quiet Street | 54.4 | -1.97 | Junior Alvarado | 3,30 | William Mott | 3,38 | 188 | 70 | 75 | -2.71 | ||
| 5 4 | Light Won Up | 54.4 | -2.95 | Antonio Fresu | 3,84 | Doug O'Neill | 3,34 | 62 | 70 | 70 | -3.23 | ||
| 1 1 | Sapphire Beach -IRE- | 53.5 | -2.51 | Jose Ortiz | 3,81 | George Arnold II | 2,87 | 41 | 50 | 69 | -3.25 | ||
| 3 2 | Map of the Moon | 54.4 | -2.81 | Axel Concepcion | 3,04 | Kelsey Danner | 3,11 | 49 | 70 | 80 | -4.03 | ||
| 12 9 | Should've | 53.5 | -4.87 | Joel Rosario | 3,20 | Wesley Ward | 4,16 | 154 | 50 | 65 | -4.99 | ||
| Keen R8 - 4:44 PM ET - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Chatter | 53.5 | 0.00 | Tyler Gaffalione | 3,57 | Saffie Joseph Jr. | 3,86 | 50 | 87 | 64 | 0.00 | ||
| 7 6 | Going Steady | 53.5 | 0.08 | Flavien Prat | 4,11 | Robert Medina | 2,63 | 103 | 82 | 52 | -0.54 | ||
| 8 7 | Autumn Rhythm | 53.5 | -0.14 | Ben Curtis | 3,20 | Eddie Kenneally | 3,41 | 41 | 43 | 47 | -0.88 | ||
| 4 3 | Cut to the Chase | 53.5 | -1.56 | John Velazquez | 3,25 | Wesley Ward | 4,16 | 128 | 70 | 73 | -1.58 | ||
| 6 5 | She's a Gemma | 54.4 | -1.45 | Luis Saez | 3,32 | William Mott | 3,38 | 35 | 70 | 55 | -2.11 | ||
| 2 2 | Tetiaroa | 53.5 | -3.00 | Irad Ortiz Jr. | 3,91 | Philip Bauer | 3,53 | 139 | 50 | 49 | -2.98 | ||
| 1 1 | Ginger Zip | 53.5 | -3.18 | Jose Ortiz | 3,81 | David Jacobson | 3,47 | 42 | 50 | 62 | -3.32 | ||
| Keen R9 - 5:16 PM ET - M. 1609 - Race 9 stakes maker's mark mile s. grade 1 - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Notable Speech -GB- | 55.8 | 0.00 | William Buick | 4,99 | Charles Appleby | 4,98 | 160 | 75 | 75 | 0.00 | ||
| 1 1 | Rhetorical | 55.8 | -1.52 | Irad Ortiz Jr. | 3,91 | William Walden | 4,04 | 160 | 68 | 75 | -3.34 | ||
| 2 2 | One Stripe -SAF- | 55.8 | -2.54 | John Velazquez | 3,25 | H. Motion | 3,41 | 76 | 43 | 55 | -5.54 | ||
| 12 7 | Brilliant Berti | 55.8 | -4.36 | Brian Hernandez Jr. | 3,27 | Cherie DeVaux | 3,45 | 55 | 76 | 75 | -7.30 | ||
| 6 5 | Zulu Kingdom -IRE- | 55.8 | -5.94 | Flavien Prat | 4,11 | Chad Brown | 4,13 | 252 | 68 | 75 | -7.50 | ||
| 11 6 | Tiz Dashing | 55.8 | -4.32 | Javier Castellano | 3,23 | Barclay Tagg | 3,21 | 41 | 59 | 65 | -7.52 | ||
| 5 4 | Aomori City -FR- | 55.8 | -9.60 | Richard Mullen | 1,50 | Charles Appleby | 4,98 | 525 | 50 | 50 | -12.76 | ||
