AQUEDUCT Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 1:10 PM ET - M. 1307 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Brightline Bullet | 57.2 | 0.00 | Jaime Rodriguez | 3,39 | Miguel Clement | 3,67 | 221 | 50 | 50 | 0.00 | ||
| 3 3 | Draft Riots | 57.2 | -1.26 | Manuel Franco | 3,67 | Chad Brown | 4,15 | 306 | 50 | 50 | -0.58 | ||
| 6 6 | Frostelle | 57.2 | -1.04 | Ricardo Santana Jr. | 3,24 | Chris Englehart | 3,02 | 32 | 50 | 25 | -1.76 | ||
| 1 1 | Two Ducks | 54.4 | -2.38 | Dylan Davis | 3,26 | Carlos Martin | 2,41 | 33 | 50 | 50 | -3.62 | ||
| 5 5 | Mr R T | 57.2 | -5.20 | Edgard Zayas | 3,39 | Jose Jimenez | 2,09 | 27 | 50 | 35 | -6.62 | ||
| 2 2 | Onepac | 57.2 | -7.24 | Reylu Gutierrez | 2,53 | John Terranova II | 2,27 | 279 | 50 | 50 | -9.28 | ||
| Aque R2 - 1:38 PM ET - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Gunner Bay | 57.2 | 0.00 | Jose Lezcano | 3,48 | Michael Miceli | 2,69 | 49 | 0 | 61 | 0.00 | ||
| 6 6 | Shipsational | 57.2 | -0.68 | Christopher Elliott | 2,38 | Domenick Schettino | 2,32 | 19 | 55 | 50 | -2.00 | ||
| 1 1 | Princip | 57.2 | -3.32 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,88 | 27 | 33 | 55 | -2.98 | ||
| 3 3 | Quiet Wisdom | 57.2 | -3.42 | Edgard Zayas | 3,39 | Wayne Potts | 2,18 | 19 | 34 | 47 | -3.94 | ||
| 5 5 | Maldini | 57.2 | -6.16 | Jaime Rodriguez | 3,39 | Rob Atras | 3,39 | 27 | 69 | 64 | -5.62 | ||
| 7 7 | Register | 57.2 | -5.62 | Dylan Davis | 3,26 | David Donk | 1,62 | 42 | 36 | 51 | -6.78 | ||
| 4 4 | Wake Surf | 57.2 | -7.56 | Ruben Silvera | 2,55 | Michelle Nevin | 2,89 | 33 | 80 | 10 | -8.22 | ||
| Aque R3 - 2:11 PM ET - M. 1206 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Tuthilltown | 54.4 | 0.00 | Edgard Zayas | 3,39 | Rodolphe Brisset | 3,36 | 117 | 50 | 50 | 0.00 | ||
| 7 7 | Garden of Grace | 57.2 | -4.40 | Dylan Davis | 3,26 | George Weaver | 3,59 | 28 | 75 | 25 | -4.30 | ||
| 5 5 | Find Your Path | 54.4 | -6.02 | Manuel Franco | 3,67 | Anthony Dutrow | 3,88 | 40 | 50 | 50 | -5.28 | ||
| 1 1 | Karley B | 57.2 | NE | Ricardo Santana Jr. | 3,24 | David Duggan | 2,70 | - | 50 | 50 | NE | ||
| 6 6 | Force of Mischief | 54.4 | NE | Jaime Rodriguez | 3,39 | David Donk | 1,62 | - | 50 | 50 | NE | ||
| 2 2 | Into the Unknown | 54.4 | NE | Christopher Elliott | 2,38 | Rachel Sells | 2,21 | - | 50 | 50 | NE | ||
| 4 4 | Floy Joy | 54 | NE | Dalila Rivera | 2,10 | David Donk | 1,62 | - | 50 | 50 | NE | ||
| Aque R4 - 2:44 PM ET - M. 1407 - Race 4 maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Ubique | 55.3 | 0.00 | Sahin Civaci | 3,58 | Saffie Joseph Jr. | 3,85 | 47 | 50 | 50 | 0.00 | ||
| 7 7 | Pulling Threads | 55.3 | -1.54 | Manuel Franco | 3,67 | Chad Brown | 4,15 | 34 | 50 | 50 | -1.20 | ||
| 4 4 | It's Carol's Way | 55.3 | -2.52 | Dylan Davis | 3,26 | Carlos Martin | 2,41 | 28 | 50 | 55 | -4.10 | ||
| 1 1 | Jordan's Love | 55.3 | -5.26 | Ricardo Santana Jr. | 3,24 | Thomas Morley | 3,21 | 32 | 50 | 50 | -6.14 | ||
| 6 6 | Majorsdreamcometru | 55.3 | -6.70 | Kendrick Carmouche | 3,48 | Michelle Giangiulio | 2,03 | 13 | 50 | 50 | -8.44 | ||
| 2 2 | Truda | 55.3 | -5.58 | Reylu Gutierrez | 2,53 | Oscar Barrera III | 1,63 | 28 | 50 | 50 | -8.54 | ||
| 5 5 | Axis Point | 55.3 | NE | Jaime Rodriguez | 3,39 | Lisa Bartkowski | 2,15 | - | 50 | 50 | NE | ||
| Aque R5 - 3:16 PM ET - M. 1609 - Race 5 waiver claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Secured Landing | 55.8 | 0.00 | Manuel Franco | 3,67 | Fernando Abreu | 2,63 | 28 | 68 | 77 | 0.00 | ||
| 7 5 | High Tide | 54.9 | -4.06 | Jose Lezcano | 3,48 | Richard Dutrow Jr. | 3,18 | 34 | 57 | 36 | -3.74 | ||
| 6 4 | Catch the Smoke | 54.9 | -4.86 | Ricardo Santana Jr. | 3,24 | Robert Falcone Jr. | 3,53 | 35 | 47 | 51 | -4.46 | ||
| 5 3 | He's Got This | 54.9 | -4.92 | Heman Harkie | 1,83 | Ilkay Kantarmaci | 2,88 | 26 | 55 | 45 | -6.38 | ||
| 2 1 | Brave Bear | 55.8 | -8.24 | Dylan Davis | 3,26 | Fernando Abreu | 2,63 | 35 | 54 | 49 | -8.64 | ||
| Aque R6 - 3:48 PM ET - M. 1609 - Race 6 waiver claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Kavanaugh | 55.8 | 0.00 | Jose Lezcano | 3,48 | Linda Rice | 3,95 | 32 | 65 | 55 | 0.00 | ||
| 6 6 | Lotsa Trouble | 55.8 | 0.62 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,88 | 12 | 30 | 62 | -0.18 | ||
| 5 5 | Prove Worthy | 54.9 | 0.03 | Ruben Silvera | 2,55 | William Morey | 3,33 | 319 | 63 | 65 | -1.37 | ||
| 3 3 | Remi's Moon | 55.8 | -1.46 | Sahin Civaci | 3,58 | Richard Dutrow Jr. | 3,18 | 41 | 50 | 58 | -2.06 | ||
| 7 7 | Shared Success | 55.8 | -2.44 | Dylan Davis | 3,26 | James Begg | 3,93 | 25 | 64 | 61 | -2.66 | ||
| 1 1 | Cicciobello | 54.9 | -2.33 | Jose Baez | 1,91 | Oscar Barrera III | 1,63 | 25 | 61 | 52 | -5.85 | ||
| 4 4 | Hey Toby | 55.8 | -3.62 | Gokhan Kocakaya | 1,99 | Ilkay Kantarmaci | 2,88 | 18 | 79 | 60 | -5.92 | ||
| Aque R7 - 4:21 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Best Impression | 55.8 | 0.00 | Reylu Gutierrez | 2,53 | Oscar Barrera III | 1,63 | 12 | 54 | 67 | 0.00 | ||
| 2 2 | She's Cool | 55.8 | -2.22 | Jose Lezcano | 3,48 | Chris Englehart | 3,02 | 12 | 58 | 55 | -0.12 | ||
| 1 1 | Patty Cakes | 55.8 | -3.44 | Sahin Civaci | 3,58 | Linda Rice | 3,95 | 48 | 56 | 69 | -0.42 | ||
| 8 8 | Open Soul Autism | 55.8 | -5.28 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,88 | 20 | 30 | 56 | -3.14 | ||
| 3 3 | Jackie the Joker | 55.8 | -5.20 | Ricardo Santana Jr. | 3,24 | James Ferraro | 1,62 | 42 | 45 | 53 | -4.58 | ||
| 6 6 | Miss Lao | 54.9 | -5.77 | Christopher Elliott | 2,38 | Rachel Sells | 2,21 | 20 | 52 | 47 | -5.39 | ||
| 4 4 | Problematica | 54.9 | -7.11 | Edgard Zayas | 3,39 | Wayne Potts | 2,18 | 34 | 44 | 65 | -5.83 | ||
| 5 5 | Brooklyn Dantz | 52.6 | -8.23 | Dalila Rivera | 2,10 | Marcelo Arenas | 1,43 | 34 | 69 | 34 | -8.81 | ||
