CAMARERO RACE TRACK Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R2 - 3:10 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Candy Skull | 53.5 | 0.00 | Edwin Carrasquillo | 1,71 | Giovanni Merced | 2,75 | 12 | 50 | 55 | 0.00 | ||
| 1 1 | Star Game | 50.3 | -3.86 | Miguel Fernandez | 2,24 | Kevin Velez | 1,67 | 26 | 50 | 40 | -4.36 | ||
| 5 5 | Cuteness | 53.5 | -11.02 | J.C. Diaz Jr. | 3,05 | Richard Johnson | 1,63 | 27 | 54 | 35 | -10.82 | ||
| 4 4 | Gata Guapa | 53.5 | -11.46 | Alondra Maldonado | 1,18 | Pablo Asencio | 1,50 | 27 | 50 | 35 | -13.08 | ||
| 2 2 | I Choose Us | 50.3 | -13.00 | Sebastian Orellana | 0,86 | Jose Delgado | 1,53 | 27 | 39 | 29 | -14.86 | ||
| 3 3 | Lady Warrior R | 51.3 | -12.79 | Jomar Adorno | 0,49 | Daniel Ramos Matos | 0,70 | 27 | 68 | 31 | -15.73 | ||
| Cama R3 - 3:35 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Mi Rey Adrian | 49.9 | 0.00 | Christopher Hernandez | 2,27 | Ricardo Negron | 1,92 | 19 | 50 | 64 | 0.00 | ||
| 6 6 | Angel M | 53.1 | -4.71 | Luis Rivera | 2,55 | John Mora Morales | 1,46 | 12 | 50 | 36 | -4.87 | ||
| 4 4 | Royal March | 54.4 | -4.88 | Javier Santiago | 2,82 | Arturo Rondon | 0,83 | 17 | 42 | 37 | -5.38 | ||
| 2 2 | Doctor Oyola | 49.9 | -4.78 | Dante Bermudez | 0,81 | Kelvin Vazquez | 0,81 | 32 | 45 | 40 | -7.10 | ||
| 1 1 | El Inmaculado | 51.3 | -9.11 | Jomar Adorno | 0,49 | Sully Diaz | 1,30 | 41 | 0 | 34 | -11.27 | ||
| 5 5 | Mr. Conmovedor | 53.1 | -15.85 | Keddwin Rosario | 1,84 | Giovanni Merced | 2,75 | 20 | 50 | 25 | -15.49 | ||
| Cama R4 - 4:00 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Glorimar | 53.1 | 0.00 | Engel Pastrana | 1,81 | Josue Medina | 3,46 | 40 | 51 | 75 | 0.00 | ||
| 4 4 | Fabricadora | 54.4 | -2.56 | Jorge Gonzalez Sanchez | 1,70 | Gilberto Escobar | 1,65 | 38 | 70 | 72 | -4.28 | ||
| 1 1 | Pura Verdad | 53.1 | -3.58 | Keddwin Rosario | 1,84 | Santos Martinez | 2,36 | 19 | 50 | 47 | -4.54 | ||
| 7 7 | Radiance Gold | 50.3 | -4.59 | Christopher Hernandez | 2,27 | Luis Cruz | 2,81 | 19 | 47 | 41 | -4.73 | ||
| 2 2 | Antonella D. | 53.5 | -6.29 | Nicky Figueroa | 2,83 | Angel Calderon | 2,29 | 21 | 90 | 51 | -6.41 | ||
| 6 6 | Rozania C. | 54.4 | -6.58 | Edwin Carrasquillo | 1,71 | Steven Pena | 2,59 | 17 | 68 | 45 | -7.44 | ||
| 5 5 | Obra Maestra | 53.1 | -9.10 | Luis Rivera | 2,55 | Jorge Vargas | 0,89 | 13 | 41 | 44 | -10.74 | ||
| Cama R5 - 4:30 PM ET - M. 1307 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Shiroi Kao | 53.5 | 0.00 | J.C. Diaz Jr. | 3,05 | Jose Rodriguez | 1,85 | 38 | 50 | 50 | 0.00 | ||
| 12 12 | Charlie S | 54.4 | -1.04 | Jorge Velez | 3,00 | Daniel Encarnacion | 2,54 | 38 | 50 | 45 | -0.46 | ||
| 8 8 | Rey Mateo | 53.5 | -1.74 | Juan Diaz | 3,92 | Jesus Cartagena Jr. | 1,95 | 27 | 50 | 50 | -0.86 | ||
| 11 11 | Donegal Grey | 53.5 | -0.64 | Keddwin Rosario | 1,84 | Gilberto Escobar | 1,65 | 146 | 50 | 38 | -1.92 | ||
| 2 2 | Eyden Gael | 49.4 | -3.96 | Christopher Hernandez | 2,27 | Santos Martinez | 2,36 | 18 | 50 | 45 | -4.20 | ||
| 10 10 | Facundo Jose | 49.9 | -3.31 | Miguel Fernandez | 2,24 | Kevin Velez | 1,67 | 27 | 50 | 42 | -4.21 | ||
| 5 5 | Blakeman | 52.6 | -2.32 | Steven Monserrate | 1,63 | Arturo Rondon | 0,83 | 18 | 50 | 25 | -4.52 | ||
| 1 1 | Leyenda Viva | 53.1 | -5.13 | Javier Santiago | 2,82 | Raymond Morales | 2,41 | 18 | 50 | 50 | -4.83 | ||
| 3 3 | El Picu | 52.6 | -4.06 | Juan Esquilin | 1,47 | Anderson Santiago | 1,06 | 27 | 50 | 25 | -6.20 | ||
| 4 4 | Perisic | 51.7 | -3.56 | Sebastian Ortiz | 0,63 | Anderson Santiago | 1,06 | 21 | 50 | 50 | -6.46 | ||
| 6 6 | Picaron | 54 | -6.89 | Francisco Maysonett | 0,63 | Arturo Rondon | 0,83 | 27 | 50 | 25 | -9.99 | ||
| 7 7 | Coronaria | 53.5 | NE | Andy Hernandez Sanchez | 2,46 | Cristian Diaz | 2,92 | - | 50 | 50 | NE | ||
| Cama R6 - 5:00 PM ET - M. 1407 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | La Rufa | 54.4 | 0.00 | Juan Diaz | 3,92 | Josue Medina | 3,46 | 19 | 25 | 49 | 0.00 | ||
| 7 7 | Emprendedora | 53.1 | 2.98 | Juan Esquilin | 1,47 | Teddy Morales | 1,69 | 82 | 55 | 64 | -0.82 | ||
| 3 3 | Aluma | 53.1 | 0.68 | Jorge Gonzalez Sanchez | 1,70 | Julio Martinez | 0,99 | 20 | 55 | 70 | -3.54 | ||
| 5 5 | Karinita Bella | 53.1 | -1.20 | Keddwin Rosario | 1,84 | Gilberto Escobar | 1,65 | 40 | 56 | 50 | -4.72 | ||
| 4 4 | Nina Coral | 50.3 | -4.88 | Christopher Hernandez | 2,27 | Gilberto Escobar | 1,65 | 28 | 31 | 60 | -8.00 | ||
| 2 2 | Torremar | 53.1 | -5.38 | Engel Pastrana | 1,81 | Gilberto Escobar | 1,65 | 20 | 100 | 48 | -8.92 | ||
| 1 1 | Infinity Bubble | 53.5 | -8.69 | Edwin Carrasquillo | 1,71 | Juan Ojeda | 1,25 | 76 | 36 | 40 | -12.67 | ||
| Cama R7 - 5:30 PM ET - M. 1206 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Nice and Shiny | 53.5 | 0.00 | Juan Diaz | 3,92 | Eduardo Falcon | 3,30 | 19 | 57 | 65 | 0.00 | ||
| 4 4 | Wingy | 54.4 | 2.21 | Jomar Garcia | 1,28 | Luis Adorno | 2,22 | 39 | 50 | 61 | -1.15 | ||
| 5 5 | La Pasionaria | 54.4 | -0.71 | Nicky Figueroa | 2,83 | Guillermo Rodriguez | 2,91 | 39 | 70 | 48 | -2.05 | ||
| 3 3 | Happymayleidy | 51.3 | -1.23 | Miguel Fernandez | 2,24 | Jose Velez | 3,53 | 39 | 50 | 50 | -2.55 | ||
| 1 1 | Baby Coach Albert | 53.1 | -3.41 | J.C. Diaz Jr. | 3,05 | Eliasib Nunez | 3,25 | 39 | 50 | 48 | -4.25 | ||
