OAKLAWN PARK Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:45 PM CT - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Look N Mighty Fine | 54 | 0.00 | Erik Asmussen | 3,27 | Steven Asmussen | 3,33 | 97 | 50 | 55 | 0.00 | ||
| 8 9 | Chaching Chaching | 54.9 | -3.15 | Cristian Torres | 3,13 | Norm Casse | 3,60 | 18 | 51 | 49 | -3.01 | ||
| 6 5 | Ragtime Sizzle | 54.9 | -4.41 | Ramon Vazquez | 3,63 | Ramirez | 3,33 | 33 | 56 | 45 | -4.07 | ||
| 3 7 | Army Nurse | 54.9 | -2.91 | Joseph Bealmear | 2,16 | Michael Hewitt | 1,53 | 21 | 44 | 37 | -5.53 | ||
| 2 2 | Coldasice | 54.9 | -4.37 | Abel Cedillo | 2,14 | John Haran | 2,14 | 21 | 45 | 40 | -6.45 | ||
| 2B 3 | Chiquita Reina | 54.9 | -4.89 | Walter De La Cruz | 2,57 | John Haran | 2,14 | 33 | 40 | 38 | -6.57 | ||
| 1 1 | Safecracker Sue | 54.9 | -7.61 | Emmanuel Esquivel | 3,14 | Daniel Simonovich | 2,37 | 20 | 53 | 39 | -8.57 | ||
| 1A 8 | Illy Simz | 54 | -7.64 | Amir Mendoza | 2,55 | Daniel Simonovich | 2,37 | 21 | 45 | 45 | -9.14 | ||
| 4 4 | Myspittinimage | 54.9 | -6.91 | Alexander Castillo | 1,95 | Fermin Soto | 0,48 | 21 | 0 | 0 | -10.67 | ||
| Oakl R2 - 1:18 PM CT - M. 1206 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Rational Theory | 56.2 | 0.00 | Erik Asmussen | 3,27 | Steven Asmussen | 3,33 | 34 | 53 | 53 | 0.00 | ||
| 2 2 | Daring Madison | 56.2 | -1.00 | Cristian Torres | 3,13 | Philip Bauer | 3,51 | 151 | 50 | 42 | -0.98 | ||
| 4 4 | Mancuso | 56.2 | -1.30 | Francisco Arrieta | 3,39 | Philip D'Amato | 3,49 | 54 | 50 | 50 | -1.04 | ||
| 9 9 | McSniper | 54 | -1.05 | Assael Espinoza | 1,67 | Peter Miller | 2,98 | 48 | 50 | 50 | -2.81 | ||
| 3 3 | Yes Julia | 54 | -1.29 | Luis Quinonez | 2,07 | Donnie Von Hemel | 2,57 | 32 | 67 | 67 | -3.07 | ||
| 1 1 | Cali Cream | 54 | -3.63 | Amir Mendoza | 2,55 | Dan Ward | 2,74 | 34 | 50 | 50 | -4.81 | ||
| 6 6 | Fraud Alert | 54 | -3.85 | Abel Cedillo | 2,14 | Randy Morse | 3,12 | 26 | 50 | 50 | -5.07 | ||
| 5 5 | Wicked One | 56.2 | -6.40 | Keith Asmussen | 2,67 | Steven Asmussen | 3,33 | 52 | 25 | 25 | -6.94 | ||
| 8 8 | Kaybella | 54 | NE | Rafael Bejarano | 2,99 | Ron Moquett | 2,36 | - | 50 | 50 | NE | ||
| Oakl R3 - 1:52 PM CT - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 6 | Derby Date | 56.2 | 0.00 | Erik Asmussen | 3,27 | Steven Asmussen | 3,33 | 12 | 52 | 50 | 0.00 | ||
| 11 8 | Midnight Majesty | 54.9 | -1.30 | David Cabrera | 3,06 | Chris Hartman | 2,86 | 33 | 50 | 56 | -1.92 | ||
| 2 2 | City of Clouds | 56.2 | -2.60 | Ramon Vazquez | 3,63 | Steve Manley | 3,20 | 53 | 62 | 47 | -2.40 | ||
| 1 1 | Come Out Fighting | 54.9 | -5.94 | Cristian Torres | 3,13 | Sean Williams | 2,78 | 19 | 73 | 65 | -6.58 | ||
| 4 4 | Campfire Creed | 54.9 | -5.08 | Abel Cedillo | 2,14 | Scott Young | 2,43 | 19 | 42 | 61 | -6.92 | ||
| 12 9 | Cape Trafalgar | 56.2 | -4.22 | Joseph Bealmear | 2,16 | Danele Durham | 0,45 | 27 | 53 | 61 | -7.82 | ||
| 6 5 | Holding Pattern | 52.6 | -10.03 | Emmanuel Esquivel | 3,14 | Shea Stuart | 2,60 | 32 | 58 | 56 | -10.81 | ||
| 10 7 | Table Money | 52.6 | -9.33 | Reynier Arrieta | 1,97 | Casey Schleis | 2,75 | 25 | 25 | 37 | -11.03 | ||
| 3 3 | Remember the Fear | 52.6 | -11.15 | Amir Mendoza | 2,55 | John Haran | 2,14 | 33 | 49 | 42 | -12.89 | ||
| Oakl R4 - 2:24 PM CT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Miss Que Sera | 56.2 | 0.00 | Francisco Arrieta | 3,39 | David Fawkes | 3,36 | 21 | 75 | 45 | 0.00 | ||
| 8 7 | Reya Sunshine | 56.2 | -0.26 | Keith Asmussen | 2,67 | Steven Asmussen | 3,33 | 48 | 25 | 25 | -0.92 | ||
| 11 9 | Pippa's Noncents | 54 | -1.49 | Cristian Torres | 3,13 | Greg Compton | 2,98 | 21 | 25 | 25 | -2.07 | ||
| 10 8 | Sammy Sam Sam | 54 | -1.23 | Amir Mendoza | 2,55 | F. Loy | 2,51 | 34 | 50 | 55 | -2.75 | ||
| 7 6 | Divine Celina | 54 | -1.23 | Israel Hernandez | 1,77 | Eric Foster | 2,60 | 21 | 31 | 25 | -3.37 | ||
| 1 1 | Add to Cart | 53.1 | -1.83 | Luis Fuenmayor | 1,58 | Bruce Riecken | 2,06 | 440 | 50 | 50 | -4.63 | ||
| 5 5 | Belvedere Club | 56.2 | -3.02 | Johan Rosado | 1,92 | Lindsay Schultz | 2,75 | 34 | 25 | 25 | -4.90 | ||
| 12 10 | Max Krackin | 52.6 | -4.03 | Ramon Vazquez | 3,63 | Ernie Witt II | 1,43 | 21 | 50 | 50 | -5.55 | ||
| 4 4 | Calipari's Girl | 56.2 | -5.60 | Alexander Castillo | 1,95 | Allen Milligan | 1,38 | 41 | 50 | 25 | -8.68 | ||
| 13 11 | Cowboy Killer | 54 | -6.93 | Kelsi Harr | 1,92 | Robert Cline | 2,58 | 20 | 25 | 25 | -8.95 | ||
| 2 2 | Shes the Tall One | 54 | NE | David Cabrera | 3,06 | Chris Hartman | 2,86 | - | 50 | 50 | NE | ||
| Oakl R5 - 2:56 PM CT - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Misty Muppet | 54.9 | 0.00 | Assael Espinoza | 1,67 | Peter Miller | 2,98 | 20 | 57 | 62 | 0.00 | ||
| 5 4 | Bang Bang Fury | 53.5 | -1.19 | Abel Cedillo | 2,14 | Donnie Von Hemel | 2,57 | 55 | 63 | 63 | -1.15 | ||
| 1 1 | Severe Clear | 56.2 | -2.42 | Francisco Arrieta | 3,39 | Aaron Shorter | 2,01 | 28 | 70 | 75 | -1.74 | ||
| 7 6 | Kissin Cash | 56.2 | -3.76 | Walter De La Cruz | 2,57 | Kim Puhl | 3,23 | 33 | 41 | 44 | -2.72 | ||
| 10 8 | She Called | 56.2 | -2.08 | David Cohen | 1,60 | Mertkan Kantarmaci | 2,20 | 13 | 61 | 46 | -2.84 | ||
| 3 3 | Kentucky Smokeshow | 53.5 | -5.07 | David Cabrera | 3,06 | Chris Hartman | 2,86 | 46 | 37 | 46 | -3.93 | ||
| 8 7 | Pink Ruby | 53.5 | -5.23 | Cristian Torres | 3,13 | Lindsay Schultz | 2,75 | 90 | 54 | 44 | -4.13 | ||
| 2 2 | Vegas Condo | 53.5 | -5.43 | Alexander Castillo | 1,95 | James DiVito | 3,84 | 41 | 44 | 47 | -4.41 | ||
| Oakl R6 - 3:30 PM CT - M. 1206 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 12 | Palmer Beach | 56.2 | 0.00 | Cristian Torres | 3,13 | Sean Williams | 2,78 | 35 | 50 | 38 | 0.00 | ||
| 8 8 | Golden Biz | 54 | -1.05 | Amir Mendoza | 2,55 | Tanner Tracy | 2,25 | 194 | 50 | 55 | -2.07 | ||
| 3 3 | Crypto Cory | 56.2 | -1.98 | David Cabrera | 3,06 | Donnie Von Hemel | 2,57 | 27 | 56 | 32 | -2.24 | ||
| 11 11 | Brosnan | 56.2 | -3.38 | Erik Asmussen | 3,27 | Steven Asmussen | 3,33 | 27 | 27 | 43 | -2.76 | ||
| 7 7 | Bad Joke | 54.4 | -2.48 | Emmanuel Esquivel | 3,14 | Tanner Tracy | 2,25 | 18 | 25 | 25 | -2.96 | ||
| 2 2 | Social Climber | 56.2 | -2.26 | Alexander Castillo | 1,95 | Allen Milligan | 1,38 | 18 | 75 | 75 | -4.58 | ||
| 9 9 | Big Time Story | 56.2 | -5.14 | Francisco Arrieta | 3,39 | Dallas Stewart | 3,11 | 54 | 50 | 50 | -4.62 | ||
| 1 1 | Raaq Tansani | 56.2 | -5.00 | Keith Asmussen | 2,67 | Steven Asmussen | 3,33 | 110 | 50 | 50 | -4.92 | ||
| 10 10 | Soco Kid | 56.2 | -4.80 | Abel Cedillo | 2,14 | James Watkins | 3,34 | 27 | 50 | 50 | -5.20 | ||
| 5 5 | Princeton | 56.2 | -7.32 | Walter De La Cruz | 2,57 | Kim Puhl | 3,23 | 27 | 50 | 25 | -7.44 | ||
| 4 4 | Grab the Spark | 56.2 | NE | Rafael Bejarano | 2,99 | Ron Moquett | 2,36 | - | 50 | 50 | NE | ||
| 6 6 | Champagne Liberal | 56.2 | NE | Danilo Grisales Rave | 2,21 | John Ortiz | 2,96 | - | 50 | 50 | NE | ||
| Oakl R7 - 4:02 PM CT - M. 1709 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Gun Runner Charlie | 56.2 | 0.00 | Ramon Vazquez | 3,63 | Peter Miller | 2,98 | 32 | 82 | 71 | 0.00 | ||
| 5 5 | First Division | 54.9 | -0.22 | Emmanuel Esquivel | 3,14 | Kenneth McPeek | 3,36 | 40 | 48 | 55 | -0.32 | ||
| 3 3 | Number One Dude | 54 | -1.76 | Cristian Torres | 3,13 | Dallas Stewart | 3,11 | 33 | 48 | 64 | -2.08 | ||
| 1 1 | Oscar Eclipse | 54 | -3.00 | David Cabrera | 3,06 | Chris Hartman | 2,86 | 25 | 25 | 63 | -3.62 | ||
| 2 2 | Baddest Good Boy | 54 | -5.14 | Francisco Arrieta | 3,39 | David Fawkes | 3,36 | 21 | 54 | 54 | -5.02 | ||
| 6 6 | Classify | 54 | -4.52 | David Cohen | 1,60 | McLean Robertson | 2,47 | 32 | 50 | 66 | -6.80 | ||
| 4 4 | American Promise | 54 | -6.52 | Keith Asmussen | 2,67 | Steven Asmussen | 3,33 | 327 | 50 | 48 | -7.08 | ||
| Oakl R8 - 4:34 PM CT - M. 1206 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Whispering Charm | 54 | 0.00 | Assael Espinoza | 1,67 | Peter Miller | 2,98 | 21 | 67 | 50 | 0.00 | ||
| 3 3 | Blackwood | 54 | -6.28 | Ramon Vazquez | 3,63 | John Prather Jr. | 1,33 | 39 | 50 | 50 | -6.00 | ||
| 5 5 | A Vision of Hope | 56.2 | -5.91 | Luis Quinonez | 2,07 | Richard Jackson | 2,05 | 32 | 67 | 57 | -6.39 | ||
| 4 4 | Sweet Baby D | 56.2 | -6.49 | Cristian Torres | 3,13 | Ernie Witt II | 1,43 | 32 | 42 | 42 | -6.59 | ||
| 12 12 | Artemis Sparkles | 54 | -5.90 | Alexander Castillo | 1,95 | Allen Milligan | 1,38 | 20 | 50 | 25 | -7.10 | ||
| 10 10 | Reach'nforrainbows | 54 | -7.40 | Amir Mendoza | 2,55 | Brett Creighton | 1,52 | 21 | 50 | 50 | -7.92 | ||
| 2 2 | Tiz a Ryder | 54 | -11.42 | Walter De La Cruz | 2,57 | Kim Puhl | 3,23 | 21 | 50 | 50 | -10.38 | ||
| 8 8 | Carolines Hart | 56.2 | -9.81 | Israel Hernandez | 1,77 | Timothy Martin | 2,14 | 20 | 50 | 50 | -10.49 | ||
| 1 1 | North Lake Kate | 50.8 | -9.79 | Luis Fuenmayor | 1,58 | Ike Green | 2,02 | 118 | 50 | 50 | -10.75 | ||
| 7 7 | Sua Sponte | 53.1 | -11.67 | Amanda Poston | 1,62 | Fermin Soto | 0,48 | 21 | 50 | 50 | -13.97 | ||
| 9 9 | Conniption | 54 | NE | Keith Asmussen | 2,67 | Ron Moquett | 2,36 | - | 50 | 50 | NE | ||
| 6 6 | Stephens Dream | 54 | NE | Joseph Bealmear | 2,16 | Sarah Shaffer | 1,43 | - | 50 | 50 | NE | ||
