KEENELAND Predictions and Picks Thursday 9th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.
| 5 3 | Skara Brae | 52.6 | NE | Joel Rosario | 3,19 | Wesley Ward | 4,16 | - | 50 | 50 | NE | ||
| 2 1 | Crossfire | 54 | NE | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | - | 50 | 50 | NE | ||
| 4 2 | Uncle With Money | 54 | NE | Luis Saez | 3,32 | Rey Hernandez | 2,23 | - | 50 | 50 | NE | ||
| 6 4 | Mr. Fete | 54 | NE | Adam Beschizza | 2,27 | John Ennis | 2,81 | - | 50 | 50 | NE | ||
| 7 5 | Zee R One | 54 | NE | Agustin Gomez | 1,73 | Paul McEntee | 1,76 | - | 50 | 50 | NE | ||
| Keen R2 - 1:32 PM ET - M. 1407 - Race 2 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 12 | Dodecahedron | 56.7 | 0.00 | Walter Rodriguez | 3,43 | Jerry Antonuik | 1,99 | 14 | 73 | 68 | 0.00 | ||
| 11 10 | Click | 53.5 | -1.13 | Gabriel Saez | 1,90 | W. Calhoun | 3,41 | 26 | 50 | 20 | -1.21 | ||
| 5 5 | Sharing Wisdom -GB- | 53.5 | -3.47 | Brian Hernandez Jr. | 3,28 | Kenneth McPeek | 3,36 | 28 | 50 | 50 | -2.35 | ||
| 9 8 | Hylla | 53.5 | -3.93 | Axel Concepcion | 3,05 | Riley Mott | 3,29 | 28 | 50 | 25 | -3.09 | ||
| 10 9 | Mariposa Moon | 53.5 | -3.45 | Joseph Ramos | 3,02 | Eric Foster | 2,60 | 22 | 50 | 28 | -3.27 | ||
| 3 3 | Sea Zest | 53.5 | -4.19 | Luis Saez | 3,32 | Ben Colebrook | 2,93 | 34 | 50 | 25 | -3.43 | ||
| 6 6 | Voluntold | 53.5 | -3.23 | Danny Sheehy | 1,99 | Troy Newton | 2,55 | 63 | 50 | 25 | -4.01 | ||
| 12 11 | Denise Says No | 53.5 | -4.17 | Luis Contreras | 2,27 | Ed Moger Jr. | 3,13 | 34 | 50 | 38 | -4.17 | ||
| 4 4 | Crown of Violence | 53.5 | -3.05 | Jann Hernandez | 1,94 | Tito Moreno | 0,90 | 21 | 50 | 25 | -5.37 | ||
| 7 7 | Bugs Malone | 53.5 | -6.25 | Mario Gutierrez | 2,79 | Matthew Sims | 3,34 | 14 | 50 | 50 | -5.59 | ||
| 1 1 | Rotisserie | 53.5 | -6.83 | Irving Moncada | 1,90 | Michael Lauer | 1,82 | 28 | 50 | 25 | -8.35 | ||
| 2 2 | Safe Space | 53.5 | NE | Ben Curtis | 3,21 | Eddie Kenneally | 3,44 | - | 50 | 50 | NE | ||
| Keen R3 - 2:04 PM ET - M. 1206 - Race 3 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Sweet Scorecard | 56.2 | 0.00 | Tyler Gaffalione | 3,57 | Tim Eggleston | 2,92 | 87 | 45 | 48 | 0.00 | ||
| 7 6 | Flame Dancer | 56.2 | -1.48 | Walter Rodriguez | 3,43 | Larry Rivelli | 4,27 | 15 | 64 | 60 | -0.40 | ||
| 1 1 | Ma Rae's Girl | 56.2 | -2.82 | Luis Saez | 3,32 | Kelsey Danner | 3,11 | 29 | 63 | 50 | -2.88 | ||
| 3 3 | Mom's Cheesecake | 56.2 | -2.86 | Ben Curtis | 3,21 | Lacy Pierce | 1,23 | 15 | 53 | 46 | -4.70 | ||
| 6 5 | Danzig's Dora | 53.5 | -6.19 | Jose Ortiz | 3,81 | Eddie Kenneally | 3,44 | 46 | 80 | 80 | -5.51 | ||
| 2 2 | Fourfiftyseven | 56.2 | -6.64 | James Graham | 2,45 | Roddina Barrett | 1,47 | 22 | 40 | 42 | -8.96 | ||
| 9 8 | Viral Plane Lady | 54 | -6.58 | Jose Gutierrez | 1,87 | Rogelio Labra | 1,70 | 97 | 33 | 43 | -9.22 | ||
| 4 4 | Ashkenazi | 53.5 | -8.81 | Edgar Morales | 2,80 | Rick Hiles | 2,46 | 29 | 35 | 47 | -9.93 | ||
| Keen R4 - 2:36 PM ET - M. 1709 - Race 4 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Amberglen -IRE- | 53.5 | 0.00 | Flavien Prat | 4,11 | Brad Cox | 4,19 | 133 | 50 | 70 | 0.00 | ||
| 7 7 | Mother Green | 53.5 | 0.88 | Vincent Cheminaud | 2,82 | Riley Mott | 3,29 | 56 | 50 | 50 | -1.08 | ||
| 8 8 | White Smoke | 53.5 | -1.26 | Jose Ortiz | 3,81 | Cherie DeVaux | 3,44 | 82 | 50 | 50 | -2.20 | ||
| 4 4 | Tideoftime | 53.5 | -0.08 | Luis Saez | 3,32 | James Toner | 2,40 | 33 | 50 | 43 | -2.40 | ||
| 2 2 | Backgammon | 53.5 | -2.02 | Javier Castellano | 3,24 | Mark Casse | 3,47 | 33 | 50 | 75 | -3.46 | ||
| 5 5 | Trust Account | 54.4 | -2.57 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | 33 | 50 | 65 | -3.65 | ||
| 9 9 | Luster | 53.5 | -2.44 | John Velazquez | 3,24 | Josie Carroll | 3,22 | 235 | 50 | 70 | -4.10 | ||
| 6 6 | South Philly Slide | 53.5 | -1.78 | William Antongeorgi III | 2,04 | Amelia Green | 3,52 | 33 | 50 | 55 | -4.24 | ||
| 1 1 | Callmeyourmajesty | 54.4 | -2.83 | Ben Curtis | 3,21 | Wayne Catalano | 2,64 | 54 | 50 | 70 | -5.03 | ||
| Keen R5 - 3:08 PM ET - M. 1709 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Royal Crescent | 54.4 | 0.00 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | 40 | 50 | 50 | 0.00 | ||
| 1 1 | Maginnesontap | 54.4 | -0.30 | Jose Ortiz | 3,81 | Brendan Walsh | 3,52 | 82 | 75 | 75 | -0.08 | ||
| 2 2 | Fourth Dimension | 54.4 | -3.38 | Junior Alvarado | 3,30 | William Mott | 3,38 | 61 | 50 | 50 | -3.76 | ||
| 3 3 | Bearister | 54.4 | -4.16 | James Graham | 2,45 | J. Desormeaux | 3,07 | 19 | 50 | 50 | -5.58 | ||
| 5 5 | Hickman Creek | 54.4 | -7.02 | Irad Ortiz Jr. | 3,91 | Brad Cox | 4,19 | 40 | 50 | 50 | -6.12 | ||
| 7 6 | Stakeholder | 54.4 | -5.66 | Corey Lanerie | 2,90 | Ian Wilkes | 2,98 | 20 | 50 | 25 | -6.76 | ||
| 4 4 | Spartacus | 54.4 | -7.52 | Flavien Prat | 4,11 | Todd Pletcher | 3,59 | 74 | 50 | 50 | -6.98 | ||
| Keen R6 - 3:40 PM ET - M. 1709 - Race 6 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | May Gray | 53.5 | 0.00 | Samuel Marin | 3,56 | Thomas Proctor | 3,00 | 54 | 50 | 50 | 0.00 | ||
| 10 9 | Soloist | 53.5 | -0.38 | Brian Hernandez Jr. | 3,28 | Kenneth McPeek | 3,36 | 188 | 50 | 48 | -0.32 | ||
| 3 3 | Petronella | 53.5 | -1.20 | Luis Saez | 3,32 | Brendan Walsh | 3,52 | 77 | 50 | 50 | -0.96 | ||
| 4 4 | East Jabip -IRE- | 54.4 | -2.95 | Irad Ortiz Jr. | 3,91 | Brian Lynch | 3,86 | 42 | 50 | 70 | -1.87 | ||
| 5 5 | Rhythm Lady | 53.5 | -2.88 | Juan Hernandez | 4,14 | Michael Maker | 3,52 | 19 | 50 | 50 | -1.88 | ||
| 6 6 | Three to G | 53.5 | -4.42 | Joel Rosario | 3,19 | Danny Gargan | 3,50 | 47 | 50 | 75 | -4.30 | ||
| 9 8 | Just a Minute | 53.5 | -5.68 | John Velazquez | 3,24 | Victoria Oliver | 2,69 | 61 | 50 | 60 | -6.26 | ||
| 2 2 | Bold Time | 53.5 | -6.32 | Pietro Moran | 3,34 | Josie Carroll | 3,22 | 158 | 50 | 50 | -6.32 | ||
| 8 7 | Red Beretta | 53.5 | -6.64 | Evin Roman | 2,18 | Michel Douaihy | 2,69 | 36 | 39 | 74 | -8.16 | ||
| Keen R7 - 4:12 PM ET - M. 1709 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Go to Girl | 53.5 | 0.00 | Brian Hernandez Jr. | 3,28 | Kenneth McPeek | 3,36 | 131 | 50 | 45 | 0.00 | ||
| 2 2 | Market Chill | 53.5 | -1.10 | Tyler Gaffalione | 3,57 | Chad Brown | 4,15 | 88 | 50 | 70 | -0.12 | ||
| 3 3 | Majestical | 53.5 | -1.94 | Jose Ortiz | 3,81 | Peter Eurton | 3,64 | 54 | 50 | 65 | -1.20 | ||
| 1 1 | Call Me Precious | 53.5 | -1.82 | Pietro Moran | 3,34 | Brian Lynch | 3,86 | 33 | 50 | 80 | -1.30 | ||
| 4 4 | Honor Azteca | 53.5 | -0.86 | James Graham | 2,45 | J. Desormeaux | 3,07 | 41 | 53 | 51 | -1.86 | ||
| 6 6 | Queenstown | 53.5 | -1.56 | Vincent Cheminaud | 2,82 | Eoin Harty | 3,45 | 36 | 50 | 55 | -1.88 | ||
| Keen R8 - 4:44 PM ET - M. 1609 - Race 8 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Reagan's Wit | 53.5 | 0.00 | Jose Ortiz | 3,81 | Cherie DeVaux | 3,44 | 82 | 72 | 61 | 0.00 | ||
| 8 6 | Mountain Bear -IRE- | 53.5 | -0.98 | Joel Rosario | 3,19 | Wesley Ward | 4,16 | 183 | 70 | 58 | -0.88 | ||
| 2 1 | Risk Tolerance -IRE- | 53.5 | -1.96 | Flavien Prat | 4,11 | Chad Brown | 4,15 | 75 | 80 | 75 | -1.04 | ||
| 9 7 | McRavin | 54.4 | -1.94 | Luis Saez | 3,32 | James Toner | 2,40 | 36 | 50 | 75 | -3.32 | ||
| 5 3 | Clever Again | 53.5 | -4.04 | Irad Ortiz Jr. | 3,91 | Steven Asmussen | 3,33 | 215 | 44 | 50 | -4.06 | ||
| 3 2 | Simulate | 53.5 | -4.44 | John Velazquez | 3,24 | William Mott | 3,38 | 68 | 50 | 47 | -5.00 | ||
| 12 10 | Ejtimaa | 53.5 | -3.14 | Sonny Leon | 2,55 | Michael Dini | 2,12 | 46 | 58 | 65 | -5.48 | ||
| 11 9 | Cairo Caper | 53.5 | -5.48 | Javier Castellano | 3,24 | Katerina Vassilieva | 3,63 | 34 | 26 | 52 | -5.82 | ||
| 7 5 | Pineland | 53.5 | -5.08 | Julien Leparoux | 2,82 | Lindsay Schultz | 2,75 | 24 | 91 | 65 | -6.60 | ||
| 10 8 | Esmark | 53.5 | -6.34 | Junior Alvarado | 3,30 | Victoria Oliver | 2,69 | 250 | 50 | 65 | -7.48 | ||
| Keen R9 - 5:16 PM ET - M. 1407 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 10 | Merry Madison | 56.2 | 0.00 | Luis Saez | 3,32 | Philip Bauer | 3,51 | 29 | 20 | 49 | 0.00 | ||
| 2 2 | Onmywaytosavthday | 56.2 | -1.68 | Tyler Gaffalione | 3,57 | David Jacobson | 3,47 | 42 | 48 | 51 | -1.48 | ||
| 9 8 | Haleakala | 56.2 | -1.26 | Axel Concepcion | 3,05 | W. Calhoun | 3,41 | 33 | 50 | 53 | -1.60 | ||
| 5 4 | Mustang Lady | 56.2 | -1.90 | Danny Sheehy | 1,99 | Troy Newton | 2,55 | 48 | 50 | 45 | -3.96 | ||
| 6 5 | Rhaenys | 56.2 | -3.36 | Edgar Morales | 2,80 | Jason Cook | 1,82 | 22 | 50 | 71 | -5.34 | ||
| 13 11 | Brave Samantha | 56.2 | -5.54 | Tyler Gaffalione | 3,57 | Robert Medina | 2,64 | 13 | 64 | 45 | -6.10 | ||
| 1 1 | Formaggio | 56.2 | -6.00 | Irad Ortiz Jr. | 3,91 | Keri Brion | 2,80 | 34 | 90 | 49 | -6.12 | ||
| 10 9 | Carol's Melody | 53.5 | -7.42 | Gabriel Saez | 1,90 | Eric Foster | 2,60 | 40 | 50 | 49 | -9.52 | ||
| 4 3 | Ride the Broom | 56.2 | -8.24 | Adam Beschizza | 2,27 | Joe Roberts | 2,26 | 21 | 45 | 45 | -10.32 | ||
| 7 6 | Zafyre | 53.5 | -7.98 | Gerardo Corrales | 2,02 | Jerry Antonuik | 1,99 | 28 | 50 | 40 | -10.52 | ||
| 8 7 | Star Watch | 56.2 | -13.24 | Samuel Bermudez | 2,23 | John Manning Jr. | 0,99 | 13 | 31 | 48 | -16.48 | ||
