EVANGELINE DOWNS Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:30 PM CT - M. 1005 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ex Gonna | 55.3 | 0.00 | Elio Barrera | 2,19 | Sarah Martinez | 1,75 | 54 | 42 | 42 | 0.00 | ||
| 2 2 | Your Ladyship | 55.3 | -1.44 | Kevin Roman | 2,46 | Samuel Breaux | 2,75 | 32 | 63 | 42 | -0.30 | ||
| 8 8 | Jade's Wicked Doll | 55.3 | -3.44 | Casey Fusilier | 2,13 | Allen Landry | 3,49 | 41 | 50 | 50 | -1.94 | ||
| 7 7 | Go Hot Girl | 55.3 | -5.70 | Devin Magnon | 1,86 | Ricky Courville | 2,30 | 26 | 50 | 33 | -5.50 | ||
| 9 9 | Annala | 53.1 | -5.44 | Javier Hernandez | 1,51 | Chasey Pomier | 2,14 | 30 | 25 | 25 | -5.72 | ||
| 3 3 | Mi Ardilla | 55.3 | -5.62 | Julio Ramirez Jr. | 1,32 | Jose Ramirez Vera | 1,76 | 54 | 50 | 50 | -6.40 | ||
| 4 4 | Sierra Hills | 55.3 | -5.96 | Edward Santiago | 1,35 | Russell Giangrosso | 0,95 | 63 | 25 | 25 | -7.46 | ||
| 6 6 | Custom Value | 55.8 | -7.57 | Junior Inirio | 0,76 | Shelton Zenon Sr. | 1,07 | 41 | 50 | 25 | -9.47 | ||
| 5 5 | Peanutbutter Peggy | 55.3 | NE | Timothy Thornton | 3,18 | Allen Landry | 3,49 | - | 50 | 50 | NE | ||
| Evad R2 - 5:57 PM CT - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Quiet Melody | 56.2 | 0.00 | Jose Rodriguez | 1,77 | Edith Mojica | 1,59 | 119 | 50 | 36 | 0.00 | ||
| 6 6 | Mom's Hands | 54.9 | 0.20 | Jose Riquelme | 0,95 | John Ney | 1,87 | 17 | 50 | 46 | -0.28 | ||
| 1 1 | What a Hangover | 52.6 | -0.59 | Jamison Mudd | 1,21 | Carl Woodley | 2,26 | 30 | 50 | 37 | -0.47 | ||
| 2 2 | Great Fortune | 54.9 | -1.70 | Carlos Lozada | 2,08 | Justin Jeansonne | 2,54 | 40 | 50 | 39 | -0.54 | ||
| 5 5 | Mor Mor Music | 56.2 | -0.30 | Edward Santiago | 1,35 | Henry West Jr. | 0,56 | 46 | 30 | 48 | -1.58 | ||
| 7 7 | Kancancutie | 56.2 | -0.96 | Johan Rengifo | 1,16 | Benjamin Zeno | 1,05 | 19 | 50 | 38 | -2.00 | ||
| 4 4 | Star of Astrology | 54.9 | -3.14 | Thomas Pompell | 2,40 | Edith Mojica | 1,59 | 17 | 50 | 44 | -2.58 | ||
| 8 8 | Acadiana | 52.6 | -4.71 | Kelvin Arana | 1,06 | Ronnie Averett | 2,29 | 46 | 65 | 34 | -4.71 | ||
| Evad R3 - 6:24 PM CT - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Runforjustice | 54.9 | 0.00 | Timothy Thornton | 3,18 | Ramirez | 3,33 | 26 | 50 | 57 | 0.00 | ||
| 7 7 | Hudson's Day | 56.2 | -1.09 | Casey Fusilier | 2,13 | Carl Woodley | 2,26 | 25 | 93 | 64 | -3.01 | ||
| 3 3 | Contraband Early | 56.2 | -4.21 | Isaac Castillo | 2,64 | Shane Wilson | 2,22 | 25 | 55 | 45 | -5.71 | ||
| 10 10 | Mr. Ronnie | 54 | -2.02 | Kelvin Arana | 1,06 | Randy Shamsie Sr. | 0,45 | 31 | 36 | 50 | -6.52 | ||
| 1 1 | My Dad's Guitar | 56.2 | -3.95 | Jose Rodriguez | 1,77 | Edith Mojica | 1,59 | 55 | 15 | 39 | -6.81 | ||
| 8 8 | Easy Eddie A | 56.2 | -2.77 | Theodrick Ledet | 0,87 | Jonathan Charles | 0,81 | 34 | 50 | 47 | -7.13 | ||
| 6 6 | Stone Alliance | 54 | -3.36 | Javier Hernandez | 1,51 | Roland Patt Jr. | 0,79 | 55 | 42 | 38 | -7.16 | ||
| 2 2 | Give Me a Try | 56.2 | -6.59 | Kevin Roman | 2,46 | Samuel Breaux | 2,75 | 67 | 90 | 64 | -7.77 | ||
| 9 9 | Kee Jee | 56.2 | -4.49 | Johan Rengifo | 1,16 | Benjamin Zeno | 1,05 | 20 | 47 | 45 | -8.37 | ||
| 5 5 | Saberman | 54 | -6.68 | Jocelyn Edison | 1,15 | Terry Romero | 0,01 | 31 | 20 | 33 | -11.52 | ||
| Evad R4 - 6:51 PM CT - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Gold Plus | 55.3 | 0.00 | Harry Hernandez | 3,15 | Cesar Govea | 1,53 | 20 | 50 | 50 | 0.00 | ||
| 8 8 | Tough Love Torres | 55.3 | -0.42 | Kevin Roman | 2,46 | Antonio Alberto | 2,62 | 34 | 76 | 79 | -0.06 | ||
| 2 2 | Day for the Gray | 55.3 | -0.62 | Isaac Castillo | 2,64 | Cesar Govea | 1,53 | 20 | 57 | 55 | -1.06 | ||
| 6 6 | Mission Belle | 53.1 | -0.59 | Misael Alvarez | 1,13 | Eduardo Morales | 1,69 | 53 | 78 | 42 | -2.27 | ||
| 5 5 | Rusty's Sunrise | 54 | -3.87 | Joel Dominguez | 2,75 | Isai Gonzalez | 2,21 | 54 | 50 | 51 | -3.61 | ||
| 3 3 | The Girl in Red | 55.3 | -5.82 | Timothy Thornton | 3,18 | W. Calhoun | 3,39 | 54 | 47 | 47 | -4.10 | ||
| 4 4 | Crawfish Burl | 54 | -4.93 | Elio Barrera | 2,19 | Antonio Alberto | 2,62 | 61 | 54 | 56 | -4.81 | ||
| 1 1 | Chaton Rouge | 54.9 | -4.77 | Jonuelle Pena | 1,07 | Raul Rangel | 1,47 | 47 | 50 | 22 | -6.69 | ||
| Evad R5 - 7:18 PM CT - M. 1005 - Race 5 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Double Salty | 55.3 | 0.00 | Colby Hernandez | 2,18 | Allen Landry | 3,49 | 46 | 57 | 65 | 0.00 | ||
| 7 6 | Double Deals | 55.3 | -0.66 | Kevin Roman | 2,46 | Juan Larrosa | 2,69 | 32 | 50 | 59 | -1.14 | ||
| 5 4 | Mo Whiskey | 55.3 | -2.08 | Casey Fusilier | 2,13 | Allen Landry | 3,49 | 32 | 70 | 43 | -2.12 | ||
| 6 5 | Ninth Ward Bobby O | 55.3 | -2.14 | Joel Dominguez | 2,75 | Henry Johnson Jr. | 2,41 | 48 | 53 | 68 | -2.60 | ||
| 1 1 | Big Woods | 55.3 | -2.30 | Elio Barrera | 2,19 | Dane Noel | 2,01 | 32 | 50 | 49 | -3.64 | ||
| 3 3 | All Lake | 55.3 | -4.94 | Thomas Pompell | 2,40 | Brett Brinkman | 2,70 | 46 | 50 | 55 | -5.46 | ||
| 2 2 | Imperial Bandit | 53.1 | -6.06 | Javier Hernandez | 1,51 | Chasey Pomier | 2,14 | 32 | 54 | 45 | -7.88 | ||
| Evad R6 - 7:46 PM CT - M. 1609 - Race 6 starter optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Gorilla Trek | 56.2 | 0.00 | Isaac Castillo | 2,64 | Randy Degeyter Jr. | 3,47 | 17 | 33 | 65 | 0.00 | ||
| 10 10 | Castle Island | 54.4 | -2.89 | Joel Dominguez | 2,75 | Juan Cano | 2,57 | 24 | 57 | 50 | -3.61 | ||
| 7 7 | Bold Discovery | 54.4 | -3.75 | Emanuel Nieves | 2,21 | Robertino Diodoro | 3,82 | 23 | 20 | 39 | -3.83 | ||
| 6 6 | Funnyflame | 54.4 | -4.89 | Timothy Thornton | 3,18 | W. Calhoun | 3,39 | 51 | 50 | 63 | -4.49 | ||
| 8 8 | Grand Academic | 54.4 | -3.77 | Elio Barrera | 2,19 | Samuel Breaux | 2,75 | 38 | 43 | 50 | -4.83 | ||
| 2 2 | Sonya Knows Better | 54 | -4.21 | Colby Hernandez | 2,18 | Samuel Breaux | 2,75 | 20 | 45 | 41 | -5.29 | ||
| 4 4 | Hey Boss | 53.1 | -2.72 | Javier Hernandez | 1,51 | Cesar Govea | 1,53 | 24 | 39 | 26 | -5.50 | ||
| 3 3 | Masqueparade | 54.4 | -2.91 | Julio Ramirez Jr. | 1,32 | Jonathan Charles | 0,81 | 17 | 23 | 65 | -6.51 | ||
| 9 9 | Coffee County | 53.5 | -7.85 | Juan Vargas | 2,03 | L. Cuccia | 1,71 | 45 | 48 | 51 | -9.99 | ||
| 5 5 | Special Dispatch | 54.4 | -9.25 | Casey Fusilier | 2,13 | Sarah Martinez | 1,75 | 47 | 56 | 50 | -11.27 | ||
| Evad R7 - 8:13 PM CT - M. 1407 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Matinee Idol | 55.3 | 0.00 | Timothy Thornton | 3,18 | Keith Bourgeois | 3,01 | 41 | 70 | 62 | 0.00 | ||
| 1 1 | Duke de Vere | 54.9 | -0.84 | Thomas Pompell | 2,40 | Brett Brinkman | 2,70 | 133 | 50 | 48 | -1.82 | ||
| 5 5 | Nobel Gary | 55.3 | -2.52 | Harry Hernandez | 3,15 | Jonathan Wong | 3,68 | 46 | 53 | 60 | -1.94 | ||
| 3 3 | Two Dollars | 53.1 | 0.07 | Jamison Mudd | 1,21 | Dane Noel | 2,01 | 47 | 56 | 47 | -2.61 | ||
| 2 2 | Fake Smart | 54.9 | -3.18 | Joel Dominguez | 2,75 | Ronnie Ward | 1,69 | 20 | 50 | 64 | -4.74 | ||
| 9 7 | Film At Eleven | 56.2 | -3.99 | Kevin Roman | 2,46 | Ricky Courville | 2,30 | 34 | 50 | 49 | -5.27 | ||
| 10 8 | Toogoodtosell | 54 | -2.68 | Julio Ramirez Jr. | 1,32 | Jose Ramirez Vera | 1,76 | 61 | 50 | 34 | -5.48 | ||
| 4 4 | Wendy's Ghost | 54.9 | -7.64 | Emanuel Nieves | 2,21 | Aubrie Suarez | 1,76 | 46 | 50 | 70 | -9.64 | ||
| Evad R8 - 8:40 PM CT - M. 1407 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Shezadevil | 54.9 | 0.00 | Isaac Castillo | 2,64 | Robertino Diodoro | 3,82 | 67 | 50 | 50 | 0.00 | ||
| 4 4 | Londinium | 54.9 | -0.66 | Emanuel Nieves | 2,21 | Jonathan Wong | 3,68 | 68 | 50 | 50 | -1.16 | ||
| 10 9 | Lincoln's Target | 54.9 | 0.20 | Elio Barrera | 2,19 | Ronnie Ward | 1,69 | 83 | 50 | 42 | -2.12 | ||
| 6 6 | Well Received | 54.9 | -2.58 | Harry Hernandez | 3,15 | Jonathan Wong | 3,68 | 49 | 50 | 25 | -2.24 | ||
| 1 1 | Ancho | 54.9 | -0.12 | Johan Rengifo | 1,16 | Shelton Zenon Sr. | 1,07 | 69 | 20 | 39 | -3.94 | ||
| 3 3 | Whateveryousay | 54.9 | -3.76 | Joel Dominguez | 2,75 | Juan Cano | 2,57 | 33 | 50 | 25 | -4.78 | ||
| 9 8 | Boots an Diamonds | 56.2 | -2.70 | Thomas Pompell | 2,40 | Edith Mojica | 1,59 | 88 | 50 | 25 | -4.92 | ||
| 2 2 | Gatsby'sgreenlight | 52.6 | -2.24 | Jamison Mudd | 1,21 | Carl Woodley | 2,26 | 27 | 50 | 38 | -4.94 | ||
| 8 7 | Style Maker | 52.6 | -4.88 | Kelvin Arana | 1,06 | John Bernard | 1,08 | 75 | 47 | 39 | -8.76 | ||
