TAMPA BAY DOWNS Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:35 PM ET - M. 1645 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Night Raven | 54 | 0.00 | Paco Lopez | 4,03 | Antonio Sano | 1,96 | 26 | 31 | 54 | 0.00 | ||
| 7 6 | Sir Gar d'Lyon | 54 | 2.18 | Marleni Noguera | 1,50 | Edisley Soler | 0,91 | 59 | 50 | 50 | -1.06 | ||
| 6 5 | Ready Set Cairo | 54 | -3.28 | Huber Villa-Gomez | 2,38 | Kevin Rice | 2,43 | 170 | 50 | 50 | -4.34 | ||
| 5 4 | Roux Bucherro | 54 | -5.40 | Samuel Marin | 3,56 | Kathleen O'Connell | 2,21 | 26 | 50 | 25 | -5.60 | ||
| 1 1 | Chance On Me | 54 | -3.62 | Urbardo Casique | 1,15 | Juan Bacallao Vega | 0,52 | 7 | 0 | 61 | -7.52 | ||
| 4 3 | Violin Fingers | 54 | NE | Gaddiel Martinez | 2,34 | Kevin Rice | 2,43 | - | 50 | 50 | NE | ||
| Tamp R2 - 1:12 PM ET - M. 1106 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Charlie's Beauty | 55.3 | 0.00 | Samuel Marin | 3,56 | Juan Avila | 3,42 | 21 | 64 | 66 | 0.00 | ||
| 2 2 | Jokes Up | 55.3 | 3.26 | Angel Serpa | 0,95 | Lynn Rarick | 1,96 | 14 | 79 | 77 | -0.42 | ||
| 6 6 | Flight Control | 53.5 | -0.92 | Israel Rodriguez | 2,64 | Darien Rodriguez | 3,35 | 27 | 70 | 62 | -1.82 | ||
| 1 1 | Miguel's Belle | 53.5 | -1.62 | Sonny Leon | 2,56 | Michael Simone | 2,63 | 11 | 46 | 56 | -3.24 | ||
| 5 5 | Twizzle | 53.5 | -3.62 | Urbardo Casique | 1,15 | Beverly Curto | 0,83 | 42 | 74 | 47 | -8.14 | ||
| 4 4 | Band Sweetheart | 54.4 | -7.76 | Cipriano Gil | 2,39 | Paul Cudworth | 1,54 | 28 | 61 | 39 | -10.52 | ||
| Tamp R3 - 1:44 PM ET - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Jades Jay | 53.5 | 0.00 | Samuel Marin | 3,56 | Reynaldo Yanez | 2,44 | 14 | 60 | 56 | 0.00 | ||
| 5 5 | Pando | 53.5 | 1.14 | Sonny Leon | 2,56 | Anthony Granitz | 2,15 | 14 | 48 | 47 | -0.02 | ||
| 7 6 | American Unity | 53.5 | 0.22 | Edwin Gonzalez | 3,01 | Reynaldo Yanez | 2,44 | 11 | 75 | 52 | -0.28 | ||
| 2 2 | Peace Cloud | 53.5 | -2.56 | Paco Lopez | 4,03 | Jon Arnett | 2,82 | 45 | 45 | 56 | -1.78 | ||
| 1 1 | American Farmer | 53.5 | -1.56 | Wesley Ho | 2,13 | Craig Smith | 2,82 | 24 | 61 | 65 | -2.50 | ||
| 4 4 | New Plex | 53.5 | -4.84 | Joseph Trejos | 1,45 | Luis Gonzalez | 0,72 | 19 | 80 | 58 | -8.28 | ||
| Tamp R4 - 2:16 PM ET - M. 1407 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Santos to Wilson | 55.3 | 0.00 | Edwin Gonzalez | 3,01 | Reynaldo Yanez | 2,44 | 11 | 44 | 63 | 0.00 | ||
| 6 6 | Reverend Moon | 53.5 | -0.25 | Sonny Leon | 2,56 | Michael Simone | 2,63 | 10 | 50 | 63 | -0.49 | ||
| 3 3 | Secret Treasure | 53.5 | -1.75 | Wesley Ho | 2,13 | Michelle Castillo | 1,78 | 25 | 66 | 59 | -3.13 | ||
| 4 4 | Gotts Got It | 53.5 | -2.81 | Samuel Marin | 3,56 | Bernard Kleine | 1,28 | 21 | 50 | 49 | -3.37 | ||
| 8 8 | Triple Pass | 54 | -3.64 | Ricardo Feliciano | 2,71 | Benny Feliciano | 2,30 | 25 | 37 | 54 | -4.04 | ||
| 7 7 | Old Town Road | 54.9 | -2.04 | Jesus Suarez | 1,13 | Thomas Waltke Jr. | 1,32 | 14 | 37 | 65 | -4.76 | ||
| 1 1 | Anchises | 53.5 | -6.35 | Ademar Santos | 2,61 | Alejandro Mendieta | 1,70 | 10 | 10 | 48 | -7.39 | ||
| 5 5 | Prairie Hawk | 53.5 | -8.23 | Israel Rodriguez | 2,64 | Maria Bowersock | 1,95 | 273 | 50 | 46 | -9.01 | ||
| Tamp R5 - 2:48 PM ET - M. 1709 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Gold Rules | 54 | 0.00 | Daniel Centeno | 2,63 | Robert Smith | 1,05 | 31 | 50 | 58 | 0.00 | ||
| 4 3 | Giulio Cesare | 54 | -2.14 | Samuel Marin | 3,56 | Dennis Ward | 1,73 | 56 | 50 | 50 | -0.68 | ||
| 10 8 | Youreawizard Harry | 54 | -1.94 | Huber Villa-Gomez | 2,38 | Kevin Rice | 2,43 | 174 | 50 | 58 | -0.92 | ||
| 3 2 | Tuscan Thunder | 54 | -2.18 | Ademar Santos | 2,61 | Peter Wasiluk Jr. | 1,04 | 12 | 50 | 33 | -2.22 | ||
| 8 6 | Juansinmiedo | 54.4 | -2.77 | Cipriano Gil | 2,39 | Abraham Gardea | 1,45 | 11 | 50 | 50 | -2.63 | ||
| 6 5 | Lobbyist | 54 | -5.58 | Paco Lopez | 4,03 | Gregory Sacco | 2,73 | 18 | 50 | 50 | -2.80 | ||
| 5 4 | My Rembrandt | 54 | -3.36 | Fausto Da Silva | 2,86 | Tena Birdwell | 1,38 | 11 | 25 | 50 | -2.86 | ||
| 2 1 | Mr Skinny | 54 | NE | sara hess | 1,28 | Mario Lopez | 1,62 | - | 50 | 50 | NE | ||
| Tamp R6 - 3:20 PM ET - M. 1645 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Capitan Danny -CHI- | 54 | 0.00 | Samuel Marin | 3,56 | Victor Barboza Jr. | 3,11 | 19 | 54 | 54 | 0.00 | ||
| 3 3 | Cupid's Dude | 54 | -2.06 | Paco Lopez | 4,03 | Gerald Bennett | 2,53 | 46 | 53 | 62 | -2.16 | ||
| 1 1 | Passioned | 54 | -0.54 | Gabriel Maldonado | 1,88 | M. Ferraro | 2,70 | 24 | 46 | 62 | -2.42 | ||
| 4 4 | Uranium | 54 | -1.82 | Gaddiel Martinez | 2,34 | Martin Escobar | 2,06 | 19 | 36 | 59 | -3.86 | ||
| 8 7 | Ready to Pounce | 54 | -3.34 | Wesley Ho | 2,13 | Jose Gallegos | 3,37 | 228 | 84 | 45 | -4.40 | ||
| 7 6 | Paynter's Prodigy | 54.4 | -3.53 | Hector Diaz Jr. | 1,75 | Enrique Hernandez | 1,91 | 19 | 52 | 63 | -6.25 | ||
| 2 2 | August Rain | 50.8 | -5.75 | Cesar Gonzalez | 1,45 | Craig Smith | 2,82 | 42 | 50 | 72 | -7.93 | ||
| Tamp R7 - 3:55 PM ET - M. 1709 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Mr. Funtastico | 55.8 | 0.00 | Edwin Gonzalez | 3,01 | Ramon Aguayo | 2,12 | 14 | 43 | 32 | 0.00 | ||
| 11 9 | Unique Power | 54 | -0.65 | Samuel Marin | 3,56 | Jose Vargas | 1,93 | 11 | 50 | 53 | -0.33 | ||
| 3 2 | Alrasikh | 54.9 | -1.25 | Gabriel Maldonado | 1,88 | Victor Carrasco Jr. | 3,15 | 26 | 61 | 50 | -1.33 | ||
| 5 4 | Mr Business | 54 | -2.69 | Rosario Montanez | 3,44 | Francisco Alanis | 0,57 | 14 | 38 | 50 | -3.69 | ||
| 8 6 | Ragman | 54 | -2.43 | Sonny Leon | 2,56 | Johnny Collins | 0,95 | 26 | 39 | 27 | -3.89 | ||
| 10 8 | Acquisitive | 54 | -3.33 | Raymond Torres | 0,83 | Max Ubide | 2,82 | 45 | 19 | 50 | -4.65 | ||
| 4 3 | El Bailador | 54 | -3.89 | Joseph Trejos | 1,45 | Carlos Munoz | 1,82 | 340 | 50 | 36 | -5.57 | ||
| 6 5 | Ramesses | 50.8 | -6.68 | Cesar Gonzalez | 1,45 | S. Kintz | 2,54 | 26 | 50 | 37 | -7.72 | ||
| 9 7 | Sponge Time | 54 | -8.25 | Richard Mitchell | 1,10 | Georgina Baxter | 1,65 | 13 | 40 | 37 | -10.39 | ||
| Tamp R8 - 4:25 PM ET - M. 1307 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | R Winchester | 56.7 | 0.00 | Samuel Marin | 3,56 | Alexis Cordero-Lopez | 2,26 | 45 | 50 | 45 | 0.00 | ||
| 5 4 | Easy Pick | 54.4 | -0.60 | Sonny Leon | 2,56 | Mark Casse | 3,48 | 40 | 50 | 50 | -0.40 | ||
| 6 5 | Eleos | 54.4 | 1.42 | Joseph Trejos | 1,45 | Carlos Munoz | 1,82 | 152 | 50 | 45 | -0.86 | ||
| 8 7 | Pacific Standard | 56.7 | -0.68 | Betty Williams | 2,38 | Nik Goodwin | 2,31 | 33 | 80 | 56 | -1.70 | ||
| 7 6 | Rickie's Kin | 56.7 | -3.00 | Wesley Ho | 2,13 | Michelle Castillo | 1,78 | 14 | 50 | 39 | -4.72 | ||
| 2 1 | Senor Resplandor | 56.7 | -5.66 | Cipriano Gil | 2,39 | Bruce Destefano | 1,50 | 14 | 50 | 50 | -7.40 | ||
| 4 3 | Gunflint | 54.4 | NE | Alex Gonzalez | 1,28 | Francisco Alanis | 0,57 | - | 50 | 50 | NE | ||
| Tamp R9 - 4:55 PM ET - M. 1645 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Promaja | 54 | 0.00 | Samuel Marin | 3,56 | Maria Bowersock | 1,95 | 26 | 71 | 47 | 0.00 | ||
| 1 1 | Eazy Whirled | 54 | -2.24 | Sonny Leon | 2,56 | Darien Rodriguez | 3,35 | 179 | 0 | 29 | -1.88 | ||
| 2 2 | Skipwineyesterday | 54 | -4.48 | Alonso Quinonez | 2,42 | Tim Padilla | 2,59 | 221 | 22 | 50 | -4.94 | ||
| 6 6 | Jess's Brew | 54 | -4.56 | Jacinto Herrera | 1,16 | Paul Cudworth | 1,54 | 17 | 80 | 47 | -7.10 | ||
| 3 3 | Country Economics | 54 | -7.02 | Jose Ferrer | 2,15 | Jose Juan Vazquez | 0,83 | 25 | 61 | 40 | -9.30 | ||
| 5 5 | Udidn'tpay | 54 | -8.60 | sara hess | 1,28 | Coleen Ashmore | 0,76 | 40 | 47 | 24 | -11.74 | ||
| 8 7 | Derby Effort | 54 | -9.16 | Alex Gonzalez | 1,28 | Robert Smith | 1,05 | 32 | 73 | 0 | -12.04 | ||
| 4 4 | Far Above | 54 | -9.40 | Richard Mitchell | 1,10 | Arnoud Dobber | 0,71 | 12 | 60 | 19 | -12.74 | ||
