PARX RACING Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:40 PM ET - M. 1673 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Patient Fi | 53.1 | 0.00 | Yedsit Hazlewood | 3,95 | Kathleen Demasi | 2,47 | 26 | 50 | 31 | 0.00 | ||
| 6 5 | Spanish Girl | 55.3 | 0.89 | Abner Adorno | 2,79 | Susan Crowell | 1,23 | 16 | 59 | 38 | -1.27 | ||
| 7 6 | D'oro Road | 53.1 | 0.28 | Kendry Rivera | 1,88 | Jordan Bullock | 2,44 | 90 | 50 | 39 | -1.62 | ||
| 1 1 | Sister Marjorie | 55.3 | -1.17 | Ruben Silvera | 2,55 | Santaella | 1,28 | 16 | 50 | 42 | -3.51 | ||
| 3 3 | Eleanor Rigby | 55.3 | -1.01 | Adam Bowman | 1,06 | Eli Betancourt | 1,70 | 16 | 43 | 35 | -4.33 | ||
| 2 2 | Hard Spice | 55.3 | -3.31 | Yan Rodriguez | 1,87 | Susan Crowell | 1,23 | 29 | 53 | 34 | -6.31 | ||
| Parx R2 - 1:07 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Pontiffany | 56.7 | 0.00 | Mychel Sanchez | 3,75 | Michael Pino | 3,72 | 22 | 61 | 72 | 0.00 | ||
| 3 3 | Goldieness | 56.7 | 1.64 | Eliseo Ruiz | 3,18 | Ronald Dandy | 1,37 | 21 | 25 | 64 | -1.00 | ||
| 5 5 | Rolls Royce Joyce | 53.1 | -3.05 | Yedsit Hazlewood | 3,95 | Josue Arce | 2,49 | 15 | 37 | 55 | -3.99 | ||
| 2 2 | Maggie Mischief | 55.3 | -4.45 | Luis Rivera | 2,54 | Miguel Rodriguez | 2,29 | 28 | 50 | 57 | -6.83 | ||
| 4 4 | Mo's Vino Mesa | 55.3 | -5.15 | Angel Castillo | 1,93 | Trevor Gallimore | 1,52 | 15 | 40 | 49 | -8.77 | ||
| 1 1 | Clout Chaser | 55.3 | -5.59 | Ajhari Williams | 1,74 | Uriah St. Lewis | 1,39 | 15 | 33 | 37 | -9.49 | ||
| Parx R3 - 1:34 PM ET - M. 1206 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Lost My Shoe | 54.4 | 0.00 | Paul Luna Obregon | 1,70 | John Worsley | 3,01 | 17 | 50 | 70 | 0.00 | ||
| 6 6 | Gavone | 54.4 | 0.02 | Melvis Gonzalez | 2,34 | Scott Lake | 2,22 | 14 | 80 | 45 | -0.10 | ||
| 7 7 | Captain Fancy | 56.7 | -2.72 | Dexter Haddock | 2,48 | Jacinto Solis | 2,64 | 29 | 31 | 37 | -2.34 | ||
| 2 2 | Up the Kingdom | 56.7 | -5.82 | Eliseo Ruiz | 3,18 | Timothy Shaw | 2,39 | 34 | 50 | 49 | -5.04 | ||
| 4 4 | Splitting Stones | 56.7 | -5.08 | Julio Correa | 1,44 | Joann Bertone | 1,23 | 14 | 48 | 36 | -6.92 | ||
| 5 5 | Lecanto | 56.7 | -5.08 | Luis Ocasio | 1,70 | Cesareo Marquez | 0,54 | 29 | 38 | 46 | -7.30 | ||
| 1 1 | Stinger Bee | 56.7 | -8.24 | Francisco Martinez | 2,43 | Robert Mosco | 2,93 | 15 | 52 | 39 | -7.64 | ||
| Parx R4 - 2:01 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Miss Chamita | 55.3 | 0.00 | Joezer Rangel | 1,77 | Soto | 2,71 | 7 | 50 | 53 | 0.00 | ||
| 4 4 | Queen Wiggy | 52.2 | -1.31 | Noel Herman | 1,07 | Soto | 2,71 | 21 | 44 | 59 | -1.93 | ||
| 6 6 | Bad Temper | 53.5 | -2.52 | Dalila Rivera | 2,11 | Jorge Diaz | 1,81 | 27 | 42 | 47 | -3.02 | ||
| 3 3 | Gia's Fuego | 53.1 | -4.17 | Yedsit Hazlewood | 3,95 | Jorge Diaz | 1,81 | 27 | 56 | 49 | -3.01 | ||
| 5 5 | Sirani | 52.2 | -3.49 | Yalexamarie Cintron | 1,32 | Pedro Mercedes | 0,92 | 22 | 59 | 51 | -5.51 | ||
| 2 2 | K D Kakes | 53.1 | -6.95 | Kendry Rivera | 1,88 | Santaella | 1,28 | 23 | 27 | 38 | -8.15 | ||
| Parx R5 - 2:28 PM ET - M. 1206 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mr Punctuality | 55.3 | 0.00 | Dexter Haddock | 2,48 | Guadalupe Preciado | 3,05 | 64 | 23 | 56 | 0.00 | ||
| 5 4 | Saint Ephrem | 55.3 | -4.98 | Mychel Sanchez | 3,75 | Michael Pino | 3,72 | 36 | 70 | 75 | -3.22 | ||
| 2 2 | Okie Den Den | 53.1 | -4.69 | Yedsit Hazlewood | 3,95 | J. Guerrero | 3,03 | 14 | 70 | 56 | -3.37 | ||
| 4 3 | Musical Maestro | 55.3 | -5.12 | Jorge Vargas Jr. | 2,89 | Padilla | 3,82 | 41 | 28 | 53 | -4.06 | ||
| 6 5 | Mo Says | 55.3 | -5.86 | Ricardo Chiappe | 2,28 | Bruce Kravets | 2,32 | 14 | 56 | 61 | -6.70 | ||
| Parx R6 - 2:55 PM ET - M. 1307 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Gordian Knot | 55.3 | 0.00 | Mychel Sanchez | 3,75 | Jamie Ness | 4,08 | 27 | 58 | 72 | 0.00 | ||
| 4 3 | Veeson | 55.3 | -1.10 | Eliseo Ruiz | 3,18 | Padilla | 3,82 | 27 | 64 | 58 | -1.86 | ||
| 3 2 | Winning Time | 55.3 | 0.12 | Silvestre Gonzalez | 2,31 | Kathleen Demasi | 2,47 | 56 | 70 | 74 | -2.62 | ||
| 5 4 | Wax Box | 53.1 | -5.43 | Yedsit Hazlewood | 3,95 | J. Guerrero | 3,03 | 27 | 56 | 53 | -6.19 | ||
| 7 6 | Capo | 55.3 | -4.70 | Abner Adorno | 2,79 | Jacinto Solis | 2,64 | 27 | 45 | 56 | -6.86 | ||
| 2 1 | Starlord | 55.3 | -9.62 | Francisco Martinez | 2,43 | Michael Aro | 1,33 | 34 | 80 | 45 | -13.30 | ||
| Parx R7 - 3:22 PM ET - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Confirmed Star | 55.3 | 0.00 | Eliseo Ruiz | 3,18 | Michael Moore | 4,01 | 50 | 81 | 71 | 0.00 | ||
| 4 4 | Pure Lure | 55.3 | -1.26 | Andy Hernandez | 3,25 | Michael Moore | 4,01 | 14 | 45 | 54 | -1.20 | ||
| 5 5 | Centre Court Champ | 55.3 | -1.50 | Mychel Sanchez | 3,75 | Robert Mosco | 2,93 | 100 | 70 | 74 | -1.96 | ||
| 2 2 | Carousel Queen | 55.3 | -2.26 | Kendrick Carmouche | 3,49 | Scott Lake | 2,22 | 22 | 43 | 50 | -3.58 | ||
| 3 3 | Bella Queen | 55.3 | -5.74 | Luis Rivera | 2,54 | Howard Brown Jr. | 1,79 | 50 | 67 | 50 | -8.30 | ||
| Parx R8 - 3:49 PM ET - M. 1307 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Bouncer | 53.1 | 0.00 | Yedsit Hazlewood | 3,95 | Jamie Ness | 4,08 | 24 | 53 | 66 | 0.00 | ||
| 6 6 | Deposition | 55.3 | -0.05 | Paco Lopez | 4,03 | Uriah St. Lewis | 1,39 | 27 | 52 | 38 | -2.41 | ||
| 4 4 | Duration | 55.3 | -2.01 | Mychel Sanchez | 3,75 | Michael Pino | 3,72 | 35 | 70 | 63 | -2.51 | ||
| 8 8 | Windsor Gold | 55.3 | -2.19 | Andrew Wolfsont | 2,63 | Michael Moore | 4,01 | 34 | 35 | 69 | -3.43 | ||
| 3 3 | Friday Surprise | 55.3 | 0.73 | Ajhari Williams | 1,74 | Uriah St. Lewis | 1,39 | 36 | 53 | 69 | -3.69 | ||
| 2 2 | Paradise Valley | 55.3 | -1.39 | Silvestre Gonzalez | 2,31 | Kathleen Demasi | 2,47 | 26 | 37 | 75 | -4.33 | ||
| 5 5 | Awesome Flay | 55.3 | -0.23 | Adam Bowman | 1,06 | Harold Wyner | 2,37 | 27 | 64 | 56 | -4.37 | ||
| 1 1 | Optical Bijou | 55.3 | -2.83 | Julio Hernandez | 3,10 | Benjamin Perkins Jr. | 3,11 | 132 | 50 | 54 | -4.47 | ||
| Parx R9 - 4:16 PM ET - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Silver City Kitty | 53.1 | 0.00 | Yedsit Hazlewood | 3,95 | J. Guerrero | 3,03 | 147 | 57 | 60 | 0.00 | ||
| 2 1 | Polecat | 55.3 | 1.79 | Jean Aguilar | 1,86 | Dee Curry | 2,18 | 122 | 75 | 46 | -0.85 | ||
| 5 4 | Mila Rose | 55.3 | -0.03 | Francisco Martinez | 2,43 | Ruperto Perez | 2,05 | 22 | 50 | 53 | -2.29 | ||
| 4 3 | Champagne Mischief | 55.3 | -1.39 | Luis Ocasio | 1,70 | Daniel Velazquez | 2,18 | 35 | 50 | 58 | -4.19 | ||
| 6 5 | Miss Raucus | 55.3 | -6.25 | Dexter Haddock | 2,48 | Richard Vega | 2,53 | 107 | 48 | 49 | -8.03 | ||
