KEENELAND Predictions and Picks Wednesday 8th April 2026
Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.
| 6 6 | Waggley | 54 | NE | Joel Rosario | 3,19 | Wesley Ward | 4,15 | - | 50 | 50 | NE | ||
| 7 7 | Smoke | 54 | NE | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | - | 50 | 50 | NE | ||
| 4 4 | Frontline Fury | 54 | NE | Luan Machado | 3,00 | Ben Colebrook | 2,93 | - | 50 | 50 | NE | ||
| 1 1 | Respected Mind | 54 | NE | Edgar Morales | 2,80 | Chasey Pomier | 2,14 | - | 50 | 50 | NE | ||
| 2 2 | Techwerkian | 54 | NE | William Antongeorgi III | 2,07 | Rey Hernandez | 2,24 | - | 50 | 50 | NE | ||
| 3 3 | Angel Life | 54 | NE | Agustin Gomez | 1,76 | Cirilo Gorostieta | 2,28 | - | 50 | 50 | NE | ||
| 5 5 | Fizzypopberrytwist | 54 | NE | Danny Sheehy | 2,00 | Paul McEntee | 1,77 | - | 50 | 50 | NE | ||
| Keen R2 - 1:32 PM ET - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Mischief Mania | 53.5 | 0.00 | Jose Ortiz | 3,80 | Joe Sharp | 3,65 | 41 | 50 | 45 | 0.00 | ||
| 12 10 | Sully | 56.2 | 0.14 | Luis Saez | 3,31 | Peter Eurton | 3,64 | 45 | 59 | 40 | -0.32 | ||
| 6 5 | Nassau Circle | 56.2 | -0.88 | Tyler Gaffalione | 3,57 | Albert Stall Jr. | 3,21 | 208 | 50 | 53 | -1.48 | ||
| 13 11 | Urban Ruler | 56.2 | -1.56 | Jareth Loveberry | 2,94 | Chris Block | 3,40 | 20 | 50 | 71 | -2.56 | ||
| 5 4 | Trew Violence | 56.2 | -2.72 | Flavien Prat | 4,12 | Rodolphe Brisset | 3,37 | 90 | 50 | 49 | -2.68 | ||
| 3 3 | Just Deal | 56.2 | -2.58 | Antonio Fresu | 3,84 | Doug O'Neill | 3,33 | 28 | 32 | 55 | -2.82 | ||
| 2 2 | Guardian | 56.2 | -3.96 | Irad Ortiz Jr. | 3,90 | Eric Foster | 2,61 | 39 | 50 | 40 | -4.80 | ||
| 1 1 | Jus Too Fly | 56.2 | -2.64 | William Antongeorgi III | 2,07 | Anna Decker | 2,69 | 12 | 57 | 58 | -5.08 | ||
| 7 6 | Imperial Ruler | 54.9 | -4.04 | Summer Pauly | 2,74 | Ismael Bahena | 1,83 | 20 | 50 | 61 | -6.64 | ||
| 9 7 | Il Cavallino | 56.2 | -3.38 | Gabriel Saez | 1,89 | Genevieve Londono | 1,72 | 41 | 50 | 49 | -6.84 | ||
| 10 8 | Aubrey's Max | 56.2 | -4.18 | Ben Curtis | 3,22 | Lacy Pierce | 1,25 | 21 | 50 | 43 | -6.86 | ||
| Keen R3 - 2:04 PM ET - M. 1407 - Race 3 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Kapoor | 54.4 | 0.00 | Junior Alvarado | 3,28 | William Mott | 3,35 | 48 | 70 | 75 | 0.00 | ||
| 2 2 | Liam in the Dust | 53.5 | -1.07 | Flavien Prat | 4,12 | Rodolphe Brisset | 3,37 | 200 | 80 | 63 | -0.31 | ||
| 5 5 | Amarth | 53.5 | -1.85 | Jose Ortiz | 3,80 | Eddie Kenneally | 3,42 | 60 | 79 | 45 | -1.33 | ||
| 6 6 | Nilo's Rose | 53.5 | -2.11 | Irad Ortiz Jr. | 3,90 | Robert Falcone Jr. | 3,57 | 40 | 84 | 68 | -1.35 | ||
| 1 1 | Sudden Switch | 54 | -1.14 | Jaime Torres | 2,81 | Riley Mott | 3,27 | 27 | 70 | 60 | -1.64 | ||
| 7 7 | Lord I Wonder | 53.5 | -2.57 | Luan Machado | 3,00 | Albert Stall Jr. | 3,21 | 32 | 80 | 63 | -2.95 | ||
| 3 3 | Just an Opinion | 53.5 | -3.17 | Walter Rodriguez | 3,44 | Williams Cano | 1,50 | 32 | 67 | 52 | -4.71 | ||
| Keen R4 - 2:36 PM ET - M. 1307 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Oath | 56.7 | 0.00 | Samuel Bermudez | 2,24 | Robert Cline | 2,60 | 21 | 50 | 50 | 0.00 | ||
| 5 4 | Fresh Out | 53.5 | -5.62 | Brian Hernandez Jr. | 3,29 | Kenneth McPeek | 3,36 | 31 | 50 | 50 | -3.98 | ||
| 4 3 | Mo Biscuit | 53.5 | -5.70 | Walter Rodriguez | 3,44 | Thomas Humphries | 1,42 | 18 | 50 | 42 | -5.68 | ||
| 6 5 | Expecto Patronum | 56.7 | -7.24 | Luis Saez | 3,31 | D. Whitworth Beckman | 3,16 | 256 | 50 | 25 | -5.76 | ||
| 11 9 | Red Rainbow | 53.5 | -7.70 | William Antongeorgi III | 2,07 | Troy Wismer | 2,71 | 46 | 50 | 25 | -7.74 | ||
| 8 6 | Lexi's Melody | 53.5 | -8.06 | Edgar Morales | 2,80 | Andrew McKeever | 2,16 | 48 | 50 | 50 | -7.94 | ||
| 10 8 | American Miss | 56.7 | NE | Antonio Fresu | 3,84 | Doug O'Neill | 3,33 | - | 50 | 50 | NE | ||
| 1 1 | Luck of the Day | 53.5 | NE | Oscar Villarreal | 1,89 | Yoni Orantes | 2,33 | - | 50 | 50 | NE | ||
| 2 2 | Peggie Castle | 53.5 | NE | Constantino Roman | 2,18 | Eugene Vosler | 1,39 | - | 50 | 50 | NE | ||
| Keen R5 - 3:08 PM ET - M. 1709 - Race 5 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Integration | 53.5 | 0.00 | John Velazquez | 3,24 | Claude McGaughey III | 3,19 | 242 | 77 | 68 | 0.00 | ||
| 2 2 | Dresden Row | 53.5 | -2.48 | Flavien Prat | 4,12 | Todd Pletcher | 3,57 | 151 | 77 | 24 | -1.34 | ||
| 6 6 | First Strike | 53.5 | -1.28 | Agustin Gomez | 1,76 | Cirilo Gorostieta | 2,28 | 28 | 54 | 20 | -3.44 | ||
| 3 3 | Theismann | 55.8 | -4.51 | Luis Saez | 3,31 | Peter Eurton | 3,64 | 81 | 75 | 83 | -4.03 | ||
| 4 4 | Idratherbeblessed | 54.4 | -4.75 | Brian Hernandez Jr. | 3,29 | Chris Hartman | 2,86 | 18 | 58 | 55 | -5.01 | ||
| 7 7 | Nelson Avenue | 53.5 | -5.54 | Joel Rosario | 3,19 | Jorge Abreu | 3,53 | 74 | 66 | 28 | -5.28 | ||
| 1 1 | Andthewinneris | 53.5 | -5.92 | Julien Leparoux | 2,83 | Wayne Catalano | 2,66 | 40 | 45 | 64 | -6.76 | ||
| Keen R6 - 3:40 PM ET - M. 1709 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Emerald Spun | 54.4 | 0.00 | Irad Ortiz Jr. | 3,90 | Rodolphe Brisset | 3,37 | 41 | 50 | 50 | 0.00 | ||
| 4 3 | Blue Hen Chick | 54.4 | -1.10 | Flavien Prat | 4,12 | Eoin Harty | 3,45 | 32 | 50 | 50 | -0.84 | ||
| 6 5 | Flash of Freedom | 54.4 | -0.94 | Luan Machado | 3,00 | Matthew Sims | 3,31 | 140 | 50 | 50 | -1.82 | ||
| 2 2 | Polly Darling | 54.4 | -1.96 | Jose Ortiz | 3,80 | William Cowans | 3,39 | 32 | 50 | 50 | -2.04 | ||
| 9 8 | Answered Prayers | 54.4 | -2.54 | Junior Alvarado | 3,28 | William Mott | 3,35 | 24 | 50 | 50 | -3.12 | ||
| 1 1 | Dad's Two Sense | 54.4 | -3.78 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | 34 | 50 | 50 | -3.94 | ||
| 7 6 | Wujood | 54.4 | -2.32 | Edgar Morales | 2,80 | Andrew McKeever | 2,16 | 61 | 50 | 50 | -4.40 | ||
| 5 4 | East Bay | 54.4 | -4.72 | Luis Saez | 3,31 | D. Whitworth Beckman | 3,16 | 26 | 50 | 50 | -5.44 | ||
| Keen R7 - 4:12 PM ET - M. 1709 - Race 7 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Fire Moon | 53.5 | 0.00 | Irad Ortiz Jr. | 3,90 | Cherie DeVaux | 3,45 | 60 | 50 | 50 | 0.00 | ||
| 1 1 | Love You Anyway | 53.5 | 0.02 | Luis Saez | 3,31 | George Arnold II | 2,85 | 67 | 59 | 59 | -1.04 | ||
| 6 6 | Miss Kitty Boom | 53.5 | -0.38 | John Velazquez | 3,24 | Richard Baltas | 3,09 | 24 | 50 | 65 | -1.30 | ||
| 2 2 | Icona -IRE- | 54.4 | -2.19 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | 45 | 50 | 75 | -2.41 | ||
| 5 5 | Princess Attitude | 53.5 | -1.44 | Junior Alvarado | 3,28 | Victoria Oliver | 2,68 | 137 | 53 | 54 | -2.68 | ||
| 8 8 | Love and Poetry | 53.5 | -3.98 | Jose Ortiz | 3,80 | Cherie DeVaux | 3,45 | 279 | 50 | 59 | -4.06 | ||
| 3 3 | Poema | 53.5 | -1.60 | William Antongeorgi III | 2,07 | Niccolo Troiani | 1,71 | 35 | 50 | 60 | -4.82 | ||
| 7 7 | Texas Holiday | 53.5 | -5.32 | Flavien Prat | 4,12 | Joe Sharp | 3,65 | 174 | 72 | 56 | -4.94 | ||
| 4 4 | J N J Heartandsoul | 53.5 | -4.20 | Julien Leparoux | 2,83 | Thomas Molloy | 2,30 | 53 | 50 | 73 | -6.20 | ||
| 9 9 | Sweet Molly B | 53.5 | -7.78 | Adam Beschizza | 2,27 | Conor Murphy | 0,98 | 96 | 50 | 50 | -11.46 | ||
| Keen R8 - 4:44 PM ET - M. 1407 - Race 8 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Perfect Audible | 54.4 | 0.00 | Luis Saez | 3,31 | Steven Asmussen | 3,33 | 13 | 50 | 60 | 0.00 | ||
| 8 6 | Sharons Beach | 54.4 | -1.02 | Irad Ortiz Jr. | 3,90 | Jonathan Thomas | 3,78 | 47 | 50 | 83 | -0.08 | ||
| 4 3 | High Go | 54.4 | -0.74 | Tyler Gaffalione | 3,57 | Brendan Walsh | 3,52 | 34 | 50 | 26 | -0.32 | ||
| 1 1 | General Graham | 55.3 | -1.79 | Jose Ortiz | 3,80 | Eddie Kenneally | 3,42 | 23 | 50 | 70 | -1.25 | ||
| 12 10 | Versed | 54.4 | -0.90 | Luan Machado | 3,00 | Claude Brownfield III | 2,57 | 25 | 90 | 60 | -1.86 | ||
| 5 4 | Horsetron Supreme | 54.4 | -2.82 | Jaime Torres | 2,81 | Ethan West | 3,60 | 25 | 50 | 65 | -3.02 | ||
| 2 2 | American Brass | 54.4 | -2.24 | William Antongeorgi III | 2,07 | William Morey | 3,34 | 25 | 50 | 65 | -3.34 | ||
| 9 7 | Kid Twist | 54.4 | -2.32 | Adam Beschizza | 2,27 | John Ennis | 2,80 | 77 | 58 | 59 | -3.72 | ||
| 10 8 | Vino Subito | 54.4 | -2.04 | Christopher Emigh | 1,83 | Brittany Vanden Berg | 2,00 | 19 | 50 | 45 | -4.56 | ||
| 6 5 | Tobin Lee | 54.4 | -3.94 | Gabriel Saez | 1,89 | Doug Anderson | 3,51 | 25 | 50 | 48 | -5.06 | ||
