WILL ROGERS DOWNS Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from WILL ROGERS DOWNS racetrack - American horse racing predictions.
| Will R1 - 1:15 PM CT - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Cajun Stoops | 57.2 | 0.00 | Richard Eramia | 2,04 | Joe Offolter | 3,51 | 42 | 84 | 69 | 0.00 | ||
| 7 7 | Washita Valley | 57.2 | -0.52 | Leandro Goncalves | 2,22 | Francisco Bravo | 2,71 | 21 | 49 | 57 | -1.10 | ||
| 4 4 | Mortify | 57.2 | -1.98 | David Cabrera | 3,05 | Juan Padilla | 2,49 | 21 | 75 | 48 | -2.00 | ||
| 2 2 | K Q Spirit | 57.2 | -1.20 | Ezequiel Lara | 1,64 | Juan Padilla | 2,49 | 21 | 57 | 53 | -2.50 | ||
| 1 1 | Cold Fact | 57.2 | -2.12 | Weston Hamilton | 1,60 | J. Williams | 1,92 | 29 | 20 | 40 | -3.96 | ||
| 3 3 | Yougotthisjr | 57.2 | -3.00 | Garrett Steinberg | 0,03 | Robbin Caldwell | 2,29 | 21 | 37 | 51 | -5.92 | ||
| 6 6 | Chief Chitoz | 57.2 | -5.48 | Travis Cunningham | 2,28 | Scott Corderman | 2,32 | 35 | 63 | 63 | -6.36 | ||
| Will R2 - 1:42 PM CT - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mystical Code | 57.2 | 0.00 | Weston Hamilton | 1,60 | Michael Biehler | 2,29 | 22 | 28 | 48 | 0.00 | ||
| 5 5 | Mystic Grace | 54.4 | -0.19 | Richard Eramia | 2,04 | James Hale | 1,85 | 14 | 70 | 43 | -0.19 | ||
| 6 6 | Thundermunnyball | 57.2 | -2.58 | David Cabrera | 3,05 | Jalen Pugh | 1,88 | 35 | 50 | 56 | -1.64 | ||
| 4 4 | Gospel Lois | 54.4 | -1.79 | Leandro Goncalves | 2,22 | Steve Williams | 1,58 | 49 | 70 | 44 | -1.87 | ||
| 2 2 | Cool American Babe | 54.4 | -2.89 | Belen Quinonez | 2,17 | Scott Young | 2,45 | 28 | 70 | 44 | -2.23 | ||
| 3 3 | Little Iris | 57.2 | -3.20 | Angel Stanley | 1,73 | M. Davidson | 1,56 | 15 | 29 | 44 | -3.74 | ||
| Will R3 - 2:14 PM CT - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Cool Okie | 54.9 | 0.00 | Floyd Wethey Jr. | 2,88 | Scott Young | 2,45 | 21 | 50 | 42 | 0.00 | ||
| 3 2 | Pass the Roses | 56.7 | -0.08 | Garrett Steinberg | 0,03 | Joe Offolter | 3,51 | 21 | 50 | 42 | -1.70 | ||
| 7 6 | Twisted Steel | 54.9 | -3.54 | Angel Stanley | 1,73 | Mark Anderson | 0,64 | 15 | 50 | 25 | -6.20 | ||
| 1 1 | Tiz Ticktok | 57.2 | -8.36 | Ezequiel Lara | 1,64 | Anthony Nichols | 0,71 | 111 | 50 | 25 | -11.04 | ||
| 5 4 | Cajun Cowboy | 54.4 | NE | Leandro Goncalves | 2,22 | Scott Young | 2,45 | - | 50 | 50 | NE | ||
| 8 7 | Arimus | 55.3 | NE | Travis Cunningham | 2,28 | Jerry Donaldson | 1,50 | - | 50 | 50 | NE | ||
| 4 3 | Cruisinforabrusin | 54.4 | NE | Emanuel Zabala | 0,99 | Jerry Stephens | 1,77 | - | 50 | 50 | NE | ||
| Will R4 - 2:41 PM CT - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Grand Prairie Gal | 55.3 | 0.00 | Floyd Wethey Jr. | 2,88 | Scott Young | 2,45 | 43 | 56 | 60 | 0.00 | ||
| 6 6 | Cams Hotrod | 55.3 | -5.26 | David Cabrera | 3,05 | Mark Buehrer | 2,65 | 22 | 78 | 46 | -4.92 | ||
| 5 5 | Grace Given | 53.1 | -3.83 | Ronnie Huckaby | 1,62 | Tyanna Lechtenberg | 1,84 | 22 | 60 | 53 | -5.51 | ||
| 1 1 | Lookin Lucky Again | 54.4 | -6.90 | Obed Sanchez | 1,61 | Jody Pruitt | 2,11 | 22 | 46 | 45 | -8.36 | ||
| 4 4 | Inner Fury -IRE- | 55.3 | -9.18 | Leandro Goncalves | 2,22 | Mark Buehrer | 2,65 | 51 | 76 | 90 | -9.60 | ||
| 2 2 | Undecoded | 54.9 | -9.38 | Angel Stanley | 1,73 | Mark Anderson | 0,64 | 22 | 55 | 54 | -12.04 | ||
| Will R5 - 3:08 PM CT - M. 1106 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Magical Max | 57.2 | 0.00 | Belen Quinonez | 2,17 | Mark Lee | 1,86 | 35 | 40 | 50 | 0.00 | ||
| 9 8 | Rugged Sawyer Lee | 54.4 | -3.77 | David Cabrera | 3,05 | Tyanna Lechtenberg | 1,84 | 42 | 20 | 38 | -3.01 | ||
| 1 1 | Smiling Time | 57.2 | -2.98 | Emanuel Zabala | 0,99 | Marti Rodriguez | 1,04 | 14 | 29 | 35 | -4.78 | ||
| 6 5 | Max's Lucky Bling | 57.2 | -5.44 | Angel Stanley | 1,73 | Jody Pruitt | 2,11 | 14 | 50 | 25 | -5.62 | ||
| 7 6 | Gospel Up | 57.2 | -5.56 | Richard Eramia | 2,04 | Steve Williams | 1,58 | 49 | 0 | 28 | -5.94 | ||
| 4 3 | Diamonds R Lucky | 57.2 | -7.28 | Larren Delorme | 2,14 | Steve Davis | 1,26 | 21 | 33 | 38 | -7.84 | ||
| 5 4 | Kaluki | 57.2 | -9.32 | Leandro Goncalves | 2,22 | Kari Craddock | 2,40 | 29 | 50 | 25 | -8.80 | ||
| 2 2 | Merlin the Red | 57.2 | -9.54 | Ezequiel Lara | 1,64 | Fidencio Jimenez | 1,49 | 35 | 25 | 25 | -10.34 | ||
| Will R6 - 3:35 PM CT - M. 1106 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Smooth Pebble | 55.3 | 0.00 | Travis Cunningham | 2,28 | Lyle Johnston | 3,38 | 14 | 49 | 38 | 0.00 | ||
| 3 3 | Order of Merit | 55.3 | -0.12 | David Cabrera | 3,05 | Mark Buehrer | 2,65 | 29 | 83 | 68 | -0.08 | ||
| 6 6 | Knicks Story | 56.7 | -0.71 | Larren Delorme | 2,14 | Tim Dixon | 1,41 | 15 | 57 | 60 | -2.61 | ||
| 2 2 | Peppermint Candy | 55.3 | -3.04 | Leandro Goncalves | 2,22 | Alex Hartman | 3,12 | 29 | 66 | 57 | -3.32 | ||
| 7 7 | Speight and Malice | 54.4 | -4.30 | Ronnie Huckaby | 1,62 | Mark Buehrer | 2,65 | 28 | 65 | 62 | -5.54 | ||
| 5 5 | Favorite Outlaw | 56.7 | -4.09 | Weston Hamilton | 1,60 | Mike Abney | 2,27 | 14 | 45 | 58 | -5.69 | ||
| 1 1 | Mighty Message | 56.7 | -6.15 | Floyd Wethey Jr. | 2,88 | Scott Young | 2,45 | 15 | 50 | 46 | -6.45 | ||
| Will R7 - 4:07 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Prairie Brat | 57.2 | 0.00 | Travis Cunningham | 2,28 | Juan Padilla | 2,49 | 21 | 50 | 67 | 0.00 | ||
| 1 1 | Palmilla's Bet | 57.2 | -1.44 | David Cabrera | 3,05 | Boyd Caster | 1,82 | 21 | 23 | 41 | -1.34 | ||
| 8 7 | Call Darla | 57.2 | -2.92 | Obed Sanchez | 1,61 | Shon Dunlap | 2,20 | 35 | 54 | 45 | -3.78 | ||
| 5 4 | Girls Knicks Now | 54.4 | -4.76 | Belen Quinonez | 2,17 | Scott Young | 2,45 | 21 | 67 | 37 | -4.88 | ||
| 9 8 | Bougie Like | 54.9 | -4.80 | Ronnie Huckaby | 1,62 | Mark Buehrer | 2,65 | 21 | 20 | 38 | -5.24 | ||
| 4 3 | An Awesome Legacy | 57.2 | -4.60 | Weston Hamilton | 1,60 | Patrick Swan | 2,01 | 21 | 68 | 31 | -5.64 | ||
| 7 6 | Billie Baby | 57.2 | -3.80 | Emanuel Zabala | 0,99 | Evans Komardley | 1,61 | 15 | 10 | 29 | -5.76 | ||
| 3 2 | Mirage Code | 57.2 | -9.44 | Ezequiel Lara | 1,64 | John Brown | 1,59 | 21 | 38 | 35 | -10.82 | ||
| Will R8 - 4:39 PM CT - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | How About Bob | 52.2 | 0.00 | Ronnie Huckaby | 1,62 | Patrick Swan | 2,01 | 28 | 50 | 45 | 0.00 | ||
| 3 3 | Get Dreamy | 57.2 | -4.08 | Alberto Pusac | 2,26 | Miguel Silva | 1,83 | 21 | 49 | 55 | -3.64 | ||
| 5 5 | Endless Skyway | 57.2 | -5.54 | Floyd Wethey Jr. | 2,88 | Francisco Bravo | 2,71 | 56 | 80 | 65 | -3.76 | ||
| 8 7 | Runaround Rowdy | 54.4 | -5.20 | Leandro Goncalves | 2,22 | Scott Young | 2,45 | 28 | 73 | 48 | -4.24 | ||
| 2 2 | West of Town | 54.9 | -4.20 | Angel Stanley | 1,73 | M. Davidson | 1,56 | 21 | 80 | 55 | -4.48 | ||
| 1 1 | Gospel War Cry | 54.4 | -7.52 | Richard Eramia | 2,04 | Steve Williams | 1,58 | 21 | 50 | 42 | -7.52 | ||
| 4 4 | Bar Room Buddy | 57.2 | -8.72 | Travis Cunningham | 2,28 | Juan Padilla | 2,49 | 117 | 56 | 59 | -7.68 | ||
| Will R9 - 5:06 PM CT - M. 1609 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Osage Express | 57.2 | 0.00 | Travis Cunningham | 2,28 | Randy Swango | 1,93 | 14 | 53 | 37 | 0.00 | ||
| 3 3 | Aroa | 57.2 | -0.76 | Leandro Goncalves | 2,22 | Francisco Bravo | 2,71 | 28 | 90 | 50 | -0.12 | ||
| 2 2 | So Whatro | 57.2 | -2.82 | David Cabrera | 3,05 | Scott Corderman | 2,32 | 28 | 35 | 39 | -1.78 | ||
| 4 4 | Sunday Night Code | 57.2 | -2.50 | Weston Hamilton | 1,60 | Michael Biehler | 2,29 | 15 | 50 | 35 | -2.78 | ||
| 6 6 | Plain Flat Out | 52.2 | -3.48 | Ronnie Huckaby | 1,62 | Lynn Chleborad | 1,99 | 19 | 25 | 25 | -4.02 | ||
| 5 5 | Dodgeball Queen | 54.9 | -5.07 | Angel Stanley | 1,73 | Jody Pruitt | 2,11 | 28 | 50 | 25 | -5.41 | ||
| 7 7 | Gospel Regina | 54.4 | -5.83 | Obed Sanchez | 1,61 | Steve Williams | 1,58 | 28 | 50 | 50 | -6.75 | ||
| 1 1 | Shake That Thing | 54.4 | -5.87 | Alberto Pusac | 2,26 | Federico Villafranco | 0,86 | 14 | 25 | 25 | -6.85 | ||
| 9 9 | Zayla | 54.4 | -6.49 | Larren Delorme | 2,14 | Michael Gunter | 0,76 | 36 | 50 | 32 | -7.69 | ||
| 8 8 | Sure Thing Samurai | 57.2 | -7.08 | Emanuel Zabala | 0,99 | Steve Davis | 1,26 | 14 | 53 | 31 | -8.84 | ||
