PARX RACING Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:40 PM ET - M. 1106 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Brentwood | 51.3 | 0.00 | Dalila Rivera | 2,08 | Michael Catalano Jr. | 2,55 | 15 | 50 | 42 | 0.00 | ||
| 1 1 | Warheaded | 54.9 | -4.68 | Joezer Rangel | 1,80 | Jacinto Solis | 2,67 | 14 | 50 | 34 | -4.82 | ||
| 5 3 | Chaser Racer | 54.4 | -5.92 | Yan Rodriguez | 1,88 | John Servis | 3,45 | 15 | 50 | 50 | -5.30 | ||
| 6 4 | Change Your Name | 56.7 | -5.40 | Abner Adorno | 2,80 | Stacy Machiz | 1,50 | 14 | 50 | 52 | -5.70 | ||
| 7 5 | Gunman Jayvo | 56.7 | -6.68 | Mychel Sanchez | 3,75 | Uriah St. Lewis | 1,38 | 14 | 50 | 25 | -6.22 | ||
| Parx R2 - 1:07 PM ET - M. 1407 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Housebuster Dude | 55.3 | 0.00 | Kendrick Carmouche | 3,49 | Scott Lake | 2,22 | 64 | 50 | 49 | 0.00 | ||
| 5 5 | Halftime Show | 55.3 | -2.54 | Jorge Vargas Jr. | 2,88 | Padilla | 3,77 | 25 | 50 | 75 | -1.70 | ||
| 3 3 | Grande Felino | 53.1 | -1.11 | Luis Rivera | 2,54 | Harold Wyner | 2,38 | 13 | 50 | 39 | -1.85 | ||
| 2 2 | Accelerated Dating | 54.4 | -1.89 | Julio Hernandez | 3,10 | Michael Catalano Jr. | 2,55 | 15 | 70 | 34 | -1.95 | ||
| 1 1 | Chubasco Sauce | 55.3 | -2.60 | Dexter Haddock | 2,47 | Richard Vega | 2,51 | 26 | 50 | 37 | -3.26 | ||
| 4 4 | Introubleagain | 55.3 | -4.12 | Abner Adorno | 2,80 | J. Servis | 2,85 | 34 | 50 | 54 | -4.18 | ||
| Parx R3 - 1:34 PM ET - M. 1709 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Thomas Benjamin | 52.2 | 0.00 | Kendry Rivera | 1,88 | Edward Coletti Jr. | 2,40 | 14 | 50 | 25 | 0.00 | ||
| 4 3 | El Huirro | 52.2 | -2.04 | Yedsit Hazlewood | 3,96 | Miguel Penaloza | 2,24 | 20 | 50 | 50 | -0.30 | ||
| 5 4 | Winning Song | 56.7 | -2.55 | Dexter Haddock | 2,47 | Jacinto Solis | 2,67 | 20 | 40 | 43 | -1.77 | ||
| 3 2 | Little Sneckdraw | 56.7 | -3.83 | Joezer Rangel | 1,80 | Ramon Martin | 1,19 | 20 | 50 | 31 | -4.99 | ||
| 2 1 | Parlay for Destiny | 56.7 | -5.59 | Jean Aguilar | 1,86 | Miguel Penaloza | 2,24 | 156 | 43 | 30 | -5.75 | ||
| Parx R4 - 2:01 PM ET - M. 1407 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Zeena Swift | 55.3 | 0.00 | Eliseo Ruiz | 3,15 | Louis Linder Jr. | 2,83 | 99 | 64 | 47 | 0.00 | ||
| 1 1 | Melody's Kiss | 55.3 | -4.84 | Francisco Martinez | 2,42 | James Nicholson Jr. | 1,26 | 22 | 64 | 51 | -6.92 | ||
| 3 3 | Breezethrutime | 56.7 | -6.78 | Joezer Rangel | 1,80 | Miguel Rodriguez | 2,30 | 15 | 33 | 52 | -8.48 | ||
| 6 6 | West Side Diva | 55.3 | -6.96 | Angel Castillo | 1,92 | Gonzalez | 1,75 | 22 | 50 | 53 | -9.06 | ||
| 5 5 | Flaming Eyes | 56.7 | -7.70 | Ajhari Williams | 1,72 | Uriah St. Lewis | 1,38 | 28 | 80 | 43 | -10.30 | ||
| 4 4 | Stay Opportunistic | 55.3 | -9.90 | Luis Rivera | 2,54 | Howard Brown Jr. | 1,78 | 175 | 56 | 38 | -11.42 | ||
| Parx R5 - 2:28 PM ET - M. 1673 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Classy Miss | 55.3 | 0.00 | Anthony Nunez | 1,88 | Jordan Bullock | 2,45 | 15 | 49 | 54 | 0.00 | ||
| 6 6 | Goldcrest | 55.3 | -0.82 | Dexter Haddock | 2,47 | Silvino Ramirez | 2,32 | 27 | 31 | 54 | -0.40 | ||
| 3 3 | Amy Mule | 55.3 | -1.28 | Melvis Gonzalez | 2,36 | Soto | 2,72 | 29 | 46 | 50 | -0.60 | ||
| 4 4 | Obstinate | 55.3 | -1.40 | Eliseo Ruiz | 3,15 | Felix Flores | 1,98 | 29 | 59 | 65 | -0.68 | ||
| 7 7 | Mollewantacracker | 55.3 | -1.92 | Ruben Silvera | 2,57 | Santaella | 1,29 | 29 | 73 | 57 | -2.34 | ||
| 2 2 | Waitwaitdonttellme | 55.3 | -5.28 | Patrick Henry Jr. | 1,65 | Leslye Bouchard | 1,84 | 21 | 38 | 54 | -6.04 | ||
| 5 5 | Royal Prado | 55.3 | -6.66 | Silvestre Gonzalez | 2,32 | James Nicholson Jr. | 1,26 | 118 | 50 | 53 | -7.32 | ||
| Parx R6 - 2:55 PM ET - M. 1307 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Buff Gary | 54.4 | 0.00 | Eliseo Ruiz | 3,15 | Robert Reid Jr. | 3,70 | 21 | 50 | 42 | 0.00 | ||
| 2 2 | Sam's Glory | 54.4 | -0.02 | Francisco Martinez | 2,42 | Robert Mosco | 2,93 | 27 | 50 | 45 | -1.36 | ||
| 4 4 | Starrosso | 54.4 | -1.80 | Luis Rivera | 2,54 | David Dotolo | 1,84 | 36 | 50 | 35 | -4.02 | ||
| 3 3 | Onceinawhile | 54.4 | -2.56 | Dexter Haddock | 2,47 | David Dotolo | 1,84 | 27 | 50 | 25 | -4.86 | ||
| 1 1 | Elusive Reward | 52.2 | -4.41 | Kendry Rivera | 1,88 | Bobbi Hawthorne | 1,95 | 27 | 50 | 25 | -7.13 | ||
| Parx R7 - 3:22 PM ET - M. 1206 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Judy's Flyer | 56.7 | 0.00 | Francisco Martinez | 2,42 | Scott Lake | 2,22 | 22 | 62 | 50 | 0.00 | ||
| 4 4 | Gingersayschill | 56.7 | -0.68 | Silvestre Gonzalez | 2,32 | Kathleen Demasi | 2,47 | 33 | 23 | 40 | -0.56 | ||
| 1 1 | Persuasive | 54.4 | -4.58 | Yedsit Hazlewood | 3,96 | Jamie Ness | 4,08 | 294 | 50 | 43 | -1.52 | ||
| 2 2 | Serene Spirit | 56.7 | -2.26 | Jeiron Barbosa | 2,39 | Rob Bailes | 1,50 | 90 | 19 | 50 | -2.96 | ||
| 5 5 | Vanaka | 54.4 | -5.10 | Julio Hernandez | 3,10 | Lynn Ashby | 2,66 | 15 | 21 | 41 | -4.10 | ||
| 6 6 | Broad Strokes | 56.7 | -7.18 | Yan Rodriguez | 1,88 | Scott Lake | 2,22 | 15 | 65 | 39 | -7.68 | ||
| Parx R8 - 3:49 PM ET - M. 1307 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Easy Action | 56.7 | 0.00 | Jean Aguilar | 1,86 | Hugo Padilla | 3,19 | 21 | 70 | 75 | 0.00 | ||
| 1 1 | Mac Daddy Too | 54.4 | -2.08 | Yedsit Hazlewood | 3,96 | J. Guerrero | 3,04 | 21 | 49 | 47 | -0.32 | ||
| 3 3 | Neigh Dude | 56.7 | -3.92 | Andy Hernandez | 3,24 | Michael Moore | 3,98 | 13 | 57 | 72 | -1.96 | ||
| 2 2 | Three Captains | 56.7 | -3.02 | Abner Adorno | 2,80 | Mary Pattershall | 1,63 | 21 | 80 | 37 | -3.58 | ||
| 7 6 | A Votre Sante | 56.7 | -4.88 | Ruben Silvera | 2,57 | Eli Betancourt | 1,71 | 13 | 68 | 64 | -5.58 | ||
| 5 4 | Grahmalamadingdong | 56.7 | -8.56 | Dexter Haddock | 2,47 | J. Guerrero | 3,04 | 27 | 46 | 53 | -8.16 | ||
| Parx R9 - 4:16 PM ET - M. 1673 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | True Connection | 55.3 | 0.00 | Luis Rivera | 2,54 | Padilla | 3,77 | 20 | 48 | 46 | 0.00 | ||
| 8 8 | Heat Alert | 55.3 | -0.66 | Reylu Gutierrez | 2,51 | Padilla | 3,77 | 20 | 79 | 53 | -0.70 | ||
| 2 2 | Fully Committed | 53.1 | -2.29 | Yedsit Hazlewood | 3,96 | Ronald Abrams | 2,90 | 20 | 39 | 48 | -1.81 | ||
| 3 3 | Real Conviction | 55.3 | -3.16 | Ruben Silvera | 2,57 | Jacinto Solis | 2,67 | 20 | 47 | 43 | -4.14 | ||
| 7 7 | Majestic Lion | 55.3 | -1.60 | Julio Correa | 1,45 | Joann Bertone | 1,25 | 13 | 43 | 45 | -4.86 | ||
| 4 4 | Earl of Dassel | 55.3 | -3.30 | Luis Ocasio | 1,70 | Soto | 2,72 | 34 | 46 | 43 | -5.02 | ||
| 6 6 | River's Gamble | 55.3 | -4.14 | Patrick Henry Jr. | 1,65 | Martin Thompson | 1,13 | 105 | 55 | 45 | -7.34 | ||
| 1 1 | Asmodeus | 55.3 | -6.00 | Francisco Martinez | 2,42 | Ruperto Perez | 2,04 | 20 | 37 | 49 | -7.68 | ||
