MAHONING VALLEY RACE COURSE Predictions and Picks Tuesday 7th April 2026
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Drill Blitz | 54 | 0.00 | Joshua Radosevich | 1,85 | Jeffrey Radosevich | 3,36 | 162 | 42 | 49 | 0.00 | ||
| 4 4 | Credit Check | 56.2 | -0.05 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,59 | 19 | 49 | 51 | -0.29 | ||
| 1 1 | Cousin Minnie | 56.2 | -0.83 | Luis Rivera | 2,54 | Larry Smith | 3,27 | 19 | 23 | 40 | -0.29 | ||
| 2 2 | Shes a Storm | 56.2 | -5.63 | Erik Barbaran | 3,25 | Jeffrey Radosevich | 3,36 | 19 | 33 | 46 | -4.37 | ||
| 3 3 | E Kracker | 56.2 | -5.17 | Angel Diaz | 2,62 | Larry Smith | 3,27 | 19 | 39 | 43 | -4.55 | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Princess Azara | 53.5 | 0.00 | Brandon Tapara Quispe | 2,36 | Jay Bernardini | 3,09 | 11 | 65 | 46 | 0.00 | ||
| 2 2 | Shaunnasaprilfool | 53.5 | -0.92 | Chelsey Keiser | 2,74 | Julie Pappada | 2,58 | 21 | 50 | 25 | -1.04 | ||
| 3 3 | Olive On Top | 53.5 | -4.90 | David Haldar | 1,99 | Justin Radosevich | 3,05 | 33 | 25 | 25 | -5.28 | ||
| 5 5 | Hero Queen | 57.2 | -3.75 | Jason Simpson | 1,25 | Loudin | 0,45 | 43 | 58 | 35 | -7.13 | ||
| 4 4 | Flash Freeze | 57.2 | -8.95 | Rocco Bowen | 3,01 | Timothy Hamm | 3,32 | 267 | 50 | 50 | -8.17 | ||
| 1 1 | Hero Panther | 57.2 | -8.47 | Miguel Martinez | 1,12 | Loudin | 0,45 | 43 | 25 | 25 | -11.97 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | The Miracle Kiut | 56.2 | 0.00 | Elijah Greenidge | 1,34 | Caryn Vecchio | 3,57 | 334 | 53 | 65 | 0.00 | ||
| 3 3 | Cause of Love | 57.2 | -6.02 | Alexander Chavez | 3,03 | Nestor Rivera | 3,28 | 15 | 44 | 50 | -4.76 | ||
| 5 5 | Amy's Star | 56.2 | -7.50 | Luis Batista | 2,20 | Dave Treharne | 3,45 | 26 | 62 | 70 | -6.84 | ||
| 4 4 | Go Girl | 56.2 | -7.20 | Deshawn Parker | 2,81 | Susan Yoder | 1,38 | 22 | 51 | 47 | -7.86 | ||
| 2 2 | Olympic Wings | 56.2 | -8.00 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,59 | 15 | 46 | 51 | -7.98 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Clearly Inish | 57.2 | 0.00 | Erik Barbaran | 3,25 | Jay Bernardini | 3,09 | 11 | 90 | 56 | 0.00 | ||
| 6 5 | She Grins | 54.4 | -4.54 | Angel Diaz | 2,62 | Justine Eder | 4,53 | 15 | 50 | 45 | -3.80 | ||
| 3 2 | Betty Who | 57.2 | -5.64 | Brandon Tapara Quispe | 2,36 | Ramon Salcedo | 1,33 | 21 | 67 | 33 | -8.02 | ||
| 4 3 | Blondieness | 53.5 | -7.05 | Fernando Salazar Becerra | 2,76 | Marco Ccamaque | 2,18 | 15 | 25 | 25 | -8.31 | ||
| 5 4 | Spill the Deets | 53.5 | -8.27 | Deshawn Parker | 2,81 | Jevon Crumley | 2,88 | 11 | 50 | 50 | -8.85 | ||
| Maho R5 - 2:07 PM ET - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Emm Ess Eh | 56.2 | 0.00 | Agustin Bracho | 2,09 | Jose Bracho Jr. | 3,80 | 41 | 10 | 48 | 0.00 | ||
| 2 2 | Fair Trade | 56.2 | 0.46 | Luis Batista | 2,20 | Jay Bernardini | 3,09 | 20 | 78 | 54 | -0.06 | ||
| 4 4 | Scary Proposition | 57.2 | -2.45 | Angel Diaz | 2,62 | Justine Eder | 4,53 | 19 | 50 | 52 | -1.29 | ||
| 1 1 | Judy Elaine | 56.2 | -1.88 | Jose Bracho | 3,03 | Paul Brown Jr. | 1,07 | 34 | 70 | 28 | -3.48 | ||
| 5 5 | Starcourt | 56.2 | -0.78 | Kevin Gonzalez | 1,76 | Jose Romero | 1,11 | 14 | 50 | 47 | -3.50 | ||
| 6 6 | Hazard Pay | 56.2 | -1.98 | T. Houghton | 2,11 | Ricardo Bailey | 2,01 | 15 | 66 | 48 | -3.56 | ||
| Maho R6 - 2:35 PM ET - M. 1005 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Stepnoski | 53.5 | 0.00 | Erik Barbaran | 3,25 | Jay Bernardini | 3,09 | 7 | 50 | 33 | 0.00 | ||
| 3 2 | Enzito | 54.9 | -2.12 | Jefferson Skerrett | 2,28 | Jeffrey Skerrett | 2,08 | 7 | 10 | 33 | -3.90 | ||
| 6 3 | Bethel Road | 54.4 | -3.89 | Angel Diaz | 2,62 | Nestor Rivera | 3,28 | 7 | 50 | 25 | -4.29 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Lionistic | 56.2 | 0.00 | Erik Barbaran | 3,25 | Jeffrey Radosevich | 3,36 | 14 | 72 | 75 | 0.00 | ||
| 5 5 | Instigation | 57.2 | 0.28 | Rocco Bowen | 3,01 | Julie Pappada | 2,58 | 26 | 81 | 75 | -0.64 | ||
| 3 3 | She's Crafty | 57.2 | 0.04 | Angel Diaz | 2,62 | Robert Guciardo | 2,72 | 22 | 60 | 64 | -1.10 | ||
| 4 4 | Banana Pudding | 56.2 | -1.72 | Jose Bracho | 3,03 | Julie Pappada | 2,58 | 22 | 82 | 60 | -2.62 | ||
| 2 2 | Shez Shacked Up | 54 | -2.96 | Jefferson Skerrett | 2,28 | Jeffrey Skerrett | 2,08 | 22 | 57 | 57 | -4.98 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 ratings handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Smokin' Hot | 56.2 | 0.00 | Rocco Bowen | 3,01 | Julie Pappada | 2,58 | 15 | 58 | 63 | 0.00 | ||
| 5 5 | John's Rock | 56.2 | -1.60 | Alexander Chavez | 3,03 | Caryn Vecchio | 3,57 | 26 | 47 | 76 | -0.68 | ||
| 6 6 | Game Boy Benny | 56.2 | -2.94 | Erik Barbaran | 3,25 | Jay Bernardini | 3,09 | 22 | 63 | 66 | -2.26 | ||
| 4 4 | Sunset Town | 56.2 | -1.28 | Jason Simpson | 1,25 | Ricardo Bailey | 2,01 | 19 | 38 | 58 | -3.38 | ||
| 2 2 | Bella Future | 56.2 | -2.70 | Mauro Cedillo | 1,83 | Gary Johnson | 2,03 | 22 | 88 | 50 | -4.26 | ||
| 1 1 | Star Entertainer | 56.2 | -2.36 | Elijah Greenidge | 1,34 | Gary Johnson | 2,03 | 75 | 44 | 45 | -4.36 | ||
