Horse racing predictions and picks | Indiana Grand Race Course Tuesday 7th April 2026
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

INDIANA GRAND RACE COURSE Predictions and Picks Tuesday 7th April 2026

Racing Wizard offers free horse racing picks and betting tips from INDIANA GRAND RACE COURSE racetrack - American horse racing predictions.

Indi R1 - 2:10 PM ET - M. 1106 - Race 1 starter optional claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
4 3 Me and Chili 54.9 0.00 Hannah Leahey 1,77 Israel Garcia 2,00 26 79 55 0.00
8 7 Jazzole 55.3 -1.56 Marcelino Pedroza 2,81 Genaro Garcia 2,37 27 58 63 -0.28
2 2 Spotonjustice 54 -3.04 Mitchell Murrill 2,50 Chaz Rechy 2,75 166 54 56 -1.70
5 4 Luckies Joy 51.7 -2.21 Jose Gutierrez 1,89 John Haran 2,14 209 75 66 -1.99
1 1 Neon Leon 54 -2.78 Alberto Burgos 2,21 Tianna Richardville 1,96 96 85 58 -2.42
6 5 For Mama 55.3 -3.26 Oscar Villarreal 1,90 Dawn Fontenot 1,92 88 48 52 -3.22
7 6 Tay 54 -6.62 Irving Moncada 1,93 Scott Mullins 1,70 237 44 44 -6.76
Indi R2 - 2:41 PM ET - M. 1106 - Race 2 claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Focaccia 53.1 0.00 Jose Gutierrez 1,89 Scott Mullins 1,70 173 47 51 0.00
6 6 Sarah's Smiles 55.3 -2.28 Alberto Burgos 2,21 Tianna Richardville 1,96 152 73 41 -1.76
1 1 Glitter Queen 55.3 -5.32 Marcelino Pedroza 2,81 Robert Gorham 2,87 12 50 53 -3.44
4 4 Estrella Brillante 55.3 -4.62 Rodney Prescott 2,35 Antonio Duran 1,90 182 49 52 -4.04
5 5 Indiana Smoke Show 55.3 -5.30 Irving Moncada 1,93 Randy Klopp 2,77 153 50 34 -4.30
2 2 Sheso Elite 55.3 -6.04 Fernando De La Cruz 2,72 Randy Klopp 2,77 153 59 33 -4.32
Indi R3 - 3:12 PM ET - M. 1106 - Race 3 allowance - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 5 Mr Sledge Hammer 54.4 0.00 Fernando De La Cruz 2,72 Tianna Richardville 1,96 145 50 70 0.00
3 3 Jr Shadow Boy 54.4 -0.26 Hannah Leahey 1,77 Joseph Davis 2,21 145 70 70 -0.90
2 2 Grey Eclipse 54.4 -4.50 Joseph Ramos 3,03 Randy Klopp 2,77 174 70 70 -3.48
1 1 Unbridled Intent 54.4 -6.36 Luis Contreras 2,27 Robert Gorham 2,87 164 70 43 -5.94
5 4 Sombeyay King 52.2 -7.54 Jose Gutierrez 1,89 Genaro Garcia 2,37 152 70 48 -7.92
Indi R4 - 3:43 PM ET - M. 1206 - Race 4 maiden claiming - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Velveteen 53.1 0.00 Micah Meeks 1,62 Brian Williamson 1,62 32 67 50 0.00
6 6 Earl's Lady 54.4 -2.40 Alberto Burgos 2,21 Randy Klopp 2,77 27 50 50 -0.84
9 9 Long Tail Sally 56.2 -1.49 Oscar Villarreal 1,90 Susan Anderson 1,63 31 50 25 -1.23
5 5 Pickle Shoes 56.2 -2.25 Evin Roman 2,17 Rogelio Labra 1,68 52 50 25 -1.69
7 7 Actual 54.4 -4.52 Mitchell Murrill 2,50 Eddie Kenneally 3,44 247 50 50 -2.10
2 2 Spirit Moves Me 54.4 -9.24 Fernando De La Cruz 2,72 Randy Klopp 2,77 24 50 25 -7.22
1 1 Beautiful McKinzie 54.4 -7.14 Alex Achard 2,25 Martin Reyes 0,66 40 50 25 -7.44
4 4 Vaedra 54.4 NE Jann Hernandez 1,94 Rey Hernandez 2,26 - 50 50 NE
8 8 O G Lemon Drop 54.4 NE Samuel Bermudez 2,25 Agustin Gonzalez Jr. 1,42 - 50 50 NE
Indi R5 - 4:14 PM ET - M. 1106 - Race 5 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
5 5 Party in the Club 54.9 0.00 Evin Roman 2,17 Devarus Douglass 1,75 148 90 55 0.00
6 6 Appeazing 54.9 -3.98 Samuel Bermudez 2,25 Aaron West 3,57 202 50 50 -2.28
10 10 Crazy Sexy Cool 54.9 -3.84 Hannah Leahey 1,77 Tianna Richardville 1,96 148 50 50 -4.00
7 7 Consequences 54.9 -5.92 Fernando De La Cruz 2,72 Randy Klopp 2,77 202 50 50 -4.50
8 8 Timeless Justice 54.9 -6.08 Marcelino Pedroza 2,81 Chaz Rechy 2,75 146 0 31 -4.60
1 1 Miss Candy Pop 54.9 -5.40 Santo Sanjur 1,82 Antonio Duran 1,90 148 35 35 -5.58
4 4 Succy's Song 54.9 -7.06 Rodney Prescott 2,35 Antonio Duran 1,90 162 20 35 -6.76
3 3 Just Like Maemi 54.9 -6.80 Alberto Burgos 2,21 Kenneth Miller 1,44 181 50 50 -7.04
11 11 Sompatra 54.9 -8.20 Andres Ulloa 1,72 Tim Eggleston 2,95 160 50 50 -7.52
2 2 Charitable Home 51.7 -11.83 Micah Meeks 1,62 James Egbert 0,48 160 50 50 -13.49
9 9 Mistyway 54.9 NE Ronald Hisby 1,37 Shawna Martin 1,27 - 50 50 NE
Indi R6 - 4:45 PM ET - M. 1206 - Race 6 maiden special weight - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Presumptuous 54.9 0.00 Declan Cannon 2,20 Brendan Walsh 3,53 33 50 38 0.00
10 10 Santiana 54.9 0.48 Marcelino Pedroza 2,81 Genaro Garcia 2,37 46 50 67 -0.04
8 8 R Bee Gee 54.9 -1.08 Joseph Ramos 3,03 William Morey 3,35 199 50 50 -0.50
4 4 Bourbon and Spice 52.6 -0.62 Summer Pauly 2,75 Ed Moger Jr. 3,11 19 50 50 -0.52
7 7 Ronilla 54.9 0.38 Martin Garcia 1,83 Byron Hughes 1,46 33 25 25 -1.82
5 5 My Glenda Faye 54.9 -2.14 Jaime Torres 2,81 Dallas Stewart 3,14 24 50 44 -1.94
12 12 Somnambulist 54.9 -1.66 Adam Beschizza 2,27 Kelsey Danner 3,10 40 50 42 -2.00
9 9 Alexas Hope 54.9 -3.60 Alberto Burgos 2,21 Tomas Medina 3,13 17 50 50 -3.96
2 2 Candy Mirage 52.6 -7.44 Jose Gutierrez 1,89 Michelle Elliott 1,87 33 50 50 -9.22
6 6 Moon Lite Girl 53.5 -6.43 Ronald Hisby 1,37 James Egbert 0,48 146 50 25 -9.93
11 11 So Like Silk 54.9 NE Axel Concepcion 3,04 William Walden 4,02 - 50 50 NE
1 1 More Poetic Words 54.9 NE Evin Roman 2,17 Devarus Douglass 1,75 - 50 50 NE
Indi R7 - 5:16 PM ET - M. 1106 - Race 7 stakes merrill c. roberts overnight h. - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 The Kid Pataky 56.2 0.00 Alberto Burgos 2,21 Randy Klopp 2,77 164 61 75 0.00
1 1 Don't Miss Out 56.2 -0.80 Marcelino Pedroza 2,81 Genaro Garcia 2,37 145 83 71 -0.62
7 7 Temple Paynter 57.2 -2.47 Joseph Ramos 3,03 Randy Klopp 2,77 147 70 70 -1.73
9 9 Hot Middles 57.2 -1.99 Hannah Leahey 1,77 Tianna Richardville 1,96 145 82 68 -3.13
6 6 Ekati Flatter 57.2 -4.21 Fernando De La Cruz 2,72 Randy Klopp 2,77 286 77 75 -3.75
12 12 Fat Chance 56.2 -4.18 Mitchell Murrill 2,50 Tim Eggleston 2,95 147 93 77 -3.76
11 11 Honey Red 54.4 -6.86 Alex Achard 2,25 Galindo 2,17 24 61 49 -7.38
4 4 Best Cupcake 56.2 -6.98 Evin Roman 2,17 Michael Lauer 1,81 18 58 14 -7.90
10 10 Molly's Potion 56.2 -7.96 Samuel Bermudez 2,25 Dawn Fontenot 1,92 54 50 51 -8.70
8 8 City Prayers 56.2 -8.54 Irving Moncada 1,93 John Haran 2,14 145 63 53 -9.36
5 5 Yotowin 54.4 -10.32 Summer Pauly 2,75 Rogelio Labra 1,68 173 68 53 -10.82
2 2 Unbridled Sabbath 55.3 -10.82 Jose Gutierrez 1,89 John Haran 2,14 152 50 63 -11.70
Indi R8 - 5:47 PM ET - M. 1106 - Race 8 stakes brian elmore overnight h. - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
6 6 Latigo 57.2 0.00 Joseph Ramos 3,03 Randy Klopp 2,77 164 73 77 0.00
7 7 Chocolate Moose 56.2 -0.55 Alberto Burgos 2,21 Randy Klopp 2,77 188 57 74 -1.29
3 3 Sleepy 56.2 -1.15 Fernando De La Cruz 2,72 Randy Klopp 2,77 145 50 75 -1.43
9 9 Molly's Town 56.2 -1.37 Alex Achard 2,25 Genaro Garcia 2,37 46 65 65 -2.45
4 4 Justhappytobehere 56.2 -1.63 Evin Roman 2,17 Michael Lauer 1,81 166 20 49 -3.29
8 8 Scotty's On Edge 56.2 -2.93 Marcelino Pedroza 2,81 Genaro Garcia 2,37 47 69 54 -3.49
10 10 Mondavila 57.2 -3.58 Mitchell Murrill 2,50 Randy Klopp 2,77 153 90 67 -4.06
2 2 Win Me Over 57.2 -3.84 Santo Sanjur 1,82 Robert Gorham 2,87 164 57 52 -4.86
5 5 Leo Springs 56.2 -4.51 Jose Gutierrez 1,89 John Haran 2,14 164 52 59 -6.11
1 1 Commander Storm 56.2 -4.99 Irving Moncada 1,93 John Haran 2,14 145 86 46 -6.55
Indi R9 - 6:15 PM ET - M. 228 - Race 9 maiden - DIRT
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Hez Political 60.3 0.00 Rolando Pina 2,27 Tim Eggleston 2,95 283 50 50 0.00
1 1 Gv Black Panther 58.1 0.21 Giovani Vazquez-Gomez 2,24 Jessica Vazquez 2,17 528 50 58 -0.51
8 7 Watch for Estela 57.2 0.63 Isidro Banuelos 1,49 Anthony Cunningham 1,99 164 50 35 -0.93
9 8 Eos Running Roxie 57.2 -0.21 Luz Martinez 2,04 Anthony Cunningham 1,99 174 50 50 -1.27
5 4 Hf Hesabrickhouse 57.2 -0.51 Diego Villamil Bocanegra 2,19 Natasha Perez 1,90 185 50 35 -1.53
4 3 Ap Im That Dove 57.2 -1.25 Leonel Rios 1,50 Oscar Preciado 1,45 224 50 25 -3.29
6 5 La Zoomin 57.2 -0.43 Hugo Macias 0,93 Raul De La Mora 1,04 161 50 63 -3.35
7 6 Fa Lillys of Wins 59 -0.63 A. Ceron 0,70 Cesar Esqueda 1,37 145 50 42 -3.45