CAMARERO RACE TRACK Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:45 PM ET - M. 1106 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Flowers Festival | 52.6 | 0.00 | Miguel Fernandez | 2,21 | Carlos Sostre | 2,81 | 31 | 70 | 75 | 0.00 | ||
| 4 4 | My Awesome Dancer | 53.5 | -1.66 | Jorge Velez | 3,00 | Cristian Diaz | 2,90 | 31 | 68 | 64 | -0.86 | ||
| 3 3 | Mama Lou | 52.6 | -2.42 | Christopher Hernandez | 2,27 | Samuel Diaz | 3,16 | 31 | 44 | 71 | -2.04 | ||
| 5 5 | Surreal Song | 54.4 | -8.84 | Juan Diaz | 3,93 | Josue Medina | 3,50 | 217 | 20 | 49 | -6.66 | ||
| 1 1 | Ascendente | 53.5 | -16.10 | Jadiel Zambrana | 1,76 | Carlos Sostre | 2,81 | 207 | 50 | 50 | -16.50 | ||
| Cama R2 - 3:10 PM ET - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Royal Grace | 49.4 | 0.00 | Christopher Hernandez | 2,27 | Jason Lisboa | 2,62 | 22 | 39 | 44 | 0.00 | ||
| 4 4 | Black Twister | 54.4 | -3.27 | J.C. Diaz Jr. | 3,01 | Ricardo Negron | 1,91 | 24 | 40 | 59 | -3.25 | ||
| 2 2 | Precise Point | 54.4 | -4.59 | Nicky Figueroa | 2,84 | Daniel Encarnacion | 2,53 | 15 | 50 | 46 | -4.17 | ||
| 5 5 | Mr. Cardenas | 54.4 | -4.55 | Jadiel Zambrana | 1,76 | Edwin Texidor Jr. | 3,49 | 16 | 33 | 36 | -4.23 | ||
| 1 1 | Cucasmonas | 52.6 | -7.47 | Steven Monserrate | 1,63 | Luis Cruz | 2,86 | 22 | 50 | 42 | -7.85 | ||
| Cama R3 - 3:35 PM ET - M. 1407 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Kerensa | 53.5 | 0.00 | Javier Santiago | 2,80 | Jose Velez | 3,53 | 29 | 50 | 42 | 0.00 | ||
| 3 3 | Perla Roja | 49.9 | 0.69 | Miguel Fernandez | 2,21 | Gilberto Escobar | 1,68 | 22 | 50 | 50 | -1.51 | ||
| 6 6 | Luna de Sole | 53.1 | -3.22 | Keddwin Rosario | 1,87 | Julio Martinez | 0,91 | 9 | 50 | 32 | -6.42 | ||
| 2 2 | La Winguita | 53.5 | -6.06 | Andy Hernandez Sanchez | 2,46 | Angel Calderon | 2,28 | 22 | 50 | 25 | -7.48 | ||
| 1 1 | Rosangelis A | 54 | -8.25 | Jomar Garcia | 1,37 | Angel Andino | 0,19 | 29 | 50 | 25 | -12.55 | ||
| 5 5 | I Need More Beers | 51.3 | -16.27 | Edwin Melendez | 0,52 | Jose Delgado | 1,54 | 31 | 25 | 25 | -20.11 | ||
| Cama R4 - 4:00 PM ET - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Embrujo Boricua | 53.5 | 0.00 | Juan Diaz | 3,93 | Josue Medina | 3,50 | 30 | 77 | 73 | 0.00 | ||
| 7 7 | El Poderoso | 54.4 | -0.42 | J.C. Diaz Jr. | 3,01 | Eric Betancourt | 4,08 | 30 | 76 | 75 | -0.74 | ||
| 1 1 | Diametro | 49.9 | -0.31 | Christopher Hernandez | 2,27 | Luis Cruz | 2,86 | 30 | 50 | 48 | -2.41 | ||
| 3 3 | Duque Real | 53.5 | -2.24 | Nicky Figueroa | 2,84 | Luis Cruz | 2,86 | 45 | 36 | 42 | -3.82 | ||
| 4 4 | El Testarudo | 55.3 | -2.84 | Omix Adorno | 1,94 | Eliasib Nunez | 3,25 | 37 | 20 | 43 | -4.88 | ||
| 2 2 | Zyan | 53.1 | -4.03 | Javier Santiago | 2,80 | Jose Velez | 3,53 | 30 | 78 | 47 | -5.05 | ||
| 6 6 | Perimetro | 53.1 | -3.85 | Jorge Gonzalez Sanchez | 1,71 | Javier Rojas | 3,02 | 14 | 87 | 70 | -6.31 | ||
| Cama R5 - 4:30 PM ET - M. 1307 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Reina de Copas | 53.1 | 0.00 | J.C. Diaz Jr. | 3,01 | Eric Betancourt | 4,08 | 23 | 50 | 50 | 0.00 | ||
| 2 2 | Jangabiari | 54 | -1.96 | Jomar Garcia | 1,37 | Alexis Rivera | 2,22 | 16 | 90 | 45 | -5.12 | ||
| 5 5 | Thais L | 53.1 | -4.28 | Engel Pastrana | 1,81 | Eliasib Nunez | 3,25 | 35 | 50 | 25 | -6.12 | ||
| 9 8 | Bastina | 50.3 | -5.35 | Christopher Hernandez | 2,27 | Kevin Velez | 1,66 | 16 | 50 | 25 | -8.19 | ||
| 6 6 | La Intocable | 49.9 | -7.32 | Miguel Fernandez | 2,21 | Jason Lisboa | 2,62 | 50 | 25 | 25 | -9.36 | ||
| 4 4 | Luz Eleida | 49.9 | -9.96 | Sebastian Orellana | 0,89 | Kelvin Vazquez | 0,82 | 45 | 50 | 25 | -14.82 | ||
| 8 7 | Aracelis M C | 54.4 | -15.07 | Francisco Maysonett | 0,49 | Arturo Rondon | 0,73 | 31 | 25 | 25 | -20.37 | ||
| 3 3 | Crucero de Amor | 51.3 | -15.50 | Edwin Melendez | 0,52 | Alexis Ortiz | 0,00 | 17 | 25 | 25 | -21.42 | ||
| Cama R6 - 5:00 PM ET - M. 1307 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Unificadora | 53.5 | 0.00 | Jadiel Zambrana | 1,76 | Ricardo Negron | 1,91 | 16 | 50 | 50 | 0.00 | ||
| 7 6 | Nala Princess | 50.3 | -4.80 | Absalom Cruz | 2,23 | Alexis Rivera | 2,22 | 9 | 50 | 50 | -4.10 | ||
| 5 5 | Lady Varina | 53.5 | -4.20 | J.C. Diaz Jr. | 3,01 | Arturo Rondon | 0,73 | 16 | 50 | 50 | -4.14 | ||
| 2 2 | Dona Juana | 50.3 | -5.78 | Jahnxander Raspaldo | 0,98 | Maximo Gomez | 2,20 | 16 | 50 | 25 | -6.24 | ||
| 4 4 | Arisha | 51.3 | -12.17 | Sebastian Ortiz | 0,65 | Luis Torres | 1,36 | 25 | 20 | 28 | -13.67 | ||
| 8 7 | Ambos a Dos | 51.3 | -15.29 | Juanell Ramos | 0,58 | Eli Gonzalez | 1,50 | 9 | 25 | 25 | -16.75 | ||
| 3 3 | Senorita P R | 52.6 | NE | Keddwin Rosario | 1,87 | Giovanni Merced | 2,76 | - | 50 | 50 | NE | ||
| Cama R7 - 5:30 PM ET - M. 1709 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Delvina | 54 | 0.00 | J.C. Diaz Jr. | 3,01 | David Marin | 2,38 | 22 | 50 | 62 | 0.00 | ||
| 2 2 | Eclipticolada | 51.7 | 0.07 | Miguel Fernandez | 2,21 | Ghislaine Henriquez | 2,51 | 17 | 52 | 57 | -0.53 | ||
| 1 1 | Miss Distinctive | 53.5 | -1.87 | Juan Diaz | 3,93 | Carlos Sostre | 2,81 | 31 | 57 | 57 | -0.65 | ||
| 6 6 | Valtesse | 54.9 | 0.93 | Jomar Garcia | 1,37 | Alexis Rivera | 2,22 | 14 | 50 | 59 | -0.69 | ||
| 3 3 | Teodora | 54 | -1.56 | Jorge Velez | 3,00 | Alvin Salinas | 2,14 | 22 | 33 | 47 | -1.80 | ||
| 5 5 | Snowzilla | 53.5 | -1.67 | Keddwin Rosario | 1,87 | Guillermo Rodriguez | 2,91 | 64 | 76 | 75 | -2.21 | ||
| 4 4 | Gypsy Candy | 54 | -2.00 | Erik Ramirez | 2,11 | Teddy Morales | 1,69 | 17 | 48 | 47 | -3.44 | ||
| 8 8 | Velocissima | 53.5 | -2.13 | Jorge Gonzalez Sanchez | 1,71 | Alexis Rivera | 2,22 | 22 | 42 | 49 | -3.45 | ||
