PARX RACING Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:40 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Nohai | 55.3 | 0.00 | Mychel Sanchez | 3,77 | Philip Aristone | 2,62 | 14 | 81 | 58 | 0.00 | ||
| 8 8 | Downanddirtydonna | 53.1 | 2.30 | Angel Castillo | 1,90 | Trevor Gallimore | 1,51 | 11 | 45 | 54 | -0.40 | ||
| 3 3 | Classic Mystery | 55.3 | -1.58 | Abner Adorno | 2,80 | Jacinto Solis | 2,67 | 21 | 43 | 39 | -2.40 | ||
| 5 5 | Saint Grace | 55.3 | -2.38 | Jean Aguilar | 1,86 | Miguel Rodriguez | 2,34 | 32 | 54 | 50 | -4.36 | ||
| 7 7 | Fifty Nine Fifty | 53.1 | -2.90 | Kendry Rivera | 1,87 | Soto | 2,70 | 33 | 62 | 48 | -4.54 | ||
| 4 4 | Inamorata | 55.3 | -4.34 | Dexter Haddock | 2,48 | Jorge Diaz | 1,84 | 19 | 0 | 17 | -6.22 | ||
| 1 1 | Ravenite | 55.3 | -4.96 | Julio Correa | 1,45 | Bobbi Hawthorne | 1,96 | 19 | 45 | 34 | -7.64 | ||
| 6 6 | Wicked Cloud | 55.3 | -4.86 | Luis Ocasio | 1,70 | James Noble | 1,38 | 14 | 80 | 39 | -7.84 | ||
| 2 2 | Imelda's Saver | 55.3 | -7.94 | Eddie Dominguez | 1,45 | Cesareo Marquez | 0,57 | 27 | 50 | 27 | -11.88 | ||
| Parx R10 - 4:43 PM ET - M. 1206 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Cisco Kid | 53.1 | 0.00 | Yedsit Hazlewood | 3,93 | Benjamin Dunn | 3,60 | 20 | 44 | 50 | 0.00 | ||
| 4 4 | Adios Jersey | 55.3 | 0.47 | Andy Hernandez | 3,25 | Hugo Padilla | 3,20 | 20 | 56 | 54 | -0.51 | ||
| 6 6 | Maliblue | 55.3 | 2.33 | Jean Aguilar | 1,86 | Miguel Penaloza | 2,24 | 60 | 38 | 51 | -0.77 | ||
| 12 11 | Carbonite | 55.3 | 0.35 | Mychel Sanchez | 3,77 | Emmanuel Tzortzakis | 1,43 | 20 | 51 | 40 | -1.77 | ||
| 8 7 | Soar Richard | 53.1 | -0.22 | Kendry Rivera | 1,87 | Juan Guerrero | 2,67 | 35 | 67 | 58 | -2.92 | ||
| 9 8 | One Improbable | 55.3 | -0.39 | Yan Rodriguez | 1,88 | Miguel Rodriguez | 2,34 | 21 | 76 | 66 | -3.39 | ||
| 5 5 | Carnaby | 55.3 | -1.19 | Eliseo Ruiz | 3,16 | Felix Flores | 1,92 | 32 | 40 | 49 | -3.41 | ||
| 10 9 | Save a Prayer | 55.3 | -2.03 | Francisco Martinez | 2,42 | Kathleen Demasi | 2,47 | 35 | 54 | 62 | -4.41 | ||
| 11 10 | Celestial Dark | 55.3 | -0.91 | Patrick Henry Jr. | 1,69 | Gonzalez | 1,76 | 20 | 10 | 39 | -4.59 | ||
| 2 2 | Fight Fiercely | 55.3 | -1.15 | Angel Castillo | 1,90 | Elias Tapsas | 1,80 | 74 | 60 | 48 | -4.63 | ||
| 3 3 | Levee Was Dry | 52.2 | -3.39 | Noel Herman | 1,11 | Pompeyo Gomez | 1,93 | 35 | 43 | 49 | -7.45 | ||
| Parx R2 - 1:07 PM ET - M. 1407 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Preacha Meyers | 54.4 | 0.00 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,09 | 12 | 80 | 58 | 0.00 | ||
| 2 2 | Trotsky | 56.7 | -0.06 | Luis Ocasio | 1,70 | Louis Linder Jr. | 2,84 | 27 | 75 | 50 | -3.20 | ||
| 5 5 | Iron Sharpens Iron | 56.7 | -1.84 | Frankie Pennington | 3,19 | Jacinto Solis | 2,67 | 21 | 56 | 48 | -3.78 | ||
| 6 6 | Huggy | 54.4 | -1.84 | Yan Rodriguez | 1,88 | Robert Reid Jr. | 3,71 | 48 | 50 | 59 | -4.04 | ||
| 3 3 | J Cody | 54.4 | -1.08 | Dexter Haddock | 2,48 | Marya Montoya | 1,99 | 12 | 50 | 75 | -4.28 | ||
| 4 4 | Smile Maker | 54.4 | -3.74 | Abner Adorno | 2,80 | Guadalupe Preciado | 3,06 | 21 | 48 | 50 | -5.68 | ||
| Parx R3 - 1:34 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Midnight Flight | 54 | 0.00 | Kendrick Carmouche | 3,49 | Padilla | 3,77 | 28 | 56 | 54 | 0.00 | ||
| 5 5 | Pittore d'Oro | 55.3 | 0.27 | Jorge Vargas Jr. | 2,88 | Padilla | 3,77 | 40 | 57 | 37 | -0.27 | ||
| 3 3 | Cynthia Gail | 55.3 | -2.95 | Mychel Sanchez | 3,77 | Michael Pino | 3,75 | 33 | 61 | 58 | -2.71 | ||
| 4 4 | Astrid | 53.1 | -1.25 | Francisco Martinez | 2,42 | Alan Bedard | 0,98 | 14 | 70 | 34 | -4.71 | ||
| 6 6 | Sugar Princess | 54 | -2.54 | Yan Rodriguez | 1,88 | Jorge Diaz | 1,84 | 11 | 90 | 67 | -5.72 | ||
| 2 2 | Keystormrising | 55.3 | -3.63 | Luis Ocasio | 1,70 | Alan Bedard | 0,98 | 32 | 43 | 37 | -7.75 | ||
| Parx R4 - 2:01 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Allenhurst | 55.3 | 0.00 | Angel Castillo | 1,90 | Angel Castillo Jr. | 1,50 | 344 | 50 | 58 | 0.00 | ||
| 3 3 | Calisa | 55.3 | -5.20 | Mychel Sanchez | 3,77 | Felix Flores | 1,92 | 14 | 22 | 40 | -3.12 | ||
| 1 1 | Nezy's Girl | 53.1 | -4.65 | Kendry Rivera | 1,87 | Clarence King | 1,62 | 21 | 48 | 52 | -4.55 | ||
| 4 4 | Joyful Joyce | 55.3 | -5.98 | Francisco Martinez | 2,42 | Howard Brown Jr. | 1,77 | 21 | 50 | 23 | -5.26 | ||
| 5 5 | Red Haired Gal | 52.2 | -5.61 | Noel Herman | 1,11 | Felix Flores | 1,92 | 139 | 50 | 50 | -5.95 | ||
| Parx R5 - 2:28 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Harp's Hot Corner | 56.7 | 0.00 | Kendrick Carmouche | 3,49 | Padilla | 3,77 | 26 | 41 | 76 | 0.00 | ||
| 2 2 | Get Set | 55.3 | -1.87 | Mychel Sanchez | 3,77 | Scott Lake | 2,23 | 26 | 60 | 66 | -3.03 | ||
| 5 4 | Printrack | 53.1 | -4.19 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,09 | 421 | 77 | 75 | -3.51 | ||
| 3 3 | Liberte de Bayeux | 55.3 | -5.73 | Frankie Pennington | 3,19 | Jamie Ness | 4,09 | 47 | 49 | 74 | -5.73 | ||
| 1 1 | Runandscore | 55.3 | -5.15 | Dexter Haddock | 2,48 | Miguel Rodriguez | 2,34 | 26 | 63 | 62 | -7.35 | ||
| Parx R6 - 2:55 PM ET - M. 1673 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | New Commission | 54.4 | 0.00 | Mychel Sanchez | 3,77 | Michael Pino | 3,75 | 27 | 47 | 56 | 0.00 | ||
| 1 1 | Assembly Point -BRZ- | 56.7 | -2.94 | Luis Rivera | 2,54 | Jorge Diaz | 1,84 | 7 | 55 | 74 | -5.76 | ||
| 7 5 | Master of None | 56.7 | -4.52 | Ajhari Williams | 1,70 | Trevor Gallimore | 1,51 | 7 | 50 | 57 | -8.40 | ||
| 3 3 | Get Like Mike | 56.7 | -5.46 | Francisco Martinez | 2,42 | Jonathaniel Badillo | 1,71 | 19 | 54 | 50 | -8.52 | ||
| 6 4 | Union Lights | 54.4 | -5.38 | Adam Bowman | 1,07 | Eli Betancourt | 1,68 | 12 | 49 | 47 | -9.68 | ||
| Parx R7 - 3:22 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Moor Strength | 53.1 | 0.00 | Yedsit Hazlewood | 3,93 | John Kirby | 3,79 | 32 | 10 | 52 | 0.00 | ||
| 6 5 | Fuhgeddaboudit | 55.3 | 1.15 | Ruben Silvera | 2,58 | Soto | 2,70 | 20 | 50 | 55 | -1.05 | ||
| 1 1 | Popthechampagne Ro | 56.7 | 1.09 | Francisco Martinez | 2,42 | Howard Brown Jr. | 1,77 | 20 | 70 | 61 | -2.09 | ||
| 8 7 | So Swell | 55.3 | -2.49 | Luis Rivera | 2,54 | Irving Rodriguez | 2,47 | 19 | 21 | 47 | -4.93 | ||
| 3 3 | Solemn Oath | 55.3 | -3.55 | Jean Aguilar | 1,86 | Roberto Rosado | 2,55 | 32 | 46 | 49 | -6.53 | ||
| 10 9 | Girlfromouterspace | 55.3 | -3.63 | Dexter Haddock | 2,48 | Elias Tapsas | 1,80 | 20 | 51 | 47 | -6.73 | ||
| 9 8 | Mikey's Song | 55.3 | -3.53 | Ajhari Williams | 1,70 | Trevor Gallimore | 1,51 | 19 | 88 | 45 | -7.59 | ||
| 5 4 | Five Star Fran | 55.3 | -5.15 | Eliseo Ruiz | 3,16 | Elias Tapsas | 1,80 | 13 | 65 | 41 | -7.63 | ||
| 7 6 | Forest Maiden | 55.3 | -7.37 | Noel Herman | 1,11 | Jordan Bullock | 2,49 | 13 | 32 | 37 | -11.09 | ||
| Parx R8 - 3:49 PM ET - M. 1673 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Pam Pam | 53.1 | 0.00 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,09 | 18 | 84 | 60 | 0.00 | ||
| 1 1 | I Am Rue | 55.3 | -4.37 | Abner Adorno | 2,80 | Hugo Padilla | 3,20 | 20 | 47 | 49 | -6.17 | ||
| 6 5 | Princess Kalamoh | 55.3 | -3.95 | Francisco Martinez | 2,42 | Robert Mosco | 2,93 | 13 | 50 | 56 | -6.35 | ||
| 2 2 | Equus | 55.3 | -3.15 | Joezer Rangel | 1,80 | Pompeyo Gomez | 1,93 | 13 | 50 | 45 | -7.01 | ||
| 4 4 | Cruise Missile | 55.3 | -7.03 | Mychel Sanchez | 3,77 | Robert Mosco | 2,93 | 13 | 70 | 50 | -8.21 | ||
| Parx R9 - 4:16 PM ET - M. 1609 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Prince Colton | 56.7 | 0.00 | Julio Hernandez | 3,10 | John Kirby | 3,79 | 12 | 72 | 68 | 0.00 | ||
| 6 6 | Boss Logic | 53.1 | -1.74 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,09 | 164 | 73 | 75 | -0.70 | ||
| 2 2 | Love Me Not | 55.3 | -2.67 | Mychel Sanchez | 3,77 | Jamie Ness | 4,09 | 25 | 43 | 35 | -1.77 | ||
| 4 4 | Golden Ice | 55.3 | -1.59 | Francisco Martinez | 2,42 | Benjamin Dunn | 3,60 | 25 | 76 | 56 | -2.37 | ||
| 5 5 | I Feelucky Tonite | 55.3 | -1.49 | Dexter Haddock | 2,48 | Jacinto Solis | 2,67 | 34 | 65 | 60 | -3.05 | ||
| 1 1 | In Spades | 54.9 | -4.37 | Andrew Wolfsont | 2,59 | Felissa Dunn | 4,04 | 54 | 43 | 51 | -4.59 | ||
| 8 8 | Just Step On It | 55.3 | -3.31 | Ruben Silvera | 2,58 | Louis Linder Jr. | 2,84 | 35 | 60 | 55 | -4.61 | ||
| 7 7 | Aggregation | 55.3 | -4.35 | Melvis Gonzalez | 2,37 | Josue Arce | 2,49 | 25 | 62 | 60 | -6.17 | ||
