MAHONING VALLEY RACE COURSE Predictions and Picks Monday 6th April 2026
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Florida Gator | 56.2 | 0.00 | Brandon Tapara Quispe | 2,36 | Jay Bernardini | 3,10 | 18 | 55 | 61 | 0.00 | ||
| 6 6 | Exchange Day | 56.2 | -1.98 | Luis Batista | 2,20 | Julie Mathes | 2,46 | 18 | 81 | 40 | -2.70 | ||
| 2 2 | Scratchoff | 56.2 | -3.34 | Kevin Gonzalez | 1,76 | Jami Poole | 1,96 | 18 | 47 | 52 | -4.90 | ||
| 4 4 | Mshindi | 56.2 | -3.12 | Elijah Greenidge | 1,32 | Rodney Faulkner | 1,59 | 18 | 42 | 47 | -5.42 | ||
| 5 5 | Versatile | 56.2 | -3.92 | Yuri Yaranga | 1,95 | Shane Spiess | 1,53 | 27 | 51 | 37 | -5.72 | ||
| 1 1 | Strike the Top | 56.2 | -6.48 | David Haldar | 1,96 | Jami Poole | 1,96 | 257 | 69 | 51 | -7.86 | ||
| Maho R2 - 12:43 PM ET - M. 1609 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Echo Valley | 53.5 | 0.00 | Erik Barbaran | 3,26 | Robert Gorham | 2,88 | 18 | 76 | 74 | 0.00 | ||
| 3 3 | Miesha | 56.2 | -2.27 | Luis Rivera | 2,54 | Penny Rone | 2,31 | 25 | 27 | 55 | -3.43 | ||
| 4 4 | Country Promises | 56.2 | -3.17 | Fernando Salazar Becerra | 2,77 | Robert Gorham | 2,88 | 104 | 50 | 75 | -3.61 | ||
| 5 5 | No Napping | 54.4 | -2.93 | Luis Batista | 2,20 | Jay Bernardini | 3,10 | 18 | 50 | 55 | -3.69 | ||
| 2 2 | S'mor Crafty | 56.2 | -6.59 | Chelsey Keiser | 2,71 | Robert Guciardo | 2,57 | 45 | 50 | 51 | -7.37 | ||
| Maho R3 - 1:11 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Toast to Coast | 57.2 | 0.00 | Luis Tapara | 1,87 | Jay Bernardini | 3,10 | 20 | 51 | 56 | 0.00 | ||
| 6 6 | Turnsandconditions | 56.2 | -2.54 | Rocco Bowen | 3,00 | Julie Pappada | 2,60 | 32 | 58 | 50 | -1.96 | ||
| 5 5 | Soupersilverdollar | 56.2 | -4.60 | Andrew Ramgeet | 2,16 | Tina Ramgeet | 2,14 | 10 | 57 | 66 | -5.20 | ||
| 2 2 | Jedi's Way | 56.2 | -5.58 | Luis Batista | 2,20 | Jay Bernardini | 3,10 | 21 | 88 | 65 | -5.28 | ||
| 4 4 | Ghost Bike | 56.2 | -3.46 | Elijah Greenidge | 1,32 | Gerald Crawford | 1,50 | 20 | 34 | 52 | -5.40 | ||
| 1 1 | Classic King | 56.2 | -7.22 | Alejandro Gomez | 1,99 | Alejandro Gomez | 2,11 | 107 | 47 | 55 | -8.00 | ||
| Maho R4 - 1:39 PM ET - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Noble Court | 54.4 | 0.00 | Victor Fernandez | 2,82 | Paul Overholt | 2,14 | 25 | 33 | 50 | 0.00 | ||
| 3 3 | Old Trace | 57.2 | -3.83 | Luis Batista | 2,20 | Michael Warpool | 2,05 | 26 | 38 | 17 | -4.45 | ||
| 2 2 | Lord Ripley | 57.2 | -5.71 | Samuel Bermudez | 2,23 | Aaron West | 3,54 | 88 | 50 | 50 | -4.97 | ||
| 1 1 | Briarcliff | 57.2 | -6.37 | Andrew Ramgeet | 2,16 | Tina Ramgeet | 2,14 | 10 | 46 | 28 | -6.95 | ||
| 5 5 | Hot Wings | 57.2 | -8.59 | Luis Tapara | 1,87 | Jay Bernardini | 3,10 | 12 | 75 | 56 | -8.57 | ||
| 6 6 | Maravich | 57.2 | -9.25 | Joam Toledo | 1,50 | Emily Szczepanski | 1,23 | 10 | 50 | 28 | -11.25 | ||
| 4 4 | Super Smooth | 57.2 | -13.33 | Yuri Yaranga | 1,95 | Ivan Vazquez | 2,23 | 20 | 50 | 25 | -14.01 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Leftitforyou | 53.5 | 0.00 | Brandon Tapara Quispe | 2,36 | Richard Zielinski | 2,58 | 18 | 63 | 42 | 0.00 | ||
| 6 6 | Machico Madeira | 53.5 | -1.80 | Luis Rivera | 2,54 | Penny Rone | 2,31 | 33 | 38 | 45 | -1.88 | ||
| 8 8 | Doin Mischief | 54.4 | -3.21 | Luis Batista | 2,20 | Israel Flores | 2,13 | 49 | 50 | 35 | -3.75 | ||
| 10 10 | Happycastle | 57.2 | -4.35 | David Haldar | 1,96 | Rodney Faulkner | 1,59 | 18 | 42 | 42 | -5.61 | ||
| 5 5 | Mo Mo Lightning | 54 | -6.98 | Mauro Cedillo | 1,83 | Megan Fadlovich | 3,01 | 118 | 50 | 25 | -7.08 | ||
| 9 9 | Last Crafty | 54.4 | -8.53 | Charle Oliveros | 2,00 | Paulo Lobo | 3,65 | 64 | 50 | 50 | -7.89 | ||
| 1 1 | Paula's Passion | 57.2 | -9.29 | Bailey Weatherly | 1,88 | Jeff Fletcher | 3,46 | 18 | 50 | 50 | -8.93 | ||
| 3 3 | Cantcatchlilfletch | 57.2 | -11.99 | Kevin Gonzalez | 1,76 | Jeff Fletcher | 3,46 | 18 | 50 | 50 | -11.75 | ||
| 7 7 | Overthrowd'harem | 53.5 | NE | Erik Barbaran | 3,26 | Jay Bernardini | 3,10 | - | 50 | 50 | NE | ||
| 4 4 | Evan the Great | 54.4 | NE | Jose Bracho | 3,03 | Brian Waltz | 1,96 | - | 50 | 50 | NE | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Good Enough for Me | 56.2 | 0.00 | Alejandro Gomez | 1,99 | Alejandro Gomez | 2,11 | 167 | 38 | 32 | 0.00 | ||
| 4 4 | Miscreant | 56.2 | -2.08 | David Haldar | 1,96 | Rodney Faulkner | 1,59 | 143 | 50 | 42 | -2.58 | ||
| 3 3 | Red Delicious | 56.2 | -3.96 | Mauro Cedillo | 1,83 | Robert Guciardo | 2,57 | 18 | 26 | 36 | -3.70 | ||
| 2 2 | Ruby River | 56.2 | -5.54 | Alexander Chavez | 3,03 | Amy Sondej | 1,84 | 18 | 40 | 34 | -4.86 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Maximum Agenda | 52.6 | 0.00 | Samuel Bermudez | 2,23 | Aaron West | 3,54 | 39 | 50 | 70 | 0.00 | ||
| 7 6 | Secret Caller | 54.4 | -1.91 | Angel Diaz | 2,62 | Nestor Rivera | 3,30 | 20 | 50 | 59 | -1.77 | ||
| 1 1 | Run Bobby Run | 54.4 | -1.49 | Victor Fernandez | 2,82 | Robert Cline | 2,57 | 18 | 50 | 49 | -1.83 | ||
| 2 2 | Lucky for Life | 53.5 | -3.37 | Erik Barbaran | 3,26 | Robert Gorham | 2,88 | 81 | 70 | 39 | -3.03 | ||
| 3 3 | Workstation | 54.4 | -2.45 | Luis Batista | 2,20 | Jason DaCosta | 2,71 | 21 | 50 | 43 | -3.23 | ||
| 6 5 | He's My Boy | 56.2 | -11.38 | Elijah Greenidge | 1,32 | Rodney Faulkner | 1,59 | 11 | 50 | 35 | -13.96 | ||
| Maho R8 - 3:31 PM ET - M. 1609 - Race 8 ratings handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Fivefive Six Champ | 57.2 | 0.00 | Erik Barbaran | 3,26 | Jay Bernardini | 3,10 | 11 | 51 | 77 | 0.00 | ||
| 2 2 | Big Lucky | 57.2 | -0.36 | Alexander Chavez | 3,03 | Nestor Rivera | 3,30 | 26 | 78 | 75 | -0.40 | ||
| 7 6 | Ekati's Way | 56.2 | -1.26 | Victor Fernandez | 2,82 | Robert Cline | 2,57 | 20 | 75 | 76 | -2.14 | ||
| 1 1 | Extradition | 56.2 | -0.98 | Luis Batista | 2,20 | Jason DaCosta | 2,71 | 20 | 63 | 50 | -2.30 | ||
| 6 5 | Tatanka | 56.2 | -2.10 | Angel Diaz | 2,62 | Nestor Rivera | 3,30 | 151 | 70 | 39 | -2.50 | ||
| 5 4 | Mighty Les | 56.2 | -1.04 | Fernando Salazar Becerra | 2,77 | Raquel Castro | 1,76 | 11 | 55 | 69 | -2.68 | ||
| 3 3 | Couth | 56.2 | -4.94 | Mauro Cedillo | 1,83 | Anthony Stephen | 3,23 | 20 | 64 | 56 | -6.12 | ||
