SANTA ANITA PARK Predictions and Picks Sunday 5th April 2026
Racing Wizard offers free horse racing picks and betting tips from SANTA ANITA PARK racetrack - American horse racing predictions.
| Sant R1 - 12:00 PM PT - M. 1609 - Race 1 maiden special weight - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Lubie's Music | 57.2 | 0.00 | Antonio Fresu | 3,80 | Richard Mandella | 2,99 | 28 | 50 | 50 | 0.00 | ||
| 2 2 | Vow to Resiliency | 57.2 | -0.52 | Tiago Pereira | 2,55 | Philip D'Amato | 3,48 | 28 | 83 | 50 | -1.20 | ||
| 1 1 | Dats Ms. Blame | 54 | -1.63 | Edwin Maldonado | 2,90 | Doug O'Neill | 3,30 | 29 | 25 | 25 | -2.15 | ||
| 7 7 | Conquistadora | 54 | -2.11 | Kazushi Kimura | 3,00 | Michael McCarthy | 3,16 | 142 | 50 | 50 | -2.67 | ||
| 5 5 | Decisive Deception | 54 | -1.75 | Hector Berrios | 3,79 | Neil Drysdale | 1,97 | 29 | 50 | 50 | -2.67 | ||
| 8 8 | Song and Dance | 57.2 | -5.24 | Cesar Belmont | 1,62 | Ruben Gomez | 1,48 | 16 | 50 | 50 | -8.56 | ||
| 6 6 | Medjugorje | 54 | -8.79 | Armando Ayuso | 2,77 | Richard Mandella | 2,99 | 29 | 50 | 50 | -9.71 | ||
| 9 9 | Ever American | 54 | NE | Emisael Jaramillo | 3,53 | Jonathan Thomas | 3,74 | - | 50 | 50 | NE | ||
| 4 4 | Ulysses Rose -IRE- | 57.2 | NE | Juan Hernandez | 4,15 | Michael McCarthy | 3,16 | - | 50 | 50 | NE | ||
| Sant R10 - 4:40 PM PT - M. 1609 - Race 10 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Goodfella -IRE- | 56.2 | 0.00 | Antonio Fresu | 3,80 | Michael McCarthy | 3,16 | 35 | 63 | 53 | 0.00 | ||
| 10 9 | Fire Mountain | 56.2 | -2.46 | Juan Hernandez | 4,15 | Peter Eurton | 3,62 | 35 | 50 | 50 | -1.72 | ||
| 6 5 | Six Magpies -IRE- | 56.2 | -0.38 | Tiago Pereira | 2,55 | Steve Sherman | 1,63 | 30 | 48 | 39 | -2.90 | ||
| 7 6 | Dynodave | 56.2 | -1.38 | Kazushi Kimura | 3,00 | Charles Treece | 1,68 | 22 | 63 | 35 | -3.44 | ||
| 8 7 | Precision -GB- | 56.2 | -2.10 | Emisael Jaramillo | 3,53 | Hector Palma | 1,94 | 30 | 25 | 25 | -3.46 | ||
| 9 8 | Bad to the Bones | 56.2 | -1.56 | Adrian Escobedo | 2,21 | Ryan Hanson | 2,41 | 30 | 54 | 19 | -3.68 | ||
| 5 4 | Millbo Baggins | 56.2 | -3.98 | Armando Ayuso | 2,77 | Aggie Ordonez | 3,89 | 36 | 50 | 20 | -4.26 | ||
| 1 1 | Typhoon Tommy | 56.2 | -5.66 | Edgar Payeras | 3,02 | Edwin Alvarez | 1,53 | 28 | 18 | 0 | -7.84 | ||
| 2 2 | Do It for Dave | 56.7 | -4.78 | Francisco Monroy | 1,72 | Sean McGowan | 1,24 | 30 | 0 | 0 | -8.40 | ||
| Sant R2 - 12:32 PM PT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Aloha Dreamin | 56.2 | 0.00 | Armando Ayuso | 2,77 | Robert Hess Jr. | 3,13 | 65 | 70 | 83 | 0.00 | ||
| 3 3 | Miz Clubcali | 56.2 | -2.62 | Antonio Fresu | 3,80 | Steve Knapp | 2,69 | 30 | 45 | 54 | -2.10 | ||
| 4 4 | Misty Dancer | 56.2 | -4.60 | Welfin Orantes | 2,10 | Bill McLean | 1,50 | 50 | 34 | 38 | -6.68 | ||
| 2 2 | Princess Daddy | 56.2 | -5.42 | Francisco Orduna-Rojas | 2,14 | Genaro Vallejo | 1,76 | 14 | 0 | 42 | -7.22 | ||
| 5 5 | Big Soiree | 56.2 | -6.88 | Cristobal Herrera | 1,13 | Jorge Bautista | 0,72 | 79 | 53 | 41 | -10.54 | ||
| Sant R3 - 1:04 PM PT - M. 1609 - Race 3 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ventry Strand | 54.4 | 0.00 | Hector Berrios | 3,79 | John Sadler | 3,70 | 43 | 50 | 65 | 0.00 | ||
| 6 6 | Romantic Ride | 54.4 | -0.44 | Tiago Pereira | 2,55 | Vladimir Cerin | 3,52 | 35 | 50 | 77 | -1.72 | ||
| 5 5 | Fumano's Magic | 54.4 | -2.22 | Juan Hernandez | 4,15 | Val Brinkerhoff | 2,18 | 43 | 50 | 50 | -3.26 | ||
| 2 2 | Uecker | 54.4 | -1.16 | Adrian Escobedo | 2,21 | Ryan Hanson | 2,41 | 16 | 50 | 43 | -3.76 | ||
| 4 4 | Vicky Lyn | 53.5 | -2.06 | Kazushi Kimura | 3,00 | Brendan Galvin | 2,31 | 42 | 70 | 48 | -4.04 | ||
| 3 3 | Scatalotadingdong | 54.4 | -5.48 | Armando Ayuso | 2,77 | Leonard Powell | 3,18 | 16 | 49 | 80 | -6.88 | ||
| Sant R4 - 1:36 PM PT - M. 1609 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Ghazaaly | 55.3 | 0.00 | Emisael Jaramillo | 3,53 | Doug O'Neill | 3,30 | 28 | 77 | 55 | 0.00 | ||
| 6 5 | Berlin Wall | 56.2 | -1.04 | Tiago Pereira | 2,55 | Steve Knapp | 2,69 | 28 | 58 | 72 | -2.48 | ||
| 5 4 | Magnify | 55.3 | -3.12 | Kazushi Kimura | 3,00 | Tim Yakteen | 2,98 | 28 | 68 | 68 | -3.88 | ||
| 1 1 | Mc Vay | 55.3 | -5.90 | Hector Berrios | 3,79 | Peter Eurton | 3,62 | 28 | 61 | 38 | -5.36 | ||
| 3 3 | Runaway Charlie | 56.2 | -5.36 | Armando Ayuso | 2,77 | Vladimir Cerin | 3,52 | 53 | 69 | 62 | -5.86 | ||
| 7 6 | Spearfish | 55.3 | -3.90 | Cesar Belmont | 1,62 | Javier Sierra | 1,21 | 28 | 32 | 50 | -7.50 | ||
| Sant R5 - 2:08 PM PT - M. 1106 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Goje | 55.3 | 0.00 | Antonio Fresu | 3,80 | George Papaprodromou | 3,01 | 42 | 50 | 50 | 0.00 | ||
| 1 1 | Christa McAuliffe | 55.3 | -0.06 | Edwin Maldonado | 2,90 | Steven Miyadi | 3,00 | 28 | 50 | 50 | -0.88 | ||
| 3 3 | Kool Mariah | 55.3 | -3.96 | Tyler Baze | 1,92 | Ian Kruljac | 2,65 | 50 | 50 | 50 | -5.98 | ||
| 8 7 | Backstage Drama | 53.1 | -10.18 | Alfredo Bautista | 1,62 | Jose Valdez | 1,69 | 15 | 50 | 50 | -13.34 | ||
| 4 4 | Taking a Joy Ride | 55.3 | NE | Juan Hernandez | 4,15 | Craig Lewis | 2,50 | - | 50 | 50 | NE | ||
| 2 2 | Amor Secreto | 55.3 | NE | Mirco Demuro | 3,19 | Genaro Vallejo | 1,76 | - | 50 | 50 | NE | ||
| 9 8 | Redheaded Reba | 55.3 | NE | Tiago Pereira | 2,55 | Daniel Dunham | 1,39 | - | 50 | 50 | NE | ||
| 6 6 | Zadra | 55.3 | NE | Epifanio Garcia | 1,23 | D. Baker | 1,16 | - | 50 | 50 | NE | ||
| Sant R6 - 2:38 PM PT - M. 1206 - Race 6 waiver claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Smart Code | 56.2 | 0.00 | Kazushi Kimura | 3,00 | Mark Glatt | 3,65 | 28 | 50 | 59 | 0.00 | ||
| 4 4 | Gregory's Pride | 56.2 | -1.04 | Antonio Fresu | 3,80 | Philip D'Amato | 3,48 | 28 | 50 | 57 | -0.48 | ||
| 8 8 | Tapalo | 56.2 | -3.54 | Emisael Jaramillo | 3,53 | Steve Knapp | 2,69 | 30 | 35 | 50 | -3.94 | ||
| 10 10 | Rhythem On Stage | 56.2 | -4.74 | Juan Hernandez | 4,15 | Carla Gaines | 2,67 | 30 | 43 | 40 | -4.60 | ||
| 5 5 | Valiant Son | 56.2 | -2.52 | Cristobal Herrera | 1,13 | Blaine Wright | 2,81 | 476 | 90 | 50 | -4.96 | ||
| 1 1 | Belly Up | 56.2 | -3.48 | Cesar Belmont | 1,62 | Brian Koriner | 2,95 | 30 | 52 | 26 | -5.36 | ||
| 9 9 | Kimmer | 56.2 | -6.12 | Mirco Demuro | 3,19 | Genaro Vallejo | 1,76 | 43 | 48 | 28 | -7.66 | ||
| 2 2 | Everydayissaturday | 56.2 | -6.10 | Kyle Frey | 2,03 | Tim McCanna | 2,03 | 30 | 51 | 53 | -8.42 | ||
| 3 3 | Three Georges | 56.2 | -6.64 | Tyler Baze | 1,92 | Ian Kruljac | 2,65 | 30 | 80 | 40 | -8.52 | ||
| 6 6 | Naftis | 56.2 | -6.40 | Francisco Orduna-Rojas | 2,14 | Genaro Vallejo | 1,76 | 21 | 62 | 20 | -8.88 | ||
| Sant R7 - 3:08 PM PT - M. 1106 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Jacklyn Lucas | 55.3 | 0.00 | Vicente Del-Cid | 3,60 | Steven Miyadi | 3,00 | 190 | 50 | 50 | 0.00 | ||
| 1 1 | La Silenciosa | 55.3 | -1.62 | Emisael Jaramillo | 3,53 | Victor Garcia | 2,84 | 28 | 50 | 50 | -1.84 | ||
| 3 3 | Tate Batz | 55.3 | -2.72 | Kazushi Kimura | 3,00 | Doug O'Neill | 3,30 | 14 | 50 | 50 | -3.00 | ||
| 8 8 | How It Is | 55.3 | NE | Antonio Fresu | 3,80 | Edward Freeman | 2,56 | - | 50 | 50 | NE | ||
| 9 9 | Darn Good Dancer | 55.3 | NE | Armando Ayuso | 2,77 | Philip D'Amato | 3,48 | - | 50 | 50 | NE | ||
| 4 4 | Snapshot | 55.3 | NE | Ricardo Gonzalez | 2,44 | Richard Baltas | 3,12 | - | 50 | 50 | NE | ||
| 2 2 | Volcanologist | 55.3 | NE | Kyle Frey | 2,03 | Andy Mathis | 2,65 | - | 50 | 50 | NE | ||
| 5 5 | Thriving Autism | 55.3 | NE | Francisco Orduna-Rojas | 2,14 | Genaro Vallejo | 1,76 | - | 50 | 50 | NE | ||
| 7 7 | Sally Says | 55.3 | NE | Cristobal Herrera | 1,13 | Gloria Haley | 1,03 | - | 50 | 50 | NE | ||
| Sant R8 - 3:40 PM PT - M. 1809 - Race 8 stakes providencia s. listed - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Abigail | 55.3 | 0.00 | Hector Berrios | 3,79 | Miguel Clement | 3,68 | 29 | 39 | 63 | 0.00 | ||
| 4 4 | Wild Like the West | 54.4 | -0.44 | Juan Hernandez | 4,15 | Richard Baltas | 3,12 | 58 | 50 | 74 | -0.62 | ||
| 1 1 | Darya -IRE- | 54.4 | -2.32 | Antonio Fresu | 3,80 | Philip D'Amato | 3,48 | 15 | 70 | 75 | -2.50 | ||
| 7 7 | Tiyara | 54.4 | -3.68 | Kazushi Kimura | 3,00 | Michael McCarthy | 3,16 | 35 | 50 | 75 | -4.86 | ||
| 2 2 | Total Val | 54.4 | -4.14 | Mirco Demuro | 3,19 | Richard Mandella | 2,99 | 57 | 50 | 73 | -5.30 | ||
| 5 5 | Lilo Lil | 54.4 | -4.74 | Emisael Jaramillo | 3,53 | Michael McCarthy | 3,16 | 28 | 50 | 38 | -5.44 | ||
| 3 3 | Inbox -GB- | 54.4 | -4.62 | Tiago Pereira | 2,55 | Philip D'Amato | 3,48 | 71 | 70 | 70 | -5.92 | ||
| 6 6 | Victorious Dream -IRE- | 54.4 | -4.86 | Victor Espinoza | 2,79 | Michael McCarthy | 3,16 | 28 | 50 | 58 | -6.24 | ||
| Sant R9 - 4:10 PM PT - M. 1206 - Race 9 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Otro Mas | 55.3 | 0.00 | Edgar Payeras | 3,02 | Martin Valenzuela Jr. | 2,85 | 80 | 0 | 73 | 0.00 | ||
| 7 6 | Chasin Munny | 55.3 | -0.12 | Kyle Frey | 2,03 | Librado Barocio | 3,95 | 15 | 71 | 55 | -0.02 | ||
| 6 5 | Captain Sparrow | 55.3 | -1.30 | Ricardo Gonzalez | 2,44 | Mark Glatt | 3,65 | 64 | 77 | 70 | -1.12 | ||
| 1 1 | Dirty Words | 55.3 | -0.76 | Armando Ayuso | 2,77 | Isidro Tamayo | 1,91 | 49 | 67 | 85 | -1.84 | ||
| 3 3 | Commander -FR- | 55.3 | -1.48 | Emisael Jaramillo | 3,53 | Hector Palma | 1,94 | 16 | 35 | 50 | -1.84 | ||
| 9 8 | Winds of Freedom | 55.3 | -1.92 | Tiago Pereira | 2,55 | Blaine Wright | 2,81 | 23 | 48 | 59 | -2.40 | ||
| 8 7 | Bluegrass Go Go | 56.2 | -3.77 | Antonio Fresu | 3,80 | Steve Knapp | 2,69 | 9 | 45 | 51 | -3.23 | ||
| 2 2 | Broadway Unions | 56.2 | -0.85 | Cristobal Herrera | 1,13 | Marcia Stortz | 1,84 | 23 | 49 | 48 | -3.47 | ||
| 11 10 | Gypsy Tears | 55.3 | -2.36 | Tyler Baze | 1,92 | Val Brinkerhoff | 2,18 | 49 | 38 | 55 | -3.98 | ||
| 10 9 | Hawker | 55.3 | -2.68 | Cesar Belmont | 1,62 | Andy Mathis | 2,65 | 15 | 37 | 52 | -4.12 | ||
