GULFSTREAM PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:50 PM ET - M. 1709 - Race 1 maiden claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Tapstick | 54.9 | 0.00 | Yolber Torres | 1,89 | Heather Smullen | 1,98 | 16 | 51 | 56 | 0.00 | ||
| 6 6 | San Martin | 57.2 | -3.71 | Jorge Ruiz | 2,92 | Murat Sancal | 3,63 | 79 | 50 | 50 | -1.29 | ||
| 7 7 | Conn Smythe -GB- | 57.2 | -4.33 | Edgar Perez | 1,96 | William Tharrenos | 3,20 | 24 | 69 | 0 | -3.17 | ||
| 2 2 | Frosted Punk | 57.2 | -4.23 | Diego Herrera | 2,28 | Kathleen O'Connell | 2,19 | 16 | 50 | 40 | -3.71 | ||
| 10 9 | My Foolish Notion | 54.4 | -5.09 | Jonathan Ocasio | 2,05 | Herbert Miller | 1,88 | 14 | 50 | 25 | -5.05 | ||
| 1 1 | Holy Cow | 52.6 | -6.09 | Carlos Martinez | 1,31 | Guadalupe Preciado | 3,05 | 20 | 50 | 25 | -5.67 | ||
| 5 5 | Money Tour | 57.2 | -6.93 | Shaun Bridgmohan | 2,09 | Douglas Seyler | 0,69 | 393 | 50 | 25 | -7.93 | ||
| 4 4 | One Bid | 54.4 | -8.31 | Rajiv Maragh | 2,60 | Timothy Hills | 1,48 | 15 | 25 | 25 | -8.13 | ||
| 9 8 | One More Duke | 57.2 | -8.17 | Heriberto Figueroa | 0,99 | Michael Yates | 2,47 | 14 | 25 | 25 | -8.55 | ||
| Gulf R10 - 5:35 PM ET - M. 1709 - Race 10 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Back in the Saddle | 57.2 | 0.00 | Joe Bravo | 2,91 | Guadalupe Preciado | 3,05 | 16 | 43 | 54 | 0.00 | ||
| 3 3 | Operation Torch | 57.2 | -1.34 | Samy Camacho | 3,31 | James Toner | 2,36 | 62 | 53 | 54 | -1.62 | ||
| 8 8 | Laser | 54.9 | -3.41 | Miguel Vasquez | 2,70 | Elizabeth Dobles | 2,13 | 13 | 50 | 48 | -4.43 | ||
| 9 9 | Big Bob | 57.2 | -4.10 | Jonathan Ocasio | 2,05 | Mark Passley | 2,15 | 41 | 40 | 64 | -5.70 | ||
| 1 1 | Antonino | 54.9 | -3.33 | Jose Gomez | 1,17 | Antonio Sano | 1,97 | 13 | 50 | 64 | -5.87 | ||
| 2 2 | Giuro | 56.7 | -3.34 | Heriberto Figueroa | 0,99 | Joseph Catanese III | 1,31 | 13 | 26 | 43 | -6.64 | ||
| 7 7 | Saratoga Cruiser | 57.2 | -6.22 | Rajiv Maragh | 2,60 | Collin Maragh | 2,61 | 34 | 44 | 30 | -6.90 | ||
| 4 4 | Intolerable | 57.2 | -5.66 | Joseph Trejos | 1,46 | Ben Ramos | 0,58 | 22 | 38 | 53 | -9.20 | ||
| 5 5 | Calvino | 54.9 | -8.49 | Yolber Torres | 1,89 | Ben Ramos | 0,58 | 7 | 46 | 57 | -11.63 | ||
| Gulf R2 - 1:22 PM ET - M. 1709 - Race 2 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Spinelli | 55.8 | 0.00 | Rajiv Maragh | 2,60 | Joseph Orseno | 3,02 | 28 | 50 | 25 | 0.00 | ||
| 5 5 | Call the Bullpen | 55.8 | -1.08 | Samy Camacho | 3,31 | Carlos David | 3,41 | 28 | 80 | 64 | -0.08 | ||
| 4 4 | One Sweet Girl | 55.8 | -2.38 | Miguel Vasquez | 2,70 | Carlos David | 3,41 | 20 | 57 | 61 | -1.92 | ||
| 7 7 | Meilani | 55.8 | -3.14 | Micah Husbands | 3,24 | Kevin Attard | 3,39 | 56 | 50 | 59 | -2.22 | ||
| 1 1 | Tululo | 55.8 | -1.50 | Jose Gomez | 1,17 | Jose Gallegos | 3,42 | 20 | 70 | 80 | -2.42 | ||
| 2 2 | Reina Del Viento | 55.8 | -1.52 | Jorge Ruiz | 2,92 | Angel Quiroz | 1,47 | 28 | 50 | 44 | -2.62 | ||
| 3 3 | Oscar Bound | 55.8 | -2.40 | Shaun Bridgmohan | 2,09 | Melanie Giddings | 2,81 | 30 | 50 | 51 | -3.04 | ||
| Gulf R3 - 1:54 PM ET - M. 1005 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Baronia | 55.3 | 0.00 | Miguel Vasquez | 2,70 | Dante Zanelli Jr. | 1,20 | 23 | 25 | 50 | 0.00 | ||
| 1 1 | My Girl Nina | 55.3 | -2.50 | Jorge Ruiz | 2,92 | Steve Klesaris | 3,40 | 14 | 50 | 39 | -0.32 | ||
| 6 5 | She's Wicked Hot | 55.3 | -4.68 | Samy Camacho | 3,31 | Jena Antonucci | 2,31 | 21 | 50 | 25 | -3.12 | ||
| 3 3 | Musical Power | 55.3 | -2.78 | Joseph Trejos | 1,46 | Monica McGoey | 1,36 | 42 | 50 | 28 | -3.76 | ||
| 5 4 | Tie It With a Bow | 55.3 | NE | Rajiv Maragh | 2,60 | Mary Lightner | 3,33 | - | 50 | 50 | NE | ||
| Gulf R4 - 2:24 PM ET - M. 1106 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Nano Man | 55.8 | 0.00 | Samy Camacho | 3,31 | Angel Rodriguez | 1,95 | 34 | 77 | 10 | 0.00 | ||
| 3 3 | El Muheet | 55.8 | -0.08 | Diego Herrera | 2,28 | Joseph Orseno | 3,02 | 42 | 35 | 53 | -0.06 | ||
| 7 6 | Lodato | 53.5 | -0.71 | Yolber Torres | 1,89 | Jose D'Angelo | 3,59 | 21 | 90 | 79 | -0.53 | ||
| 2 2 | First Navy Jack -IRE- | 55.8 | -1.22 | Jose Gomez | 1,17 | Michael Maker | 3,52 | 21 | 50 | 57 | -1.74 | ||
| 8 7 | Loud Applause | 55.8 | -2.90 | Miguel Vasquez | 2,70 | Roderick Rodriguez | 2,58 | 42 | 61 | 35 | -2.90 | ||
| 1 1 | Last Run | 55.8 | -2.36 | Mia Nicholls | 1,41 | Benny Cadahia | 0,91 | 21 | 80 | 43 | -5.02 | ||
| 4 4 | Bucchero's Dude | 55.8 | -4.38 | Heriberto Figueroa | 0,99 | Michael Yates | 2,47 | 48 | 59 | 37 | -6.02 | ||
| Gulf R5 - 2:54 PM ET - M. 1809 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Versailles Road | 54.4 | 0.00 | Rajiv Maragh | 2,60 | Todd Pletcher | 3,60 | 34 | 50 | 50 | 0.00 | ||
| 1 1 | Likeness | 54.4 | -0.40 | Micah Husbands | 3,24 | Claude McGaughey III | 3,15 | 48 | 58 | 50 | -0.24 | ||
| 2 2 | The Big Guava -FR- | 54.4 | -2.78 | Samy Camacho | 3,31 | Brendan Walsh | 3,52 | 34 | 50 | 50 | -2.22 | ||
| 7 5 | American Direction | 57.2 | 0.47 | Joseph Trejos | 1,46 | Monica McGoey | 1,36 | 23 | 50 | 47 | -2.59 | ||
| 4 3 | Senor Roberto | 54.4 | -2.42 | Miguel Vasquez | 2,70 | Tareq Moubarak | 2,56 | 118 | 50 | 50 | -3.28 | ||
| Gulf R6 - 3:26 PM ET - M. 1005 - Race 6 handicap - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Mattingly | 54.9 | 0.00 | Samy Camacho | 3,31 | Joseph Orseno | 3,02 | 29 | 77 | 44 | 0.00 | ||
| 7 5 | Extendo | 55.3 | 0.42 | Miguel Vasquez | 2,70 | Joseph Orseno | 3,02 | 29 | 55 | 26 | -0.14 | ||
| 5 3 | War Bomber -IRE- | 54.4 | -0.05 | Micah Husbands | 3,24 | Ronald Coy | 2,87 | 125 | 17 | 67 | -0.25 | ||
| 1 1 | Okiro | 55.3 | 0.58 | Joe Bravo | 2,91 | Jose Garoffalo | 1,70 | 29 | 53 | 29 | -0.98 | ||
| 10 6 | Asher's Edge | 55.3 | -0.54 | Diego Herrera | 2,28 | David Fawkes | 3,33 | 49 | 60 | 18 | -1.20 | ||
| 2 2 | Test Factor | 53.5 | -1.06 | Jose Gomez | 1,17 | Rohan Crichton | 3,24 | 13 | 44 | 40 | -2.80 | ||
| Gulf R7 - 3:58 PM ET - M. 1005 - Race 7 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Readier | 55.8 | 0.00 | Samy Camacho | 3,31 | Victor Barboza Jr. | 3,06 | 41 | 85 | 68 | 0.00 | ||
| 2 2 | Kinetic Stone | 54.9 | -1.69 | Miguel Vasquez | 2,70 | Beau Chapman | 3,01 | 21 | 30 | 48 | -2.27 | ||
| 4 4 | Hottakejake | 54.9 | -1.43 | Jose Gomez | 1,17 | Tareq Moubarak | 2,56 | 36 | 75 | 57 | -3.81 | ||
| 7 7 | Fast Fixer | 52.6 | -2.66 | Yolber Torres | 1,89 | Laura Cazares | 2,44 | 41 | 56 | 59 | -4.48 | ||
| 3 3 | Breezer | 55.8 | -2.44 | Nik Juarez | 2,09 | Antonio Sano | 1,97 | 21 | 54 | 49 | -4.52 | ||
| 5 5 | Maitre D | 55.8 | -2.64 | Jonathan Ocasio | 2,05 | Frederick Labo | 2,12 | 29 | 66 | 63 | -4.62 | ||
| 1 1 | Banneker | 54.9 | -3.71 | Diego Herrera | 2,28 | Joseph Orseno | 3,02 | 41 | 16 | 53 | -4.67 | ||
| Gulf R8 - 4:31 PM ET - M. 1005 - Race 8 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Giant Teddy | 57.2 | 0.00 | Joe Bravo | 2,91 | Ronald Spatz | 2,73 | 29 | 81 | 39 | 0.00 | ||
| 8 7 | Quizler | 57.2 | -0.30 | Micah Husbands | 3,24 | Fernando Abreu | 2,64 | 8 | 63 | 80 | -0.08 | ||
| 6 5 | Banded Rocket | 57.2 | -0.80 | Miguel Vasquez | 2,70 | Carlos David | 3,41 | 29 | 59 | 50 | -0.38 | ||
| 10 8 | No Evidence | 57.2 | -1.88 | Jorge Ruiz | 2,92 | Miguel Clement | 3,68 | 167 | 90 | 56 | -1.00 | ||
| 7 6 | Time Passes | 54.9 | -4.29 | Yolber Torres | 1,89 | Mark Casse | 3,47 | 132 | 50 | 50 | -4.53 | ||
| 2 2 | Masayoshi | 57.2 | -3.10 | Nik Juarez | 2,09 | Bruno Tessore | 1,76 | 105 | 50 | 50 | -4.70 | ||
| 3 3 | Fuoco Vivo | 54.4 | -5.04 | Jose Gomez | 1,17 | Rohan Crichton | 3,24 | 79 | 82 | 50 | -6.14 | ||
| 4 4 | Pajaro | 57.2 | -4.92 | Diego Herrera | 2,28 | Sandino Hernandez Jr. | 1,50 | 55 | 83 | 63 | -6.58 | ||
| Gulf R9 - 5:02 PM ET - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Roxy | 57.2 | 0.00 | Samy Camacho | 3,31 | Elizabeth Dobles | 2,13 | 16 | 50 | 61 | 0.00 | ||
| 1 1 | Foggy Note | 57.2 | 0.86 | Jose Gomez | 1,17 | Kelly Breen | 2,84 | 28 | 87 | 60 | -0.44 | ||
| 4 4 | Muffin Music | 54.4 | -2.46 | Joe Bravo | 2,91 | Wesley Ward | 4,13 | 37 | 80 | 65 | -1.02 | ||
| 3 3 | Humor Me Brother | 57.2 | -2.44 | Micah Husbands | 3,24 | Michael Lerman | 2,69 | 28 | 50 | 59 | -2.02 | ||
| 8 8 | Sweet Dream Lady | 54.4 | -1.76 | Miguel Vasquez | 2,70 | Michael Yates | 2,47 | 14 | 29 | 59 | -2.02 | ||
| 5 5 | Girvin Star | 54.9 | -2.30 | Yolber Torres | 1,89 | Marcial Cornejo | 1,97 | 28 | 59 | 54 | -3.74 | ||
| 7 7 | Vivi Get Your Guns | 57.2 | -4.96 | Mia Nicholls | 1,41 | Willoughby Simpson | 1,81 | 23 | 50 | 50 | -6.98 | ||
| 6 6 | Junegenai | 54.4 | -5.70 | Wesley Henry | 1,35 | Garrett Arscott | 2,29 | 15 | 47 | 50 | -7.34 | ||
