FONNER PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from FONNER PARK racetrack - American horse racing predictions.
| Fonn R1 - 1:30 PM CT - M. 1206 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Alittle Cash | 56.7 | 0.00 | Travis Cunningham | 2,29 | Marvin Johnson | 2,70 | 14 | 88 | 68 | 0.00 | ||
| 4 4 | Gio Factor | 54.4 | -1.26 | Alex Birzer | 2,60 | Marvin Johnson | 2,70 | 21 | 91 | 61 | -0.98 | ||
| 1 1 | Anchor Line | 56.7 | -2.14 | Jose Medina | 3,13 | Jason Wise | 2,86 | 15 | 44 | 56 | -1.24 | ||
| 5 5 | They Call Me Moose | 56.7 | -3.68 | Nathan Haar | 2,20 | Grady Thompson | 1,80 | 15 | 59 | 63 | -4.58 | ||
| 6 6 | Turn N Burn Boss | 56.7 | -3.84 | Bryan McNeil | 1,25 | Grady Thompson | 1,80 | 15 | 0 | 49 | -5.58 | ||
| 3 3 | Nebraska Gold | 56.7 | -6.38 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 15 | 61 | 49 | -6.38 | ||
| Fonn R10 - 5:51 PM CT - M. 1307 - Race 10 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Mischief's Machine | 56.7 | 0.00 | Jose Medina | 3,13 | Jason Wise | 2,86 | 14 | 68 | 59 | 0.00 | ||
| 2 2 | Brannigan | 56.7 | 0.42 | David Cardoso | 2,58 | Mark Hibdon | 2,67 | 21 | 41 | 49 | -0.24 | ||
| 7 7 | Contact Tracing | 56.7 | 0.60 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 14 | 21 | 45 | -0.30 | ||
| 6 6 | Moon Shine Time | 56.7 | 1.62 | Mike Luark | 1,32 | Vaughn Long | 2,35 | 14 | 50 | 57 | -0.46 | ||
| 1 1 | Letshaveonemore | 56.7 | -0.24 | Victor Bailon | 1,80 | Jesse Compton | 2,14 | 42 | 80 | 45 | -2.08 | ||
| 4 4 | Sarah's Vision | 56.7 | -1.62 | Alex Birzer | 2,60 | Isai Gonzalez | 2,21 | 15 | 63 | 61 | -2.70 | ||
| 3 3 | Toma Todo | 56.7 | -1.14 | Adrian Ramos | 2,20 | Trevor Rushton | 1,65 | 14 | 70 | 73 | -3.06 | ||
| 8 8 | Pedro Perez | 56.7 | -1.74 | Travis Cunningham | 2,29 | Schuyler Condon | 2,18 | 15 | 13 | 58 | -3.12 | ||
| 5 5 | Gran Chico | 56.7 | -1.62 | Belen Quinonez | 2,19 | Alberto Ibanez | 1,02 | 15 | 48 | 51 | -4.12 | ||
| Fonn R2 - 1:59 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Charley Pride | 56.7 | 0.00 | Scott Bethke | 1,76 | Pam Schutz | 1,18 | 14 | 50 | 42 | 0.00 | ||
| 3 3 | Buthespretty | 56.7 | -0.84 | Adrian Ramos | 2,20 | Gregorio Rivera | 1,47 | 14 | 32 | 39 | -0.16 | ||
| 2 2 | Ru Mor Starter | 56.7 | -2.76 | Jose Medina | 3,13 | Mark Hibdon | 2,67 | 27 | 50 | 45 | -0.18 | ||
| 6 6 | Puckster | 56.7 | -3.26 | Alex Birzer | 2,60 | Isai Gonzalez | 2,21 | 13 | 84 | 47 | -1.56 | ||
| 5 5 | Mark My Memory | 56.7 | -4.66 | Travis Cunningham | 2,29 | David Anderson | 3,22 | 13 | 50 | 45 | -2.32 | ||
| 1 1 | Stunnem | 56.7 | -5.52 | Belen Quinonez | 2,19 | Luiz Arceo | 2,21 | 41 | 62 | 46 | -4.20 | ||
| 4 4 | San Anton -IRE- | 56.7 | -8.26 | Alberto Pusac | 2,27 | David Anderson | 3,22 | 27 | 20 | 36 | -5.96 | ||
| Fonn R3 - 2:28 PM CT - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Marvelous Lady | 56.7 | 0.00 | Alberto Pusac | 2,27 | David Anderson | 3,22 | 27 | 54 | 53 | 0.00 | ||
| 6 6 | Regal Rumor | 56.7 | -1.40 | Alex Birzer | 2,60 | Jason Wise | 2,86 | 21 | 70 | 63 | -1.44 | ||
| 3 3 | Be Bo | 56.7 | -2.08 | Jose Medina | 3,13 | Mark Hibdon | 2,67 | 22 | 51 | 65 | -1.80 | ||
| 5 5 | Chasing After You | 56.7 | -2.70 | David Cardoso | 2,58 | Jason Wise | 2,86 | 14 | 54 | 56 | -2.76 | ||
| 2 2 | Lady Helena | 56.7 | -3.10 | Nathan Haar | 2,20 | Grady Thompson | 1,80 | 27 | 49 | 73 | -4.46 | ||
| 4 4 | Runtolive | 56.7 | -4.84 | Belen Quinonez | 2,19 | Mark Hibdon | 2,67 | 15 | 65 | 55 | -5.40 | ||
| 7 7 | Payton's Indian | 56.7 | -5.66 | Adrian Ramos | 2,20 | Isai Gonzalez | 2,21 | 49 | 78 | 51 | -6.64 | ||
| Fonn R4 - 2:57 PM CT - M. 1206 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Grapnel | 56.7 | 0.00 | Jose Medina | 3,13 | Jason Wise | 2,86 | 21 | 56 | 58 | 0.00 | ||
| 7 6 | Numero Siete | 56.7 | 0.64 | David Cardoso | 2,58 | Mark Hibdon | 2,67 | 7 | 70 | 65 | -0.02 | ||
| 3 3 | Magnet and Steel | 56.7 | -1.08 | Travis Cunningham | 2,29 | David Anderson | 3,22 | 27 | 74 | 66 | -1.50 | ||
| 1 1 | Master Game | 56.7 | -1.60 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 14 | 49 | 52 | -2.52 | ||
| 4 4 | Gianno | 56.7 | -1.74 | Nathan Haar | 2,20 | Stacey Rushton | 1,89 | 108 | 64 | 53 | -3.46 | ||
| 2 2 | Turquoise Blue | 56.7 | -3.44 | Belen Quinonez | 2,19 | Barry Hodgson | 2,97 | 29 | 45 | 28 | -4.20 | ||
| Fonn R5 - 3:26 PM CT - M. 1609 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Love Pack | 56.7 | 0.00 | Alex Birzer | 2,60 | Barry Hodgson | 2,97 | 20 | 72 | 75 | 0.00 | ||
| 4 4 | My Good Good Boy | 56.7 | -0.34 | Scott Bethke | 1,76 | Barry Hodgson | 2,97 | 35 | 50 | 75 | -1.10 | ||
| 8 8 | Blow Torch | 56.7 | -1.44 | Belen Quinonez | 2,19 | Schuyler Condon | 2,18 | 7 | 48 | 51 | -2.50 | ||
| 3 3 | Mr. Thunderstruck | 56.7 | -2.24 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 21 | 38 | 45 | -2.76 | ||
| 7 7 | Cloudy Past | 56.7 | -4.06 | Jose Medina | 3,13 | Jerry Gourneau | 2,53 | 6 | 38 | 46 | -3.98 | ||
| 1 1 | Subsidize | 56.7 | -2.54 | Adrian Ramos | 2,20 | Trevor Rushton | 1,65 | 14 | 56 | 61 | -4.08 | ||
| 2 2 | Thundershook | 56.7 | -3.66 | Travis Cunningham | 2,29 | Marvin Johnson | 2,70 | 7 | 42 | 71 | -4.18 | ||
| 5 5 | Wedding Gift | 56.7 | -4.50 | David Cardoso | 2,58 | Mark Hibdon | 2,67 | 42 | 48 | 70 | -4.78 | ||
| Fonn R6 - 3:55 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Upstriker | 56.7 | 0.00 | Jose Medina | 3,13 | Jason Wise | 2,86 | 21 | 35 | 55 | 0.00 | ||
| 5 5 | Pass Line | 56.7 | -0.48 | Victor Bailon | 1,80 | James Compton | 2,39 | 21 | 52 | 56 | -2.10 | ||
| 1 1 | Northwind | 56.7 | -0.52 | Chris Fackler | 1,74 | Schuyler Condon | 2,18 | 14 | 43 | 58 | -2.40 | ||
| 6 6 | True Jedi | 56.7 | -1.66 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 14 | 37 | 28 | -2.58 | ||
| 4 4 | Oregon County | 56.7 | -2.72 | Alex Birzer | 2,60 | Isai Gonzalez | 2,21 | 7 | 76 | 70 | -3.78 | ||
| 3 3 | Flame Rock Fire | 56.7 | -6.48 | David Cardoso | 2,58 | Mark Hibdon | 2,67 | 14 | 63 | 68 | -7.14 | ||
| 8 8 | City of Love | 56.7 | -6.90 | Adrian Ramos | 2,20 | Isai Gonzalez | 2,21 | 121 | 67 | 51 | -8.32 | ||
| 7 7 | Bluegrass Breeze | 56.7 | -5.96 | Scott Bethke | 1,76 | Randy Curran | 0,73 | 14 | 44 | 40 | -9.10 | ||
| Fonn R7 - 4:24 PM CT - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Jack Sixpack | 56.7 | 0.00 | Jose Medina | 3,13 | Mark Hibdon | 2,67 | 7 | 44 | 65 | 0.00 | ||
| 3 3 | Medicine Tail | 56.7 | 0.74 | Adrian Ramos | 2,20 | Schuyler Condon | 2,18 | 195 | 65 | 59 | -0.56 | ||
| 1 1 | North Arm Bay | 56.7 | -0.96 | Scott Bethke | 1,76 | Troy Bethke | 1,49 | 14 | 41 | 49 | -3.26 | ||
| 5 5 | Beezer | 56.7 | -2.66 | Victor Bailon | 1,80 | Perry Cavanaugh | 3,28 | 42 | 53 | 48 | -3.32 | ||
| 6 6 | Seven Taylors | 56.7 | -2.20 | Nathan Haar | 2,20 | Stetson Rushton | 1,69 | 13 | 62 | 57 | -3.94 | ||
| 7 7 | Diamond City | 56.7 | -3.66 | Travis Cunningham | 2,29 | Schuyler Condon | 2,18 | 14 | 54 | 45 | -4.86 | ||
| 4 4 | El Sargento | 56.7 | -4.14 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 14 | 32 | 53 | -4.88 | ||
| 8 8 | Gypsy Mischief | 56.7 | -5.32 | Alex Birzer | 2,60 | Isai Gonzalez | 2,21 | 35 | 17 | 53 | -6.22 | ||
| Fonn R8 - 4:53 PM CT - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Art Queen | 56.7 | 0.00 | Jose Medina | 3,13 | Mark Hibdon | 2,67 | 36 | 37 | 55 | 0.00 | ||
| 4 4 | Layla's Song | 56.7 | 0.58 | Alex Birzer | 2,60 | Isai Gonzalez | 2,21 | 8 | 44 | 39 | -0.32 | ||
| 6 6 | Anna's Dream | 56.7 | -2.76 | David Cardoso | 2,58 | Jerry Gourneau | 2,53 | 8 | 68 | 48 | -3.40 | ||
| 8 8 | Jill's Lemon Drop | 56.7 | -3.06 | Alberto Pusac | 2,27 | Marvin Johnson | 2,70 | 8 | 57 | 50 | -3.82 | ||
| 3 3 | Brown Liaison | 56.7 | -2.38 | Adrian Ramos | 2,20 | Jason Crabtree | 1,01 | 13 | 78 | 59 | -4.72 | ||
| 2 2 | Child Proof | 56.7 | -3.52 | Victor Bailon | 1,80 | Stacey Rushton | 1,89 | 13 | 40 | 60 | -5.44 | ||
| 7 7 | Natusia | 56.7 | -4.66 | Belen Quinonez | 2,19 | Kelli Martinez | 2,71 | 14 | 64 | 47 | -5.48 | ||
| 9 9 | Unknown Caller | 56.7 | -4.46 | Nathan Haar | 2,20 | Robert Haar | 2,28 | 13 | 56 | 51 | -5.66 | ||
| 10 10 | Doc's Joy | 56.7 | -5.46 | Travis Cunningham | 2,29 | Annie Hines | 1,81 | 13 | 37 | 47 | -7.00 | ||
| 5 5 | Miz Cali | 56.7 | -5.88 | Chris Fackler | 1,74 | Larry Donlin | 1,52 | 22 | 37 | 39 | -8.18 | ||
| Fonn R9 - 5:22 PM CT - M. 1609 - Race 9 stakes dowd mile s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Sprint Out Pass | 55.3 | 0.00 | Alberto Pusac | 2,27 | Kelli Martinez | 2,71 | 14 | 41 | 60 | 0.00 | ||
| 9 9 | Time Muse | 55.3 | -1.46 | Jose Medina | 3,13 | David Anderson | 3,22 | 28 | 36 | 53 | -0.24 | ||
| 1 1 | Malibu S S | 56.7 | -1.71 | Alex Birzer | 2,60 | Jerry Gourneau | 2,53 | 14 | 54 | 71 | -1.59 | ||
| 4 4 | Forced Ranking | 55.3 | -2.00 | Travis Cunningham | 2,29 | Schuyler Condon | 2,18 | 14 | 61 | 56 | -2.48 | ||
| 3 3 | Seven Flat | 55.8 | -3.68 | Victor Bailon | 1,80 | Annie Hines | 1,81 | 14 | 60 | 48 | -4.92 | ||
| 7 7 | Nullarbor | 56.7 | -4.61 | Nathan Haar | 2,20 | Larry Donlin Jr. | 1,43 | 28 | 77 | 56 | -5.83 | ||
| 5 5 | Cloudy Holiday | 55.3 | -6.72 | Belen Quinonez | 2,19 | Luiz Arceo | 2,21 | 99 | 44 | 49 | -7.24 | ||
| 8 8 | Shankapotamus | 55.3 | -7.24 | Adrian Ramos | 2,20 | Stacey Rushton | 1,89 | 14 | 90 | 45 | -8.06 | ||
| 2 2 | Ghost Hero | 56.7 | -6.09 | Ricardo Martinez | 1,35 | Kyle Schindler | 1,34 | 29 | 80 | 76 | -8.17 | ||
| 6 6 | Shifty Gold | 56.7 | -7.37 | Chris Fackler | 1,74 | Schuyler Condon | 2,18 | 14 | 41 | 43 | -8.35 | ||
