EVANGELINE DOWNS Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:30 PM CT - M. 1609 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Dixie Strong | 56.2 | 0.00 | Thomas Pompell | 2,41 | Brett Brinkman | 2,72 | 36 | 36 | 46 | 0.00 | ||
| 2 2 | Lewis Memorial | 56.2 | 0.64 | Julio Ramirez Jr. | 1,29 | Rosa Ramirez | 1,52 | 16 | 53 | 30 | -1.44 | ||
| 7 7 | Alwaysfreaky | 56.2 | -0.66 | Kevin Roman | 2,48 | Theodore Arndt | 1,75 | 28 | 50 | 25 | -1.46 | ||
| 4 4 | Houstons Eagle | 56.2 | -3.14 | Colby Hernandez | 2,18 | Tony Richey | 2,12 | 44 | 20 | 38 | -3.88 | ||
| 9 9 | Beach Trippin | 56.2 | -3.62 | Devin Magnon | 1,86 | Jonah Fuselier | 1,80 | 92 | 50 | 25 | -4.94 | ||
| 3 3 | Witchology | 56.2 | -4.62 | Elio Barrera | 2,19 | Scott Gelner | 2,02 | 36 | 43 | 48 | -5.44 | ||
| 8 8 | Prince Liam | 56.2 | -5.46 | Joel Dominguez | 2,75 | Isai Gonzalez | 2,21 | 115 | 67 | 38 | -5.60 | ||
| 1 1 | Toms Lucky Mo | 56.2 | -4.18 | Juan Vargas | 2,00 | Shelton Zenon Sr. | 1,06 | 36 | 60 | 29 | -6.04 | ||
| 5 5 | Charismatic Sailor | 54.9 | -5.39 | Efigenio Ruiz | 1,52 | Isai Gonzalez | 2,21 | 58 | 50 | 50 | -6.65 | ||
| 6 6 | Big Roux | 56.2 | -4.64 | Junior Inirio | 0,79 | Terry Romero | 0,20 | 58 | 50 | 25 | -8.38 | ||
| Evad R10 - 9:34 PM CT - M. 1206 - Race 10 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Appeal Kati | 56.2 | 0.00 | Harry Hernandez | 3,19 | Ronnie Ward | 1,64 | 44 | 50 | 75 | 0.00 | ||
| 1 1 | Stormy Lou | 53.5 | 0.64 | Juan Vargas | 2,00 | Gerard Perron | 1,97 | 19 | 50 | 33 | -0.12 | ||
| 9 8 | Liberty Simone | 55.8 | 1.83 | Junior Inirio | 0,79 | John Bernard | 1,11 | 75 | 50 | 25 | -0.79 | ||
| 2 2 | Shining Away | 53.5 | -0.36 | Javier Hernandez | 1,49 | Juan Larrosa | 2,70 | 36 | 20 | 40 | -0.92 | ||
| 5 5 | Woodall Pass | 54.9 | -2.08 | Kevin Roman | 2,48 | Chasey Pomier | 2,14 | 29 | 50 | 39 | -2.26 | ||
| 3 3 | Kisses for Cooper | 52.6 | -0.47 | Jamison Mudd | 1,18 | Henry Flugence | 0,74 | 13 | 34 | 51 | -3.09 | ||
| 8 7 | Surprise Sunrise | 56.2 | -5.44 | Jarred Journet | 1,70 | Phillip Dison | 0,78 | 84 | 60 | 40 | -7.56 | ||
| 4 4 | Surprise Angel | 54.9 | NE | Jose Riquelme | 0,90 | Merlin Marechal | 0,66 | - | 50 | 50 | NE | ||
| Evad R2 - 5:57 PM CT - M. 1609 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Clearly Artemus | 53.5 | 0.00 | Harry Hernandez | 3,19 | Shane Wilson | 2,18 | 20 | 20 | 20 | 0.00 | ||
| 5 5 | Matching Funds | 54.9 | 0.31 | Erica Murray | 1,85 | Gary Scherer | 2,45 | 30 | 50 | 50 | -0.67 | ||
| 4 4 | Buzz Lightfoot | 54.9 | -2.49 | Thomas Pompell | 2,41 | Brett Brinkman | 2,72 | 59 | 50 | 50 | -2.73 | ||
| 6 6 | Bds Top Gun | 54.9 | -4.59 | Elio Barrera | 2,19 | Joe Duhon | 2,15 | 28 | 50 | 50 | -5.53 | ||
| 1 1 | Candy Dreamin | 54.9 | -6.13 | Juan Vargas | 2,00 | Juan Larrosa | 2,70 | 19 | 50 | 50 | -6.75 | ||
| 3 3 | Don Pablo | 56.2 | -6.95 | Johan Rengifo | 1,19 | Shelton Zenon Sr. | 1,06 | 21 | 50 | 25 | -9.77 | ||
| 7 7 | Mo Can Do | 55.8 | -10.39 | Junior Inirio | 0,79 | Albert Journet | 0,92 | 51 | 24 | 0 | -13.71 | ||
| Evad R3 - 6:24 PM CT - M. 1307 - Race 3 stakes buggin out s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Unaffiliated | 54 | 0.00 | Joel Dominguez | 2,75 | Aubrie Suarez | 1,52 | 42 | 70 | 31 | 0.00 | ||
| 4 4 | Moor to Conquer | 54.4 | -1.59 | Carlos Lozada | 2,07 | Sherman Savoie | 1,79 | 42 | 25 | 25 | -1.97 | ||
| 3 3 | Can See Da Feet | 54 | -1.12 | Julio Ramirez Jr. | 1,29 | Sherman Savoie | 1,79 | 27 | 50 | 50 | -2.20 | ||
| 6 6 | Mr Rager | 52.6 | -7.84 | Emanuel Nieves | 2,22 | Jonathan Wong | 3,70 | 42 | 50 | 50 | -6.36 | ||
| 1 1 | Wendy's Myla | 52.2 | -6.02 | Elio Barrera | 2,19 | Aubrie Suarez | 1,52 | 23 | 50 | 25 | -6.52 | ||
| 2 2 | Chamois' Splendor | 54.4 | NE | Edward Santiago | 1,36 | Ronnie Ward | 1,64 | - | 50 | 50 | NE | ||
| 5 5 | Get the Gate | 54.4 | NE | Jonuelle Pena | 1,07 | Eric Nelson Jr. | 1,28 | - | 50 | 50 | NE | ||
| Evad R4 - 6:51 PM CT - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Neon Lights -IRE- | 55.3 | 0.00 | Harry Hernandez | 3,19 | Jonathan Wong | 3,70 | 84 | 54 | 50 | 0.00 | ||
| 9 8 | Foxtrot Harry | 53.5 | 0.65 | Emanuel Nieves | 2,22 | Jonathan Wong | 3,70 | 19 | 57 | 34 | -0.21 | ||
| 3 3 | Sweet Talkin Slick | 54 | -1.07 | Elio Barrera | 2,19 | Samuel Breaux | 2,73 | 45 | 35 | 55 | -2.83 | ||
| 1 1 | Enlighten | 55.3 | -0.98 | Jose Riquelme | 0,90 | Keith Austin | 1,50 | 47 | 56 | 50 | -5.02 | ||
| 4 4 | Mi Solution | 52.6 | -2.77 | Jamison Mudd | 1,18 | Keith Bourgeois | 3,01 | 65 | 56 | 50 | -5.19 | ||
| 5 5 | Masteroffoxhounds | 55.3 | -4.18 | Joel Dominguez | 2,75 | Juan Cano | 2,59 | 26 | 18 | 50 | -5.56 | ||
| 6 6 | Cunimbus | 54 | -4.51 | Juan Vargas | 2,00 | Juan Larrosa | 2,70 | 30 | 75 | 33 | -6.47 | ||
| 10 9 | Hegs | 55.3 | -5.26 | Thomas Pompell | 2,41 | Brett Brinkman | 2,72 | 20 | 31 | 50 | -6.84 | ||
| 8 7 | Special Stormy | 55.3 | -5.48 | Julio Ramirez Jr. | 1,29 | Benard Chatters | 3,01 | 78 | 21 | 40 | -7.80 | ||
| Evad R5 - 7:18 PM CT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Imperial Dynasty | 56.2 | 0.00 | Edward Santiago | 1,36 | Benard Chatters | 3,01 | 66 | 50 | 39 | 0.00 | ||
| 12 11 | Our Bodie | 56.2 | -1.06 | Elio Barrera | 2,19 | Cardel Cormier | 1,27 | 21 | 50 | 46 | -1.88 | ||
| 4 4 | Gypsy Squall | 56.2 | -4.22 | Thomas Pompell | 2,41 | Lee Thomas | 2,57 | 44 | 50 | 40 | -3.66 | ||
| 7 6 | Theboyz Warning | 56.2 | -5.08 | Joel Dominguez | 2,75 | Ronnie Ward | 1,64 | 49 | 50 | 47 | -5.06 | ||
| 8 7 | Righteous Freedom | 54 | -4.00 | Jamison Mudd | 1,18 | Dane Noel | 1,95 | 21 | 77 | 42 | -5.12 | ||
| 3 3 | Seven Digits | 56.2 | -4.62 | Jarred Journet | 1,70 | Emile Schwandt | 1,81 | 37 | 50 | 50 | -5.40 | ||
| 10 9 | Senor Smoke | 56.2 | -6.42 | Kevin Roman | 2,48 | Eduardo Ramirez | 2,39 | 21 | 50 | 38 | -5.96 | ||
| 1 1 | Leisurely | 56.2 | -6.06 | Timothy Thornton | 3,19 | Daniel Cangemi | 1,19 | 21 | 31 | 39 | -6.04 | ||
| 9 8 | About the Business | 56.2 | -3.42 | Theodrick Ledet | 0,86 | Charles Zenon | 0,55 | 44 | 50 | 44 | -6.08 | ||
| 2 2 | Sultan's Pride | 54.9 | -8.08 | Colby Hernandez | 2,18 | J. Desormeaux | 3,09 | 21 | 50 | 43 | -7.26 | ||
| 5 5 | Puppeteer | 54 | -7.54 | Kelvin Arana | 1,07 | Rickey Castille | 0,96 | 71 | 20 | 34 | -9.64 | ||
| Evad R6 - 7:46 PM CT - M. 1307 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Bind Faith | 54 | 0.00 | Casey Fusilier | 2,16 | Allen Landry | 3,52 | 20 | 61 | 47 | 0.00 | ||
| 7 6 | Vodka Martini | 53.1 | -0.32 | Jamison Mudd | 1,18 | Ramirez | 3,30 | 29 | 80 | 59 | -1.40 | ||
| 4 4 | Hooray Austin | 54 | -1.24 | Harry Hernandez | 3,19 | Chadwick Mouton | 1,95 | 34 | 31 | 49 | -1.72 | ||
| 3 3 | Feathers Road | 55.3 | -1.57 | Joel Dominguez | 2,75 | Juan Cano | 2,59 | 21 | 67 | 55 | -1.87 | ||
| 2 2 | Unified Report | 54 | -2.44 | Kevin Roman | 2,48 | Juan Larrosa | 2,70 | 41 | 69 | 42 | -2.90 | ||
| 11 9 | Pretty Fast | 55.3 | -2.39 | Elio Barrera | 2,19 | Juan Cano | 2,59 | 99 | 50 | 42 | -3.19 | ||
| 9 8 | Forsaken | 53.5 | -1.30 | Javier Hernandez | 1,49 | Cesar Govea | 1,51 | 59 | 90 | 52 | -3.70 | ||
| 1 1 | Rockall | 53.1 | -3.30 | Misael Alvarez | 1,21 | Eduardo Morales | 1,71 | 57 | 20 | 49 | -5.78 | ||
| 6 5 | Bello Creedo | 55.3 | -4.33 | Jose Nava-Marin | 3,02 | Henry West Jr. | 0,55 | 44 | 91 | 22 | -6.23 | ||
| Evad R7 - 8:13 PM CT - M. 1206 - Race 7 stakes lafayette s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Tiz Mary's Comet | 52.6 | 0.00 | Devin Magnon | 1,86 | Rylee Grudzien | 2,51 | 47 | 75 | 75 | 0.00 | ||
| 4 4 | Mr Mo Money | 55.3 | -1.05 | Thomas Pompell | 2,41 | Brett Brinkman | 2,72 | 112 | 70 | 68 | -0.37 | ||
| 5 5 | Range Goat | 52.6 | -2.56 | Joel Dominguez | 2,75 | Juan Larrosa | 2,70 | 49 | 50 | 50 | -1.58 | ||
| 2 2 | Skenes Crews | 53.5 | -3.95 | Casey Fusilier | 2,16 | Allen Landry | 3,52 | 13 | 70 | 75 | -2.77 | ||
| 1 1 | Falcon Cove | 53.1 | -3.80 | Kevin Roman | 2,48 | Brett Brinkman | 2,72 | 43 | 50 | 60 | -3.04 | ||
| 7 7 | High Cinco | 55.3 | -5.09 | Timothy Thornton | 3,19 | Danny Pish | 2,49 | 8 | 45 | 56 | -3.91 | ||
| 3 3 | Atmosphere | 53.5 | -6.17 | Juan Vargas | 2,00 | Juan Larrosa | 2,70 | 43 | 50 | 70 | -5.87 | ||
| 8 8 | Spectacle | 52.6 | -8.42 | Harry Hernandez | 3,19 | Robertino Diodoro | 3,90 | 43 | 50 | 74 | -5.96 | ||
| Evad R8 - 8:40 PM CT - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Wicked as Haggart | 56.2 | 0.00 | Timothy Thornton | 3,19 | W. Calhoun | 3,37 | 30 | 81 | 75 | 0.00 | ||
| 4 4 | Corporal Paul | 55.3 | -1.61 | Harry Hernandez | 3,19 | Shane Wilson | 2,18 | 23 | 46 | 43 | -2.69 | ||
| 6 5 | Ice'm Up Boys | 56.2 | -3.12 | Elio Barrera | 2,19 | Kearney Segura | 1,86 | 28 | 60 | 60 | -5.40 | ||
| 2 2 | Heavenly Deal | 55.3 | -4.57 | Thomas Pompell | 2,41 | Henry Johnson Jr. | 2,39 | 64 | 58 | 46 | -6.17 | ||
| 7 6 | Same Play | 54 | -4.39 | Jamison Mudd | 1,18 | Jerry Delhomme | 2,87 | 28 | 49 | 50 | -6.65 | ||
| 1 1 | C F Spunie Style | 55.3 | -5.69 | Carlos Lozada | 2,07 | Hance Robbins Jr. | 1,90 | 26 | 50 | 58 | -8.03 | ||
| Evad R9 - 9:07 PM CT - M. 1609 - Race 9 stakes evangeline mile s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Great Escape | 54 | 0.00 | Harry Hernandez | 3,19 | Robertino Diodoro | 3,90 | 75 | 79 | 58 | 0.00 | ||
| 6 6 | Mr McGregor | 54 | 1.12 | Joel Dominguez | 2,75 | Juan Cano | 2,59 | 29 | 85 | 44 | -0.44 | ||
| 7 7 | Zambezi | 55.8 | 0.55 | Colby Hernandez | 2,18 | Michael Maker | 3,52 | 31 | 70 | 60 | -0.69 | ||
| 2 2 | Authentic Gallop | 55.8 | 0.47 | Kevin Roman | 2,48 | Kinnon LaRose | 2,80 | 43 | 56 | 60 | -1.15 | ||
| 1 1 | Perry County | 54 | 0.62 | Timothy Thornton | 3,19 | Veronica Litfin | 1,69 | 43 | 94 | 57 | -1.36 | ||
| 8 8 | The Donegal Clan | 54 | 0.84 | Jamison Mudd | 1,18 | Dane Noel | 1,95 | 43 | 38 | 61 | -2.72 | ||
| 5 5 | Brite Outlook | 54.9 | -1.54 | Julio Ramirez Jr. | 1,29 | Benard Chatters | 3,01 | 16 | 79 | 47 | -4.04 | ||
| 3 3 | Feelthebeat | 54 | -3.04 | Edward Santiago | 1,36 | Raul Quinones | 0,97 | 36 | 70 | 49 | -7.32 | ||
