CAMARERO RACE TRACK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R2 - 3:10 PM ET - M. 1307 - Race 2 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Sr President | 51.3 | 0.00 | Miguel Fernandez | 2,19 | Raymond Morales | 2,45 | 28 | 50 | 38 | 0.00 | ||
| 3 3 | Ristre | 51.3 | -0.64 | Christopher Hernandez | 2,27 | Angel Calderon | 2,25 | 22 | 50 | 44 | -0.76 | ||
| 4 4 | King Afy | 53.5 | -2.79 | Nicky Figueroa | 2,84 | Edwin Texidor Jr. | 3,47 | 14 | 80 | 50 | -1.27 | ||
| 1 1 | Lovethisbizz | 54.4 | -3.88 | J.C. Diaz Jr. | 2,99 | Angel Ayala | 2,85 | 8 | 50 | 25 | -2.80 | ||
| 2 2 | Whiskey Trip | 49.4 | -10.57 | Sebastian Orellana | 0,98 | Juan Ojeda | 1,36 | 92 | 50 | 50 | -12.63 | ||
| Cama R3 - 3:35 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Classic Surprise | 54.4 | 0.00 | Javier Santiago | 2,81 | Eduardo Falcon | 3,28 | 34 | 53 | 73 | 0.00 | ||
| 1 1 | Victoria My Love | 54.4 | -0.30 | Jorge Velez | 3,00 | Alexis Rivera | 2,24 | 14 | 70 | 56 | -1.04 | ||
| 4 4 | Vero Rocks | 53.5 | -4.82 | Juan Diaz | 3,94 | Alexis Rivera | 2,24 | 33 | 80 | 40 | -4.72 | ||
| 2 2 | Bralilea | 54.4 | -4.14 | Jorge Gonzalez Sanchez | 1,68 | Giovanni Merced | 2,81 | 21 | 50 | 55 | -5.58 | ||
| 3 3 | Authentic Song | 54 | -5.26 | Jomar Garcia | 1,38 | Jose Rojas | 1,69 | 33 | 70 | 50 | -7.98 | ||
| Cama R4 - 4:00 PM ET - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Orange Festival | 54.4 | 0.00 | Juan Diaz | 3,94 | Carlos Sostre | 2,76 | 27 | 50 | 50 | 0.00 | ||
| 5 5 | Eliora | 49.9 | 0.94 | Christopher Hernandez | 2,27 | Axel Cruz | 1,63 | 21 | 50 | 45 | -1.58 | ||
| 4 4 | Madame Lilly | 51.3 | -2.75 | Miguel Fernandez | 2,19 | Luis Cruz | 2,84 | 21 | 50 | 44 | -4.25 | ||
| 2 2 | Octavia Rose | 54.4 | -8.32 | Keddwin Rosario | 1,95 | Gilberto Escobar | 1,71 | 27 | 50 | 50 | -11.06 | ||
| 3 3 | Miss Borimex | 52.6 | -7.70 | Juan Esquilin | 1,39 | Juan Ojeda | 1,36 | 27 | 25 | 25 | -11.26 | ||
| Cama R5 - 4:30 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Adonai V. | 50.3 | 0.00 | Christopher Hernandez | 2,27 | Ricardo Negron | 1,87 | 27 | 67 | 53 | 0.00 | ||
| 1 1 | Impredecible | 53.5 | -2.42 | Keddwin Rosario | 1,95 | Ghislaine Henriquez | 2,57 | 21 | 54 | 44 | -2.06 | ||
| 4 4 | Rocco | 54 | -1.48 | Jomar Garcia | 1,38 | Jose Garcia Jr. | 2,06 | 36 | 50 | 65 | -2.10 | ||
| 6 6 | Sonsonete | 53.5 | -6.48 | Ismael Cruz | 1,97 | Alexis Rivera | 2,24 | 22 | 50 | 60 | -6.40 | ||
| 3 3 | Mr Fortunato R | 53.5 | -8.34 | Juan Diaz | 3,94 | Alexis Rivera | 2,24 | 33 | 50 | 55 | -6.48 | ||
| 2 2 | Gran Vendaval | 52.6 | -7.74 | Jorge Velez | 3,00 | Gazuel Cruz | 1,65 | 48 | 50 | 25 | -7.26 | ||
| 5 5 | Mighty Tiago | 53.1 | -7.05 | Jorge Gonzalez Sanchez | 1,68 | Alvin Salinas | 2,17 | 41 | 39 | 33 | -7.29 | ||
| 7 7 | Sudden Moon | 52.6 | -9.22 | Luis Rivera | 2,55 | Alexis Rivera | 2,24 | 33 | 50 | 68 | -8.62 | ||
| 9 9 | Agradecido | 52.6 | -10.20 | Juan Esquilin | 1,39 | Angel Calderon | 2,25 | 41 | 50 | 37 | -10.64 | ||
| Cama R6 - 5:00 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Mr. Jili Money | 54.9 | 0.00 | Jorge Velez | 3,00 | Jason Lisboa | 2,60 | 14 | 47 | 62 | 0.00 | ||
| 6 6 | Kid Blue | 54 | 1.55 | Jomar Garcia | 1,38 | Sully Diaz | 1,34 | 36 | 66 | 68 | -1.03 | ||
| 4 4 | Computation | 53.5 | -3.81 | Luis Rivera | 2,55 | Gazuel Cruz | 1,65 | 29 | 59 | 45 | -5.05 | ||
| 7 7 | Run to Bid | 53.5 | -4.01 | J.C. Diaz Jr. | 2,99 | Angel Molinari | 1,44 | 29 | 92 | 52 | -5.07 | ||
| 2 2 | Keen On You | 49.9 | -5.88 | Miguel Fernandez | 2,19 | Ricardo Graciani | 1,99 | 23 | 48 | 51 | -7.14 | ||
| 5 5 | Frannys Son | 50.3 | -7.96 | Jahnxander Raspaldo | 1,03 | Alexis Rivera | 2,24 | 15 | 66 | 46 | -10.06 | ||
| 3 3 | Silent Rage | 54.9 | -11.42 | Nicky Figueroa | 2,84 | Jose Garcia Jr. | 2,06 | 14 | 69 | 44 | -12.04 | ||
| Cama R7 - 5:30 PM ET - M. 1709 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Draugr | 51.3 | 0.00 | Christopher Hernandez | 2,27 | Luis Cruz | 2,84 | 51 | 61 | 62 | 0.00 | ||
| 1 1 | Rey Yair | 51.3 | -2.90 | Miguel Fernandez | 2,19 | Cristian Diaz | 2,95 | 23 | 60 | 60 | -2.90 | ||
| 4 3 | Eclesiastes | 53.5 | -3.02 | Nicky Figueroa | 2,84 | Alvin Salinas | 2,17 | 34 | 83 | 61 | -3.12 | ||
| 3 2 | Constitucionalista | 53.1 | -5.53 | J.C. Diaz Jr. | 2,99 | Eliasib Nunez | 3,23 | 29 | 66 | 44 | -4.53 | ||
| 6 5 | Don Casanova | 53.1 | -3.47 | Juan Esquilin | 1,39 | Angel Calderon | 2,25 | 20 | 44 | 55 | -4.81 | ||
| 5 4 | Condottiero E | 53.1 | -6.17 | Luis Rivera | 2,55 | Victor Garcia Orozco | 1,50 | 34 | 55 | 50 | -7.15 | ||
