TAMPA BAY DOWNS Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:15 PM ET - M. 1645 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Winning Shot | 55.3 | 0.00 | Manny Jimenez | 2,24 | Coleen Ashmore | 0,63 | 13 | 45 | 36 | 0.00 | ||
| 8 8 | Curlina Star | 55.3 | -0.40 | Jose Leon | 1,06 | Eniel Cordero | 2,02 | 29 | 47 | 57 | -0.20 | ||
| 6 6 | Sexpectations | 55.3 | -3.06 | Sonny Leon | 2,53 | Teresa Pompay | 2,44 | 29 | 63 | 10 | -1.14 | ||
| 1 1 | Yammy Yammy Bella | 55.3 | -1.84 | Israel Rodriguez | 2,63 | Luis Gonzalez | 0,70 | 43 | 38 | 0 | -1.42 | ||
| 3 3 | Tranquila Ruby | 55.3 | -2.26 | Marcos Meneses | 2,12 | Francisco Alanis | 0,61 | 13 | 50 | 25 | -2.38 | ||
| 5 5 | Free Charging | 50.8 | -2.10 | Johanis Aranguren | 0,76 | Beverly Curto | 0,80 | 21 | 67 | 38 | -3.28 | ||
| 7 7 | Adoncia | 51.3 | -5.62 | Cesar Gonzalez | 1,47 | Renaldo Richards | 2,65 | 13 | 50 | 50 | -4.48 | ||
| 4 4 | Queenofallmydreams | 55.3 | -3.96 | Jacinto Herrera | 1,35 | Charles Ciaio | 0,91 | 21 | 20 | 33 | -4.50 | ||
| Tamp R10 - 4:58 PM ET - M. 1609 - Race 10 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Souper Attentive | 54 | 0.00 | Sonny Leon | 2,53 | Mark Casse | 3,47 | 43 | 47 | 63 | 0.00 | ||
| 7 6 | Reteko | 54.9 | -1.64 | Rosario Montanez | 3,45 | Scooter Davis | 4,20 | 34 | 46 | 62 | -0.16 | ||
| 3 2 | Real Savvy | 54 | 0.54 | Israel Rodriguez | 2,63 | Arthur Agostini | 1,35 | 13 | 46 | 58 | -1.28 | ||
| 9 8 | Specialagentjonson | 54 | -1.70 | Samuel Marin | 3,54 | William Downing | 1,84 | 43 | 53 | 58 | -2.28 | ||
| 6 5 | Persisten | 54.4 | -1.40 | Hector Diaz Jr. | 1,97 | Michael Simone | 2,60 | 13 | 81 | 63 | -2.70 | ||
| 5 4 | Maximatch | 54 | -3.44 | Daniel Centeno | 2,67 | Teresa Pompay | 2,44 | 24 | 29 | 45 | -4.24 | ||
| 10 9 | Wine Collector | 54.4 | -4.28 | Cipriano Gil | 2,36 | Juan Avila | 3,40 | 14 | 43 | 53 | -4.50 | ||
| 2 1 | Big Louie | 54 | -3.04 | Gabriel Maldonado | 1,87 | Steven Dye | 1,53 | 15 | 23 | 19 | -5.40 | ||
| 4 3 | Outtawaterbury | 54 | -5.28 | Ademar Santos | 2,60 | Peter Wasiluk Jr. | 1,11 | 31 | 36 | 38 | -7.34 | ||
| Tamp R2 - 12:46 PM ET - M. 1645 - Race 2 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Chatelot | 53.5 | 0.00 | Samuel Marin | 3,54 | Kerri Raven | 2,65 | 28 | 50 | 70 | 0.00 | ||
| 7 6 | Permian Basin | 53.5 | 2.08 | Jesus Castanon | 1,52 | Chad Stewart | 2,08 | 34 | 50 | 74 | -0.26 | ||
| 3 2 | Majestic Lucia | 54.4 | -1.33 | Cipriano Gil | 2,36 | Victor Barboza Jr. | 3,06 | 36 | 50 | 60 | -2.03 | ||
| 5 4 | Caura | 53.5 | -0.64 | Sonny Leon | 2,53 | Carlos Narvaez | 1,82 | 38 | 34 | 58 | -2.30 | ||
| 4 3 | Wickedthiswaycomes | 53.5 | -5.66 | Israel Rodriguez | 2,63 | Kevin Rice | 2,46 | 13 | 33 | 64 | -6.64 | ||
| 1 1 | Courageous Diane | 53.5 | -3.94 | Joseph Trejos | 1,46 | Jose Juan Vazquez | 0,83 | 28 | 80 | 50 | -7.46 | ||
| Tamp R3 - 1:15 PM ET - M. 1645 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | La Vecchia Signora | 55.3 | 0.00 | Israel Rodriguez | 2,63 | Juan Avila | 3,40 | 24 | 70 | 61 | 0.00 | ||
| 1 1 | Terrie T | 55.3 | -0.14 | Samuel Marin | 3,54 | Brian Lusk | 1,05 | 8 | 64 | 68 | -1.44 | ||
| 8 8 | Humor Sense | 53.5 | -0.82 | Daniel Centeno | 2,67 | Gerard Ochoa | 1,66 | 14 | 46 | 40 | -2.36 | ||
| 5 5 | Smart Style | 53.5 | -0.04 | Angel Morales | 1,17 | Roger Laurin | 1,79 | 41 | 10 | 56 | -2.82 | ||
| 2 2 | Smooth Claret | 53.5 | -1.78 | Ademar Santos | 2,60 | Joel Martinez | 2,08 | 42 | 54 | 35 | -3.00 | ||
| 6 6 | Answer the Call | 53.5 | -1.36 | Carlos Rojas | 1,23 | Gustavo Amaya | 1,65 | 27 | 80 | 50 | -4.20 | ||
| 4 4 | Early Delivery | 53.5 | -1.46 | Jose Leon | 1,06 | Rachel Husted | 0,54 | 20 | 39 | 43 | -5.46 | ||
| 3 3 | Mishka | 54.9 | -4.33 | Jesus Suarez | 1,18 | Pablo Torres | 1,26 | 20 | 24 | 51 | -7.57 | ||
| Tamp R4 - 1:43 PM ET - M. 1645 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | American Speed | 55.8 | 0.00 | Samuel Marin | 3,54 | Sam Wilensky | 3,41 | 36 | 46 | 51 | 0.00 | ||
| 2 2 | Fort Charles | 55.8 | 1.08 | Cipriano Gil | 2,36 | Michael Simone | 2,60 | 66 | 61 | 49 | -0.72 | ||
| 4 4 | Denying | 55.8 | -3.24 | Sonny Leon | 2,53 | Patrick McBurney | 2,03 | 20 | 27 | 25 | -5.38 | ||
| 7 7 | Castagno | 55.8 | -3.54 | Israel Rodriguez | 2,63 | Maria Bowersock | 1,98 | 8 | 58 | 24 | -5.64 | ||
| 1 1 | Street Cop Officer | 55.8 | -4.34 | Charlie Marquez | 1,49 | M. Ferraro | 2,70 | 13 | 32 | 44 | -6.82 | ||
| 10 10 | Eightysixchevy | 55.8 | -5.12 | Alonso Quinonez | 2,42 | Tim Padilla | 2,59 | 22 | 50 | 55 | -6.86 | ||
| 5 5 | Latin Spice | 55.8 | -8.28 | Ricardo Feliciano | 2,72 | Jeffrey Poole | 1,44 | 10 | 49 | 52 | -10.80 | ||
| 9 9 | Sargeant Barger | 55.8 | -8.40 | Martina Rojas | 1,98 | James Alessi | 1,19 | 35 | 49 | 39 | -11.80 | ||
| 3 3 | King Nate | 55.8 | -8.86 | Jacinto Herrera | 1,35 | Cathy Rountree | 1,44 | 13 | 35 | 47 | -12.60 | ||
| 6 6 | Belts 'n Brooks | 51.3 | -8.86 | Marvin Fernandez | 1,15 | Pernel Bagwandeen | 0,22 | 13 | 57 | 42 | -13.88 | ||
| Tamp R5 - 2:15 PM ET - M. 1645 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Royal Luck -CHI- | 55.8 | 0.00 | Ademar Santos | 2,60 | Juan Arriagada | 3,74 | 42 | 45 | 34 | 0.00 | ||
| 6 6 | Tiz a Beast | 55.8 | -0.68 | Samuel Marin | 3,54 | Jennifer Paragallo | 0,94 | 13 | 46 | 41 | -2.36 | ||
| 9 9 | Float On | 55.8 | -4.20 | Daniel Centeno | 2,67 | Jose Gallegos | 3,42 | 22 | 10 | 58 | -4.44 | ||
| 8 8 | Four Top | 55.8 | -3.16 | Martina Rojas | 1,98 | M. Ferraro | 2,70 | 27 | 56 | 41 | -4.66 | ||
| 3 3 | Funkenstein | 55.8 | -2.96 | Gabriel Maldonado | 1,87 | Arthur Agostini | 1,35 | 13 | 60 | 52 | -5.76 | ||
| 2 2 | Grey Charmer | 55.8 | -4.84 | Cipriano Gil | 2,36 | Ralph Baez | 2,07 | 13 | 36 | 51 | -6.56 | ||
| 1 1 | Downtown Connector | 55.8 | -4.64 | Angel Serpa | 0,94 | Anthony Rini | 2,90 | 13 | 74 | 56 | -6.90 | ||
| 5 5 | Street Glide | 55.8 | -7.06 | Israel Rodriguez | 2,63 | Juan Avila | 3,40 | 27 | 44 | 47 | -7.34 | ||
| 7 7 | Political Riot | 55.8 | -5.74 | Wesley Ho | 2,13 | David Van Winkle | 2,35 | 27 | 50 | 38 | -7.40 | ||
| 10 10 | Initforthelove | 51.3 | -7.02 | Johanis Aranguren | 0,76 | Luis Gonzalez | 0,70 | 8 | 35 | 24 | -11.42 | ||
| Tamp R6 - 2:50 PM ET - M. 1709 - Race 6 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | She's the Rage | 54 | 0.00 | Ademar Santos | 2,60 | Juan Arriagada | 3,74 | 20 | 50 | 56 | 0.00 | ||
| 7 7 | Ship of Fools | 54 | 1.18 | Jose Ferrer | 2,20 | Rory Huston | 2,29 | 34 | 50 | 50 | -0.48 | ||
| 8 8 | She's Lit | 54 | -0.92 | Samuel Marin | 3,54 | Joseph Orseno | 3,02 | 34 | 50 | 50 | -0.72 | ||
| 9 9 | Ruth the Moabitess | 54 | 1.14 | sara hess | 1,29 | Mario Lopez | 1,64 | 352 | 50 | 50 | -1.94 | ||
| 5 5 | D Dolly's Girl | 54 | -0.86 | Rocco Bowen | 2,99 | Douglas Jones | 1,76 | 20 | 50 | 25 | -2.30 | ||
| 1 1 | Diamondinthedark | 54 | -0.90 | Gabriel Maldonado | 1,87 | M. Ferraro | 2,70 | 17 | 50 | 50 | -2.50 | ||
| 6 6 | Kiona | 54 | -0.98 | Jesus Castanon | 1,52 | Carlos Narvaez | 1,82 | 17 | 50 | 50 | -3.70 | ||
| 2 2 | Miss Whinnie | 54 | -1.16 | Richard Mitchell | 1,09 | Arnoud Dobber | 0,73 | 57 | 50 | 50 | -5.24 | ||
| 4 4 | Indy's Affair | 50.8 | -6.15 | Cesar Gonzalez | 1,47 | Michael Dini | 2,17 | 42 | 50 | 50 | -8.59 | ||
| 3 3 | Mor Miss Mojo | 54 | -6.06 | Alex Gonzalez | 1,31 | Arnoud Dobber | 0,73 | 20 | 50 | 50 | -9.94 | ||
| Tamp R7 - 3:21 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Sweet Hazely | 55.3 | 0.00 | Cipriano Gil | 2,36 | Juan Avila | 3,40 | 13 | 70 | 54 | 0.00 | ||
| 2 2 | Gold Stamp | 53.5 | -2.76 | Sonny Leon | 2,53 | Michael Dini | 2,17 | 29 | 34 | 60 | -3.72 | ||
| 10 9 | Padrino's Gold | 53.5 | -4.62 | Richard Mitchell | 1,09 | Michael Simone | 2,60 | 29 | 89 | 50 | -6.50 | ||
| 1 1 | Smoocherro | 53.5 | -4.60 | Marcos Meneses | 2,12 | Tena Birdwell | 1,39 | 29 | 67 | 56 | -6.62 | ||
| 6 5 | Bella Mendy | 54.4 | -5.05 | Charlie Marquez | 1,49 | Nik Goodwin | 2,31 | 13 | 70 | 55 | -6.81 | ||
| 7 6 | Wildcat Minny | 54 | -6.62 | Alonso Quinonez | 2,42 | Tim Padilla | 2,59 | 27 | 75 | 51 | -7.30 | ||
| 8 7 | Go Go Star | 53.5 | -6.56 | Jose Ferrer | 2,20 | Coleen Ashmore | 0,63 | 29 | 0 | 39 | -9.22 | ||
| 4 4 | Steady Flo | 49.9 | -7.57 | Johanis Aranguren | 0,76 | Gerald Bennett | 2,59 | 14 | 20 | 38 | -9.75 | ||
| 3 3 | Fontina | 53.5 | -9.10 | Israel Rodriguez | 2,63 | Pablo Torres | 1,26 | 29 | 46 | 47 | -10.80 | ||
| Tamp R8 - 3:53 PM ET - M. 1709 - Race 8 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Uncle Truly | 54.4 | 0.00 | Cipriano Gil | 2,36 | Darien Rodriguez | 3,41 | 17 | 49 | 50 | 0.00 | ||
| 5 5 | Coaches Meeting | 54 | -0.03 | Daniel Centeno | 2,67 | Richard Sillaman | 2,71 | 29 | 64 | 56 | -0.37 | ||
| 6 6 | Spanish Noble | 54 | 0.33 | Sonny Leon | 2,53 | Kathleen O'Connell | 2,19 | 29 | 49 | 51 | -0.61 | ||
| 1 1 | Journeyman | 54 | -1.55 | Samuel Marin | 3,54 | Michael Wright | 3,06 | 31 | 55 | 58 | -0.79 | ||
| 10 9 | Smart Striker | 54 | 0.23 | Wesley Ho | 2,13 | David Van Winkle | 2,35 | 29 | 44 | 50 | -0.93 | ||
| 7 7 | Toro Forward | 55.8 | -0.96 | Hector Diaz Jr. | 1,97 | David Van Winkle | 2,35 | 17 | 50 | 57 | -2.26 | ||
| 11 10 | Lord Knows | 54 | -3.45 | Ademar Santos | 2,60 | Tim Padilla | 2,59 | 29 | 54 | 75 | -3.97 | ||
| 8 8 | Arjay | 54 | -4.45 | Rocco Bowen | 2,99 | Kerri Raven | 2,65 | 171 | 56 | 86 | -4.57 | ||
| 3 3 | Drama Chorus | 54 | -4.11 | Alonso Quinonez | 2,42 | Tim Padilla | 2,59 | 29 | 62 | 80 | -4.79 | ||
| 2 2 | Mr Crowley | 54 | -3.47 | sara hess | 1,29 | Heather Harney | 1,50 | 29 | 54 | 54 | -6.15 | ||
| Tamp R9 - 4:26 PM ET - M. 1206 - Race 9 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Long Gone Sally | 55.3 | 0.00 | Samuel Marin | 3,54 | Lynn Rarick | 1,94 | 24 | 61 | 62 | 0.00 | ||
| 1 1 | Tennesseehoneybee | 53.5 | -0.24 | Wesley Ho | 2,13 | Jose Gallegos | 3,42 | 49 | 71 | 62 | -0.18 | ||
| 5 5 | Awesome Pic | 53.5 | -3.56 | Sonny Leon | 2,53 | Enrique Hernandez | 1,87 | 38 | 56 | 59 | -4.54 | ||
| 8 8 | Rip Riding Away | 53.5 | -4.80 | Gaddiel Martinez | 2,33 | Craig Smith | 2,81 | 14 | 50 | 68 | -5.10 | ||
| 6 6 | Plum Irish | 53.5 | -6.36 | Israel Rodriguez | 2,63 | Alejandro Mendieta | 1,70 | 7 | 19 | 53 | -7.40 | ||
| 2 2 | Dialithic | 53.5 | -7.78 | Fausto Da Silva | 2,87 | Joel Martinez | 2,08 | 22 | 50 | 56 | -8.26 | ||
| 7 7 | Soundtrack | 53.5 | -7.80 | sara hess | 1,29 | Nik Goodwin | 2,31 | 29 | 66 | 66 | -9.50 | ||
| 3 3 | Ask the Monarch | 55.3 | -9.08 | Urbardo Casique | 1,14 | Martin Escobar | 2,08 | 13 | 90 | 58 | -11.12 | ||
