SUNLAND PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from SUNLAND PARK racetrack - American horse racing predictions.
| Sunl R1 - 12:25 PM MT - M. 792 - Race 1 starter optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Discreet Tiger | 58.1 | 0.00 | Luis Negron | 2,79 | Emilio Cadena Jr. | 2,07 | 26 | 56 | 57 | 0.00 | ||
| 1 1 | Z Marks the Spot | 58.1 | -4.06 | Aldo Arboleda | 2,17 | Leroy Fincher | 4,46 | 43 | 28 | 63 | -2.46 | ||
| 8 7 | Sherman T Potter | 58.1 | -3.72 | Esgar Ramirez | 1,48 | Salvador Soto | 1,91 | 183 | 54 | 47 | -5.04 | ||
| 2 2 | Doc Pepper | 58.1 | -4.36 | Francisco Amparan | 2,64 | Juan Torres | 0,83 | 8 | 45 | 46 | -5.62 | ||
| 6 6 | Jornalero | 58.1 | -6.18 | Jose Vazquez | 1,58 | Emilio Cadena Jr. | 2,07 | 8 | 43 | 39 | -7.26 | ||
| 3 3 | Bonnie Mae's Mark | 58.1 | -8.18 | Kelsi Purcell | 1,74 | Sherry Armstrong | 3,14 | 26 | 65 | 39 | -8.14 | ||
| 4 4 | Cartel Attitude | 58.1 | -8.58 | Oscar Andrade Jr. | 2,08 | Roberto Fournier | 1,15 | 377 | 31 | 51 | -10.04 | ||
| Sunl R10 - 4:15 PM MT - M. 273 - Race 10 stakes west texas juvenile s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Prissteen | 56.2 | 0.00 | Nestor Duran | 2,94 | Deyta | 3,30 | 22 | 50 | 50 | 0.00 | ||
| 3 3 | D Inseperable D | 56.2 | 0.40 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 22 | 50 | 50 | -0.04 | ||
| 2 2 | Flying Cowboys Candy | 56.2 | 0.00 | Luis Martinez | 3,21 | Tony Sedillo | 2,40 | 22 | 50 | 50 | -0.56 | ||
| 7 7 | Sixes Candy | 56.7 | 0.71 | Jacob Enriquez | 2,58 | Justino Saenz | 1,75 | 22 | 70 | 70 | -1.01 | ||
| 8 8 | Hendry | 56.2 | 0.38 | Oscar Andrade Jr. | 2,08 | Tony Sedillo | 2,40 | 22 | 50 | 50 | -1.20 | ||
| 4 4 | Bandido 123 | 57.2 | 0.25 | Jordy Muniz | 1,78 | Eric Valenzuela | 2,72 | 22 | 70 | 70 | -1.31 | ||
| 9 9 | Sheza Hot Lil Hock | 56.2 | -0.76 | Luis Valenzuela | 2,88 | Wesley Giles | 2,60 | 22 | 50 | 50 | -1.44 | ||
| 6 6 | Metal Potion T | 56.2 | -0.18 | Jacquelyn Bobroff | 1,84 | Armando Alamos | 2,99 | 22 | 50 | 50 | -1.44 | ||
| 5 5 | Cowboys First Gin | 56.2 | -0.76 | Jesus Ayala | 2,15 | Xavier Rodriguez | 3,00 | 22 | 50 | 50 | -1.74 | ||
| 10 10 | Promising | 56.2 | -0.36 | Brian Barraza | 1,48 | Eric Valenzuela | 2,72 | 22 | 70 | 70 | -2.20 | ||
| Sunl R11 - 4:45 PM MT - M. 273 - Race 11 futurity new mexican spring futurity - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Bogarts Brown Sugar | 56.2 | 0.00 | Luis Martinez | 3,21 | Xavier Rodriguez | 3,00 | 21 | 70 | 70 | 0.00 | ||
| 5 5 | Moonin the Moon | 56.2 | -1.14 | Noe Garcia Jr. | 2,92 | Xavier Rodriguez | 3,00 | 21 | 50 | 50 | -1.40 | ||
| 1 1 | Pepa Jet | 56.2 | -1.46 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 21 | 70 | 70 | -1.88 | ||
| 6 6 | Bridger | 56.2 | -0.26 | Brian Barraza | 1,48 | Eric Valenzuela | 2,72 | 21 | 70 | 70 | -2.08 | ||
| 7 7 | Big Ted | 57.2 | -0.91 | Jordy Muniz | 1,78 | Eric Valenzuela | 2,72 | 21 | 70 | 70 | -2.45 | ||
| 4 4 | Bigg Twist | 56.2 | -1.56 | Jesus Ayala | 2,15 | Xavier Rodriguez | 3,00 | 21 | 50 | 50 | -2.52 | ||
| 9 9 | Royal Dynasty Mrb | 56.2 | -0.74 | Oscar Andrade Jr. | 2,08 | Jorge Sanchez Jr. | 2,00 | 21 | 70 | 70 | -2.66 | ||
| 10 10 | Super Patriot | 56.2 | -1.56 | Jose Enriquez | 2,20 | Eric Valenzuela | 2,72 | 21 | 70 | 70 | -2.72 | ||
| 3 3 | Bernin Daylight | 56.2 | -1.08 | Gabriel Medrano | 1,60 | Taurino Gutierrez | 1,55 | 21 | 50 | 50 | -3.84 | ||
| 8 8 | Big Avery | 56.7 | NE | Jacob Enriquez | 2,58 | Clinton Crawford | 2,14 | - | 50 | 50 | NE | ||
| Sunl R12 - 5:15 PM MT - M. 273 - Race 12 futurity west texas futurity grade 2 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Chief Keef 123 | 56.2 | 0.00 | Luis Martinez | 3,21 | Xavier Rodriguez | 3,00 | 22 | 70 | 70 | 0.00 | ||
| 4 4 | Tempting Lu | 56.2 | 0.52 | Jose Enriquez | 2,20 | Eric Valenzuela | 2,72 | 22 | 70 | 70 | -0.64 | ||
| 9 9 | Hock Ajet | 56.2 | -0.58 | Luis Angel Flores Garcia | 3,46 | Ramon Mendoza | 2,15 | 22 | 50 | 50 | -1.12 | ||
| 8 8 | Tater Hill Senator | 56.7 | -0.21 | Jacob Enriquez | 2,58 | Clinton Crawford | 2,14 | 22 | 70 | 70 | -1.55 | ||
| 7 7 | Jj Kiss | 56.2 | -2.34 | Jorge Garcia | 3,37 | Deyta | 3,30 | 22 | 70 | 70 | -1.92 | ||
| 3 3 | Lil Kool Panther | 56.2 | -1.18 | Jesse Levario | 2,43 | Alberto Amparan | 2,51 | 22 | 70 | 70 | -2.32 | ||
| 2 2 | Cowgirl Eats Fire | 56.2 | -2.34 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 22 | 50 | 50 | -2.76 | ||
| 5 5 | Nine Degrees | 57.2 | -1.23 | Jordy Muniz | 1,78 | Eric Valenzuela | 2,72 | 22 | 70 | 70 | -2.77 | ||
| 6 6 | Gbh Cowboy | 56.2 | -1.34 | Brian Barraza | 1,48 | Eric Valenzuela | 2,72 | 22 | 70 | 70 | -3.16 | ||
| Sunl R2 - 12:50 PM MT - M. 792 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mister Lights Out | 58.1 | 0.00 | Oscar Andrade Jr. | 2,08 | Clinton Crawford | 2,14 | 71 | 70 | 42 | 0.00 | ||
| 5 5 | Lewie Gotta Go | 58.1 | -2.38 | Alejandro Medellin | 2,05 | Wesley Giles | 2,60 | 71 | 46 | 33 | -1.98 | ||
| 1 1 | Myfriendnamedjack | 58.1 | -2.20 | Brian Barraza | 1,48 | Celio Trujillo Jr | 1,50 | 71 | 31 | 55 | -3.32 | ||
| 7 7 | Broken Arrow | 58.1 | -3.80 | Luis Valenzuela | 2,88 | Dan Dennison | 0,96 | 71 | 56 | 49 | -4.12 | ||
| 2 2 | Coronas Gone Viral | 58.1 | -4.08 | Gabriel Medrano | 1,60 | Tony Sedillo | 2,40 | 71 | 43 | 38 | -4.26 | ||
| 3 3 | Hot Lips Charlie | 58.1 | -4.36 | Kelsi Purcell | 1,74 | Kenneth Durbin | 1,72 | 85 | 20 | 31 | -5.04 | ||
| 8 8 | Summer Time | 58.1 | -4.48 | Aldo Arboleda | 2,17 | Umberto Belloc | 0,98 | 337 | 50 | 38 | -5.44 | ||
| 6 6 | Eye Am D | 58.1 | -4.02 | Alfredo Sigala | 1,18 | Bradley Bolen | 1,40 | 523 | 10 | 37 | -5.50 | ||
| Sunl R3 - 1:15 PM MT - M. 273 - Race 3 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Cyber Fire Streak | 56.2 | 0.00 | Luis Martinez | 3,21 | Xavier Rodriguez | 3,00 | 22 | 50 | 50 | 0.00 | ||
| 7 7 | Tell a Scout | 56.2 | 0.16 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 22 | 50 | 50 | -0.26 | ||
| 10 10 | Whatatemptingdynasty | 57.2 | 0.73 | Christian Ervies | 1,60 | Jaime Dominguez | 2,18 | 22 | 50 | 50 | -1.47 | ||
| 5 5 | Breviloquent | 56.2 | 0.16 | Oscar Andrade Jr. | 2,08 | Gomez | 2,14 | 22 | 50 | 50 | -1.64 | ||
| 1 1 | Dream Corona | 56.2 | 0.82 | Gabriel Medrano | 1,60 | Juan Meraz | 1,66 | 21 | 50 | 50 | -1.84 | ||
| 4 4 | Eye Am Super | 56.2 | -2.22 | Omar Iturralde | 1,50 | Tony Sedillo | 2,40 | 21 | 50 | 50 | -4.30 | ||
| 9 9 | Royal Pour Tf | 56.2 | NE | Noe Garcia Jr. | 2,92 | Wesley Giles | 2,60 | - | 50 | 50 | NE | ||
| 3 3 | The Konsultant | 57.2 | NE | Jordy Muniz | 1,78 | Eric Valenzuela | 2,72 | - | 50 | 50 | NE | ||
| 6 6 | Not Tonite Cowboy | 56.2 | NE | Christian Ramos | 2,27 | Marc Jungers | 1,87 | - | 50 | 50 | NE | ||
| 2 2 | Rla Zooming Bolt | 57.6 | NE | Joesan Marquez | 1,35 | Jesus Rondan Jr. | 2,00 | - | 50 | 50 | NE | ||
| Sunl R4 - 1:40 PM MT - M. 300 - Race 4 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Franciscan | 57.2 | 0.00 | Joseph Belloc Jr. | 2,79 | James Gonzales III | 2,75 | 56 | 50 | 55 | 0.00 | ||
| 6 5 | Alstarr | 57.2 | -2.40 | Luis Angel Flores Garcia | 3,46 | Eric Valenzuela | 2,72 | 77 | 40 | 33 | -1.84 | ||
| 2 2 | Eye Call the Shots | 57.2 | -0.74 | Jorge Nieto-Saenz | 2,02 | Jaime Dominguez | 2,18 | 56 | 28 | 39 | -1.96 | ||
| 1 1 | Eye Am Edgy | 58.1 | -0.43 | Gabriel Medrano | 1,60 | Salvador Soto | 1,91 | 78 | 25 | 25 | -2.27 | ||
| 9 8 | Flash Card | 57.2 | -2.34 | Flavio Lozano | 1,08 | Tony Lello | 1,98 | 56 | 50 | 50 | -4.58 | ||
| 10 9 | Roll Into Vike | 57.2 | -2.36 | Emilio Tapia | 1,74 | Elliot Bachicha | 1,12 | 91 | 25 | 25 | -4.78 | ||
| 7 6 | Lovin the Money | 58.1 | -4.39 | Luis Gutierrez Jr. | 2,69 | Juan Torres | 0,83 | 77 | 25 | 35 | -6.23 | ||
| 8 7 | Big Cruz Cartel | 57.2 | NE | Raul Ortega | 1,19 | Wesley Giles | 2,60 | - | 50 | 50 | NE | ||
| 4 4 | Mightys Fortune | 58.1 | NE | Francisco Cuellar | 0,58 | Frankie Martinez | 1,12 | - | 50 | 50 | NE | ||
| Sunl R5 - 2:05 PM MT - M. 364 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Scrap Daddy | 58.1 | 0.00 | Luis Martinez | 3,21 | Gerardo Quinonez | 3,58 | 133 | 50 | 25 | 0.00 | ||
| 9 9 | Casanova Jack | 58.1 | 2.50 | Jordy Muniz | 1,78 | Marco Flores | 2,11 | 77 | 50 | 32 | -0.12 | ||
| 8 8 | Rm Lota Kicken | 57.2 | 1.33 | Jacquelyn Bobroff | 1,84 | Deyta | 3,30 | 57 | 50 | 35 | -0.17 | ||
| 6 6 | Heza Fast Chimes | 58.1 | 2.08 | Jorge Nieto-Saenz | 2,02 | Jaime Dominguez | 2,18 | 77 | 50 | 33 | -0.26 | ||
| 3 3 | Legal Separation | 58.1 | 1.86 | Christian Ramos | 2,27 | Andres Gonzalez | 1,56 | 57 | 50 | 38 | -0.80 | ||
| 1 1 | Tren Ra | 58.1 | 0.26 | Jesse Levario | 2,43 | Morales | 2,79 | 49 | 50 | 29 | -1.16 | ||
| 2 2 | Firstdown Junebug | 58.1 | 1.72 | Brian Barraza | 1,48 | Juan Esquivel | 1,67 | 50 | 50 | 33 | -1.56 | ||
| 7 7 | Laynis Moonflash | 57.2 | 1.07 | Gabriel Medrano | 1,60 | Salvador Soto | 1,91 | 57 | 50 | 25 | -1.87 | ||
| 4 4 | Doc Paskowitz | 58.1 | 1.64 | Christian Ervies | 1,60 | Bernadette Barrios | 1,11 | 57 | 20 | 30 | -2.04 | ||
| 5 5 | Runnin Solo | 58.1 | 0.52 | Flavio Lozano | 1,08 | Ebert Munoz | 1,39 | 49 | 50 | 25 | -3.38 | ||
| Sunl R6 - 2:31 PM MT - M. 364 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Thank Kvin | 58.1 | 0.00 | Luis Martinez | 3,21 | Gomez | 2,14 | 35 | 58 | 63 | 0.00 | ||
| 10 10 | Ten Bears | 58.1 | -1.62 | Joseph Belloc Jr. | 2,79 | Sebastian Gonzales | 3,22 | 35 | 54 | 65 | -1.02 | ||
| 8 8 | Fabulous Oscar | 58.1 | -0.38 | Jacquelyn Bobroff | 1,84 | Emilio Cadena Jr. | 2,07 | 35 | 49 | 60 | -1.66 | ||
| 5 5 | Built Tuff Nd Fun | 57.2 | -1.49 | Jacob Enriquez | 2,58 | Ismael Villalobos | 1,69 | 28 | 50 | 49 | -2.45 | ||
| 4 4 | A Revenant Dynasty | 58.1 | -1.68 | Oscar Andrade Jr. | 2,08 | Jacob Renteria | 1,59 | 36 | 68 | 68 | -3.18 | ||
| 6 6 | Access Granted | 58.1 | -2.10 | Jordy Muniz | 1,78 | Marco Flores | 2,11 | 36 | 21 | 48 | -3.42 | ||
| 1 1 | Big Daddys Glass | 58.1 | -3.08 | Jorge Nieto-Saenz | 2,02 | Jose DeHerrera | 2,43 | 210 | 30 | 57 | -3.88 | ||
| 7 7 | Jess a Fast Prize | 58.1 | -2.52 | Gabriel Medrano | 1,60 | Salvador Soto | 1,91 | 50 | 50 | 38 | -4.18 | ||
| 3 3 | Eyes On Panama | 58.1 | -3.12 | Jaime Leos | 1,69 | Roberto Fournier | 1,15 | 36 | 58 | 44 | -5.38 | ||
| 9 9 | La Bella Julia | 58.1 | -4.80 | Larry Marquez | 1,11 | Arturo Chavez | 1,40 | 14 | 0 | 41 | -7.34 | ||
| Sunl R7 - 2:57 PM MT - M. 319 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Big Jessie | 58.1 | 0.00 | Joseph Belloc Jr. | 2,79 | James Gonzales III | 2,75 | 119 | 54 | 56 | 0.00 | ||
| 6 5 | Heart Breakn Blondie | 58.1 | -0.42 | Jose Enriquez | 2,20 | Armando Alamos | 2,99 | 49 | 61 | 60 | -0.74 | ||
| 3 3 | Bf Mucha Divine | 58.1 | -0.34 | Luis Valenzuela | 2,88 | Jason Giles | 1,15 | 15 | 35 | 49 | -1.70 | ||
| 5 4 | Lovely Josie James | 57.2 | -0.31 | Brian Barraza | 1,48 | Ramon Mendoza | 2,15 | 35 | 77 | 75 | -2.03 | ||
| 1 1 | Eye Needa Tequila | 58.1 | -1.44 | Omar Iturralde | 1,50 | Michelle Salazar | 1,84 | 15 | 31 | 37 | -3.44 | ||
| 7 6 | Eye Wanna Pizza You | 58.1 | -2.50 | Larry Marquez | 1,11 | Cody Reynolds | 1,06 | 35 | 43 | 42 | -5.54 | ||
| Sunl R8 - 3:23 PM MT - M. 364 - Race 8 stakes nmhba quarter horse s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Cq Coyame Jessy | 57.2 | 0.00 | Noe Garcia Jr. | 2,92 | Wesley Giles | 2,60 | 132 | 50 | 63 | 0.00 | ||
| 3 3 | Icy Cartel | 57.2 | -1.54 | Joseph Belloc Jr. | 2,79 | James Gonzales III | 2,75 | 50 | 64 | 53 | -1.52 | ||
| 5 5 | Triple 7 | 57.2 | -1.56 | Christian Ramos | 2,27 | James Gonzales III | 2,75 | 28 | 50 | 54 | -2.00 | ||
| 4 4 | Holliday | 57.2 | -0.66 | Gabriel Medrano | 1,60 | Salvador Soto | 1,91 | 35 | 64 | 74 | -2.48 | ||
| 7 7 | Spenzor | 57.2 | -2.22 | Eugenio Navarrete Jr. | 1,96 | Sebastian Gonzales | 3,22 | 8 | 50 | 53 | -2.52 | ||
| 6 6 | Prime Time Eagle | 57.2 | -1.60 | Emilio Tapia | 1,74 | James Gonzales III | 2,75 | 35 | 78 | 69 | -2.54 | ||
| 1 1 | Dads On a Roll | 57.2 | -1.80 | Jesse Levario | 2,43 | Salvador Soto | 1,91 | 35 | 32 | 53 | -2.86 | ||
| Sunl R9 - 3:49 PM MT - M. 273 - Race 9 stakes new mexican spring fling s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Start Big | 56.2 | 0.00 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 21 | 70 | 70 | 0.00 | ||
| 1 1 | Kings Landing | 56.2 | -1.94 | Luis Martinez | 3,21 | Xavier Rodriguez | 3,00 | 21 | 50 | 50 | -1.52 | ||
| 3 3 | Ima China Girl | 56.2 | -1.08 | Emilio Tapia | 1,74 | James Gonzales III | 2,75 | 21 | 70 | 70 | -2.22 | ||
| 5 5 | Keenan | 56.2 | -2.18 | Joseph Belloc Jr. | 2,79 | James Gonzales III | 2,75 | 21 | 70 | 70 | -2.36 | ||
| 7 7 | Rc a Flashn Comet | 56.2 | -2.04 | Jesse Levario | 2,43 | Morales | 2,79 | 21 | 70 | 70 | -2.52 | ||
| 4 4 | Mw Big Daddy Issues | 56.7 | -1.79 | Jacob Enriquez | 2,58 | Clinton Crawford | 2,14 | 21 | 50 | 50 | -2.71 | ||
| 8 8 | Dahlias Destiny | 56.2 | -1.28 | Omar Iturralde | 1,50 | Tony Sedillo | 2,40 | 21 | 50 | 50 | -2.94 | ||
| 6 6 | Baby Daddy Cartel | 56.2 | -1.58 | Brian Barraza | 1,48 | Eric Valenzuela | 2,72 | 21 | 50 | 50 | -2.98 | ||
| 9 9 | This Babes Flashn | 56.2 | -2.34 | Gabriel Medrano | 1,60 | Salvador Soto | 1,91 | 21 | 50 | 50 | -4.36 | ||
| 10 10 | First Flash Beauty | 56.2 | -1.90 | Jose Enriquez | 2,20 | Zachary Quezada | 0,69 | 21 | 70 | 70 | -4.48 | ||
