REMINGTON PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 364 - Race 1 trials - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Jc Speeding | 56.2 | 0.00 | James Flores | 2,26 | Dee Keener | 2,70 | 140 | 68 | 75 | 0.00 | ||
| 1 1 | Js Fdd | 56.2 | -3.14 | Juan Pulido | 3,96 | Leonardo Alcala | 3,86 | 30 | 50 | 48 | -0.54 | ||
| 4 4 | Billys Brandi | 56.2 | -1.88 | David Alvarez Jr | 1,86 | Josh Taylor | 2,93 | 224 | 50 | 66 | -2.02 | ||
| 6 6 | Calling Chicks | 56.2 | -1.58 | Roman Cruz | 2,67 | Buddy Clay | 1,34 | 14 | 50 | 49 | -2.42 | ||
| 5 5 | Wf Tuff as Diamonds | 56.2 | -1.24 | Fernando Fonseca-Soto | 1,59 | Haley Hobbs | 1,63 | 146 | 53 | 58 | -2.80 | ||
| 9 9 | Fdd Perfect Strike | 57.2 | -1.68 | Gonzalo Gutierrez | 1,15 | Kasey Willis | 2,13 | 15 | 50 | 49 | -3.18 | ||
| 2 2 | Political Spin | 56.2 | -3.22 | Francisco Ramirez Jr. | 2,23 | Jason Olmstead | 2,54 | 159 | 46 | 39 | -3.38 | ||
| 7 7 | Chatam | 56.2 | -3.94 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 280 | 50 | 65 | -3.80 | ||
| 3 3 | Heart of a Eagle | 56.2 | -4.12 | Cristian Esqueda | 1,82 | Luis Villafranco | 1,63 | 13 | 0 | 35 | -5.46 | ||
| Remi R10 - 10:03 PM CT - M. 364 - Race 10 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Dr Americas Dynasty | 56.2 | 0.00 | Juan Pulido | 3,96 | Jed Vane | 4,08 | 132 | 33 | 50 | 0.00 | ||
| 5 5 | Illegal Cowgirl 123 | 56.2 | 1.08 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 160 | 56 | 63 | -1.56 | ||
| 3 3 | Rr Sweet Memories | 56.2 | 1.14 | Edwin Escobedo | 2,42 | Joe Davis | 2,51 | 30 | 67 | 50 | -1.66 | ||
| 4 4 | Gold D | 56.2 | 0.34 | James Flores | 2,26 | Clinton Crawford | 2,14 | 190 | 80 | 58 | -2.94 | ||
| 6 6 | Aunti Oakli | 56.2 | -0.86 | Roman Cruz | 2,67 | Jose Burciaga | 1,48 | 21 | 50 | 38 | -4.36 | ||
| 8 8 | Lightning Gal | 57.2 | -1.28 | Sergio Becerra Jr. | 2,26 | Ramon Mendoza | 2,15 | 279 | 50 | 49 | -4.54 | ||
| 7 7 | Lookee At Me | 56.2 | -1.28 | Cristian Esqueda | 1,82 | Stacy Charette-Hill | 2,01 | 21 | 50 | 31 | -5.06 | ||
| 2 2 | Dae Not Like Us | 56.7 | -1.24 | Jesus Salazar | 1,07 | Theodore Alexander | 0,61 | 21 | 50 | 50 | -6.96 | ||
| Remi R11 - 10:30 PM CT - M. 364 - Race 11 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Flying Policy 123 | 56.2 | 0.00 | Francisco Calderon | 3,03 | Justin Joiner | 2,17 | 144 | 79 | 68 | 0.00 | ||
| 9 9 | Emerald Bay | 56.2 | -0.36 | James Flores | 2,26 | Dee Keener | 2,70 | 14 | 50 | 70 | -0.58 | ||
| 4 4 | Exxquisite | 56.2 | -1.56 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 160 | 34 | 39 | -1.64 | ||
| 8 8 | Queen Sin Tacha | 57.2 | -1.22 | Sergio Becerra Jr. | 2,26 | Ramon Mendoza | 2,15 | 145 | 36 | 47 | -1.92 | ||
| 5 5 | Cyber Chic | 56.2 | -2.42 | Edwin Escobedo | 2,42 | Clinton Crawford | 2,14 | 141 | 50 | 35 | -3.00 | ||
| 3 3 | Kyckstart My Heart | 56.2 | -2.66 | Cristian Esqueda | 1,82 | Stacy Charette-Hill | 2,01 | 265 | 50 | 50 | -3.88 | ||
| 1 1 | Coronas Golddigger | 56.7 | -2.78 | Martin Lazalde | 2,48 | Jose Marquez | 0,56 | 27 | 50 | 40 | -4.72 | ||
| 6 6 | Curls Spitfire Wagon | 56.2 | -4.80 | Gilberto Linares | 1,85 | John Stinebaugh | 2,55 | 162 | 25 | 25 | -5.52 | ||
| 2 2 | Shez an Outgoing Gal | 57.2 | -4.20 | Gonzalo Gutierrez | 1,15 | Kasey Willis | 2,13 | 27 | 50 | 54 | -5.92 | ||
| Remi R12 - 10:57 PM CT - M. 319 - Race 12 stakes mr jet moore s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hard to Politic | 57.2 | 0.00 | Juan Pulido | 3,96 | Samuel Mendoza | 2,72 | 27 | 74 | 75 | 0.00 | ||
| 7 6 | Curls Magic Wagon | 57.2 | -0.60 | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | 140 | 81 | 72 | -1.58 | ||
| 2 2 | Hooked N Gone | 57.2 | -0.12 | Jesus Ayala | 2,15 | Victor Ibarra | 2,75 | 56 | 64 | 71 | -1.72 | ||
| 4 4 | Imaginacion | 57.2 | -0.62 | Edwin Escobedo | 2,42 | Joe Davis | 2,51 | 21 | 63 | 66 | -2.20 | ||
| 8 7 | Mystic Paint | 57.2 | -1.04 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 27 | 80 | 64 | -2.46 | ||
| 1 1 | Apolitical Time | 57.2 | -0.98 | Oliver Martinez | 1,83 | Raul Ramirez | 2,25 | 27 | 71 | 55 | -3.32 | ||
| 9 8 | Wyn Or Lews | 57.2 | -1.80 | Roman Cruz | 2,67 | Gerardo Arroyo | 1,50 | 196 | 50 | 50 | -4.06 | ||
| 5 5 | Hes Cubas B | 58.5 | -1.74 | Alexis Ramirez | 0,78 | Gerardo Arroyo | 1,50 | 174 | 46 | 44 | -5.70 | ||
| Remi R2 - 6:27 PM CT - M. 364 - Race 2 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | West Texas Royalty | 56.2 | 0.00 | Juan Pulido | 3,96 | Josue Garcia | 3,64 | 27 | 50 | 65 | 0.00 | ||
| 6 6 | Holms | 56.2 | 0.40 | Nestor Duran | 2,94 | Leonardo Alcala | 3,86 | 21 | 80 | 74 | -0.32 | ||
| 5 5 | Flashin the Candy | 56.2 | -0.86 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 159 | 50 | 61 | -3.12 | ||
| 7 7 | Blaze of Gold | 56.2 | -0.70 | Francisco Ramirez Jr. | 2,23 | Jason Olmstead | 2,54 | 190 | 50 | 56 | -3.26 | ||
| 2 2 | Cowboy 1 | 57.2 | -0.42 | Sergio Becerra Jr. | 2,26 | Ramon Mendoza | 2,15 | 56 | 69 | 75 | -3.30 | ||
| 4 4 | Coronados 123 | 56.2 | 0.20 | Mario Delgado | 2,40 | Hernesto Ramirez | 1,17 | 167 | 50 | 63 | -3.44 | ||
| 8 8 | Forever Midnight | 56.2 | -0.64 | Bryan Candanosa | 2,01 | Justin Joiner | 2,17 | 22 | 35 | 47 | -3.74 | ||
| 3 3 | Ima Bigg Flash | 56.2 | -2.94 | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | 209 | 50 | 65 | -4.78 | ||
| 1 1 | The Greek Freek | 56.2 | -1.50 | Fernando Fonseca-Soto | 1,59 | Durk Peery | 1,34 | 23 | 50 | 43 | -5.72 | ||
| Remi R3 - 6:54 PM CT - M. 364 - Race 3 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Jess a Good Angel | 56.2 | 0.00 | Juan Pulido | 3,96 | Leonardo Alcala | 3,86 | 27 | 78 | 75 | 0.00 | ||
| 7 7 | Merkaba | 56.2 | -0.78 | Mario Delgado | 2,40 | Clinton Crawford | 2,14 | 215 | 67 | 62 | -3.74 | ||
| 9 9 | Corona Downhill | 56.2 | -1.44 | Armando Alvidrez | 2,57 | Jason Olmstead | 2,54 | 159 | 50 | 46 | -3.90 | ||
| 2 2 | Stellor | 56.2 | -1.54 | Francisco Calderon | 3,03 | Dean Frey | 2,17 | 159 | 50 | 59 | -3.90 | ||
| 4 4 | Point Blank Range | 56.2 | -1.40 | Jesus Ayala | 2,15 | Dee Keener | 2,70 | 203 | 75 | 75 | -4.10 | ||
| 8 8 | Ajs Secret Cash | 56.2 | -2.06 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 159 | 50 | 49 | -4.52 | ||
| 1 1 | Jess Kickin Up Dust | 56.2 | -1.30 | Bryan Candanosa | 2,01 | Manriquez | 2,25 | 23 | 50 | 64 | -4.52 | ||
| 6 6 | Ding Dang Dulce | 56.2 | -0.56 | Fernando Fonseca-Soto | 1,59 | Haley Hobbs | 1,63 | 140 | 48 | 75 | -4.72 | ||
| 3 3 | Valiant Geronimo | 56.2 | -1.36 | Cristian Esqueda | 1,82 | Luis Villafranco | 1,63 | 27 | 33 | 50 | -5.32 | ||
| Remi R4 - 7:21 PM CT - M. 364 - Race 4 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Dr Urban Cowboy | 56.2 | 0.00 | Juan Pulido | 3,96 | Jed Vane | 4,08 | 132 | 56 | 67 | 0.00 | ||
| 2 2 | Uncle Redheads | 56.2 | 0.84 | Armando Alvidrez | 2,57 | Jason Olmstead | 2,54 | 144 | 50 | 74 | -1.82 | ||
| 5 5 | Entice Me Ona Monday | 56.2 | 0.44 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 300 | 50 | 55 | -2.20 | ||
| 8 8 | Stanleys Salty Prize | 56.2 | -0.22 | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | 105 | 72 | 56 | -2.44 | ||
| 1 1 | Bp Electric Cowboy | 56.2 | -0.44 | Roman Cruz | 2,67 | Dee Keener | 2,70 | 21 | 50 | 50 | -2.86 | ||
| 7 7 | Ha Yep | 56.2 | -1.28 | David Alvarez Jr | 1,86 | Victor Ibarra | 2,75 | 208 | 50 | 43 | -4.38 | ||
| 9 9 | Mary Janes Train | 56.2 | -0.86 | Jorge Torres | 1,75 | Quinones | 2,38 | 152 | 50 | 59 | -4.40 | ||
| 3 3 | Ca Dynasty | 56.2 | -2.36 | Bonifacio Quiroz | 1,31 | Leonardo Alcala | 3,86 | 27 | 50 | 55 | -4.96 | ||
| 6 6 | Lights N Lips | 56.2 | -1.96 | Fernando Fonseca-Soto | 1,59 | Haley Hobbs | 1,63 | 28 | 50 | 32 | -6.32 | ||
| Remi R5 - 7:48 PM CT - M. 364 - Race 5 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Jay W | 56.2 | 0.00 | Juan Pulido | 3,96 | Leonardo Alcala | 3,86 | 188 | 50 | 59 | 0.00 | ||
| 1 1 | Jamies Sin Tacha | 56.2 | 1.16 | Christian Cardenas | 2,87 | James Gonzales II | 2,62 | 105 | 57 | 75 | -0.92 | ||
| 8 8 | Mm Rampage | 56.2 | 0.92 | Angel Ramirez | 2,52 | S. Wood | 2,59 | 162 | 58 | 59 | -1.52 | ||
| 6 6 | Tux Hard Shop | 56.2 | 0.24 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 144 | 58 | 63 | -2.20 | ||
| 9 9 | Fire N Speed | 56.2 | -0.10 | Edwin Escobedo | 2,42 | Samuel Mendoza | 2,72 | 27 | 50 | 54 | -2.52 | ||
| 3 3 | Toorelentlesstoquit | 56.2 | -0.78 | Francisco Ramirez Jr. | 2,23 | Jason Olmstead | 2,54 | 30 | 50 | 47 | -3.52 | ||
| 2 2 | One Helluva Candy | 56.2 | -1.32 | Francisco Calderon | 3,03 | Justin Joiner | 2,17 | 21 | 50 | 50 | -3.66 | ||
| 7 7 | Mh Cyber Spy | 57.2 | -0.58 | Cody Smith | 1,85 | Stacey Capps | 2,22 | 29 | 50 | 49 | -3.96 | ||
| 4 4 | Cuz Aldrin | 56.2 | -0.36 | Rolando Raudales | 1,70 | Guillermo Valdivia | 1,16 | 23 | 63 | 56 | -4.82 | ||
| Remi R6 - 8:15 PM CT - M. 364 - Race 6 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Cyber Command III | 56.2 | 0.00 | Juan Pulido | 3,96 | Leonardo Alcala | 3,86 | 22 | 60 | 68 | 0.00 | ||
| 6 6 | Famous N Relentless | 56.2 | 0.50 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 144 | 60 | 75 | -1.96 | ||
| 3 3 | Relentless Wine | 56.2 | -0.80 | Armando Alvidrez | 2,57 | Jason Olmstead | 2,54 | 144 | 70 | 54 | -3.26 | ||
| 4 4 | Btd Heart of Gold | 56.2 | -1.60 | Christian Cardenas | 2,87 | James Gonzales II | 2,62 | 147 | 50 | 65 | -3.70 | ||
| 5 5 | Azoomin Cowboy | 56.2 | -1.72 | Roman Cruz | 2,67 | Carlos Moreno | 1,89 | 146 | 50 | 69 | -4.68 | ||
| 2 2 | Amarillo Kisser | 56.2 | -1.94 | Mario Delgado | 2,40 | Justin Joiner | 2,17 | 23 | 50 | 49 | -4.88 | ||
| 7 7 | Mr Booombastic | 56.2 | -0.72 | Juan Arellano | 1,09 | Jalen Pugh | 1,95 | 21 | 51 | 75 | -5.04 | ||
| 9 9 | One Famous Time | 56.2 | -1.62 | Cristian Esqueda | 1,82 | Stacy Charette-Hill | 2,01 | 159 | 70 | 65 | -5.22 | ||
| 8 8 | Valiant Lights | 56.2 | -1.58 | Bryan Candanosa | 2,01 | Marla Vargas | 1,69 | 142 | 75 | 75 | -5.30 | ||
| Remi R7 - 8:42 PM CT - M. 364 - Race 7 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Swift D Swyft | 56.2 | 0.00 | Edwin Escobedo | 2,42 | Clinton Crawford | 2,14 | 194 | 50 | 75 | 0.00 | ||
| 1 1 | A Cowboys Chic | 56.2 | -1.18 | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | 160 | 76 | 73 | -0.24 | ||
| 2 2 | Fishers Tricki Charm | 56.2 | -2.90 | Juan Pulido | 3,96 | Samuel Mendoza | 2,72 | 29 | 50 | 39 | -0.98 | ||
| 5 5 | The Cowboy Chick | 56.2 | -1.74 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 22 | 60 | 60 | -1.22 | ||
| 3 3 | Amarillis | 57.2 | -1.34 | Cody Smith | 1,85 | Stacey Capps | 2,22 | 27 | 80 | 74 | -1.76 | ||
| 9 9 | Beltane | 56.2 | -2.16 | Jesus Ayala | 2,15 | Dee Keener | 2,70 | 14 | 50 | 54 | -1.88 | ||
| 4 4 | Shannons Dynasty | 56.2 | -2.18 | Bryan Candanosa | 2,01 | Marc Jungers | 1,87 | 21 | 50 | 55 | -2.78 | ||
| 8 8 | Cayman Lady | 56.2 | -2.14 | Rolando Raudales | 1,70 | Guillermo Valdivia | 1,16 | 21 | 20 | 40 | -3.66 | ||
| 7 7 | I Am a Candy Tree | 56.2 | -5.02 | Mario Delgado | 2,40 | Hernesto Ramirez | 1,17 | 203 | 50 | 25 | -5.90 | ||
| Remi R8 - 9:09 PM CT - M. 364 - Race 8 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Ruthless Chic | 56.2 | 0.00 | Juan Pulido | 3,96 | Leonardo Alcala | 3,86 | 28 | 72 | 75 | 0.00 | ||
| 5 5 | Jk Double Trouble | 56.2 | 0.90 | David Alvarez Jr | 1,86 | Victor Ibarra | 2,75 | 30 | 50 | 75 | -2.00 | ||
| 2 2 | Whirlaway Ilexus | 56.2 | 0.36 | Cordarelton Benn | 1,81 | Morales | 2,79 | 27 | 50 | 64 | -2.54 | ||
| 8 8 | Shes Judge Tee | 56.2 | -0.70 | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | 163 | 50 | 37 | -2.72 | ||
| 4 4 | Audreys Lil Cowgirl | 56.2 | -1.00 | Armando Alvidrez | 2,57 | Mark Barnes | 3,04 | 20 | 50 | 53 | -3.00 | ||
| 6 6 | Shame On Da Moon | 56.2 | -0.18 | James Flores | 2,26 | Clinton Crawford | 2,14 | 145 | 44 | 54 | -3.28 | ||
| 7 7 | Flyin Cowgirl 123 | 56.2 | -1.98 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 30 | 50 | 55 | -4.42 | ||
| 3 3 | Bp Saving Grace | 56.2 | -2.02 | Edwin Escobedo | 2,42 | Samuel Mendoza | 2,72 | 28 | 50 | 50 | -4.44 | ||
| 1 1 | Legendary Golddigger | 56.2 | -2.88 | Christian Cardenas | 2,87 | James Gonzales III | 2,75 | 28 | 50 | 42 | -4.88 | ||
| Remi R9 - 9:36 PM CT - M. 364 - Race 9 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Kvn Design | 56.2 | 0.00 | Roman Cruz | 2,67 | Rascon | 3,21 | 160 | 69 | 75 | 0.00 | ||
| 5 4 | Flawless Grace | 56.2 | -1.30 | Nestor Duran | 2,94 | Leonardo Alcala | 3,86 | 134 | 50 | 73 | -0.46 | ||
| 1 1 | Flying Joy 1 | 56.2 | -1.40 | Ricky Ramirez | 3,15 | S. Wood | 2,59 | 27 | 50 | 74 | -1.52 | ||
| 4 3 | Atsi Monday | 56.2 | -1.52 | Ramiro Garcia | 2,57 | Jason Olmstead | 2,54 | 27 | 50 | 69 | -2.20 | ||
| 7 6 | Tres This Dynasty | 56.2 | -2.68 | Francisco Calderon | 3,03 | Dean Frey | 2,17 | 224 | 50 | 48 | -3.28 | ||
| 8 7 | D Sixy Girl | 56.2 | -3.18 | Edwin Escobedo | 2,42 | Clinton Crawford | 2,14 | 316 | 50 | 50 | -4.38 | ||
| 2 2 | Start to Stunning T | 56.2 | -3.36 | Gilberto Linares | 1,85 | John Stinebaugh | 2,55 | 207 | 50 | 25 | -4.70 | ||
