OAKLAWN PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:45 PM CT - M. 1709 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Plaza Cue | 56.2 | 0.00 | Emmanuel Esquivel | 3,10 | Kenneth McPeek | 3,35 | 85 | 67 | 68 | 0.00 | ||
| 5 5 | Delicious Diva | 56.2 | -1.78 | Joseph Bealmear | 2,15 | Kenneth McPeek | 3,35 | 106 | 50 | 42 | -2.64 | ||
| 3 3 | Quick to Charm | 56.2 | -3.28 | Francisco Arrieta | 3,44 | Mark Casse | 3,47 | 29 | 50 | 64 | -2.86 | ||
| 4 4 | Bella Ella | 53.5 | -3.34 | David Cabrera | 3,02 | Donnie Von Hemel | 2,52 | 21 | 50 | 50 | -4.16 | ||
| 1 1 | Episist | 56.2 | -4.88 | Erik Asmussen | 3,26 | Steven Asmussen | 3,32 | 106 | 50 | 50 | -4.76 | ||
| 6 6 | Charted Destiny | 53.5 | -5.42 | Rafael Bejarano | 3,03 | Kinnon LaRose | 2,80 | 58 | 50 | 50 | -5.98 | ||
| Oakl R10 - 5:42 PM CT - M. 1206 - Race 10 stakes rainbow s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Seventies Music | 55.3 | 0.00 | Rafael Bejarano | 3,03 | Randy Morse | 3,15 | 7 | 65 | 65 | 0.00 | ||
| 1 1 | Strollsmischief | 55.3 | 0.74 | Amir Mendoza | 2,54 | F. Loy | 2,36 | 28 | 70 | 70 | -0.42 | ||
| 4 4 | Instamania | 52.6 | -0.58 | Francisco Arrieta | 3,44 | Thomas Van Berg | 2,54 | 28 | 50 | 50 | -0.76 | ||
| 6 6 | Sioux Empire | 55.3 | -0.14 | David Cohen | 1,71 | McLean Robertson | 2,45 | 49 | 80 | 39 | -1.96 | ||
| 7 7 | Lil Trick | 53.1 | -2.12 | Danilo Grisales Rave | 2,21 | John Ortiz | 2,95 | 49 | 80 | 55 | -3.04 | ||
| 3 3 | Extract's Arrow | 54 | -1.80 | David Cabrera | 3,02 | Lane Johnston | 1,49 | 43 | 60 | 60 | -3.32 | ||
| 5 5 | Cattle Baron | 52.2 | -2.53 | Abel Cedillo | 2,13 | Randy Morse | 3,15 | 34 | 56 | 63 | -3.35 | ||
| 2 2 | Arco Thunder | 52.2 | -3.31 | Joseph Bealmear | 2,15 | Tim Dixon | 1,41 | 15 | 60 | 38 | -5.67 | ||
| Oakl R11 - 6:15 PM CT - M. 1206 - Race 11 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 7 | Martini Blu | 54.9 | 0.00 | Geovanni Franco | 2,14 | Ramirez | 3,30 | 16 | 56 | 56 | 0.00 | ||
| 7 5 | Amundson | 54.9 | -3.98 | Emmanuel Esquivel | 3,10 | Rob Atras | 3,36 | 28 | 56 | 75 | -3.06 | ||
| 13 10 | Dutch Mills | 54.9 | -5.30 | Erik Asmussen | 3,26 | Steven Asmussen | 3,32 | 28 | 52 | 52 | -4.26 | ||
| 4 3 | Waco | 52.6 | -4.86 | Amir Mendoza | 2,54 | Cipriano Contreras | 3,46 | 21 | 53 | 43 | -4.36 | ||
| 12 9 | Ceepeegee | 54.9 | -4.98 | Francisco Arrieta | 3,44 | Ike Green | 1,98 | 28 | 53 | 41 | -4.98 | ||
| 2 1 | Secured Lender | 56.2 | -5.76 | David Cabrera | 3,02 | Chris Hartman | 2,87 | 43 | 44 | 50 | -5.36 | ||
| 3 2 | Montana Cafe | 56.2 | -7.12 | Walter De La Cruz | 2,57 | Kim Puhl | 3,20 | 21 | 56 | 45 | -6.82 | ||
| 5 4 | Cool and Cloudy | 49.4 | -6.26 | Luis Fuenmayor | 1,55 | Al Cates | 2,13 | 20 | 21 | 34 | -7.84 | ||
| 11 8 | Good Scout | 54.9 | -6.86 | Eduardo Gallardo | 2,29 | Fernando Bahena | 1,72 | 11 | 42 | 67 | -8.14 | ||
| 9 6 | Tiger Town | 56.2 | -9.32 | Antonio Giron | 1,50 | David Fawkes | 3,33 | 35 | 40 | 45 | -9.86 | ||
| Oakl R2 - 1:18 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | You Vee Cee | 53.5 | 0.00 | Tyler Bacon | 3,30 | Timothy Martin | 2,09 | 20 | 54 | 56 | 0.00 | ||
| 1 1 | Stuck N Snow | 53.5 | -0.72 | Emmanuel Esquivel | 3,10 | Genaro Garcia | 2,37 | 36 | 56 | 50 | -0.64 | ||
| 6 6 | Chez Whiz | 53.5 | -2.02 | Francisco Arrieta | 3,44 | Ronnie Cravens III | 1,98 | 236 | 62 | 51 | -1.98 | ||
| 7 7 | Burlsworth | 53.5 | -2.78 | Rafael Bejarano | 3,03 | Ron Moquett | 2,33 | 36 | 63 | 46 | -2.80 | ||
| 5 5 | Allo Enry | 53.5 | -2.32 | Joseph Bealmear | 2,15 | Lane Johnston | 1,49 | 42 | 45 | 54 | -3.88 | ||
| 4 4 | Classy Socks | 56.2 | -3.95 | Walter De La Cruz | 2,57 | Thomas Vance | 2,49 | 29 | 54 | 46 | -4.25 | ||
| 3 3 | My Dominator | 54.9 | -4.97 | David Cabrera | 3,02 | Dan Ward | 2,82 | 29 | 63 | 73 | -4.57 | ||
| 9 9 | Blessed Vision | 54.9 | -3.95 | Jane Elliott | 1,76 | Tim Dixon | 1,41 | 20 | 52 | 60 | -5.95 | ||
| 2 2 | Miri a Coincidence | 53.5 | -6.06 | Travis Wales | 2,63 | John Prather Jr. | 1,41 | 23 | 45 | 43 | -7.26 | ||
| Oakl R3 - 1:52 PM CT - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | The Thunderer | 56.2 | 0.00 | Abel Cedillo | 2,13 | Greg Compton | 3,00 | 20 | 50 | 60 | 0.00 | ||
| 3 3 | Hero's Medal | 54 | 0.72 | Amir Mendoza | 2,54 | Tammy Hornsby | 1,52 | 35 | 61 | 51 | -0.24 | ||
| 5 5 | Global Empire | 53.5 | -0.96 | Walter De La Cruz | 2,57 | John Haran | 2,16 | 20 | 36 | 51 | -1.32 | ||
| 8 8 | Treble Clef | 53.5 | -2.62 | Geovanni Franco | 2,14 | Norm Casse | 3,57 | 47 | 37 | 44 | -2.10 | ||
| 1 1 | Eastside Cool | 54.9 | -2.86 | David Cabrera | 3,02 | Scott Young | 2,43 | 42 | 54 | 56 | -2.56 | ||
| 4 4 | Icarus | 53.5 | -4.82 | Francisco Arrieta | 3,44 | Thomas Van Berg | 2,54 | 49 | 44 | 43 | -4.04 | ||
| 2 2 | Gasoline | 53.5 | -4.42 | Israel Hernandez | 1,77 | Scott Young | 2,43 | 20 | 50 | 58 | -5.24 | ||
| 6 6 | Hoppin John | 53.1 | -6.17 | Danilo Grisales Rave | 2,21 | Danele Durham | 0,72 | 27 | 41 | 54 | -8.15 | ||
| 9 9 | Mowins | 53.5 | -8.28 | Johan Rosado | 1,94 | Michael Lauer | 1,82 | 14 | 50 | 45 | -9.50 | ||
| Oakl R4 - 2:24 PM CT - M. 1609 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Ace Jack Deuce | 55.3 | 0.00 | Emmanuel Esquivel | 3,10 | Kenneth McPeek | 3,35 | 35 | 50 | 38 | 0.00 | ||
| 4 4 | Whiskey Point | 55.3 | -2.56 | Keith Asmussen | 2,65 | Steven Asmussen | 3,32 | 146 | 50 | 50 | -2.98 | ||
| 6 6 | Astro Beau | 55.3 | -4.40 | Walter De La Cruz | 2,57 | Kim Puhl | 3,20 | 13 | 50 | 33 | -5.00 | ||
| 1 1 | Out Flat | 55.3 | -4.96 | Rafael Bejarano | 3,03 | Randy Morse | 3,15 | 28 | 50 | 25 | -5.20 | ||
| 2 2 | Liberty's Champion | 52.2 | -4.12 | Luis Fuenmayor | 1,55 | Kelly Von Hemel | 3,58 | 35 | 50 | 25 | -5.32 | ||
| 10 9 | Gun Bolt | 55.3 | -6.14 | Erik Asmussen | 3,26 | Steven Asmussen | 3,32 | 44 | 50 | 50 | -6.02 | ||
| 5 5 | Scuffle | 55.3 | -6.58 | Francisco Arrieta | 3,44 | Philip D'Amato | 3,48 | 57 | 50 | 25 | -6.16 | ||
| 8 7 | Lookin At Mac | 55.3 | -3.90 | David Cohen | 1,71 | Mertkan Kantarmaci | 2,24 | 14 | 50 | 50 | -6.16 | ||
| 3 3 | Start Out | 55.3 | -6.08 | Abel Cedillo | 2,13 | Brad Cox | 4,18 | 34 | 50 | 50 | -6.20 | ||
| Oakl R5 - 2:56 PM CT - M. 1709 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Yellow Brick | 54.9 | 0.00 | Rafael Bejarano | 3,03 | Kinnon LaRose | 2,80 | 27 | 50 | 55 | 0.00 | ||
| 6 6 | Lebombo | 56.2 | -1.42 | Erik Asmussen | 3,26 | Steven Asmussen | 3,32 | 14 | 60 | 49 | -0.74 | ||
| 3 3 | Mazing Mark | 54.9 | -0.48 | David Cohen | 1,71 | Lonnie Briley | 3,28 | 65 | 33 | 58 | -1.24 | ||
| 9 8 | Calycanthus | 54.9 | -1.90 | David Cabrera | 3,02 | S. Cunningham | 2,76 | 23 | 50 | 58 | -1.94 | ||
| 7 7 | Batter Up | 54.9 | -2.32 | Francisco Arrieta | 3,44 | Kinnon LaRose | 2,80 | 56 | 59 | 52 | -1.96 | ||
| 2 2 | Lear | 54.9 | -1.48 | Walter De La Cruz | 2,57 | John Haran | 2,16 | 27 | 46 | 48 | -2.48 | ||
| 5 5 | Skyler | 54 | -5.97 | Amir Mendoza | 2,54 | Eric Foster | 2,64 | 22 | 75 | 47 | -6.55 | ||
| 4 4 | Magna Tap | 54.9 | -5.54 | Abel Cedillo | 2,13 | Joseph Petalino | 0,76 | 27 | 19 | 19 | -8.18 | ||
| Oakl R6 - 3:29 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Mercy Warren | 54.9 | 0.00 | Johan Rosado | 1,94 | Lon Wiggins | 1,27 | 27 | 40 | 58 | 0.00 | ||
| 2 2 | Singing Emma | 52.6 | -3.46 | Amir Mendoza | 2,54 | F. Loy | 2,36 | 27 | 53 | 47 | -1.92 | ||
| 10 10 | Riobella | 54.9 | -3.72 | Israel Hernandez | 1,77 | Kim Puhl | 3,20 | 13 | 21 | 54 | -2.10 | ||
| 9 9 | Jeri Dawn | 52.6 | -4.64 | Tyler Bacon | 3,30 | Timothy Martin | 2,09 | 22 | 36 | 48 | -2.66 | ||
| 7 7 | What's Crackin | 54.9 | -4.88 | Reynier Arrieta | 1,97 | Heather Irion | 2,38 | 23 | 30 | 52 | -3.84 | ||
| 8 8 | Payton's Beauty | 54.9 | -5.90 | Kelsi Harr | 1,91 | Robert Cline | 2,58 | 23 | 39 | 48 | -4.72 | ||
| 12 12 | Lilly Mae | 54.9 | -5.12 | Luis Quinonez | 2,07 | Allen Milligan | 1,38 | 23 | 53 | 48 | -4.88 | ||
| 6 6 | Georgia On E'smind | 54.9 | -6.48 | Alexander Castillo | 1,94 | John Haran | 2,16 | 23 | 20 | 40 | -5.66 | ||
| 3 3 | Wreaking Havoc | 54.9 | -8.06 | David Cabrera | 3,02 | William Martin | 1,46 | 23 | 61 | 50 | -6.90 | ||
| 5 5 | Spite Lite | 54.9 | -7.80 | Joseph Bealmear | 2,15 | Lane Johnston | 1,49 | 41 | 49 | 46 | -7.38 | ||
| 1 1 | Dark Fury | 54.9 | -9.56 | Geovanni Franco | 2,14 | Peter Miller | 2,98 | 47 | 59 | 54 | -7.82 | ||
| 4 4 | Galoshes | 54.9 | -10.78 | Jane Elliott | 1,76 | Michael Lauer | 1,82 | 252 | 29 | 47 | -10.44 | ||
| Oakl R7 - 4:01 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Lady Dreamer | 54.9 | 0.00 | Joseph Bealmear | 2,15 | Lonnie Briley | 3,28 | 42 | 54 | 64 | 0.00 | ||
| 2 2 | Hideki | 54.9 | -1.28 | Erik Asmussen | 3,26 | Steven Asmussen | 3,32 | 9 | 70 | 72 | -0.24 | ||
| 6 5 | Key to Success | 54.9 | -0.72 | Israel Hernandez | 1,77 | Kim Puhl | 3,20 | 15 | 65 | 55 | -1.14 | ||
| 8 7 | Well Aware | 54.9 | -1.78 | David Cabrera | 3,02 | Chris Hartman | 2,87 | 13 | 36 | 59 | -1.38 | ||
| 4 3 | Insightful Miss | 54.9 | 1.00 | Jane Elliott | 1,76 | Trisha Duncan | 0,65 | 22 | 76 | 58 | -1.72 | ||
| 9 8 | Icy River | 54.9 | -2.78 | Francisco Arrieta | 3,44 | Armando Hernandez | 2,99 | 27 | 44 | 66 | -1.88 | ||
| 7 6 | Lover Girl | 54.9 | -3.40 | Tyler Bacon | 3,30 | Matt Williams | 2,67 | 15 | 44 | 44 | -2.90 | ||
| 5 4 | End of Innocence | 54.9 | -3.66 | David Cohen | 1,71 | John Haran | 2,16 | 15 | 38 | 56 | -5.08 | ||
| Oakl R8 - 4:33 PM CT - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Bourbon Bash | 54.9 | 0.00 | Keith Asmussen | 2,65 | Steven Asmussen | 3,32 | 21 | 78 | 53 | 0.00 | ||
| 1 1 | Raymond | 56.2 | -0.40 | Tyler Bacon | 3,30 | Timothy Martin | 2,09 | 21 | 77 | 75 | -0.92 | ||
| 4 4 | Touchdown Arkansas | 54 | -3.17 | Francisco Arrieta | 3,44 | Thomas Van Berg | 2,54 | 42 | 73 | 73 | -3.15 | ||
| 3 3 | Bohemian Bo | 52.6 | -2.82 | Walter De La Cruz | 2,57 | Thomas Vance | 2,49 | 16 | 61 | 63 | -3.64 | ||
| 7 6 | Sir Wellington | 53.5 | -4.15 | David Cohen | 1,71 | McLean Robertson | 2,45 | 30 | 51 | 57 | -5.77 | ||
| 2 2 | Invulnerable | 53.5 | -3.31 | Luis Quinonez | 2,07 | Trisha Duncan | 0,65 | 30 | 79 | 58 | -6.23 | ||
| 6 5 | Max Got Excited | 53.5 | -6.23 | Geovanni Franco | 2,14 | Brett Creighton | 1,69 | 48 | 59 | 43 | -8.17 | ||
| Oakl R9 - 5:05 PM CT - M. 1206 - Race 9 ratings handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Miss Arlington | 57.2 | 0.00 | Keith Asmussen | 2,65 | Steven Asmussen | 3,32 | 42 | 63 | 65 | 0.00 | ||
| 4 2 | Dream Concert | 55.3 | -2.75 | Francisco Arrieta | 3,44 | Albert Stall Jr. | 3,16 | 22 | 100 | 55 | -2.19 | ||
| 8 6 | Blue Squall | 55.3 | -3.67 | Rafael Bejarano | 3,03 | Randy Morse | 3,15 | 23 | 64 | 56 | -3.47 | ||
| 5 3 | Liuzza | 57.2 | -4.32 | Abel Cedillo | 2,13 | Matt Shirer | 3,39 | 42 | 32 | 48 | -4.72 | ||
| 9 7 | Popperina | 55.3 | -4.91 | David Cabrera | 3,02 | Ron Moquett | 2,33 | 42 | 53 | 52 | -5.47 | ||
| 6 4 | Clique | 56.2 | -4.16 | Reynier Arrieta | 1,97 | Heather Irion | 2,38 | 111 | 62 | 64 | -5.62 | ||
| 2 1 | Delacina | 54.4 | -5.32 | Tyler Bacon | 3,30 | Lynn Chleborad | 1,96 | 22 | 37 | 65 | -5.96 | ||
| 7 5 | Anakarina | 57.2 | -6.90 | Emmanuel Esquivel | 3,10 | Dallas Stewart | 3,12 | 22 | 55 | 51 | -6.66 | ||
| 10 8 | Flash Wear | 56.2 | -7.02 | Joseph Bealmear | 2,15 | Thomas Vance | 2,49 | 128 | 50 | 48 | -8.22 | ||
