LAUREL PARK Predictions and Picks Saturday 4th April 2026
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1609 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Flying to Work | 56.2 | 0.00 | Jeiron Barbosa | 2,37 | Sanchez | 2,37 | 13 | 50 | 42 | 0.00 | ||
| 6 6 | Boss Lily | 56.2 | 0.84 | Yan Rodriguez | 1,90 | Irvin Flores | 1,65 | 36 | 50 | 33 | -0.24 | ||
| 9 9 | Marcan Love | 56.2 | -0.52 | Martin Chuan | 3,25 | James Lawrence II | 1,69 | 69 | 69 | 55 | -0.34 | ||
| 2 2 | Plenty On Tap | 54 | -1.93 | Yedsit Hazlewood | 3,93 | Tim Woolley | 2,52 | 29 | 50 | 40 | -0.39 | ||
| 3 3 | Q Got Hops | 56.2 | -0.22 | Yomar Ortiz | 1,34 | Somraj Singh | 2,07 | 22 | 50 | 39 | -1.42 | ||
| 5 5 | Tug | 54.4 | -2.07 | Wilson Vargas | 1,88 | Pedro Nazario | 1,50 | 22 | 80 | 37 | -3.31 | ||
| 7 7 | Babble | 56.2 | -4.08 | Christian Maldonado | 1,65 | Nesvil Bailon | 1,52 | 22 | 50 | 25 | -5.50 | ||
| 4 4 | Baby Bobby | 54.4 | -5.17 | Matilda Burnham | 1,44 | Somraj Singh | 2,07 | 147 | 50 | 25 | -6.27 | ||
| 8 8 | Mrsaltn'vinegar | 56.2 | -7.20 | Dexter Haddock | 2,47 | Pedro Nazario | 1,50 | 12 | 50 | 50 | -7.90 | ||
| Laur R10 - 4:40 PM ET - M. 1809 - Race 10 stakes native dancer s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Wild Vine | 55.3 | 0.00 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,07 | 23 | 61 | 75 | 0.00 | ||
| 3 3 | Warp Nine | 54.4 | -0.34 | Dexter Haddock | 2,47 | Harold Wyner | 2,35 | 23 | 61 | 63 | -3.22 | ||
| 8 6 | Raise Cain | 54.4 | -3.52 | Sheldon Russell | 3,94 | Brittany Russell | 4,10 | 21 | 33 | 45 | -3.48 | ||
| 9 7 | Pay Billy | 57.2 | -2.96 | Raul Mena | 2,39 | Michael Gorham | 2,93 | 36 | 64 | 73 | -5.38 | ||
| 2 2 | Over and Ollie | 54.4 | -5.46 | Angel Cruz | 2,71 | Richard Dutrow Jr. | 3,17 | 57 | 21 | 53 | -7.38 | ||
| 5 4 | Xcellent Start | 54.4 | -5.22 | Fredy Peltroche | 2,38 | Wade Sanderson | 2,53 | 34 | 53 | 69 | -8.00 | ||
| 1 1 | Late Nite Call | 53.1 | -5.96 | Xavier Perez | 2,42 | Niall Saville | 2,26 | 7 | 78 | 55 | -8.96 | ||
| Laur R11 - 5:12 PM ET - M. 1206 - Race 11 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Hotmessness | 54.9 | 0.00 | Carlos Lopez | 2,99 | Emanuel Geralis | 3,58 | 20 | 38 | 64 | 0.00 | ||
| 6 6 | Last Gift | 54 | 0.15 | Jose Vargas | 2,15 | Jose Corrales | 2,32 | 20 | 39 | 65 | -1.73 | ||
| 5 5 | Stay in Tune | 54 | -4.95 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,07 | 23 | 43 | 43 | -3.65 | ||
| 4 4 | Campaign Mischief | 53.1 | -5.06 | Emanuel Rosario | 2,02 | Jonathan Maldonado | 2,19 | 20 | 64 | 55 | -7.18 | ||
| 2 2 | Sonic Sass | 54.9 | -6.78 | Kevin Gomez | 2,34 | Jonathan Maldonado | 2,19 | 21 | 47 | 58 | -8.62 | ||
| 1 1 | Eimear | 54.9 | -6.74 | Paul Luna Obregon | 1,63 | Kelly Deiter | 1,64 | 15 | 49 | 37 | -9.72 | ||
| Laur R2 - 12:28 PM ET - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | B D Saints | 53.1 | 0.00 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,07 | 31 | 60 | 42 | 0.00 | ||
| 6 5 | Seven's Eleven | 55.8 | 1.77 | Angel Cruz | 2,71 | Carlos Mancilla | 2,16 | 13 | 35 | 62 | -1.05 | ||
| 3 3 | States United | 57.2 | 3.14 | Matilda Burnham | 1,44 | Robert Klesaris | 1,41 | 7 | 47 | 51 | -1.52 | ||
| 1 1 | Morning Thoughts | 55.8 | 1.03 | Jevian Toledo | 2,96 | Jonathan Maldonado | 2,19 | 13 | 54 | 64 | -1.55 | ||
| 5 4 | Pudge Boy Palace | 55.8 | 0.31 | Kevin Gomez | 2,34 | Jose Corrales | 2,32 | 36 | 32 | 56 | -2.71 | ||
| Laur R3 - 12:56 PM ET - M. 1206 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Falcon Jet | 53.1 | 0.00 | Sheldon Russell | 3,94 | Brittany Russell | 4,10 | 119 | 75 | 75 | 0.00 | ||
| 2 2 | Upshot | 57.2 | -1.30 | Jevian Toledo | 2,96 | Katharine Voss | 1,98 | 20 | 50 | 50 | -4.10 | ||
| 5 4 | Cool Customer | 51.3 | -4.72 | Jose Vargas | 2,15 | W. Bailes | 3,69 | 21 | 50 | 50 | -6.72 | ||
| 6 5 | Ghost Army | 57.2 | NE | Martin Chuan | 3,25 | Jamie Ness | 4,07 | - | 50 | 50 | NE | ||
| 7 6 | Typhoon Kuhn | 57.2 | NE | Carlos Lopez | 2,99 | W. Bailes | 3,69 | - | 50 | 50 | NE | ||
| 4 3 | Skycross | 53.1 | NE | Jean Briceno | 2,13 | Miguel Vera | 2,11 | - | 50 | 50 | NE | ||
| Laur R4 - 1:28 PM ET - M. 1809 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Work Hard | 53.5 | 0.00 | Yedsit Hazlewood | 3,93 | Gary Capuano | 4,87 | 27 | 42 | 67 | 0.00 | ||
| 6 6 | Cut the Cord | 55.8 | 0.80 | Carlos Lopez | 2,99 | Lacey Gaudet | 3,26 | 35 | 72 | 64 | -1.50 | ||
| 4 4 | Devil's Cay | 55.8 | -0.50 | Martin Chuan | 3,25 | Jamie Ness | 4,07 | 36 | 36 | 52 | -1.84 | ||
| 1 1 | Catatumbo | 54 | -0.43 | J.G. Torrealba | 2,77 | Charles Frock | 1,88 | 34 | 41 | 59 | -4.17 | ||
| 2 2 | Arrow Speed | 55.8 | -2.02 | Angel Cruz | 2,71 | A. Allen III | 1,88 | 27 | 52 | 67 | -5.82 | ||
| 5 5 | Formal Affair | 53.5 | -5.92 | Jose Vargas | 2,15 | Jose Corrales | 2,32 | 13 | 30 | 51 | -9.82 | ||
| Laur R5 - 2:00 PM ET - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Cupid's Choice | 56.2 | 0.00 | Xavier Perez | 2,42 | John Robb | 3,28 | 23 | 50 | 35 | 0.00 | ||
| 4 4 | Knock Knock | 56.2 | -2.80 | Angel Cruz | 2,71 | Michael Stidham | 3,57 | 22 | 50 | 50 | -2.28 | ||
| 1 1 | Snow Bella | 56.2 | -2.60 | Forest Boyce | 2,81 | Madison Meyers | 2,52 | 245 | 50 | 50 | -2.94 | ||
| 2 2 | Hurrah | 56.2 | NE | Jevian Toledo | 2,96 | Katharine Voss | 1,98 | - | 50 | 50 | NE | ||
| 6 6 | Blushing Princess | 56.2 | NE | Jean Briceno | 2,13 | Madison Meyers | 2,52 | - | 50 | 50 | NE | ||
| 5 5 | Panchita | 56.2 | NE | Paul Luna Obregon | 1,63 | Pedro Nazario | 1,50 | - | 50 | 50 | NE | ||
| Laur R6 - 2:31 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Christmas Spirit | 57.2 | 0.00 | Ismerio Villalobos | 2,61 | Michael Trombetta | 3,53 | 20 | 32 | 69 | 0.00 | ||
| 8 7 | Sin Sin | 53.5 | -0.57 | Martin Chuan | 3,25 | Charles Frock | 1,88 | 7 | 50 | 33 | -1.49 | ||
| 2 1 | Edelweiss | 57.2 | -2.08 | J.G. Torrealba | 2,77 | A. Allen III | 1,88 | 15 | 43 | 48 | -3.42 | ||
| 7 6 | Blo By'em | 57.2 | -2.80 | Jose Batista | 2,15 | Kieron Magee | 3,05 | 22 | 48 | 43 | -3.66 | ||
| 6 5 | Right of Rush | 55.3 | -6.65 | Denis Araujo | 2,63 | Jose Corrales | 2,32 | 14 | 42 | 34 | -7.73 | ||
| 4 3 | Return Fire | 52.2 | -7.50 | Emanuel Rosario | 2,02 | Joanne Shankle | 2,56 | 41 | 45 | 45 | -8.92 | ||
| 5 4 | Uncle Grey | 52.2 | -6.60 | Warren Ebow III | 2,22 | Timothy Vick | 0,44 | 20 | 45 | 34 | -9.74 | ||
| Laur R7 - 3:03 PM ET - M. 1609 - Race 7 stakes heavenly cause s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Atlantis Queen | 56.2 | 0.00 | Yedsit Hazlewood | 3,93 | Gary Capuano | 4,87 | 49 | 38 | 53 | 0.00 | ||
| 1 1 | Complexity Jane | 57.2 | 0.56 | Sheldon Russell | 3,94 | Brittany Russell | 4,10 | 49 | 50 | 74 | -0.14 | ||
| 3 2 | Boutwell Time | 54.4 | 1.47 | Andrew Ott | 2,83 | Juan Guerrero | 2,65 | 94 | 63 | 66 | -1.53 | ||
| Laur R8 - 3:36 PM ET - M. 1407 - Race 8 stakes frank y. whiteley s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Quint's Brew | 57.2 | 0.00 | Forest Boyce | 2,81 | Edward Allard | 3,82 | 28 | 71 | 75 | 0.00 | ||
| 3 2 | Blue Kingdom | 55.3 | -1.59 | Yedsit Hazlewood | 3,93 | Jamie Ness | 4,07 | 28 | 82 | 64 | -0.35 | ||
| 4 3 | Worcester | 56.2 | -2.90 | Martin Chuan | 3,25 | Kieron Magee | 3,05 | 51 | 79 | 77 | -3.18 | ||
| 1 1 | Bold Diversion | 54.4 | -7.29 | Andrew Ott | 2,83 | Joanne Shankle | 2,56 | 77 | 27 | 66 | -8.41 | ||
| 6 4 | Crab Daddy | 54.4 | -7.55 | Jose Vargas | 2,15 | Linda Albert | 2,34 | 20 | 96 | 73 | -9.49 | ||
| Laur R9 - 4:08 PM ET - M. 1206 - Race 9 stakes primonetta s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Dwelling Legacy | 54.4 | 0.00 | Yedsit Hazlewood | 3,93 | Gary Capuano | 4,87 | 28 | 53 | 60 | 0.00 | ||
| 2 2 | Twirling Beauty | 55.3 | 0.33 | Jevian Toledo | 2,96 | David Duggan | 2,65 | 42 | 80 | 71 | -2.55 | ||
| 3 3 | Wondrous | 54.4 | -3.54 | Angel Cruz | 2,71 | Brendan Walsh | 3,52 | 35 | 90 | 65 | -5.86 | ||
| 1 1 | Wisconsin Gal | 54.4 | -4.78 | Xavier Perez | 2,42 | Paul McEntee | 1,76 | 24 | 43 | 48 | -8.94 | ||
