FONNER PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from FONNER PARK racetrack - American horse racing predictions.
| Fonn R1 - 4:00 PM CT - M. 1206 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Sue Sue | 54.9 | 0.00 | Alex Birzer | 2,58 | Jason Wise | 2,89 | 21 | 70 | 75 | 0.00 | ||
| 1 1 | Court Line | 56.7 | -1.82 | Jose Medina | 3,14 | Jason Wise | 2,89 | 14 | 86 | 68 | -1.30 | ||
| 4 4 | May B Better | 56.7 | -5.22 | Alberto Pusac | 2,27 | Robert Hoffman | 1,52 | 14 | 53 | 41 | -6.72 | ||
| 5 5 | P R Sorry Kids | 56.7 | -6.68 | Travis Cunningham | 2,30 | Marvin Johnson | 2,72 | 14 | 37 | 40 | -7.06 | ||
| 3 3 | P R Big Wheels | 56.7 | -8.96 | Belen Quinonez | 2,19 | Kelli Martinez | 2,72 | 14 | 27 | 43 | -9.44 | ||
| Fonn R2 - 4:27 PM CT - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Beggin for Trouble | 56.7 | 0.00 | Alex Birzer | 2,58 | David Anderson | 3,23 | 28 | 43 | 43 | 0.00 | ||
| 5 5 | No Soy Borracho | 56.7 | 0.32 | David Cardoso | 2,59 | Mark Hibdon | 2,65 | 27 | 63 | 60 | -0.20 | ||
| 1 1 | Double Rap | 56.7 | -0.34 | Travis Cunningham | 2,30 | Marvin Johnson | 2,72 | 12 | 27 | 44 | -1.06 | ||
| 4 4 | Competitive Shock | 56.7 | -0.80 | Jose Medina | 3,14 | Isai Gonzalez | 2,21 | 5 | 20 | 32 | -1.22 | ||
| 7 7 | Coach Sam P | 56.7 | -1.38 | Alberto Pusac | 2,27 | David Anderson | 3,23 | 26 | 61 | 34 | -1.66 | ||
| 3 3 | Cavanal | 56.7 | -2.02 | Nathan Haar | 2,19 | Larry Donlin Jr. | 1,40 | 12 | 74 | 44 | -4.02 | ||
| 2 2 | Dubaian Money | 56.7 | -4.80 | Belen Quinonez | 2,19 | Isai Gonzalez | 2,21 | 26 | 44 | 40 | -6.08 | ||
| Fonn R3 - 4:54 PM CT - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Nana Moon | 56.7 | 0.00 | Jose Medina | 3,14 | Junior Dolphus | 2,85 | 7 | 25 | 25 | 0.00 | ||
| 7 7 | Oh I Giggle | 56.7 | -0.98 | Travis Cunningham | 2,30 | David Anderson | 3,23 | 14 | 33 | 46 | -1.40 | ||
| 2 2 | Brascia's Art | 56.7 | -3.66 | Adrian Ramos | 2,20 | Alberto Ibanez | 0,94 | 29 | 50 | 45 | -6.22 | ||
| 5 5 | Cousin Lollie | 56.7 | -4.36 | Scott Bethke | 1,79 | Troy Bethke | 1,51 | 7 | 50 | 25 | -6.78 | ||
| 1 1 | Midship Molly | 57.6 | -4.99 | Chris Fackler | 1,76 | Larry Donlin | 1,56 | 21 | 50 | 0 | -7.39 | ||
| 3 3 | This Is Gloria | 56.7 | -7.30 | Connie McKenzie | 2,23 | Kyle Schindler | 1,41 | 35 | 50 | 39 | -9.42 | ||
| 4 4 | Essie's Edge | 56.7 | -8.46 | Nathan Haar | 2,19 | Jessica Graber | 0,17 | 28 | 25 | 25 | -11.72 | ||
| Fonn R4 - 5:21 PM CT - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Olympic Flame | 56.7 | 0.00 | Scott Bethke | 1,79 | Pam Schutz | 1,21 | 196 | 50 | 25 | 0.00 | ||
| 4 4 | Tennis Bracelet | 55.3 | -2.65 | Travis Cunningham | 2,30 | Schuyler Condon | 2,19 | 12 | 67 | 40 | -1.31 | ||
| 5 5 | Echo Sister | 55.3 | -3.89 | Alex Birzer | 2,58 | Marvin Johnson | 2,72 | 12 | 50 | 38 | -1.81 | ||
| 8 8 | Tapper | 55.3 | -3.89 | David Cardoso | 2,59 | Mark Hibdon | 2,65 | 12 | 50 | 38 | -1.87 | ||
| 1 1 | Seraphina Sea | 55.3 | -4.03 | Adrian Ramos | 2,20 | Isai Gonzalez | 2,21 | 22 | 50 | 25 | -2.75 | ||
| 2 2 | Periphery | 55.3 | -6.25 | Jose Medina | 3,14 | Mark Hibdon | 2,65 | 12 | 50 | 50 | -3.73 | ||
| 6 6 | Carme | 55.3 | -4.91 | Alberto Pusac | 2,27 | Annie Hines | 1,83 | 222 | 50 | 50 | -3.91 | ||
| 3 3 | Glad Ima Hottie | 55.3 | -6.39 | Nathan Haar | 2,19 | Stetson Rushton | 1,69 | 21 | 50 | 50 | -5.59 | ||
| Fonn R5 - 5:48 PM CT - M. 804 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Sunday Bling | 56.7 | 0.00 | Belen Quinonez | 2,19 | Isai Gonzalez | 2,21 | 20 | 50 | 58 | 0.00 | ||
| 3 2 | Flashin Chip | 56.7 | -3.18 | Jose Medina | 3,14 | Mark Hibdon | 2,65 | 5 | 100 | 54 | -1.94 | ||
| 7 6 | Promise Code | 56.7 | -3.32 | David Cardoso | 2,59 | Jerry Gourneau | 2,55 | 26 | 50 | 44 | -2.66 | ||
| 9 7 | Mister McLean | 56.7 | -2.18 | Scott Bethke | 1,79 | Bruce Sanderson | 0,34 | 14 | 28 | 49 | -4.24 | ||
| 6 5 | Coin Purse | 56.7 | -3.68 | Ricardo Martinez | 1,36 | George Blatchford | 1,45 | 7 | 70 | 59 | -5.12 | ||
| 4 3 | State School Smart | 56.7 | -4.50 | Adrian Ramos | 2,20 | John Ness | 0,65 | 28 | 69 | 51 | -5.92 | ||
| 5 4 | Tough as an Ox | 56.7 | -5.86 | Victor Bailon | 1,80 | Joe Hawley | 1,13 | 6 | 50 | 56 | -7.20 | ||
| Fonn R6 - 6:15 PM CT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Mo Moves | 56.7 | 0.00 | Alex Birzer | 2,58 | Isai Gonzalez | 2,21 | 34 | 18 | 48 | 0.00 | ||
| 3 3 | James's Moonshine | 56.7 | -5.30 | Jose Medina | 3,14 | Kyle Schindler | 1,41 | 28 | 47 | 54 | -5.50 | ||
| 6 6 | Sam Sez | 56.7 | -4.20 | Mike Luark | 1,35 | Trevor Rushton | 1,72 | 14 | 59 | 62 | -5.74 | ||
| 2 2 | War Hawk | 56.7 | -6.60 | Travis Cunningham | 2,30 | David Anderson | 3,23 | 14 | 70 | 46 | -5.94 | ||
| 9 8 | Skip the Line | 56.7 | -6.00 | Belen Quinonez | 2,19 | Isai Gonzalez | 2,21 | 68 | 20 | 54 | -6.36 | ||
| 4 4 | Coworker | 56.7 | -6.08 | Alberto Pusac | 2,27 | Mike Sorensen | 2,12 | 28 | 44 | 56 | -6.44 | ||
| 8 7 | Hero Time | 56.7 | -5.86 | Nathan Haar | 2,19 | Ronald Mitzner | 1,50 | 14 | 42 | 53 | -6.84 | ||
| 1 1 | Its a Boy | 56.7 | -4.52 | Scott Bethke | 1,79 | Bruce Sanderson | 0,34 | 197 | 37 | 32 | -6.90 | ||
| Fonn R7 - 6:42 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Delphine | 56.7 | 0.00 | Alex Birzer | 2,58 | Isai Gonzalez | 2,21 | 12 | 45 | 43 | 0.00 | ||
| 8 8 | Hellabella | 56.7 | -2.02 | Alberto Pusac | 2,27 | Jason Wise | 2,89 | 21 | 50 | 61 | -1.68 | ||
| 1 1 | Skyexpress | 56.7 | -2.08 | Nathan Haar | 2,19 | Joseph Dominguez | 2,43 | 5 | 10 | 45 | -2.24 | ||
| 7 7 | Wishful Winker | 56.7 | -3.78 | Jose Medina | 3,14 | Jason Wise | 2,89 | 21 | 78 | 52 | -2.66 | ||
| 2 2 | Short Speech | 54.9 | -3.84 | David Cardoso | 2,59 | Jerry Gourneau | 2,55 | 12 | 50 | 37 | -3.52 | ||
| 6 6 | Modernista | 55.3 | -4.09 | Travis Cunningham | 2,30 | Marvin Johnson | 2,72 | 12 | 50 | 48 | -3.87 | ||
| 5 5 | Haute Charlotte | 56.7 | -2.00 | Scott Bethke | 1,79 | Bruce Sanderson | 0,34 | 12 | 39 | 34 | -4.40 | ||
| 10 9 | On Speed Dial | 57.6 | -6.47 | Chris Fackler | 1,76 | Larry Donlin | 1,56 | 21 | 20 | 49 | -7.81 | ||
| 3 3 | Foolish Affair | 56.7 | -8.38 | Ricardo Martinez | 1,36 | Jerry Gourneau | 2,55 | 12 | 0 | 34 | -9.16 | ||
| Fonn R8 - 7:09 PM CT - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Kajun Karma | 56.7 | 0.00 | Belen Quinonez | 2,19 | Isai Gonzalez | 2,21 | 218 | 50 | 48 | 0.00 | ||
| 3 3 | Fleet of Hoof | 56.7 | -2.24 | Alex Birzer | 2,58 | Jerry Gourneau | 2,55 | 14 | 44 | 42 | -1.58 | ||
| 5 5 | Pervasive | 56.7 | -2.18 | Adrian Ramos | 2,20 | John Muckey | 2,15 | 14 | 45 | 46 | -2.22 | ||
| 4 4 | Webcam | 56.7 | -3.00 | Jose Medina | 3,14 | Trevor Rushton | 1,72 | 14 | 18 | 45 | -2.58 | ||
| 9 9 | Tap Tap Husto | 56.7 | -2.26 | Bryan McNeil | 1,23 | Robert Haar | 2,26 | 14 | 63 | 56 | -3.06 | ||
| 6 6 | Sweet Rachel | 56.7 | -2.20 | Scott Bethke | 1,79 | Troy Bethke | 1,51 | 14 | 79 | 48 | -3.18 | ||
| 1 1 | Prints Money | 56.7 | -6.32 | Alberto Pusac | 2,27 | Kelli Martinez | 2,72 | 13 | 58 | 41 | -5.78 | ||
| 7 7 | Side Street Dave | 56.7 | -6.82 | Nathan Haar | 2,19 | Bruce Sanderson | 0,34 | 14 | 18 | 41 | -8.50 | ||
| 2 2 | Jake the Great | 57.6 | -7.75 | Chris Fackler | 1,76 | Jason Crabtree | 1,04 | 14 | 33 | 55 | -9.19 | ||
| 10 10 | Summer All Year | 56.7 | -9.90 | Ricardo Martinez | 1,36 | Stanley McClain | 1,50 | 271 | 25 | 41 | -11.28 | ||
