EVANGELINE DOWNS Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:30 PM CT - M. 1609 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Go North Boss | 54.9 | 0.00 | Harry Hernandez | 3,14 | Jonathan Wong | 3,72 | 18 | 50 | 25 | 0.00 | ||
| 7 6 | Andale Muchacha | 54.9 | 0.12 | Kevin Roman | 2,50 | Tony Richey | 2,26 | 51 | 50 | 31 | -1.78 | ||
| 2 2 | Betsy Louise | 54.9 | -1.90 | Timothy Thornton | 3,20 | Sam David Jr. | 3,16 | 36 | 25 | 25 | -2.34 | ||
| 9 8 | Call Me Dolly | 56.2 | -3.43 | Thomas Pompell | 2,42 | Phillip Dison | 0,78 | 70 | 50 | 38 | -6.73 | ||
| 1 1 | Storm Surge | 54 | -2.16 | Jamison Mudd | 1,16 | Carol Constantine | 0,01 | 70 | 80 | 38 | -7.28 | ||
| 5 5 | Miss Maddie | 54.9 | -3.58 | Jose Riquelme | 0,91 | Emile Schwandt | 1,80 | 18 | 50 | 50 | -7.32 | ||
| 4 4 | She's a Target | 56.2 | -5.77 | Elio Barrera | 2,19 | Ronnie Ward | 1,61 | 95 | 50 | 29 | -8.53 | ||
| 10 9 | Tiz a Breakup | 54 | -7.60 | Kelvin Arana | 1,08 | Benjamin Zeno | 1,06 | 64 | 60 | 29 | -11.86 | ||
| 3 3 | Alessande | 56.2 | -10.89 | Edward Santiago | 1,38 | Carol Constantine | 0,01 | 70 | 25 | 25 | -15.81 | ||
| Evad R2 - 5:57 PM CT - M. 1407 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Guns | 56.2 | 0.00 | Joel Dominguez | 2,76 | Isai Gonzalez | 2,21 | 49 | 70 | 60 | 0.00 | ||
| 6 6 | God Given | 56.2 | -4.70 | Emanuel Nieves | 2,22 | Jonathan Wong | 3,72 | 194 | 50 | 73 | -3.84 | ||
| 7 7 | Run of the House | 56.2 | -6.82 | Isaac Castillo | 2,67 | Robertino Diodoro | 3,91 | 15 | 80 | 37 | -5.36 | ||
| 2 2 | Traitour | 56.2 | -5.18 | Elio Barrera | 2,19 | George Leonard III | 2,24 | 22 | 50 | 55 | -5.68 | ||
| 8 8 | Jamesy's Empire | 56.2 | -5.92 | Julio Ramirez Jr. | 1,27 | Brett Brinkman | 2,70 | 49 | 51 | 40 | -6.82 | ||
| 3 3 | Come On Mulitch | 56.2 | -10.08 | Kevin Roman | 2,50 | Isai Gonzalez | 2,21 | 49 | 50 | 39 | -10.30 | ||
| 1 1 | High Ransom | 56.2 | -8.74 | Jose Riquelme | 0,91 | Henry West Jr. | 0,56 | 56 | 50 | 0 | -11.88 | ||
| 9 9 | Prinsipito | 56.2 | -9.76 | Edward Santiago | 1,38 | Raul Quinones | 0,99 | 51 | 20 | 41 | -12.10 | ||
| 4 4 | Rexinator | 54.9 | -12.90 | Johan Rengifo | 1,20 | Henry West Jr. | 0,56 | 48 | 73 | 33 | -15.80 | ||
| Evad R3 - 6:24 PM CT - M. 1206 - Race 3 stakes acadiana s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Midnight Passion | 53.5 | 0.00 | Colby Hernandez | 2,16 | Patrick Devereux Jr. | 4,41 | 55 | 50 | 75 | 0.00 | ||
| 6 6 | Woodstock | 55.3 | -3.18 | Harry Hernandez | 3,14 | Michael Maker | 3,52 | 48 | 84 | 54 | -3.08 | ||
| 2 2 | Echo Juliet | 52.6 | -2.65 | Thomas Pompell | 2,42 | Brett Brinkman | 2,70 | 21 | 50 | 64 | -3.95 | ||
| 5 5 | Harvey's Finnish | 55.3 | -4.32 | Timothy Thornton | 3,20 | Danny Pish | 2,46 | 48 | 61 | 74 | -5.14 | ||
| 3 3 | Front Runnin | 53.5 | -3.62 | Elio Barrera | 2,19 | Chasey Pomier | 2,17 | 20 | 59 | 84 | -5.62 | ||
| 1 1 | Final Shipman | 53.5 | -5.62 | Kevin Roman | 2,50 | Chasey Pomier | 2,17 | 20 | 20 | 46 | -7.32 | ||
| Evad R4 - 6:51 PM CT - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Dried Pepper | 55.3 | 0.00 | Joel Dominguez | 2,76 | Isai Gonzalez | 2,21 | 50 | 56 | 69 | 0.00 | ||
| 11 10 | Julia's Warrior | 55.3 | -1.22 | Harry Hernandez | 3,14 | Juan Larrosa | 2,70 | 43 | 61 | 54 | -0.42 | ||
| 1 1 | Sonofaship | 54 | -0.47 | Devin Magnon | 1,83 | Rylee Grudzien | 2,43 | 19 | 50 | 57 | -1.11 | ||
| 9 8 | Sono | 54 | -1.53 | Juan Vargas | 2,01 | Keith Bourgeois | 3,04 | 40 | 40 | 55 | -1.45 | ||
| 7 6 | Tappin Fora Dance | 55.3 | -1.08 | Thomas Pompell | 2,42 | Alvin Romero | 1,09 | 68 | 61 | 43 | -2.40 | ||
| 6 5 | Luni Sima | 54 | -2.31 | Javier Hernandez | 1,49 | Eric Ramaekers | 2,39 | 20 | 51 | 51 | -3.29 | ||
| 13 11 | Pinedale | 55.3 | -4.58 | Elio Barrera | 2,19 | Juan Cano | 2,60 | 50 | 68 | 58 | -4.74 | ||
| 5 4 | Supreme Capo | 55.3 | -5.64 | Jarred Journet | 1,69 | Edith Mojica | 1,62 | 94 | 70 | 66 | -7.14 | ||
| 8 7 | Biloxi | 55.3 | -4.74 | Jose Riquelme | 0,91 | John Bernard | 1,13 | 77 | 53 | 52 | -7.38 | ||
| 4 3 | Sanpirodu | 55.3 | -6.56 | Edward Santiago | 1,38 | Henry West Jr. | 0,56 | 25 | 48 | 55 | -9.28 | ||
| 2 2 | William Gustavo | 55.3 | -7.62 | Efigenio Ruiz | 1,54 | Benjamin Zeno | 1,06 | 58 | 35 | 47 | -9.76 | ||
| Evad R5 - 7:18 PM CT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Wickedly Royal | 56.2 | 0.00 | Harry Hernandez | 3,14 | Jervon Broussard | 1,22 | 25 | 50 | 59 | 0.00 | ||
| 7 7 | One Sweet Deal | 54.9 | -1.36 | Thomas Pompell | 2,42 | Anthony Arey | 1,85 | 41 | 27 | 46 | -1.44 | ||
| 9 9 | Alyse Parker | 56.2 | -1.98 | Kevin Roman | 2,50 | Ricky Courville | 2,30 | 56 | 50 | 54 | -1.60 | ||
| 1 1 | Dose of Reality | 54 | -3.20 | Jamison Mudd | 1,16 | Carl Woodley | 2,20 | 18 | 65 | 53 | -4.12 | ||
| 3 3 | Run Reckless Run | 56.2 | -6.56 | Colby Hernandez | 2,16 | Tony Richey | 2,26 | 41 | 48 | 34 | -6.52 | ||
| 5 5 | Run Away Samari | 54 | -5.30 | Jose Florian | 0,97 | Joseph Yasinosky | 1,50 | 306 | 50 | 45 | -7.00 | ||
| 6 6 | Magical Deal | 56.2 | -7.26 | Elio Barrera | 2,19 | Kearney Segura | 1,87 | 64 | 50 | 44 | -7.54 | ||
| 8 8 | Bobby's Girl | 56.2 | -9.42 | Isaac Castillo | 2,67 | Scott Gelner | 2,05 | 69 | 50 | 47 | -9.10 | ||
| 4 4 | Talkabout | 56.2 | -8.98 | Junior Inirio | 0,79 | Jarmondrick Broussard | 0,32 | 25 | 39 | 41 | -11.92 | ||
| Evad R6 - 7:46 PM CT - M. 1106 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | My Other Half | 56.2 | 0.00 | Casey Fusilier | 2,14 | Allen Landry | 3,51 | 25 | 50 | 67 | 0.00 | ||
| 11 10 | All You | 56.2 | -0.88 | Timothy Thornton | 3,20 | W. Calhoun | 3,38 | 34 | 50 | 50 | -0.04 | ||
| 7 6 | Divineintervention | 56.2 | -1.88 | Harry Hernandez | 3,14 | Michael Maker | 3,52 | 34 | 50 | 50 | -0.98 | ||
| 9 8 | Paradise Ridge | 54.9 | -1.44 | Kevin Roman | 2,50 | Richard Mocklin Jr. | 2,56 | 25 | 50 | 31 | -1.98 | ||
| 12 11 | Alizae | 54.9 | -1.50 | Joel Dominguez | 2,76 | Paul Duhon | 1,85 | 51 | 50 | 50 | -2.44 | ||
| 4 3 | Shadow Dancer | 54.9 | -3.60 | Elio Barrera | 2,19 | Hance Robbins Jr. | 1,93 | 51 | 50 | 35 | -4.98 | ||
| 2 1 | Regal Time | 54.9 | -5.04 | Colby Hernandez | 2,16 | Ronnie Averett | 2,29 | 41 | 50 | 42 | -6.12 | ||
| 5 4 | It's Been Real | 56.2 | -4.30 | Thomas Pompell | 2,42 | Raymond Prejean | 1,08 | 34 | 32 | 52 | -6.24 | ||
| 3 2 | Dat Hint | 52.6 | -4.58 | Jamison Mudd | 1,16 | Dane Noel | 1,98 | 51 | 50 | 42 | -6.86 | ||
| 8 7 | Voodoo Lady | 54.9 | -7.36 | Devin Magnon | 1,83 | Benard Chatters | 3,01 | 49 | 50 | 25 | -8.10 | ||
| 6 5 | Perfect Tempo | 54.9 | NE | Juan Vargas | 2,01 | Lee Thomas | 2,56 | - | 50 | 50 | NE | ||
| Evad R7 - 8:13 PM CT - M. 1005 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Our Favorite Son | 55.3 | 0.00 | Casey Fusilier | 2,14 | Allen Landry | 3,51 | 49 | 87 | 64 | 0.00 | ||
| 1 1 | McLaren Vale | 55.3 | -1.12 | Kevin Roman | 2,50 | Juan Larrosa | 2,70 | 44 | 70 | 52 | -1.54 | ||
| 3 3 | Lauri's Wish | 54 | -2.41 | Elio Barrera | 2,19 | Lee Thomas | 2,56 | 13 | 29 | 63 | -3.21 | ||
| 7 7 | Motor City | 55.3 | -3.34 | Thomas Pompell | 2,42 | Brett Brinkman | 2,70 | 102 | 55 | 50 | -3.82 | ||
| 4 4 | Safarinfas | 54.4 | -3.83 | Johan Rengifo | 1,20 | Santiago Alarcon Jr. | 3,22 | 33 | 50 | 56 | -4.95 | ||
| 6 6 | Rocketeightyeight | 55.3 | -3.04 | Jarred Journet | 1,69 | Sarah Martinez | 1,68 | 33 | 40 | 47 | -5.10 | ||
| 9 9 | Loudermilk | 55.3 | -5.62 | Juan Vargas | 2,01 | Edith Mojica | 1,62 | 12 | 79 | 34 | -7.44 | ||
| 5 5 | Contrabandist | 53.1 | -7.02 | Jamison Mudd | 1,16 | Dane Noel | 1,98 | 83 | 0 | 43 | -9.28 | ||
| 8 8 | Grazen Boy | 54 | -8.49 | Javier Hernandez | 1,49 | Cesar Govea | 1,52 | 19 | 0 | 54 | -10.87 | ||
| Evad R8 - 8:40 PM CT - M. 1609 - Race 8 stakes spotted horse s. - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Rising Inflation | 55.3 | 0.00 | Harry Hernandez | 3,14 | Jonathan Wong | 3,72 | 34 | 63 | 76 | 0.00 | ||
| 2 2 | Legal Empress | 54.4 | -2.31 | Timothy Thornton | 3,20 | Ramirez | 3,30 | 47 | 58 | 65 | -2.65 | ||
| 3 3 | Pharoahs Baby Gyal | 53.5 | -1.53 | Julio Ramirez Jr. | 1,27 | Benard Chatters | 3,01 | 42 | 81 | 74 | -3.87 | ||
| 8 7 | Sweet Note | 56.2 | -2.68 | Kevin Roman | 2,50 | Kinnon LaRose | 1,50 | 42 | 80 | 67 | -5.28 | ||
| 1 1 | Berlaine | 53.5 | -4.81 | Devin Magnon | 1,83 | Rylee Grudzien | 2,43 | 15 | 68 | 65 | -7.17 | ||
| 5 4 | Rosieontheriver | 53.5 | -7.27 | Isaac Castillo | 2,67 | Jervon Broussard | 1,22 | 21 | 59 | 71 | -9.97 | ||
| 7 6 | Carson Bay | 53.5 | -9.91 | Erica Murray | 1,86 | Gary Scherer | 2,47 | 27 | 60 | 73 | -12.19 | ||
| Evad R9 - 9:07 PM CT - M. 1206 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Howiewin | 54.9 | 0.00 | Kevin Roman | 2,50 | Samuel Breaux | 2,74 | 43 | 50 | 58 | 0.00 | ||
| 1 1 | Miracle On Central | 56.2 | -0.86 | Isaac Castillo | 2,67 | Keith Bourgeois | 3,04 | 41 | 36 | 38 | -0.44 | ||
| 10 9 | Clearly Stardom | 56.2 | -2.72 | Harry Hernandez | 3,14 | Shane Wilson | 2,17 | 20 | 50 | 50 | -2.66 | ||
| 3 3 | Sherkhan | 53.1 | -1.06 | Kelvin Arana | 1,08 | Scott Gelner | 2,05 | 58 | 50 | 50 | -2.96 | ||
| 6 5 | Mischievous Smile | 56.2 | -4.42 | Timothy Thornton | 3,20 | Hance Robbins Jr. | 1,93 | 50 | 70 | 38 | -4.52 | ||
| 12 11 | The Petitioner | 54.9 | -1.88 | Edward Santiago | 1,38 | Henry West Jr. | 0,56 | 56 | 80 | 56 | -4.84 | ||
| 2 2 | Brock's Boy | 54.9 | -5.02 | Elio Barrera | 2,19 | George Leonard III | 2,24 | 14 | 50 | 25 | -5.74 | ||
| 11 10 | Youcandoitboy | 54.9 | -5.26 | Devin Magnon | 1,83 | Jose Ramirez Vera | 1,77 | 43 | 50 | 50 | -6.74 | ||
| 8 7 | Azteca Mia | 53.5 | -9.01 | Joel Dominguez | 2,76 | Isai Gonzalez | 2,21 | 125 | 50 | 50 | -9.25 | ||
| 7 6 | Sailor Mike | 56.2 | -10.18 | Albert Dussette | 1,50 | Roland Bruno | 1,50 | 95 | 50 | 50 | -12.20 | ||
| 5 4 | Hillbilly's Heart | 54.9 | -10.54 | Julio Ramirez Jr. | 1,27 | Henry West Jr. | 0,56 | 120 | 50 | 50 | -13.62 | ||
