AQUEDUCT Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 1:10 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Khali's Storm | 57.2 | 0.00 | Jose Lezcano | 3,45 | Chris Englehart | 3,04 | 285 | 26 | 40 | 0.00 | ||
| 2 2 | Gran Judgement | 54.4 | -1.96 | Manuel Franco | 3,67 | William Morey | 3,30 | 72 | 50 | 50 | -1.54 | ||
| 1 1 | Combatant's Song | 51.3 | -5.93 | Dalila Rivera | 1,97 | Gregory Sacco | 2,79 | 15 | 50 | 25 | -7.49 | ||
| 3 3 | Bengalese | 57.2 | -6.06 | Jose Baez | 1,88 | Oscar Barrera III | 1,63 | 15 | 50 | 50 | -8.76 | ||
| 4 4 | Not Tapping | 54.4 | NE | Dylan Davis | 3,27 | Thomas Morley | 3,22 | - | 50 | 50 | NE | ||
| 5 5 | Scoring Points | 54.4 | NE | Christopher Elliott | 2,41 | Jena Antonucci | 2,32 | - | 50 | 50 | NE | ||
| Aque R2 - 1:38 PM ET - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mercilesanihilator | 55.8 | 0.00 | Jose Lezcano | 3,45 | Linda Rice | 3,94 | 19 | 50 | 42 | 0.00 | ||
| 1 1 | Kid Rich | 55.8 | -0.90 | Kendrick Carmouche | 3,52 | Linda Rice | 3,94 | 51 | 50 | 57 | -0.86 | ||
| 3 3 | Reside | 55.8 | -1.30 | Manuel Franco | 3,67 | Amelia Green | 3,53 | 36 | 50 | 60 | -1.50 | ||
| 6 5 | Lucky Larry | 55.8 | -1.78 | Luis Ocasio | 1,69 | Daniel Velazquez | 2,17 | 31 | 61 | 49 | -4.98 | ||
| 2 2 | Raging Sea Captain | 55.8 | -4.14 | Ruben Silvera | 2,58 | Rudy Rodriguez | 2,81 | 51 | 80 | 57 | -5.96 | ||
| Aque R3 - 2:11 PM ET - M. 1609 - Race 3 maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Who's Your Zaddy | 55.3 | 0.00 | Jaime Rodriguez | 3,40 | Amelia Green | 3,53 | 48 | 50 | 50 | 0.00 | ||
| 3 2 | Judge Boushay | 55.3 | -4.98 | Eric Cancel | 2,50 | Chad Brown | 4,15 | 34 | 50 | 50 | -5.24 | ||
| 5 4 | Mitolegayne | 55.3 | -7.98 | Manuel Franco | 3,67 | Chris Englehart | 3,04 | 42 | 50 | 50 | -8.18 | ||
| 6 5 | Crowbar Artist | 55.3 | -8.06 | Sahin Civaci | 3,59 | Richard Dutrow Jr. | 3,17 | 36 | 50 | 50 | -8.22 | ||
| 1 1 | Go Dharma | 55.3 | -8.48 | Omar Hernandez Moreno | 0,88 | Naipaul Chatterpaul | 0,67 | 36 | 50 | 50 | -13.34 | ||
| Aque R4 - 2:44 PM ET - M. 1307 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Smart Sugar | 55.3 | 0.00 | Jose Lezcano | 3,45 | William Mott | 3,38 | 26 | 50 | 50 | 0.00 | ||
| 2 2 | Call Me Jal | 55.3 | -0.34 | Reylu Gutierrez | 2,51 | James Ferraro | 1,64 | 50 | 50 | 25 | -2.74 | ||
| 1 1 | Asset Light | 55.3 | NE | Manuel Franco | 3,67 | Chad Brown | 4,15 | - | 50 | 50 | NE | ||
| 6 6 | Directive | 55.3 | NE | Dylan Davis | 3,27 | Chad Brown | 4,15 | - | 50 | 50 | NE | ||
| 4 4 | Lights Out Leni | 55.3 | NE | Edgard Zayas | 3,40 | Chad Summers | 3,70 | - | 50 | 50 | NE | ||
| 5 5 | Jet Mist | 55.3 | NE | Jaime Rodriguez | 3,40 | Carlos Martin | 2,39 | - | 50 | 50 | NE | ||
| Aque R5 - 3:16 PM ET - M. 1609 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | So Vain | 54.4 | 0.00 | Jose Lezcano | 3,45 | Linda Rice | 3,94 | 29 | 50 | 50 | 0.00 | ||
| 2 2 | Flee | 54.4 | -1.56 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,93 | 29 | 50 | 38 | -2.26 | ||
| 5 5 | Yolo | 57.2 | -1.95 | Ruben Silvera | 2,58 | William Morey | 3,30 | 21 | 78 | 47 | -3.31 | ||
| 7 7 | Icy Legs | 51.3 | -2.94 | Dalila Rivera | 1,97 | Jose Jimenez | 2,05 | 33 | 50 | 33 | -5.98 | ||
| 6 6 | Saratoga Sunset | 54.4 | -4.34 | Reylu Gutierrez | 2,51 | Paul Barrow | 2,60 | 14 | 50 | 42 | -6.40 | ||
| 3 3 | All of My Whatif's | 54.4 | -7.86 | Christopher Elliott | 2,41 | Rachel Sells | 2,23 | 15 | 50 | 50 | -10.34 | ||
| 1 1 | Relli's Cruiser | 54.4 | -8.48 | Talbert Howell | 1,50 | Marvin Richards | 1,03 | 15 | 25 | 25 | -12.86 | ||
| Aque R6 - 3:48 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Spirit of Esther | 57.2 | 0.00 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,93 | 22 | 68 | 43 | 0.00 | ||
| 3 3 | That'sthefactjack | 57.2 | -2.50 | Jaime Rodriguez | 3,40 | Domenick Schettino | 2,17 | 22 | 23 | 41 | -3.42 | ||
| 6 6 | Mia Nipotina | 57.2 | -2.32 | Eric Cancel | 2,50 | Rachel Sells | 2,23 | 15 | 23 | 44 | -4.00 | ||
| 1 1 | Cha Cha Wren | 57.2 | -4.12 | Dylan Davis | 3,27 | Orlando Noda | 2,99 | 15 | 45 | 34 | -4.40 | ||
| 5 5 | Tammy's Cruiser | 57.2 | -3.64 | Gokhan Kocakaya | 2,08 | Ilkay Kantarmaci | 2,93 | 19 | 56 | 43 | -5.06 | ||
| 2 2 | Rose Lisa | 54.4 | -5.13 | Christopher Elliott | 2,41 | Linda Dixon | 2,11 | 22 | 90 | 90 | -6.99 | ||
| 4 4 | Widdershins | 57.2 | -5.00 | Omar Hernandez Moreno | 0,88 | Amira Chichakly | 0,73 | 26 | 73 | 0 | -9.48 | ||
| Aque R7 - 4:21 PM ET - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Playa Del Mar | 57.2 | 0.00 | Sahin Civaci | 3,59 | Linda Rice | 3,94 | 36 | 65 | 46 | 0.00 | ||
| 3 3 | Moment's Notice | 57.2 | -1.78 | Jaime Rodriguez | 3,40 | Ilkay Kantarmaci | 2,93 | 19 | 50 | 56 | -2.86 | ||
| 5 5 | Egyptian | 57.2 | -3.34 | Manuel Franco | 3,67 | Richard Dutrow Jr. | 3,17 | 20 | 90 | 66 | -3.98 | ||
| 7 7 | Superpower | 57.2 | -3.00 | Gokhan Kocakaya | 2,08 | Ilkay Kantarmaci | 2,93 | 7 | 46 | 53 | -5.28 | ||
| 1 1 | Seeker's Hope | 57.2 | -3.18 | Ruben Silvera | 2,58 | Roshan Samsundar | 2,18 | 36 | 20 | 48 | -5.68 | ||
| 6 6 | Antietam | 57.2 | -5.76 | Jose Lezcano | 3,45 | Linda Rice | 3,94 | 21 | 66 | 56 | -5.90 | ||
| 2 2 | Middle Market | 57.2 | -5.44 | Kendrick Carmouche | 3,52 | Marcelo Arenas | 1,46 | 19 | 68 | 30 | -7.74 | ||
| Aque R8 - 4:53 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Brew Pub | 54.9 | 0.00 | Manuel Franco | 3,67 | Ilkay Kantarmaci | 2,93 | 12 | 55 | 53 | 0.00 | ||
| 2 2 | Skylander | 55.8 | 1.00 | Reylu Gutierrez | 2,51 | Wayne Potts | 2,16 | 7 | 77 | 62 | -0.74 | ||
| 6 6 | Texas Red Hot | 55.8 | -0.58 | Gokhan Kocakaya | 2,08 | Ilkay Kantarmaci | 2,93 | 12 | 40 | 45 | -2.02 | ||
| 3 3 | Aleah Aleah | 52.6 | -1.65 | Dalila Rivera | 1,97 | Michelle Nevin | 2,88 | 30 | 66 | 60 | -3.23 | ||
| 5 5 | Sagamore Mischief | 54.9 | -2.84 | Ruben Silvera | 2,58 | Gustavo Rodriguez | 3,43 | 22 | 43 | 50 | -3.38 | ||
| 4 4 | Bar Fourteen | 55.8 | -3.82 | Christopher Elliott | 2,41 | Bruce Brown | 2,40 | 56 | 37 | 38 | -5.44 | ||
| 8 8 | Mystic Night | 54.9 | -6.50 | Luis Rivera Cuadrado | 2,11 | Gustavo Rodriguez | 3,43 | 12 | 34 | 46 | -7.46 | ||
| 1 1 | Because the Night | 54.9 | -7.28 | Favinho Villa Pino | 0,38 | Marcelo Arenas | 1,46 | 12 | 37 | 34 | -11.58 | ||
