SUNLAND PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from SUNLAND PARK racetrack - American horse racing predictions.
| Sunl R1 - 12:25 PM MT - M. 792 - Race 1 maiden - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Patriots World | 57.2 | 0.00 | Eugenio Navarrete Jr. | 1,98 | James Gonzales II | 2,56 | 41 | 50 | 25 | 0.00 | ||
| 1 1 | Mexican Moonflash | 58.1 | -1.75 | Gabriel Medrano | 1,61 | Salvador Soto | 1,95 | 42 | 38 | 38 | -2.61 | ||
| 4 4 | Hezadashinvike | 58.1 | -3.37 | Jose Enriquez | 2,12 | D. Meridyth | 1,96 | 48 | 50 | 31 | -3.77 | ||
| 3 3 | Chex N Dreams | 58.1 | -2.19 | Alfredo Sigala | 1,18 | Bradley Bolen | 1,41 | 117 | 0 | 34 | -3.93 | ||
| 7 7 | Silk Ridge Road | 57.2 | -2.80 | Jose Vazquez | 1,55 | Jose Gonzalez | 1,64 | 118 | 50 | 50 | -4.00 | ||
| 6 6 | All My Flags R Flyn | 57.2 | -3.26 | Enrique Gomez | 2,29 | Alvaro Hinojos | 1,16 | 42 | 50 | 25 | -4.22 | ||
| 8 8 | Fauzeta's Flame | 58.1 | -3.89 | Alejandro Medellin | 2,07 | Larry Chavez | 1,52 | 40 | 10 | 37 | -4.73 | ||
| 5 5 | Heart of Vike | 58.1 | -6.53 | Abel Lara | 1,23 | Bernadette Barrios | 1,15 | 48 | 50 | 25 | -8.45 | ||
| Sunl R10 - 4:20 PM MT - M. 319 - Race 10 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Fanncee Pants | 57.2 | 0.00 | Noe Garcia Jr. | 2,91 | Wesley Giles | 2,60 | 49 | 50 | 38 | 0.00 | ||
| 2 2 | Cb Blessing Moon | 57.2 | 0.34 | Gabriel Medrano | 1,61 | Salvador Soto | 1,95 | 49 | 50 | 50 | -1.42 | ||
| 8 8 | Feature Rime | 57.2 | -0.46 | Alonso Rivera | 2,29 | Jesus Soto Jr. | 1,16 | 76 | 42 | 42 | -2.34 | ||
| 6 6 | Royal Milana | 57.2 | -0.68 | Raul Ortega | 1,21 | Manuel Rodriguez | 1,01 | 49 | 70 | 44 | -3.66 | ||
| 9 9 | Sixie Lady | 57.2 | -3.28 | Christian Ramos | 2,28 | Tony Sedillo | 2,42 | 56 | 50 | 50 | -4.02 | ||
| 10 10 | Realeyez | 57.2 | -3.20 | Jorge Nieto-Saenz | 2,07 | Jose DeHerrera | 2,43 | 55 | 50 | 38 | -4.12 | ||
| 4 4 | Which Witch | 58.1 | -2.61 | Emilio Tapia | 1,75 | Elliot Bachicha | 1,13 | 77 | 38 | 30 | -4.99 | ||
| 7 7 | Miss Bridges | 57.2 | -3.56 | Oscar Andrade Jr. | 2,07 | Mark Brown | 1,39 | 70 | 55 | 39 | -5.42 | ||
| 3 3 | Ilianas Runnaway | 58.1 | -2.19 | Larry Marquez | 1,07 | Judy Bachicha | 0,40 | 56 | 25 | 25 | -5.85 | ||
| 1 1 | Jc Obediah | 57.2 | -6.02 | Jose Enriquez | 2,12 | Lillian Silva | 1,07 | 49 | 25 | 25 | -8.12 | ||
| Sunl R2 - 12:51 PM MT - M. 792 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Dr Shan the Man | 58.1 | 0.00 | Oscar Andrade Jr. | 2,07 | Terri Rust | 1,93 | 28 | 46 | 40 | 0.00 | ||
| 3 3 | Wheres Texas | 58.1 | -0.26 | Alejandro Medellin | 2,07 | Simon Buechler | 2,09 | 42 | 46 | 42 | -0.14 | ||
| 7 6 | Wasp | 58.1 | 0.28 | Eugenio Navarrete Jr. | 1,98 | Joel Gonzales | 1,51 | 294 | 36 | 47 | -0.20 | ||
| 2 2 | Ultimate Decision | 58.1 | 0.46 | Victor Castro | 1,35 | Danny Martinez | 1,51 | 28 | 50 | 50 | -0.58 | ||
| 1 1 | The Painted Lights | 58.1 | -1.90 | Esgar Ramirez | 1,51 | Ramon Alvarez | 1,59 | 42 | 50 | 41 | -2.72 | ||
| 6 5 | Indiana | 58.1 | -0.72 | Francisco Cuellar | 0,49 | Frankie Martinez | 1,10 | 7 | 58 | 48 | -2.90 | ||
| 4 4 | Docs Game | 58.1 | -4.04 | Larry Marquez | 1,07 | Armando Alamos | 3,21 | 34 | 50 | 44 | -3.80 | ||
| Sunl R3 - 1:17 PM MT - M. 792 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Wicked Trouble | 58.1 | 0.00 | Miguel Perez | 2,77 | Greg Green | 2,86 | 46 | 69 | 59 | 0.00 | ||
| 4 4 | Stinky Feet | 58.1 | -0.94 | Omar Iturralde | 1,52 | Luis Iturralde | 1,27 | 55 | 70 | 65 | -3.50 | ||
| 6 6 | Rhocket | 58.1 | -2.84 | Jose Enriquez | 2,12 | Marco Flores | 2,19 | 14 | 80 | 46 | -4.04 | ||
| 1 1 | Eb Famous King | 58.1 | -3.34 | Jacquelyn Bobroff | 1,86 | Mike Archuleta | 2,95 | 28 | 84 | 45 | -4.08 | ||
| 5 5 | Sweater Tlc | 58.1 | -1.62 | Gabriel Medrano | 1,61 | Martin Orona Sr. | 1,12 | 27 | 58 | 61 | -4.24 | ||
| 3 3 | Justus | 58.1 | -2.88 | Alfredo Sigala | 1,18 | Michelle Salazar | 1,82 | 285 | 54 | 46 | -5.26 | ||
| 7 7 | Hush Yer Face | 58.1 | -4.78 | Christian Ramos | 2,28 | Tony Sedillo | 2,42 | 194 | 59 | 46 | -5.62 | ||
| 2 2 | Codis Breaker | 58.1 | -4.70 | Flavio Lozano | 1,09 | Vilma De La Cruz | 0,74 | 27 | 36 | 40 | -8.14 | ||
| Sunl R4 - 1:43 PM MT - M. 273 - Race 4 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Kvn Hocks | 56.2 | 0.00 | Luis Martinez | 3,22 | Xavier Rodriguez | 3,00 | 21 | 50 | 50 | 0.00 | ||
| 3 2 | Imma Dandy | 56.2 | 1.46 | Oscar Andrade Jr. | 2,07 | Gomez | 2,12 | 20 | 50 | 50 | -0.38 | ||
| 5 4 | This Boi Is Golden | 57.2 | -0.63 | Jordy Muniz | 1,80 | Ramon Mendoza | 2,12 | 21 | 50 | 50 | -2.71 | ||
| 1 1 | Flyin Byem Z | 56.2 | -1.32 | Omar Iturralde | 1,52 | Tony Sedillo | 2,42 | 21 | 50 | 50 | -3.38 | ||
| 10 9 | Hott Tamale | 56.2 | -1.14 | Gabriel Medrano | 1,61 | Taurino Gutierrez | 1,49 | 21 | 50 | 50 | -3.96 | ||
| 9 8 | Sole Survivor | 56.2 | -3.52 | Eugenio Navarrete Jr. | 1,98 | S. Wood | 2,61 | 21 | 50 | 50 | -5.00 | ||
| 11 10 | Cyber Daddy | 56.2 | NE | Luis Angel Flores Garcia | 3,31 | Marco Flores | 2,19 | - | 50 | 50 | NE | ||
| 8 7 | Sttealth | 56.2 | NE | Jesse Levario | 2,45 | Morales | 2,83 | - | 50 | 50 | NE | ||
| 7 6 | Dashin Current 509 | 56.2 | NE | Christian Ramos | 2,28 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| 6 5 | Hope for Dash | 56.2 | NE | Jose Enriquez | 2,12 | D. Meridyth | 1,96 | - | 50 | 50 | NE | ||
| Sunl R5 - 2:09 PM MT - M. 400 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Lethal Lobo | 57.2 | 0.00 | Noe Garcia Jr. | 2,91 | Wesley Giles | 2,60 | 55 | 67 | 69 | 0.00 | ||
| 2 2 | Cartel Chief | 58.1 | -0.14 | Jacquelyn Bobroff | 1,86 | Armando Alamos | 3,21 | 203 | 36 | 48 | -0.52 | ||
| 5 5 | Jm Commander | 57.2 | -1.22 | Jose Enriquez | 2,12 | Ismael Villalobos | 1,63 | 55 | 31 | 53 | -2.80 | ||
| 8 8 | Kj Midnight Rider | 57.2 | -2.24 | Eugenio Navarrete Jr. | 1,98 | James Gonzales II | 2,56 | 76 | 58 | 59 | -3.10 | ||
| 7 7 | Catch N Tell | 57.2 | -3.54 | Jacob Enriquez | 2,57 | Morales | 2,83 | 42 | 50 | 37 | -3.64 | ||
| 4 4 | Billions | 58.1 | -2.92 | Jorge Nieto-Saenz | 2,07 | Jose DeHerrera | 2,43 | 112 | 46 | 47 | -3.82 | ||
| 10 10 | Mtz Southern Hawk | 57.2 | -2.30 | Jesse Levario | 2,45 | Jesus Soto Jr. | 1,16 | 42 | 50 | 37 | -4.02 | ||
| 3 3 | Winter Storm | 57.2 | -3.34 | Christian Ramos | 2,28 | Gomez | 2,12 | 132 | 50 | 49 | -4.34 | ||
| 1 1 | Aj Fun N Fancy | 58.1 | -2.80 | Gabriel Medrano | 1,61 | Salvador Soto | 1,95 | 49 | 80 | 42 | -4.54 | ||
| 6 6 | Pegaso Marengo | 57.2 | -3.22 | Francisco Zamora | 1,58 | Taurino Gutierrez | 1,49 | 55 | 32 | 45 | -5.42 | ||
| Sunl R6 - 2:37 PM MT - M. 319 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Grs Streak of Tf | 58.1 | 0.00 | Eugenio Navarrete Jr. | 1,98 | Sebastian Gonzales | 3,19 | 49 | 78 | 70 | 0.00 | ||
| 2 2 | Home Town Roll | 58.1 | -0.58 | Noe Garcia Jr. | 2,91 | Richard Sedillo | 1,57 | 49 | 58 | 48 | -1.20 | ||
| 1 1 | Daddy Tungsten | 57.2 | -0.29 | Jordy Muniz | 1,80 | Marco Flores | 2,19 | 42 | 79 | 56 | -1.35 | ||
| 6 4 | Don Yuyo | 57.2 | -0.05 | Oscar Andrade Jr. | 2,07 | Hermenegildo Aldavaz | 1,28 | 42 | 49 | 42 | -1.69 | ||
| 11 8 | Patriots Return | 58.1 | -1.68 | Jorge Nieto-Saenz | 2,07 | Jose DeHerrera | 2,43 | 42 | 53 | 46 | -2.28 | ||
| 10 7 | King Leonardo D | 57.2 | -0.45 | Christian Ervies | 1,54 | Juan Meraz | 1,50 | 49 | 64 | 59 | -2.37 | ||
| 3 3 | Jc Daddy Cartel | 58.1 | -0.86 | Jose Enriquez | 2,12 | Lillian Silva | 1,07 | 49 | 34 | 39 | -2.64 | ||
| 8 6 | Suspicious Splashbac | 58.1 | -0.66 | Omar Iturralde | 1,52 | Luis Iturralde | 1,27 | 42 | 67 | 55 | -2.82 | ||
| Sunl R7 - 3:04 PM MT - M. 319 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Feliz Dreaming | 57.2 | 0.00 | Luis Martinez | 3,22 | Xavier Rodriguez | 3,00 | 241 | 50 | 55 | 0.00 | ||
| 2 2 | Harley Qynn | 57.2 | -0.96 | Luis Angel Flores Garcia | 3,31 | Ramon Mendoza | 2,12 | 34 | 10 | 42 | -1.68 | ||
| 5 4 | Exemplory | 57.2 | -0.04 | Jose Enriquez | 2,12 | Marco Flores | 2,19 | 42 | 62 | 55 | -1.76 | ||
| 7 6 | Starr Train | 57.2 | -0.26 | Jordy Muniz | 1,80 | Eric Valenzuela | 2,72 | 42 | 82 | 49 | -1.80 | ||
| 1 1 | Oh No | 57.2 | -0.46 | Jesse Levario | 2,45 | Ismael Villalobos | 1,63 | 48 | 56 | 49 | -2.40 | ||
| 3 3 | Jess Say My Name | 57.2 | -1.62 | Jacquelyn Bobroff | 1,86 | Alonzo Aranda | 3,02 | 41 | 53 | 46 | -2.84 | ||
| 9 8 | Peachezz | 57.2 | -0.56 | Joesan Marquez | 1,37 | Karina Aldavaz | 1,84 | 34 | 27 | 47 | -3.30 | ||
| 6 5 | Jess Famous Candy | 57.2 | -1.82 | Jacob Enriquez | 2,57 | Daniel Cano | 1,48 | 34 | 49 | 49 | -3.78 | ||
| 8 7 | Flying Dynasty | 57.2 | -1.56 | Gabriel Medrano | 1,61 | Manuel Rodriguez | 1,01 | 34 | 31 | 40 | -4.82 | ||
| Sunl R8 - 3:32 PM MT - M. 364 - Race 8 optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Eagle Aye | 58.1 | 0.00 | Luis Angel Flores Garcia | 3,31 | Ramon Mendoza | 2,12 | 55 | 52 | 61 | 0.00 | ||
| 2 2 | Hawkeyes Cartel | 58.1 | -1.58 | Luis Martinez | 3,22 | Gomez | 2,12 | 41 | 39 | 63 | -1.68 | ||
| 9 8 | Magic Castle | 58.1 | -1.04 | Jorge Nieto-Saenz | 2,07 | Jose DeHerrera | 2,43 | 125 | 34 | 54 | -1.88 | ||
| 5 5 | Scary Flight | 57.2 | -1.01 | Jose Enriquez | 2,12 | Jaime Dominguez | 2,18 | 55 | 48 | 66 | -2.03 | ||
| 6 6 | Nori | 58.1 | -0.86 | Oscar Andrade Jr. | 2,07 | Manuel Rodriguez | 1,01 | 27 | 63 | 57 | -2.98 | ||
| 3 3 | Thank U Next B | 58.1 | -2.68 | Luis Gutierrez Jr. | 2,82 | Salvador Soto | 1,95 | 56 | 33 | 39 | -3.28 | ||
| 1 1 | Love That Jess | 58.1 | -2.82 | Gabriel Medrano | 1,61 | Alvaro Hinojos | 1,16 | 175 | 15 | 49 | -5.24 | ||
| 4 4 | Nobby Walsh | 58.1 | -2.50 | Raul Ortega | 1,21 | Jesus Grado | 0,76 | 49 | 63 | 52 | -5.62 | ||
| Sunl R9 - 4:00 PM MT - M. 300 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | A Tres of Good Candy | 58.1 | 0.00 | Joseph Belloc Jr. | 2,82 | James Gonzales III | 2,76 | 111 | 55 | 55 | 0.00 | ||
| 1 1 | Carters Kissin Cindi | 58.1 | 1.54 | Joesan Marquez | 1,37 | Danny Hernandez | 1,70 | 35 | 77 | 49 | -0.72 | ||
| 7 7 | Bv Mexican Foose | 57.2 | 0.29 | Jordy Muniz | 1,80 | Marco Flores | 2,19 | 55 | 78 | 75 | -1.13 | ||
| 11 10 | Apollitical Jackie | 58.1 | 0.86 | Jorge Nieto-Saenz | 2,07 | Alvaro Hinojos | 1,16 | 27 | 54 | 53 | -1.24 | ||
| 5 5 | Lady D | 58.1 | 0.20 | Gabriel Medrano | 1,61 | Salvador Soto | 1,95 | 28 | 37 | 47 | -1.62 | ||
| 9 8 | Temptmeknott | 57.2 | 0.11 | Jose Enriquez | 2,12 | Omar Vargas | 1,25 | 27 | 67 | 68 | -1.87 | ||
| 6 6 | Mm the Gray Rocket | 58.1 | 0.94 | Christian Ervies | 1,54 | Juan Muniz Jr. | 0,78 | 27 | 48 | 41 | -1.98 | ||
| 4 4 | Bk Yard Swagger | 58.1 | -0.40 | Jesse Levario | 2,45 | Jesus Soto Jr. | 1,16 | 76 | 60 | 50 | -2.16 | ||
| 2 2 | The Diesel Train | 57.2 | -0.17 | Omar Iturralde | 1,52 | Luis Iturralde | 1,27 | 110 | 60 | 50 | -2.67 | ||
| 10 9 | Bam Bam Shadow | 58.1 | -0.54 | Esgar Ramirez | 1,51 | Ramon Alvarez | 1,59 | 42 | 38 | 46 | -2.76 | ||
