SANTA ANITA PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from SANTA ANITA PARK racetrack - American horse racing predictions.
| Sant R1 - 1:00 PM PT - M. 1206 - Race 1 maiden claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Throwthefirstpunch | 55.3 | 0.00 | Emisael Jaramillo | 3,51 | Doug O'Neill | 3,31 | 6 | 50 | 20 | 0.00 | ||
| 2 2 | Luck Lucky -IRE- | 55.3 | -0.90 | Antonio Fresu | 3,80 | Philip D'Amato | 3,46 | 47 | 50 | 50 | -0.52 | ||
| 3 3 | Sterling Sea | 55.3 | -2.16 | Tiago Pereira | 2,60 | Philip D'Amato | 3,46 | 42 | 50 | 50 | -2.86 | ||
| 5 4 | Scorching Hot | 55.3 | -6.50 | Kody Kellenberger | 1,74 | Robert Lucas | 1,07 | 27 | 50 | 50 | -10.12 | ||
| 6 5 | Sigma Boy | 55.3 | NE | Vicente Del-Cid | 3,59 | John Sadler | 3,70 | - | 50 | 50 | NE | ||
| Sant R2 - 1:29 PM PT - M. 1609 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Another Juanito | 54 | 0.00 | Ricardo Gonzalez | 2,45 | Victor Garcia | 2,85 | 13 | 50 | 42 | 0.00 | ||
| 1 1 | Bretts Acclaim | 54 | -0.72 | Kyle Frey | 2,06 | Blaine Wright | 2,83 | 33 | 50 | 50 | -1.08 | ||
| 5 5 | Itsnotrocket | 54 | -1.18 | Abel Lezcano | 2,20 | O. Jauregui | 1,69 | 35 | 50 | 50 | -2.46 | ||
| 2 2 | Saturday | 54 | -2.66 | Kazushi Kimura | 2,97 | Ryan Hanson | 2,45 | 35 | 50 | 50 | -2.56 | ||
| 3 3 | Audible Silence | 54.9 | -1.56 | Alfredo Bautista | 1,59 | Val Brinkerhoff | 2,14 | 13 | 48 | 38 | -2.98 | ||
| 6 6 | Nickdaboss | 55.3 | -9.67 | Cristobal Herrera | 1,14 | Jose Hernandez Jr. | 1,77 | 20 | 50 | 25 | -11.83 | ||
| Sant R3 - 2:00 PM PT - M. 1809 - Race 3 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Mi Hermano Ramon | 56.2 | 0.00 | Emisael Jaramillo | 3,51 | Mark Glatt | 3,65 | 27 | 50 | 58 | 0.00 | ||
| 6 6 | Astronomer | 56.2 | -0.90 | Hector Berrios | 3,77 | Simon Callaghan | 2,64 | 27 | 43 | 52 | -1.54 | ||
| 3 3 | Cabo Spirit | 56.2 | -0.72 | Mike Smith | 2,96 | George Papaprodromou | 3,02 | 27 | 45 | 60 | -1.78 | ||
| 4 4 | Hiding in Honduras | 56.2 | -4.12 | Juan Hernandez | 4,15 | Jonathan Thomas | 3,79 | 54 | 70 | 71 | -3.40 | ||
| 5 5 | The Padre -IRE- | 56.2 | -7.88 | Antonio Fresu | 3,80 | Philip D'Amato | 3,46 | 215 | 78 | 75 | -7.78 | ||
| 1 1 | Gran Oriente -CHI- | 55.3 | -5.14 | Armando Ayuso | 2,80 | Marcelo Polanco | 1,21 | 20 | 50 | 43 | -7.96 | ||
| Sant R4 - 2:30 PM PT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Can You Dream | 55.3 | 0.00 | Vicente Del-Cid | 3,59 | Rafael DeLeon | 1,62 | 19 | 47 | 38 | 0.00 | ||
| 7 7 | Mischievous Bev | 55.3 | -0.12 | Emisael Jaramillo | 3,51 | Adam Kitchingman | 1,82 | 70 | 50 | 50 | -0.02 | ||
| 4 4 | Darlin' Duchess | 53.1 | -0.83 | Alfredo Bautista | 1,59 | Val Brinkerhoff | 2,14 | 70 | 50 | 25 | -2.17 | ||
| 6 6 | Grape Juice Too | 55.3 | -1.70 | Leonel Camacho-Flores | 1,21 | Melanie McDonald | 1,59 | 70 | 50 | 50 | -3.88 | ||
| 2 2 | Hot Rod Christine | 55.3 | -3.00 | Kyle Frey | 2,06 | Tim McCanna | 2,05 | 21 | 50 | 50 | -4.00 | ||
| 3 3 | Hard Hearted | 55.3 | -3.60 | Cesar Belmont | 1,70 | Ruben Gomez | 1,48 | 21 | 50 | 50 | -5.44 | ||
| 1 1 | Lively Girl | 55.3 | NE | Armando Ayuso | 2,80 | Vladimir Cerin | 3,55 | - | 50 | 50 | NE | ||
| Sant R5 - 3:02 PM PT - M. 1609 - Race 5 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Fight Back | 57.2 | 0.00 | Juan Hernandez | 4,15 | Vladimir Cerin | 3,55 | 85 | 41 | 32 | 0.00 | ||
| 3 3 | Both Sides of Bad | 57.2 | -0.34 | Antonio Fresu | 3,80 | Jeff Mullins | 3,90 | 49 | 36 | 43 | -0.36 | ||
| 6 5 | Fausto | 57.2 | 0.74 | Armando Ayuso | 2,80 | Robert Hess Jr. | 3,10 | 35 | 25 | 25 | -0.90 | ||
| 2 2 | Sand Bagger | 57.2 | 0.16 | Tyler Baze | 1,91 | Gary Stute | 1,42 | 12 | 50 | 42 | -3.80 | ||
| 4 4 | Silver Ice | 57.2 | -5.74 | Vicente Del-Cid | 3,59 | Tim McCanna | 2,05 | 12 | 50 | 50 | -7.62 | ||
| 7 6 | Missile Cruiser | 54.9 | -5.95 | Alfredo Bautista | 1,59 | Val Brinkerhoff | 2,14 | 12 | 75 | 58 | -9.55 | ||
| Sant R6 - 3:33 PM PT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Syntax | 57.2 | 0.00 | Juan Hernandez | 4,15 | Edward Freeman | 2,43 | 12 | 71 | 82 | 0.00 | ||
| 5 5 | Molly Jensen | 57.2 | -1.06 | Ricardo Gonzalez | 2,45 | Mark Glatt | 3,65 | 47 | 54 | 79 | -1.50 | ||
| 7 7 | Subtle Knowledge | 57.2 | -4.16 | Emisael Jaramillo | 3,51 | Jeff Mullins | 3,90 | 40 | 70 | 48 | -3.42 | ||
| 4 4 | Can'tdealwithit | 57.2 | -1.98 | Kazushi Kimura | 2,97 | Adam Kitchingman | 1,82 | 28 | 80 | 64 | -3.60 | ||
| 1 1 | Sheza Gemini Jewel | 55.3 | -5.53 | Cesar Ortega | 2,50 | Jose Raudales | 1,96 | 13 | 50 | 49 | -7.45 | ||
| 6 6 | Keep the Pavels | 54.4 | -3.98 | Kyle Frey | 2,06 | Sally Rivera | 0,61 | 12 | 50 | 57 | -7.50 | ||
| 3 3 | Tough Virginia | 57.2 | -6.32 | Cristobal Herrera | 1,14 | Marcia Stortz | 1,84 | 26 | 50 | 55 | -9.58 | ||
| Sant R7 - 4:03 PM PT - M. 1609 - Race 7 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | All in the Game | 57.2 | 0.00 | Juan Hernandez | 4,15 | Craig Lewis | 2,47 | 40 | 50 | 50 | 0.00 | ||
| 2 2 | Jennys Wine Girl | 57.2 | -1.68 | Edwin Maldonado | 2,93 | Richard Baltas | 3,10 | 28 | 81 | 81 | -2.22 | ||
| 8 6 | Warm Reception | 57.2 | -3.54 | Vicente Del-Cid | 3,59 | Peter Miller | 2,98 | 28 | 50 | 42 | -3.60 | ||
| 4 3 | Mperfection | 57.2 | -3.38 | Hector Berrios | 3,77 | John Ivory | 0,41 | 28 | 36 | 31 | -5.58 | ||
| 1 1 | Joyful Mischief | 57.2 | -2.66 | Leonel Camacho-Flores | 1,21 | Melanie McDonald | 1,59 | 40 | 26 | 50 | -6.10 | ||
| 9 7 | Judy Lynn Starr | 57.2 | -8.08 | Epifanio Garcia | 1,24 | D. Baker | 1,16 | 40 | 50 | 50 | -11.90 | ||
| 5 4 | Little Sandy Bee | 57.2 | NE | Welfin Orantes | 2,11 | Richard Baltas | 3,10 | - | 50 | 50 | NE | ||
| Sant R8 - 4:33 PM PT - M. 1609 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Joint Venture | 55.3 | 0.00 | Juan Hernandez | 4,15 | Ronald Ellis | 2,99 | 28 | 57 | 66 | 0.00 | ||
| 5 5 | Duran | 56.2 | -1.62 | Florent Geroux | 3,12 | George Papaprodromou | 3,02 | 28 | 63 | 61 | -2.52 | ||
| 7 7 | Druidic | 55.3 | -2.42 | Tiago Pereira | 2,60 | Daniel Azcarate | 1,98 | 35 | 44 | 51 | -4.74 | ||
| 8 8 | Leyas Candy | 55.3 | -4.28 | Edwin Maldonado | 2,93 | Andrew Harris | 3,00 | 28 | 61 | 59 | -5.38 | ||
| 6 6 | So I'm Told | 55.3 | -4.44 | Edgar Payeras | 3,02 | Martin Valenzuela Jr. | 2,85 | 35 | 48 | 59 | -5.60 | ||
| 2 2 | Mighty Kai | 56.2 | -4.80 | Kazushi Kimura | 2,97 | Jose Valdez | 1,63 | 20 | 59 | 65 | -7.10 | ||
| 3 3 | Crypto Ride | 55.3 | -4.66 | Kyle Frey | 2,06 | Simon Hobson | 2,36 | 68 | 43 | 53 | -7.12 | ||
| 4 4 | Ballyhooligan | 55.3 | -6.88 | Abel Lezcano | 2,20 | George Papaprodromou | 3,02 | 42 | 75 | 54 | -8.62 | ||
| Sant R9 - 5:03 PM PT - M. 1307 - Race 9 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Virat | 56.2 | 0.00 | Hector Berrios | 3,77 | Dan Blacker | 3,42 | 54 | 57 | 65 | 0.00 | ||
| 7 6 | American Hope | 55.3 | 0.60 | Armando Ayuso | 2,80 | Brian Koriner | 2,98 | 299 | 50 | 64 | -0.66 | ||
| 2 2 | War At Sea | 56.2 | 0.34 | Kazushi Kimura | 2,97 | Ronald Ellis | 2,99 | 531 | 44 | 47 | -0.76 | ||
| 6 5 | Son of a Birch | 56.2 | -0.40 | Florent Geroux | 3,12 | Robert Falcone Jr. | 3,52 | 35 | 57 | 43 | -0.90 | ||
| 10 9 | Balladeer | 56.2 | -0.82 | Edwin Maldonado | 2,93 | George Papaprodromou | 3,02 | 20 | 50 | 44 | -1.94 | ||
| 9 8 | Nesso's Lastharrah | 56.2 | -2.46 | Emisael Jaramillo | 3,51 | Peter Eurton | 3,62 | 35 | 50 | 63 | -2.50 | ||
| 4 4 | Drop Um | 55.3 | -0.68 | Tyler Baze | 1,91 | Felix Rondan | 1,56 | 12 | 50 | 20 | -4.04 | ||
| 1 1 | Charlie's to Blame | 55.3 | -5.08 | Juan Hernandez | 4,15 | Peter Eurton | 3,62 | 35 | 50 | 75 | -4.54 | ||
| 3 3 | Dhitjari -GB- | 56.2 | -9.84 | Mike Smith | 2,96 | John Sadler | 3,70 | 35 | 50 | 50 | -10.32 | ||
