SAM HOUSTON RACE PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from SAM HOUSTON RACE PARK racetrack - American horse racing predictions.
| Samh R1 - 6:30 PM CT - M. 1307 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | HIGHH COUNTRY | 56.2 | 0.00 | Jose Alvarez | 2,86 | Nicole Ruggeri | 3,26 | 33 | 50 | 75 | 0.00 | ||
| 4 4 | RB RICH VYBES | 55.3 | -0.08 | Ernesto Valdez-Jiminez | 1,99 | Jerenesto Torrez | 3,61 | 70 | 0 | 45 | -0.54 | ||
| 5 5 | AA TAKE A CHANCE | 55.3 | 2.88 | Luis Huaman | 1,17 | Rhonda Tuley | 1,15 | 19 | 63 | 61 | -0.54 | ||
| 3 3 | BURNING SHORES AA | 55.3 | -0.42 | Thiago Canuto | 1,14 | Rhonda Tuley | 1,15 | 20 | 26 | 48 | -3.88 | ||
| 1 1 | WMA MADJIC SLIPPERS | 54 | -1.51 | Daniel Benavides | 0,47 | Rita Deleon | 0,97 | 6 | 62 | 44 | -5.73 | ||
| 7 7 | MAJD STORM | 55.3 | -4.18 | Rodolfo Guerra | 1,52 | Rita Deleon | 0,97 | 41 | 49 | 51 | -7.46 | ||
| 2 2 | MAJD SON | 56.2 | -6.48 | Mario Fuentes | 1,60 | Nicole Ruggeri | 3,26 | 41 | 66 | 53 | -7.62 | ||
| Samh R10 - 10:24 PM CT - M. 1609 - Race 10 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Look No Mo | 54 | 0.00 | Freddy Manrrique | 2,42 | Austin Gustafson | 3,29 | 13 | 50 | 50 | 0.00 | ||
| 10 8 | Shanghai Cupid | 54 | -4.12 | Lane Luzzi | 2,05 | Danny Pish | 2,46 | 21 | 54 | 81 | -5.18 | ||
| 3 2 | Transom Bay | 55.8 | -4.91 | Stewart Elliott | 2,87 | Mindy Willis | 2,50 | 27 | 50 | 50 | -5.21 | ||
| 9 7 | Gus Cause | 55.8 | -5.13 | Iram Diego | 2,40 | Sergio Fuentes | 1,50 | 27 | 53 | 50 | -6.75 | ||
| 1 1 | Fair Weather Flyer | 55.8 | -7.75 | Daniel Benavides | 0,47 | Eduardo Cruz | 1,77 | 27 | 25 | 25 | -10.87 | ||
| 5 4 | Golden Pursuit | 55.8 | -14.51 | Weston Hamilton | 1,62 | Alejandro Baldillez Jr. | 1,13 | 13 | 56 | 50 | -17.17 | ||
| 6 5 | Cahill's Legacy | 55.8 | -15.51 | Mario Fuentes | 1,60 | Tina Hurley | 0,87 | 27 | 50 | 50 | -18.41 | ||
| 4 3 | Hank Ridge | 55.8 | -16.05 | Luis Huaman | 1,17 | Ronald Kotara | 0,08 | 13 | 25 | 50 | -20.07 | ||
| Samh R2 - 6:56 PM CT - M. 1609 - Race 2 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Remember Big Jim | 54.9 | 0.00 | Floyd Wethey Jr. | 2,86 | Dick Cappellucci | 3,36 | 35 | 80 | 50 | 0.00 | ||
| 8 7 | News At Nine | 54.9 | -1.34 | Jose Alvarez | 2,86 | W. Calhoun | 3,38 | 33 | 55 | 53 | -1.32 | ||
| 6 5 | Trevaggio | 55.8 | -0.69 | Lane Luzzi | 2,05 | Danny Pish | 2,46 | 33 | 48 | 70 | -2.25 | ||
| 5 4 | Initialize | 54.9 | -2.50 | Stewart Elliott | 2,87 | Steven Asmussen | 3,32 | 19 | 50 | 58 | -2.54 | ||
| 1 1 | Gold Prize | 55.8 | -1.55 | Iram Diego | 2,40 | Karen Jacks | 2,38 | 33 | 45 | 40 | -2.85 | ||
| 7 6 | Executive Power | 54.9 | -3.16 | Deshawn Parker | 2,83 | Mindy Willis | 2,50 | 35 | 0 | 72 | -3.96 | ||
| 3 2 | Ruddy Buddy | 54.9 | -2.48 | Mario Fuentes | 1,60 | Robert Werneth | 1,09 | 33 | 33 | 38 | -5.68 | ||
| Samh R3 - 7:22 PM CT - M. 1206 - Race 3 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Somavia | 55.3 | 0.00 | Iram Diego | 2,40 | Tristan Ashford | 3,13 | 188 | 65 | 65 | 0.00 | ||
| 1 1 | Serious Rock | 55.3 | -1.66 | Freddy Manrrique | 2,42 | Austin Gustafson | 3,29 | 35 | 60 | 75 | -1.50 | ||
| 5 4 | Leila Mae | 55.3 | -2.16 | Stewart Elliott | 2,87 | Steven Asmussen | 3,32 | 34 | 50 | 75 | -1.56 | ||
| 3 3 | Chamonix | 55.3 | -5.88 | Elvin Gonzalez | 3,04 | Steven Asmussen | 3,32 | 62 | 50 | 43 | -5.12 | ||
| 2 2 | Storm After Dark | 55.3 | -4.90 | Thiago Canuto | 1,14 | Jesse Sauceda | 1,75 | 51 | 50 | 60 | -7.26 | ||
| Samh R4 - 7:48 PM CT - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Avalon Girl | 55.8 | 0.00 | Iram Diego | 2,40 | H. Ashford Jr. | 3,36 | 28 | 70 | 42 | 0.00 | ||
| 2 2 | Hot Pink | 54.4 | -0.98 | Floyd Wethey Jr. | 2,86 | Karen Jacks | 2,38 | 26 | 50 | 52 | -1.44 | ||
| 5 4 | Strike the Bell | 54.9 | 0.16 | Isaiah Wiseman | 1,49 | Terry Eoff | 1,81 | 12 | 50 | 36 | -2.06 | ||
| 6 5 | Say as I Say | 54.9 | -1.12 | Rohan Singh | 1,38 | Allen Dupuy | 1,32 | 12 | 50 | 41 | -3.88 | ||
| 4 3 | Radio Goo Goo | 54.9 | -2.62 | Luis Huaman | 1,17 | Martin Hinckson | 1,41 | 34 | 20 | 0 | -5.50 | ||
| 1 1 | Hot Route | 55.8 | -5.72 | Weston Hamilton | 1,62 | Joaquin Garza | 1,40 | 26 | 35 | 41 | -8.20 | ||
| Samh R5 - 8:14 PM CT - M. 1005 - Race 5 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Wolfberry | 55.3 | 0.00 | Deshawn Parker | 2,83 | Austin Gustafson | 3,29 | 20 | 50 | 65 | 0.00 | ||
| 6 6 | Sneak Attack | 55.3 | 0.14 | Floyd Wethey Jr. | 2,86 | Eduardo Cruz | 1,77 | 12 | 50 | 50 | -1.20 | ||
| 7 7 | Trutap | 55.3 | -3.98 | Stewart Elliott | 2,87 | Steven Asmussen | 3,32 | 20 | 50 | 50 | -3.92 | ||
| 4 4 | Breaker Wave | 55.3 | -1.96 | Rohan Singh | 1,38 | Allen Dupuy | 1,32 | 14 | 50 | 50 | -5.06 | ||
| 1 1 | Jawdropper | 55.3 | -3.68 | Santos Rivera | 1,11 | Ronnie Cravens III | 1,99 | 19 | 25 | 50 | -6.40 | ||
| 11 11 | Crime Scene | 55.3 | -6.26 | Elvin Gonzalez | 3,04 | M. Davidson | 1,59 | 26 | 50 | 50 | -7.60 | ||
| 9 9 | K K's First Dance | 55.3 | -4.96 | Isaiah Wiseman | 1,49 | Joaquin Garza | 1,40 | 21 | 50 | 50 | -7.86 | ||
| 2 2 | Mythical Journey | 55.3 | NE | Lane Luzzi | 2,05 | Tristan Ashford | 3,13 | - | 50 | 50 | NE | ||
| 5 5 | Pure Pizzazz | 55.3 | NE | Iram Diego | 2,40 | Mindy Willis | 2,50 | - | 50 | 50 | NE | ||
| 8 8 | Outlaw Baby | 55.3 | NE | Ernesto Valdez-Jiminez | 1,99 | Mindy Willis | 2,50 | - | 50 | 50 | NE | ||
| 10 10 | It's Time for Zima | 55.3 | NE | Weston Hamilton | 1,62 | Terry Eoff | 1,81 | - | 50 | 50 | NE | ||
| Samh R6 - 8:40 PM CT - M. 1206 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Speaking of Art | 54 | 0.00 | Weston Hamilton | 1,62 | Karen Jacks | 2,38 | 28 | 50 | 38 | 0.00 | ||
| 10 10 | Vancouver Valor | 54.4 | -3.13 | Floyd Wethey Jr. | 2,86 | Dick Cappellucci | 3,36 | 21 | 50 | 50 | -1.13 | ||
| 2 2 | Imagoldensong | 55.8 | -3.88 | Stewart Elliott | 2,87 | Karen Jacks | 2,38 | 14 | 50 | 50 | -2.76 | ||
| 1 1 | Clarisit | 54.9 | -2.27 | Thiago Canuto | 1,14 | Jesse Sauceda | 1,75 | 19 | 40 | 46 | -3.29 | ||
| 6 6 | Faith and Devotion | 55.8 | -2.48 | Santos Rivera | 1,11 | Jaime Castellanos | 1,25 | 27 | 33 | 50 | -3.98 | ||
| 4 4 | Chargenlucky | 54 | -4.02 | Isaiah Wiseman | 1,49 | Jaylan Clary | 2,21 | 35 | 50 | 50 | -4.32 | ||
| 7 7 | Witt's Dubai Gal | 54 | -4.84 | Ernesto Valdez-Jiminez | 1,99 | Jerry Gourneau | 2,55 | 21 | 50 | 34 | -4.36 | ||
| 3 3 | Speaker Baby | 54 | -5.88 | Lane Luzzi | 2,05 | Kevin Scholl | 3,19 | 27 | 50 | 25 | -4.78 | ||
| 9 9 | Nayakim | 55.8 | -6.84 | Eliazar Vera | 1,55 | Dale Swift | 0,14 | 40 | 50 | 50 | -8.94 | ||
| 5 5 | Evil Tom | 55.8 | -13.54 | Mario Fuentes | 1,60 | Cesar Govea | 1,52 | 21 | 50 | 25 | -14.36 | ||
| Samh R7 - 9:06 PM CT - M. 1809 - Race 7 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Baker Hayfield | 55.8 | 0.00 | Rene Diaz | 2,60 | Austin Gustafson | 3,29 | 56 | 40 | 75 | 0.00 | ||
| 11 8 | McGinnis | 55.8 | -1.54 | Lane Luzzi | 2,05 | Rob Atras | 3,37 | 89 | 50 | 60 | -1.98 | ||
| 13 10 | Renton | 54 | -2.59 | Stewart Elliott | 2,87 | Steven Asmussen | 3,32 | 21 | 50 | 50 | -2.33 | ||
| 12 9 | Raven and Oak | 54 | -4.41 | Jose Alvarez | 2,86 | W. Calhoun | 3,38 | 49 | 50 | 50 | -4.11 | ||
| 7 4 | Game Time Decision | 54 | -3.15 | Ernesto Valdez-Jiminez | 1,99 | Miguel Silva | 1,80 | 34 | 50 | 50 | -5.05 | ||
| 10 7 | Docket | 54 | -5.97 | Weston Hamilton | 1,62 | Jaime Castellanos | 1,25 | 14 | 50 | 50 | -8.69 | ||
| 2 1 | Coal Stone | 55.8 | -8.66 | Isaiah Wiseman | 1,49 | Eduardo Cruz | 1,77 | 27 | 50 | 50 | -11.04 | ||
| 9 6 | Millers Bro | 55.8 | -8.38 | Rohan Singh | 1,38 | Allen Dupuy | 1,32 | 56 | 50 | 50 | -11.26 | ||
| 5 3 | Bonfiglio | 55.8 | -8.52 | Mario Fuentes | 1,60 | Robert Werneth | 1,09 | 26 | 50 | 50 | -11.42 | ||
| 8 5 | Does Not Compute | 55.8 | -14.30 | Luis Huaman | 1,17 | Veronica Davis | 1,50 | 26 | 50 | 50 | -17.20 | ||
| Samh R8 - 9:32 PM CT - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Flash Master | 54.9 | 0.00 | Ernesto Valdez-Jiminez | 1,99 | Jerry Gourneau | 2,55 | 48 | 31 | 64 | 0.00 | ||
| 6 5 | Whata Moon | 54.9 | -0.66 | Lane Luzzi | 2,05 | Jayde Gelner | 2,86 | 27 | 44 | 59 | -0.34 | ||
| 1 1 | Lottery Ticket | 55.8 | -1.79 | Rodolfo Guerra | 1,52 | Domingo Chacaltana | 2,63 | 27 | 61 | 47 | -2.13 | ||
| 4 3 | Terra Bella | 54.9 | -3.92 | Jose Alvarez | 2,86 | W. Calhoun | 3,38 | 42 | 10 | 45 | -2.40 | ||
| 5 4 | Amadora's Empire | 55.8 | -1.33 | Weston Hamilton | 1,62 | Joaquin Garza | 1,40 | 20 | 50 | 68 | -2.71 | ||
| 7 6 | Saltwater Taffy | 54.9 | -3.80 | Iram Diego | 2,40 | Austin Gustafson | 3,29 | 14 | 61 | 31 | -2.76 | ||
| 8 7 | Colormecairo | 55.8 | -5.17 | Stewart Elliott | 2,87 | Steven Asmussen | 3,32 | 12 | 28 | 43 | -3.69 | ||
| Samh R9 - 9:58 PM CT - M. 1407 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Girl From de Bayou | 55.8 | 0.00 | Deshawn Parker | 2,83 | Ramirez | 3,30 | 26 | 50 | 55 | 0.00 | ||
| 10 9 | Mathurine | 54.9 | -0.77 | Elvin Gonzalez | 3,04 | Bonnie Birzer | 2,51 | 26 | 50 | 55 | -1.29 | ||
| 3 3 | Selectively Sweet | 54.9 | -1.53 | Ernesto Valdez-Jiminez | 1,99 | Ramirez | 3,30 | 26 | 70 | 54 | -2.27 | ||
| 8 7 | Capetown Candy | 54.9 | -0.53 | Mario Fuentes | 1,60 | Wayne George | 1,07 | 26 | 35 | 35 | -3.63 | ||
| 4 4 | Spicy Italian | 54.9 | -1.55 | Rodolfo Guerra | 1,52 | Cesar Govea | 1,52 | 14 | 50 | 43 | -4.31 | ||
| 7 6 | Checker's Song | 54.9 | -1.73 | Weston Hamilton | 1,62 | M. Davidson | 1,59 | 21 | 55 | 49 | -4.37 | ||
| 2 2 | Razors Edge | 55.8 | -2.98 | Rene Diaz | 2,60 | Ronnie Cravens III | 1,99 | 26 | 0 | 52 | -4.36 | ||
| 6 5 | Imma Going to Win | 55.8 | -1.10 | Santos Rivera | 1,11 | Adan Rodriguez | 1,19 | 26 | 50 | 45 | -4.54 | ||
| 1 1 | Now Hear This | 55.8 | -4.16 | Stewart Elliott | 2,87 | M. Davidson | 1,59 | 21 | 0 | 0 | -5.64 | ||
