REMINGTON PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 300 - Race 1 trials - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Stolin Seis | 56.2 | 0.00 | Juan Pulido | 3,98 | Josue Garcia | 3,83 | 15 | 50 | 50 | 0.00 | ||
| 8 8 | Signed Sober You | 56.2 | -0.08 | Francisco Calderon | 3,03 | Jed Vane | 4,13 | 22 | 50 | 50 | -0.66 | ||
| 6 6 | High Flying Shake Ok | 56.2 | NE | Christian Cardenas | 2,84 | James Gonzales II | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Bp Belle Charm | 56.2 | NE | Roman Cruz | 2,67 | Dee Keener | 2,72 | - | 50 | 50 | NE | ||
| 7 7 | Good Can D | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 5 | Lacylyn | 56.2 | NE | Armando Alvidrez | 2,56 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 9 9 | Big Hero Monday | 56.2 | NE | Jorge Torres | 1,79 | Quinones | 2,54 | - | 50 | 50 | NE | ||
| 2 2 | Hot Politics | 56.7 | NE | Cody Smith | 1,87 | Stacey Capps | 2,22 | - | 50 | 50 | NE | ||
| 1 1 | Cyber Gurl | 56.2 | NE | Randy Vega | 1,04 | Matt Whitekiller | 2,40 | - | 50 | 50 | NE | ||
| Remi R10 - 10:03 PM CT - M. 300 - Race 10 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Js Pyc | 56.2 | 0.00 | Juan Pulido | 3,98 | Leonardo Alcala | 3,81 | 27 | 70 | 70 | 0.00 | ||
| 7 6 | A Lethal Train | 56.2 | -0.78 | Ricky Ramirez | 3,13 | S. Wood | 2,61 | 19 | 50 | 50 | -2.62 | ||
| 2 2 | Tellem Im in the 918 | 56.2 | -1.04 | Roman Cruz | 2,67 | Dee Keener | 2,72 | 28 | 50 | 50 | -3.20 | ||
| 3 3 | Cyber Hostage | 56.2 | -0.74 | Bryan Candanosa | 1,98 | Joe Davis | 2,47 | 14 | 70 | 75 | -3.74 | ||
| 5 4 | Against the Dash | 56.2 | -2.22 | Edwin Escobedo | 2,45 | Marc Jungers | 1,88 | 28 | 50 | 50 | -5.34 | ||
| 8 7 | Pure Relentless | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 1 1 | Rr Coronas Time | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| Remi R11 - 10:30 PM CT - M. 300 - Race 11 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | D Amor | 56.2 | 0.00 | Gonzalo Gutierrez | 1,13 | Kasey Willis | 1,98 | 22 | 50 | 70 | 0.00 | ||
| 1 1 | Lookee Here Daddy | 56.2 | -0.22 | Rolando Raudales | 1,69 | Guillermo Valdivia | 1,15 | 28 | 50 | 50 | -0.46 | ||
| 3 3 | Jc Perseus | 56.2 | -1.00 | Jose Vega | 1,59 | Samuel Valdivia | 1,35 | 21 | 50 | 50 | -1.14 | ||
| 6 5 | Hott Partner | 56.2 | -1.42 | Fernando Fonseca-Soto | 1,60 | Haley Hobbs | 1,64 | 22 | 50 | 50 | -1.30 | ||
| 8 7 | Billys Night Moves | 57.2 | NE | Juan Pulido | 3,98 | Josh Taylor | 2,96 | - | 50 | 50 | NE | ||
| 7 6 | Shes Qualified | 56.2 | NE | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | - | 50 | 50 | NE | ||
| 4 4 | Passion for Trains | 56.2 | NE | Justine Klaiber | 2,56 | Eddie Willis | 2,62 | - | 50 | 50 | NE | ||
| 2 2 | Divinitty | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| Remi R12 - 10:57 PM CT - M. 300 - Race 12 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Herqlez | 56.2 | 0.00 | Jorge Torres | 1,79 | Clinton Crawford | 2,15 | 19 | 50 | 50 | 0.00 | ||
| 6 6 | D Molish | 56.2 | 0.36 | Bryan Candanosa | 1,98 | Samuel Valdivia | 1,35 | 22 | 50 | 50 | -0.20 | ||
| 1 1 | Rr One Famous Annie | 56.2 | -1.18 | Cristian Esqueda | 1,81 | Stacy Charette-Hill | 1,99 | 21 | 50 | 50 | -1.32 | ||
| 9 9 | Small Townn Hero | 56.2 | -0.38 | Rolando Raudales | 1,69 | Guillermo Valdivia | 1,15 | 20 | 50 | 50 | -1.38 | ||
| 7 7 | Whatdyathinkofmenow | 56.2 | NE | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | - | 50 | 50 | NE | ||
| 8 8 | Srd Gorgeous N Gone | 56.2 | NE | Mauro Rodriguez | 3,04 | Manriquez | 2,25 | - | 50 | 50 | NE | ||
| 2 2 | Artic Cowboy 123 | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 5 | Why So Political | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Bp Gaither | 56.2 | NE | Sergio Becerra Jr. | 2,26 | Ramon Mendoza | 2,12 | - | 50 | 50 | NE | ||
| 3 3 | Sweet Lorali | 56.2 | NE | Jimmy Brooks | 1,70 | Mallory Norton | 1,89 | - | 50 | 50 | NE | ||
| Remi R2 - 6:27 PM CT - M. 300 - Race 2 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Eclipse Rarity | 56.2 | 0.00 | Roman Cruz | 2,67 | Dee Keener | 2,72 | 27 | 50 | 50 | 0.00 | ||
| 1 1 | Pyc Sivako | 56.2 | 0.42 | Rolando Raudales | 1,69 | Guillermo Valdivia | 1,15 | 22 | 50 | 50 | -1.88 | ||
| 9 9 | Miss Tuffy Sin Tacha | 56.7 | -0.12 | Erik Esqueda | 1,30 | Jesus Ruiz | 1,85 | 22 | 50 | 50 | -2.14 | ||
| 6 6 | Delightfully Sage | 56.2 | NE | Ricky Ramirez | 3,13 | S. Wood | 2,61 | - | 50 | 50 | NE | ||
| 8 8 | Miss Alitical | 56.2 | NE | Christian Cardenas | 2,84 | James Gonzales II | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Flying Fire | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 5 | Urban Cowboy 123 | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 3 3 | Famous Sonny D | 56.2 | NE | Edwin Escobedo | 2,45 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| 2 2 | Liberty Up for Candy | 56.2 | NE | Fernando Fonseca-Soto | 1,60 | Milton Broadnax | 1,50 | - | 50 | 50 | NE | ||
| Remi R3 - 6:54 PM CT - M. 300 - Race 3 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Signed Off | 56.2 | 0.00 | Francisco Calderon | 3,03 | Jed Vane | 4,13 | 15 | 50 | 50 | 0.00 | ||
| 9 9 | Anger Issues | 57.2 | -1.67 | Osvaldo Quinonez-Lopez | 0,48 | Salimm Hernandez | 1,60 | 12 | 50 | 50 | -6.25 | ||
| 8 8 | Bv Rising Sun | 56.2 | NE | Juan Pulido | 3,98 | Josue Garcia | 3,83 | - | 50 | 50 | NE | ||
| 1 1 | Bett the Limit | 56.2 | NE | Christian Cardenas | 2,84 | James Gonzales II | 2,56 | - | 50 | 50 | NE | ||
| 6 6 | Fancee Fancy | 56.2 | NE | Roman Cruz | 2,67 | Dee Keener | 2,72 | - | 50 | 50 | NE | ||
| 7 7 | Conspired Agenda | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 3 3 | Cartier | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Bellle Starr | 56.2 | NE | Gilberto Linares | 1,85 | Zackary Stinebaugh | 2,50 | - | 50 | 50 | NE | ||
| 5 5 | Hang Tight Honey Nh | 56.2 | NE | Cristian Esqueda | 1,81 | William Harris | 1,69 | - | 50 | 50 | NE | ||
| Remi R4 - 7:21 PM CT - M. 300 - Race 4 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Eyesa Chick Magnet | 56.2 | 0.00 | Cristian Esqueda | 1,81 | Stacy Charette-Hill | 1,99 | 26 | 50 | 70 | 0.00 | ||
| 8 8 | Hardtohock | 56.2 | -4.26 | Juan Pulido | 3,98 | Leonardo Alcala | 3,81 | 26 | 50 | 50 | -0.66 | ||
| 6 6 | Claire Boiance | 56.2 | -2.44 | James Flores | 2,26 | Clinton Crawford | 2,15 | 22 | 50 | 50 | -1.88 | ||
| 2 2 | My Flying Eagle | 56.2 | -1.42 | Rolando Raudales | 1,69 | Guillermo Valdivia | 1,15 | 15 | 50 | 50 | -2.28 | ||
| 1 1 | Aj Time to Fly | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 5 | Livin D Dream | 56.2 | NE | Armando Alvidrez | 2,56 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Cara Cortada 727 | 56.2 | NE | Francisco Calderon | 3,03 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| 7 7 | Apollitical Sniper | 56.2 | NE | Edwin Escobedo | 2,45 | Manriquez | 2,25 | - | 50 | 50 | NE | ||
| 3 3 | Hott N Danngerous | 56.2 | NE | Bryan Candanosa | 1,98 | Jose Lopez | 1,91 | - | 50 | 50 | NE | ||
| Remi R5 - 7:48 PM CT - M. 300 - Race 5 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Gipsie Rose | 56.2 | 0.00 | Juan Pulido | 3,98 | Jed Vane | 4,13 | 15 | 70 | 70 | 0.00 | ||
| 1 1 | Bp Priceless | 56.2 | -1.82 | Mario Delgado | 2,43 | Dee Keener | 2,72 | 21 | 50 | 50 | -4.50 | ||
| 8 8 | Aj Prestige | 56.2 | -1.92 | Cristian Esqueda | 1,81 | Luis Villafranco | 1,64 | 27 | 50 | 50 | -6.12 | ||
| 4 4 | Mw Wishyouhadahero | 56.2 | NE | Christian Cardenas | 2,84 | James Gonzales II | 2,56 | - | 50 | 50 | NE | ||
| 6 6 | The Rainbow | 56.2 | NE | Brayan Juarez | 1,46 | Josue Garcia | 3,83 | - | 50 | 50 | NE | ||
| 3 3 | Ask Her to Fly | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 7 7 | Daylynn | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 5 | Relentless Ruth | 56.7 | NE | Cody Smith | 1,87 | Stacey Capps | 2,22 | - | 50 | 50 | NE | ||
| 2 2 | Caros Pyc | 57.2 | NE | Gonzalo Gutierrez | 1,13 | Kerry Ellis | 1,50 | - | 50 | 50 | NE | ||
| Remi R6 - 8:15 PM CT - M. 300 - Race 6 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Panther Pursuit | 56.2 | 0.00 | Francisco Calderon | 3,03 | Jed Vane | 4,13 | 15 | 70 | 70 | 0.00 | ||
| 1 1 | Cartel Lady 123 | 56.2 | -0.20 | Jesus Ayala | 2,13 | Dee Keener | 2,72 | 19 | 50 | 50 | -2.28 | ||
| 6 5 | Valiant King | 56.2 | -0.14 | Jorge Torres | 1,79 | Salimm Hernandez | 1,60 | 22 | 50 | 50 | -3.54 | ||
| 4 3 | Cowboy Magic 111 | 56.2 | NE | Juan Pulido | 3,98 | Leonardo Alcala | 3,81 | - | 50 | 50 | NE | ||
| 8 7 | One Famous Carver | 56.7 | NE | Erik Esqueda | 1,30 | Josue Garcia | 3,83 | - | 50 | 50 | NE | ||
| 2 2 | Apollitical Strike | 56.7 | NE | Francisco Ramirez Jr. | 2,27 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 5 4 | Valiant Resolve | 56.2 | NE | Jimmy Brooks | 1,70 | Eddie Willis | 2,62 | - | 50 | 50 | NE | ||
| 9 8 | Hinto | 56.2 | NE | Roman Cruz | 2,67 | Buddy Clay | 1,36 | - | 50 | 50 | NE | ||
| Remi R7 - 8:42 PM CT - M. 300 - Race 7 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Shez a Fabulous Gal | 57.2 | 0.00 | Gonzalo Gutierrez | 1,13 | Kasey Willis | 1,98 | 19 | 50 | 50 | 0.00 | ||
| 9 7 | Hez Cowboy Kool | 56.7 | -2.68 | Cody Smith | 1,87 | Michelle Hurdle | 1,58 | 20 | 50 | 50 | -2.36 | ||
| 5 5 | Wild and Foose | 56.2 | NE | Christian Cardenas | 2,84 | Morales | 2,83 | - | 50 | 50 | NE | ||
| 3 3 | Tomorrows Dynasty | 56.2 | NE | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | - | 50 | 50 | NE | ||
| 1 1 | Im a Boujee Chick | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 4 4 | Higher Powers | 56.2 | NE | Jorge Torres | 1,79 | Clinton Crawford | 2,15 | - | 50 | 50 | NE | ||
| 2 2 | Painted High | 56.2 | NE | Bryan Candanosa | 1,98 | Samuel Valdivia | 1,35 | - | 50 | 50 | NE | ||
| Remi R8 - 9:09 PM CT - M. 300 - Race 8 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Secret Pursuit | 56.2 | 0.00 | Francisco Calderon | 3,03 | Jed Vane | 4,13 | 12 | 50 | 50 | 0.00 | ||
| 1 1 | Bp Jet Liner | 56.2 | -1.06 | Juan Pulido | 3,98 | Leonardo Alcala | 3,81 | 15 | 50 | 50 | -0.50 | ||
| 7 7 | Guarded Dreams | 56.2 | 0.06 | Roman Cruz | 2,67 | Dee Keener | 2,72 | 19 | 50 | 50 | -1.54 | ||
| 3 3 | Ms Cash N Kiss | 56.2 | -0.80 | Gilberto Linares | 1,85 | Raul Rodriguez | 1,50 | 15 | 50 | 50 | -4.24 | ||
| 4 4 | Cowboy Eckspress | 56.2 | NE | Mario Delgado | 2,43 | Victor Ibarra | 2,75 | - | 50 | 50 | NE | ||
| 9 9 | Jess Maggie | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 2 2 | Cape Blanco | 56.2 | NE | Jimmy Brooks | 1,70 | Eddie Willis | 2,62 | - | 50 | 50 | NE | ||
| 8 8 | Elijah | 56.7 | NE | Cody Smith | 1,87 | Justin Joiner | 2,32 | - | 50 | 50 | NE | ||
| 6 6 | Let It B Cowgirl | 56.2 | NE | Oliver Martinez | 1,83 | Katie Carlos | 1,10 | - | 50 | 50 | NE | ||
| Remi R9 - 9:36 PM CT - M. 300 - Race 9 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Dos Grandiose | 56.2 | 0.00 | Mario Delgado | 2,43 | Dee Keener | 2,72 | 20 | 50 | 50 | 0.00 | ||
| 7 6 | Gold Medalist | 56.2 | -1.94 | Bryan Candanosa | 1,98 | Samuel Valdivia | 1,35 | 26 | 50 | 50 | -3.58 | ||
| 9 8 | Your Flying Dreams | 56.2 | NE | Francisco Calderon | 3,03 | John Stinebaugh | 2,55 | - | 50 | 50 | NE | ||
| 8 7 | Aint No Hero | 56.2 | NE | Justine Klaiber | 2,56 | Eddie Willis | 2,62 | - | 50 | 50 | NE | ||
| 1 1 | Taco Tuezday | 56.2 | NE | Ramiro Garcia | 2,58 | Jason Olmstead | 2,56 | - | 50 | 50 | NE | ||
| 3 3 | A Painted Fling | 56.7 | NE | Cody Smith | 1,87 | Justin Joiner | 2,32 | - | 50 | 50 | NE | ||
| 6 5 | Feature Me Tuf | 56.2 | NE | Edwin Escobedo | 2,45 | Abraham Nieto | 1,50 | - | 50 | 50 | NE | ||
| 5 4 | Alcala Politica | 56.7 | NE | Erik Esqueda | 1,30 | Juan Triana | 0,33 | - | 50 | 50 | NE | ||
