OAKLAWN PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:45 PM CT - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 7 | Crushed Ice | 56.2 | 0.00 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 22 | 46 | 49 | 0.00 | ||
| 1 3 | What's to Do | 54.4 | -1.05 | Walter De La Cruz | 2,57 | John Haran | 2,16 | 13 | 71 | 47 | -2.71 | ||
| 5 6 | Chasing Shadows | 55.3 | -2.67 | Keith Asmussen | 2,66 | Cameron Milligan | 2,10 | 34 | 35 | 52 | -4.31 | ||
| 1A 4 | Legally Lucky | 56.2 | -3.28 | Abel Cedillo | 2,14 | John Haran | 2,16 | 13 | 74 | 55 | -5.32 | ||
| 2 1 | Clearly Creeps | 54.4 | -4.51 | Joseph Bealmear | 2,18 | Melton Wilson | 1,72 | 19 | 52 | 42 | -6.91 | ||
| 7 8 | St. Albans Raid | 50.8 | -5.47 | Ronnie Huckaby | 1,60 | Robert Young | 2,75 | 12 | 50 | 47 | -7.45 | ||
| 3 2 | She's Storming | 53.5 | -6.09 | Luis Quinonez | 2,08 | Michael Hewitt | 1,47 | 21 | 24 | 45 | -8.81 | ||
| 4 5 | Makemebelieve | 54.4 | -7.01 | David Cohen | 1,77 | McLean Robertson | 2,46 | 35 | 44 | 42 | -9.11 | ||
| Oakl R10 - 5:38 PM CT - M. 1206 - Race 10 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Highlight Show | 55.3 | 0.00 | Emmanuel Esquivel | 3,10 | Cipriano Contreras | 3,48 | 22 | 50 | 35 | 0.00 | ||
| 8 8 | Lonely Woman | 55.3 | -0.32 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 22 | 25 | 25 | -0.34 | ||
| 6 6 | Really Fancy River | 55.3 | -0.60 | David Cabrera | 3,02 | Chris Hartman | 2,86 | 28 | 50 | 50 | -1.24 | ||
| 11 11 | Street Twirl | 55.3 | -0.46 | Danilo Grisales Rave | 2,28 | John Ortiz | 2,96 | 28 | 50 | 50 | -1.68 | ||
| 2 2 | Kopiana | 55.3 | -0.88 | Rafael Bejarano | 3,03 | Ron Moquett | 2,32 | 154 | 50 | 50 | -2.00 | ||
| 9 9 | Sissy Sox | 55.3 | 0.22 | Alexander Castillo | 1,95 | Allen Milligan | 1,40 | 22 | 25 | 25 | -2.70 | ||
| 12 12 | Missy Moosey | 55.3 | -2.84 | Ramon Vazquez | 3,60 | Greg Compton | 3,02 | 220 | 50 | 50 | -2.80 | ||
| 4 4 | Santa Luzia | 55.3 | -2.04 | Francisco Arrieta | 3,45 | Aaron Shorter | 2,03 | 28 | 50 | 50 | -3.04 | ||
| 1 1 | American Missy | 55.3 | -1.38 | Kelsi Harr | 1,89 | Robert Cline | 2,58 | 28 | 50 | 42 | -3.28 | ||
| 10 10 | Silvertown | 53.1 | -1.95 | Amir Mendoza | 2,49 | Genaro Garcia | 2,38 | 15 | 33 | 44 | -3.51 | ||
| 5 5 | Brandy Foot | 55.3 | -3.02 | Abel Cedillo | 2,14 | Lindsay Schultz | 2,71 | 97 | 50 | 50 | -4.58 | ||
| 3 3 | Answer to Adelyn | 55.3 | NE | Eduardo Gallardo | 2,29 | Tanner Tracy | 2,24 | - | 50 | 50 | NE | ||
| Oakl R2 - 1:18 PM CT - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Sparkly | 54 | 0.00 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 21 | 38 | 42 | 0.00 | ||
| 5 5 | Cur Non | 56.2 | 0.13 | Ramon Vazquez | 3,60 | Boyd Caster | 1,75 | 42 | 81 | 65 | -0.97 | ||
| 3 3 | Moenchanted | 50.3 | 1.33 | Amanda Poston | 1,69 | Melton Wilson | 1,72 | 22 | 32 | 55 | -1.51 | ||
| 2 2 | Q's Your Mama | 53.5 | 0.00 | Keith Asmussen | 2,66 | Cameron Milligan | 2,10 | 21 | 40 | 48 | -1.62 | ||
| 1 1 | Sending | 53.5 | -1.06 | Kelsi Harr | 1,89 | Robert Cline | 2,58 | 34 | 27 | 45 | -2.94 | ||
| 6 6 | Cosmic Chic | 51.7 | -0.04 | Luis Fuenmayor | 1,55 | Burl McBride | 1,56 | 49 | 23 | 38 | -3.16 | ||
| 4 4 | Courageous Cappen | 51.3 | -0.85 | Amir Mendoza | 2,49 | Danele Durham | 0,73 | 22 | 50 | 43 | -3.87 | ||
| 7 7 | Golden Edge | 53.5 | -4.70 | Francisco Arrieta | 3,45 | Tammy Hornsby | 1,54 | 21 | 50 | 42 | -6.10 | ||
| Oakl R3 - 1:52 PM CT - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Meelo Time | 54 | 0.00 | Francisco Arrieta | 3,45 | Brad Cox | 4,19 | 90 | 50 | 48 | 0.00 | ||
| 2 2 | Kid Charlemagne | 54 | -0.50 | Ramon Vazquez | 3,60 | Sean Williams | 2,67 | 97 | 50 | 65 | -1.74 | ||
| 7 7 | Jets Rio | 54 | 0.64 | Keith Asmussen | 2,66 | Ron Moquett | 2,32 | 36 | 50 | 32 | -1.76 | ||
| 1 1 | Li Grand Zombi | 55.3 | -1.90 | Emmanuel Esquivel | 3,10 | Kenneth McPeek | 3,35 | 29 | 50 | 50 | -2.98 | ||
| 6 6 | Midnight Menace | 55.3 | -2.12 | Tyler Bacon | 3,31 | Gene Jacquot | 2,88 | 27 | 50 | 43 | -3.44 | ||
| 5 5 | Six String Prince | 51.7 | -1.33 | Amir Mendoza | 2,49 | Ron Moquett | 2,32 | 54 | 50 | 43 | -3.89 | ||
| 4 4 | Razor Tap | 55.3 | -2.30 | Walter De La Cruz | 2,57 | Kim Puhl | 3,21 | 13 | 50 | 55 | -4.00 | ||
| Oakl R4 - 2:24 PM CT - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Onthestage | 55.8 | 0.00 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 34 | 54 | 41 | 0.00 | ||
| 2 1 | One Giant Leap | 54.4 | -0.79 | David Cabrera | 3,02 | Chris Hartman | 2,86 | 27 | 50 | 58 | -1.39 | ||
| 8 7 | Indian Cat | 56.7 | -0.44 | Ramon Vazquez | 3,60 | Kinnon LaRose | 1,50 | 25 | 79 | 52 | -1.76 | ||
| 5 4 | Fifty Cent Dollars | 56.7 | -2.00 | Tyler Bacon | 3,31 | Timothy Martin | 2,11 | 15 | 66 | 58 | -3.04 | ||
| 4 3 | We Need a Favor | 56.7 | -2.64 | Walter De La Cruz | 2,57 | Kim Puhl | 3,21 | 41 | 53 | 41 | -3.34 | ||
| 6 5 | Tiz Wicked Strong | 56.7 | -3.02 | Emmanuel Esquivel | 3,10 | Todd Jordan | 3,00 | 22 | 55 | 51 | -3.44 | ||
| 3 2 | Youramystyle | 54.4 | -2.89 | Amir Mendoza | 2,49 | Ramirez | 3,30 | 34 | 81 | 58 | -3.59 | ||
| Oakl R5 - 2:56 PM CT - M. 1709 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Donita | 56.2 | 0.00 | Emmanuel Esquivel | 3,10 | Cipriano Contreras | 3,48 | 19 | 54 | 48 | 0.00 | ||
| 5 4 | Vinno Ronnie | 52.6 | 0.69 | Ramon Vazquez | 3,60 | Timothy Martin | 2,11 | 15 | 22 | 56 | -0.09 | ||
| 2B 7 | Hand It Over | 53.5 | 0.16 | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | 14 | 44 | 44 | -0.38 | ||
| 2 5 | Parking Lot Pours | 54.9 | -1.14 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 19 | 33 | 40 | -1.16 | ||
| 6 6 | Only After Midnite | 56.2 | -2.02 | Francisco Arrieta | 3,45 | Philip D'Amato | 3,46 | 35 | 50 | 61 | -1.74 | ||
| 8 9 | Sister Carlie | 53.5 | -1.36 | Abel Cedillo | 2,14 | Greg Compton | 3,02 | 34 | 50 | 40 | -2.66 | ||
| 9 10 | Silent Strike | 53.5 | -1.38 | David Cabrera | 3,02 | Lon Wiggins | 1,30 | 42 | 31 | 38 | -3.42 | ||
| 1 1 | Carmalieta | 56.2 | -1.20 | Alexander Castillo | 1,95 | John Haran | 2,16 | 19 | 50 | 68 | -3.44 | ||
| 3 2 | Bl Forty | 53.5 | -2.68 | Israel Hernandez | 1,77 | Edgar Espinoza | 2,21 | 19 | 50 | 43 | -5.04 | ||
| 7 8 | Kentucky Starlet | 53.5 | -3.28 | Samuel Camacho Jr. | 1,63 | Bruce Riecken | 1,96 | 19 | 50 | 45 | -5.98 | ||
| Oakl R6 - 3:30 PM CT - M. 1609 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Na Pali Joe | 56.7 | 0.00 | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | 22 | 55 | 30 | 0.00 | ||
| 4 4 | My Russian | 54.4 | -1.83 | Kelsi Harr | 1,89 | Al Cates | 2,16 | 22 | 50 | 25 | -3.57 | ||
| 3 3 | Golden City Street | 54.4 | -1.93 | Joseph Bealmear | 2,18 | Tim Dixon | 1,41 | 14 | 50 | 35 | -4.07 | ||
| 9 9 | Run Louie Run | 54.4 | -3.21 | David Cohen | 1,77 | Chris Banks | 2,25 | 22 | 50 | 50 | -4.97 | ||
| 1 1 | Tartarian | 56.7 | -4.56 | Ramon Vazquez | 3,60 | Lane Johnston | 1,51 | 96 | 50 | 39 | -5.32 | ||
| 8 8 | Mor Cheese Please | 54.4 | -5.61 | David Cabrera | 3,02 | Chris Hartman | 2,86 | 28 | 50 | 50 | -5.69 | ||
| 2 2 | Doyouhearme | 56.7 | -4.98 | Jane Elliott | 1,77 | Terry Brennan | 2,17 | 19 | 50 | 50 | -6.80 | ||
| 7 7 | Fleetwood Jack | 53.1 | -5.36 | Israel Hernandez | 1,77 | Al Cates | 2,16 | 22 | 50 | 25 | -7.18 | ||
| 5 5 | Roku Nana | 52.2 | -6.92 | Danilo Grisales Rave | 2,28 | F. Loy | 2,40 | 21 | 50 | 25 | -8.08 | ||
| 6 6 | Storm Back | 53.5 | -7.22 | Luis Fuenmayor | 1,55 | Edgar Espinoza | 2,21 | 159 | 58 | 22 | -9.20 | ||
| Oakl R7 - 4:02 PM CT - M. 1709 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Maximum Effort | 53.5 | 0.00 | Erik Asmussen | 3,24 | Steven Asmussen | 3,32 | 33 | 50 | 38 | 0.00 | ||
| 2 2 | Bon Temps | 56.2 | -1.22 | Walter De La Cruz | 2,57 | Cipriano Contreras | 3,48 | 26 | 45 | 18 | -1.66 | ||
| 8 8 | Meanstepper | 53.5 | -1.40 | Rafael Bejarano | 3,03 | Ron Moquett | 2,32 | 97 | 50 | 42 | -2.48 | ||
| 1 1 | Out of the Woods | 53.5 | -3.98 | Ramon Vazquez | 3,60 | Philip D'Amato | 3,46 | 42 | 50 | 25 | -3.52 | ||
| 7 7 | Bienville | 53.5 | -3.16 | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | 56 | 50 | 50 | -3.66 | ||
| 5 5 | Rocky Raccoon | 53.5 | -4.70 | David Cohen | 1,77 | James DiVito | 3,88 | 33 | 50 | 50 | -5.50 | ||
| 4 4 | Transformational | 56.2 | -6.56 | Francisco Arrieta | 3,45 | Brad Cox | 4,19 | 41 | 50 | 50 | -5.56 | ||
| 6 6 | Dare Defying | 53.5 | NE | Joseph Bealmear | 2,18 | Kenneth McPeek | 3,35 | - | 50 | 50 | NE | ||
| Oakl R8 - 4:34 PM CT - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Carbone | 54.9 | 0.00 | Ramon Vazquez | 3,60 | Kinnon LaRose | 1,50 | 33 | 67 | 61 | 0.00 | ||
| 7 3 | Linzer | 54 | -1.61 | Emmanuel Esquivel | 3,10 | Cipriano Contreras | 3,48 | 29 | 68 | 67 | -0.27 | ||
| 1 1 | Sharp Swinger | 56.2 | -5.68 | Rafael Bejarano | 3,03 | Michael Maker | 3,52 | 33 | 87 | 77 | -4.38 | ||
| 8 4 | Dive Bomber | 52.6 | -7.30 | Amir Mendoza | 2,49 | Shea Stuart | 2,54 | 26 | 31 | 54 | -7.36 | ||
| Oakl R9 - 5:06 PM CT - M. 1206 - Race 9 stakes rainbow miss s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Walk Away Kaye | 54 | 0.00 | Erik Asmussen | 3,24 | Danny Pish | 2,46 | 34 | 68 | 68 | 0.00 | ||
| 1 1 | Cuda Cutie | 53.1 | -1.43 | Emmanuel Esquivel | 3,10 | Aaron West | 3,52 | 34 | 50 | 65 | -0.59 | ||
| 4 4 | Roseanne | 53.5 | -1.68 | Luis Quinonez | 2,08 | Joe McKellar | 3,95 | 15 | 70 | 70 | -1.38 | ||
| 8 8 | Redriver Storm | 53.1 | -2.51 | Ramon Vazquez | 3,60 | Jayde Gelner | 2,86 | 49 | 43 | 55 | -1.83 | ||
| 3 3 | Bossoftheblock | 53.1 | -3.19 | Rafael Bejarano | 3,03 | Randy Morse | 3,16 | 43 | 75 | 75 | -2.75 | ||
| 9 9 | Pardon Me Z | 52.6 | -2.37 | Francisco Arrieta | 3,45 | William Fires | 0,99 | 15 | 50 | 50 | -3.51 | ||
| 10 10 | Rockin the Lane | 55.3 | -4.26 | David Cabrera | 3,02 | Chris Hartman | 2,86 | 19 | 59 | 59 | -4.10 | ||
| 6 6 | Sisters in Town | 53.1 | -3.83 | Danilo Grisales Rave | 2,28 | John Ortiz | 2,96 | 34 | 48 | 48 | -4.23 | ||
| 7 7 | Mspunkinsperegrine | 53.1 | -4.89 | Amir Mendoza | 2,49 | F. Loy | 2,40 | 14 | 28 | 45 | -5.61 | ||
| 2 2 | Caroom's Croupier | 53.5 | -5.80 | David Cohen | 1,77 | Kyle Deville | 1,35 | 26 | 64 | 52 | -8.12 | ||
