MAHONING VALLEY RACE COURSE Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Willie Wando | 56.2 | 0.00 | Rocco Bowen | 2,99 | Jay Bernardini | 3,09 | 10 | 50 | 37 | 0.00 | ||
| 5 5 | Interval | 56.2 | -0.34 | Chelsey Keiser | 2,71 | Manuel Vlaun | 2,39 | 22 | 68 | 52 | -1.22 | ||
| 6 6 | Bozaano | 56.2 | -1.84 | Erik Barbaran | 3,28 | Robert Gorham | 2,90 | 78 | 56 | 51 | -1.74 | ||
| 2 2 | Bitofjustice | 57.2 | -1.18 | Victor Fernandez | 2,83 | Juarez | 2,44 | 10 | 35 | 39 | -1.90 | ||
| 3 3 | Dirbas | 56.2 | -1.10 | Luis Batista | 2,21 | Charlie Livers | 2,07 | 16 | 34 | 39 | -2.72 | ||
| 1 1 | Spice Bag | 56.2 | -4.36 | Alexander Chavez | 3,06 | Shane Meyers | 2,78 | 214 | 20 | 0 | -4.58 | ||
| Maho R2 - 12:43 PM ET - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Magic Mover | 56.2 | 0.00 | Erik Barbaran | 3,28 | Jay Bernardini | 3,09 | 27 | 61 | 54 | 0.00 | ||
| 4 4 | Coastertothemoon | 56.2 | 1.50 | Luis Batista | 2,21 | Johanna Urieta | 1,98 | 18 | 68 | 59 | -0.46 | ||
| 3 3 | Colonel Poppy | 56.2 | 0.54 | Brandon Tapara Quispe | 2,36 | Robin Schuster | 1,70 | 15 | 53 | 46 | -1.54 | ||
| 5 5 | Panthera's Fate | 56.2 | -1.86 | Luis Rivera | 2,55 | Johanna Urieta | 1,98 | 7 | 57 | 69 | -3.52 | ||
| 2 2 | Third City | 56.2 | -3.00 | Rocco Bowen | 2,99 | Julie Pappada | 2,62 | 36 | 54 | 50 | -3.68 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tiz Speedy | 57.2 | 0.00 | Agustin Bracho | 2,08 | Jay Bernardini | 3,09 | 29 | 51 | 47 | 0.00 | ||
| 4 4 | David's Gem | 57.2 | 1.62 | Elijah Greenidge | 1,32 | Gary Johnson | 2,02 | 16 | 53 | 63 | -0.04 | ||
| 1 1 | Agnello's Dream | 54.9 | -0.80 | Jefferson Skerrett | 2,31 | Jeffrey Skerrett | 2,09 | 22 | 44 | 42 | -1.48 | ||
| 5 5 | Statesboro | 57.2 | -1.30 | Alexander Chavez | 3,06 | Michelle Winters | 1,56 | 7 | 42 | 63 | -1.80 | ||
| 3 3 | Orb of the Boro | 57.2 | -0.22 | Kevin Gonzalez | 1,76 | Terry Vaughn | 0,84 | 16 | 50 | 45 | -2.54 | ||
| 6 6 | Loony | 57.2 | -2.92 | Fernando Salazar Becerra | 2,79 | Joseph Mahan | 1,85 | 25 | 51 | 41 | -3.40 | ||
| Maho R4 - 1:39 PM ET - M. 1609 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Coasting By | 57.2 | 0.00 | Rafael Mojica Jr. | 1,94 | John Cannon | 3,52 | 14 | 55 | 39 | 0.00 | ||
| 4 4 | Frozen Four | 56.2 | 0.46 | Bailey Weatherly | 1,88 | Jami Poole | 1,96 | 21 | 48 | 28 | -1.00 | ||
| 7 6 | Enjoy the Cracken | 56.2 | 0.46 | Yuri Yaranga | 1,96 | Shane Spiess | 1,54 | 21 | 81 | 48 | -1.30 | ||
| 8 7 | Runningonhighlevel | 55.3 | -2.61 | Kirsten Swan | 1,99 | Rodney Faulkner | 1,61 | 23 | 71 | 49 | -4.27 | ||
| 3 3 | Sligotime | 56.2 | -3.26 | Luis Batista | 2,21 | Shane Spiess | 1,54 | 53 | 42 | 29 | -4.80 | ||
| 2 2 | Mondrich -GB- | 56.2 | -5.72 | Alexander Chavez | 3,06 | Juarez | 2,44 | 10 | 68 | 34 | -5.68 | ||
| 6 5 | Vidiano | 56.2 | -4.64 | Mauro Cedillo | 1,82 | Jacinto Lopez | 1,20 | 22 | 50 | 31 | -6.84 | ||
| Maho R5 - 2:07 PM ET - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Nambiti | 57.2 | 0.00 | Angel Diaz | 2,62 | Lorenzo Juarez | 3,06 | 7 | 61 | 56 | 0.00 | ||
| 7 6 | Rumble Strip Ron | 57.2 | -1.56 | Mauro Cedillo | 1,82 | Gary Johnson | 2,02 | 22 | 39 | 49 | -3.20 | ||
| 8 7 | Stone Cold Cat | 57.2 | -3.36 | Luis Batista | 2,21 | Ivan Calderon | 2,97 | 7 | 44 | 51 | -3.80 | ||
| 4 3 | Private Drive | 57.2 | -2.90 | Alexander Chavez | 3,06 | Michelle Winters | 1,56 | 7 | 44 | 50 | -3.86 | ||
| 1 1 | Weekend Buzz | 57.2 | -5.36 | Rocco Bowen | 2,99 | Ivan Calderon | 2,97 | 39 | 58 | 51 | -5.10 | ||
| 2 2 | Drill City | 57.2 | -7.60 | Luis Rivera | 2,55 | Shane Meyers | 2,78 | 113 | 50 | 52 | -7.90 | ||
| 6 5 | Gottomakeithappen | 57.2 | -7.06 | Anthony Rodriguez | 2,21 | Gary Johnson | 2,02 | 53 | 33 | 44 | -8.38 | ||
| Maho R6 - 2:35 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Indian Fever | 56.2 | 0.00 | Rocco Bowen | 2,99 | Timothy Hamm | 3,33 | 38 | 48 | 51 | 0.00 | ||
| 3 3 | Watchoutforweaver | 57.2 | -1.28 | Angel Diaz | 2,62 | Lorenzo Juarez | 3,06 | 22 | 64 | 49 | -1.86 | ||
| 6 6 | Blazing Tony | 57.2 | -1.32 | Luis Rivera | 2,55 | Justin Radosevich | 3,05 | 28 | 83 | 60 | -1.96 | ||
| 5 5 | Cleveland Power | 56.2 | -1.26 | Luis Batista | 2,21 | Jose Lopez | 1,91 | 28 | 51 | 42 | -3.24 | ||
| 1 1 | Goldstriker | 54 | -3.85 | Jefferson Skerrett | 2,31 | Saul Morales | 2,56 | 7 | 48 | 41 | -5.17 | ||
| 2 2 | Into Gold | 56.2 | -3.12 | T. Houghton | 2,16 | Joseph Mahan | 1,85 | 30 | 25 | 56 | -5.20 | ||
| 4 4 | Kennedy's Camelot | 57.2 | -6.88 | Fernando Salazar Becerra | 2,79 | Robert Gorham | 2,90 | 25 | 52 | 54 | -7.44 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Krissys Star | 54.4 | 0.00 | Luis Batista | 2,21 | William Morey | 3,30 | 30 | 65 | 65 | 0.00 | ||
| 4 3 | Creator of Magic | 56.2 | -0.69 | Charle Oliveros | 1,98 | Eric Reed | 2,37 | 31 | 39 | 63 | -1.73 | ||
| 1 1 | Una Roca | 52.6 | -3.81 | Alexander Chavez | 3,06 | Nestor Rivera | 3,32 | 9 | 90 | 55 | -3.01 | ||
| 2 2 | Joropo | 53.5 | -3.08 | Luis Rivera | 2,55 | Saul Morales | 2,56 | 15 | 80 | 90 | -3.42 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 ratings handicap - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Miss Fussy Pants | 57.2 | 0.00 | Luis Rivera | 2,55 | Nestor Rivera | 3,32 | 21 | 60 | 75 | 0.00 | ||
| 1 1 | A Little Canela | 56.2 | -1.68 | Luis Batista | 2,21 | Dave Treharne | 3,49 | 21 | 69 | 75 | -1.84 | ||
| 4 3 | The Shoe Lady | 56.2 | -1.72 | Jose Bracho | 3,05 | Jami Poole | 1,96 | 24 | 73 | 72 | -2.50 | ||
| 6 4 | Loaded Once More | 56.2 | -3.18 | Erik Barbaran | 3,28 | Jay Bernardini | 3,09 | 11 | 57 | 77 | -2.74 | ||
| 7 5 | Liberty Belle | 56.2 | -5.38 | Alexander Chavez | 3,06 | Michelle Winters | 1,56 | 21 | 36 | 51 | -6.50 | ||
