LAUREL PARK Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Nit Witness | 57.2 | 0.00 | Abner Adorno | 2,81 | Padilla | 3,78 | 11 | 55 | 64 | 0.00 | ||
| 1 1 | Old Fashion Candy | 57.2 | -4.58 | Mychel Sanchez | 3,76 | Michael Trombetta | 3,51 | 21 | 50 | 50 | -3.96 | ||
| 6 5 | Lovely Lookin Lili | 57.2 | -4.32 | Jeiron Barbosa | 2,37 | Annette Eubanks | 2,79 | 21 | 42 | 42 | -5.60 | ||
| 7 6 | Peace Before Chaos | 57.2 | -7.40 | Andres Chavez | 1,62 | Timothy Keefe | 2,40 | 21 | 50 | 50 | -9.72 | ||
| 2 2 | Feel the Bolt | 55.3 | -9.31 | Jean Briceno | 2,14 | David Mohan | 0,81 | 12 | 59 | 39 | -12.59 | ||
| 4 3 | All Fun N Games | 57.2 | NE | Carol Cedeno | 2,23 | Kelly Deiter | 1,65 | - | 50 | 50 | NE | ||
| Laur R2 - 12:29 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Amy's Music | 57.2 | 0.00 | Mychel Sanchez | 3,76 | Michael Trombetta | 3,51 | 9 | 90 | 45 | 0.00 | ||
| 4 3 | Lifting | 57.2 | -6.04 | Jevian Toledo | 2,95 | John Salzman Jr. | 4,01 | 280 | 50 | 39 | -6.32 | ||
| 1 1 | Set for Life | 57.2 | -5.54 | Angel Cruz | 2,71 | Nesvil Bailon | 1,51 | 27 | 51 | 43 | -8.30 | ||
| Laur R3 - 12:57 PM ET - M. 1609 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Truly an Honor | 53.1 | 0.00 | Mychel Sanchez | 3,76 | Michael Trombetta | 3,51 | 20 | 67 | 50 | 0.00 | ||
| 2 2 | Kinda Krazy | 53.1 | 0.92 | Forest Boyce | 2,82 | Lacey Gaudet | 3,23 | 22 | 50 | 63 | -0.18 | ||
| 6 6 | Nothinglesswilldo | 51.3 | 1.49 | Jose Vargas | 2,09 | Mary Eppler | 2,29 | 41 | 56 | 63 | -1.13 | ||
| 1 1 | Cross of Valor | 54.9 | -2.13 | Yedsit Hazlewood | 3,94 | A. Allen III | 1,88 | 21 | 50 | 33 | -3.45 | ||
| 3 3 | Savanasrioguerrera | 53.5 | -2.72 | Martin Chuan | 3,26 | Mark Shuman | 2,70 | 22 | 50 | 50 | -3.90 | ||
| 4 4 | Stardust Biggy | 53.5 | -5.32 | Yan Rodriguez | 1,90 | Irvin Flores | 1,67 | 21 | 50 | 50 | -8.66 | ||
| Laur R4 - 1:28 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 4 | Red Spitfire | 51.3 | 0.00 | Jose Vargas | 2,09 | Annette Eubanks | 2,79 | 26 | 79 | 45 | 0.00 | ||
| 4 2 | Who Says So | 54.9 | -3.98 | Yedsit Hazlewood | 3,94 | A. Allen III | 1,88 | 21 | 27 | 46 | -3.14 | ||
| 6 3 | Manseeyasway | 57.2 | -2.57 | J. Acosta | 2,21 | Oscar Mancilla | 1,66 | 34 | 50 | 47 | -3.47 | ||
| 3 1 | Italian Wine | 53.1 | -4.52 | Raul Mena | 2,39 | Michael Gorham | 2,92 | 43 | 80 | 65 | -4.14 | ||
| Laur R5 - 2:00 PM ET - M. 1407 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Aztec | 54.9 | 0.00 | Yedsit Hazlewood | 3,94 | Jamie Ness | 4,07 | 26 | 54 | 59 | 0.00 | ||
| 7 6 | Fan Club | 54 | -0.75 | Matilda Burnham | 1,43 | Robert Leaf III | 1,50 | 34 | 29 | 58 | -5.35 | ||
| 3 3 | Top Blood | 55.8 | -3.51 | Denis Araujo | 2,63 | Jose Corrales | 2,33 | 49 | 55 | 43 | -6.29 | ||
| 1 1 | Murray | 55.8 | -3.51 | J.G. Torrealba | 2,77 | A. Allen III | 1,88 | 28 | 31 | 57 | -6.55 | ||
| 5 5 | Fightertown | 55.8 | -5.15 | Carlos Lopez | 3,00 | Lacey Gaudet | 3,23 | 34 | 66 | 55 | -6.77 | ||
| 4 4 | Daddy Yankee | 54 | -4.27 | Raul Mena | 2,39 | Sanchez | 2,37 | 12 | 57 | 52 | -7.23 | ||
| Laur R6 - 2:32 PM ET - M. 1709 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Ixchel | 54.9 | 0.00 | Jevian Toledo | 2,95 | Brittany Russell | 4,10 | 210 | 50 | 50 | 0.00 | ||
| 5 3 | Diamond N Dress | 52.6 | 0.33 | Jose Vargas | 2,09 | W. McMahon | 1,56 | 21 | 75 | 54 | -2.73 | ||
| 3 2 | Yau Majesty | 56.2 | -2.68 | Raul Mena | 2,39 | Michael Gorham | 2,92 | 33 | 50 | 80 | -4.26 | ||
| Laur R7 - 3:04 PM ET - M. 1106 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tiz the Great | 54 | 0.00 | Yedsit Hazlewood | 3,94 | Henry Walters | 3,00 | 12 | 50 | 40 | 0.00 | ||
| 7 6 | Fayes Heart | 56.2 | -3.16 | Xavier Perez | 2,40 | John Robb | 3,25 | 20 | 50 | 25 | -4.32 | ||
| 1 1 | Gonna Make It | 54 | -1.16 | Jose Vargas | 2,09 | Benjamin Feliciano Jr. | 1,21 | 83 | 50 | 42 | -4.46 | ||
| 3 3 | Admiral Steve | 56.2 | -5.94 | Angel Cruz | 2,71 | Carlos Mancilla | 2,17 | 42 | 50 | 50 | -7.80 | ||
| 6 5 | Stormy Brew | 54.4 | -6.07 | Carlos Lopez | 3,00 | Roy Peacock Jr. | 1,91 | 42 | 50 | 25 | -7.91 | ||
| 5 4 | Billy Boy | 56.2 | NE | Yomar Ortiz | 1,35 | Anthony Aguirre | 0,63 | - | 50 | 50 | NE | ||
