KEENELAND Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from KEENELAND racetrack - American horse racing predictions.
| 8 5 | Suspicions | 54 | NE | Pietro Moran | 3,34 | Wesley Ward | 4,12 | - | 50 | 50 | NE | ||
| 2 1 | Joe Joe Dude | 54 | NE | Luan Machado | 3,01 | Ben Colebrook | 3,00 | - | 50 | 50 | NE | ||
| 5 3 | Bourbon Town | 54 | NE | Luis Saez | 3,32 | Rey Hernandez | 2,22 | - | 50 | 50 | NE | ||
| 7 4 | Tigrado | 54 | NE | Evin Roman | 2,16 | Michel Douaihy | 2,68 | - | 50 | 50 | NE | ||
| 3 2 | Super Saiyajin | 54 | NE | Santiago Gonzalez | 2,34 | Sergio Donjuan | 2,20 | - | 50 | 50 | NE | ||
| 9 6 | Cross Power | 54 | NE | Rilardo Carpio | 1,50 | Rilardo Carpio | 1,50 | - | 50 | 50 | NE | ||
| Keen R10 - 5:48 PM ET - M. 1609 - Race 10 maiden special weight - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Ravenous | 54.4 | 0.00 | Flavien Prat | 4,12 | Brendan Walsh | 3,53 | 119 | 50 | 50 | 0.00 | ||
| 10 9 | Democracy Defender | 54.4 | 0.04 | Irad Ortiz Jr. | 3,90 | Jorge Abreu | 3,54 | 28 | 50 | 75 | -0.14 | ||
| 5 4 | Supercharger | 54.4 | -0.58 | Jose Ortiz | 3,80 | Cherie DeVaux | 3,46 | 76 | 50 | 50 | -0.94 | ||
| 1 1 | Prize Pick | 54.4 | -1.00 | Joel Rosario | 3,19 | Brian Lynch | 3,86 | 40 | 50 | 50 | -1.54 | ||
| 8 7 | He's a Charmer | 54.4 | -2.00 | Junior Alvarado | 3,28 | Ethan West | 3,63 | 27 | 44 | 44 | -2.68 | ||
| 7 6 | Obelus | 54.4 | -0.84 | Jaime Torres | 2,81 | Lindsay Schultz | 2,71 | 27 | 50 | 50 | -2.76 | ||
| 2 2 | Heading | 54.4 | -2.22 | John Velazquez | 3,23 | H. Motion | 3,43 | 68 | 50 | 50 | -3.12 | ||
| 9 8 | Drop Shot | 54.4 | -2.36 | Axel Concepcion | 3,06 | George Arnold II | 2,82 | 54 | 50 | 25 | -3.96 | ||
| 12 11 | Epic Horsepower | 54.4 | -5.92 | Luis Saez | 3,32 | Brian Lynch | 3,86 | 160 | 80 | 58 | -6.34 | ||
| 11 10 | Telecaster | 54.4 | -3.12 | Gabriel Saez | 1,89 | Hutch Holsapple | 2,15 | 28 | 50 | 50 | -6.38 | ||
| 14 12 | In America | 54.4 | -10.24 | Adam Beschizza | 2,28 | Fergus Bogle | 2,77 | 159 | 50 | 50 | -12.58 | ||
| 6 5 | Cash Bonus | 54.4 | NE | Brian Hernandez Jr. | 3,28 | Cherie DeVaux | 3,46 | - | 50 | 50 | NE | ||
| Keen R2 - 1:32 PM ET - M. 1407 - Race 2 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | N Z Holly | 54.4 | 0.00 | Flavien Prat | 4,12 | Rodolphe Brisset | 3,41 | 40 | 50 | 65 | 0.00 | ||
| 12 11 | Golden Thread | 55.3 | -0.27 | Alex Achard | 2,27 | Eoin Harty | 3,52 | 22 | 50 | 75 | -1.85 | ||
| 5 4 | Miss Call | 54.4 | -1.24 | Brian Hernandez Jr. | 3,28 | Kenneth McPeek | 3,35 | 104 | 56 | 63 | -2.06 | ||
| 10 9 | Authentic Angel | 54.4 | -1.14 | Junior Alvarado | 3,28 | J. Desormeaux | 3,10 | 98 | 50 | 56 | -2.18 | ||
| 3 3 | Alta Avenue | 54.4 | -1.78 | Luis Saez | 3,32 | David Jacobson | 3,46 | 23 | 70 | 60 | -2.46 | ||
| 9 8 | Princess Woejee | 55.3 | -2.83 | Tyler Gaffalione | 3,58 | Kelsey Danner | 3,10 | 22 | 70 | 68 | -3.59 | ||
| 8 7 | Menkaure | 54.4 | -4.34 | Irad Ortiz Jr. | 3,90 | William Walden | 4,01 | 43 | 64 | 39 | -4.00 | ||
| 7 6 | Trapped | 54.4 | -3.80 | James Graham | 2,41 | Grant Forster | 2,76 | 35 | 50 | 60 | -5.94 | ||
| 1 1 | Traject | 54.4 | -5.22 | Joel Rosario | 3,19 | John Ortiz | 2,96 | 27 | 50 | 48 | -6.48 | ||
| 6 5 | Frosty Mojito | 54.4 | -3.44 | Danny Sheehy | 2,00 | Paul McEntee | 1,76 | 30 | 50 | 40 | -6.84 | ||
| 2 2 | Nonstop Vino | 55.3 | -6.75 | Kevin Jimenez | 0,77 | Sal Guerrero | 0,77 | 27 | 50 | 33 | -12.17 | ||
| Keen R3 - 2:04 PM ET - M. 1106 - Race 3 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Boltage | 53.5 | 0.00 | Tyler Gaffalione | 3,58 | David Jacobson | 3,46 | 44 | 62 | 53 | 0.00 | ||
| 3 3 | Camp Hale | 53.5 | 0.48 | Brian Hernandez Jr. | 3,28 | Ian Wilkes | 2,99 | 286 | 78 | 50 | -0.24 | ||
| 7 6 | Amoudi Bay | 53.5 | 0.42 | James Graham | 2,41 | Lindsay Schultz | 2,71 | 18 | 75 | 75 | -1.32 | ||
| 6 5 | Hogie the Player | 53.5 | -1.24 | Luan Machado | 3,01 | Troy Wismer | 2,80 | 13 | 50 | 50 | -2.36 | ||
| 8 7 | Spiced Up | 53.5 | -2.54 | Junior Alvarado | 3,28 | William Mott | 3,38 | 89 | 66 | 75 | -2.88 | ||
| 9 8 | Donut God | 53.5 | -3.36 | John Velazquez | 3,23 | Brian Lynch | 3,86 | 195 | 77 | 50 | -3.32 | ||
| 5 4 | Surf City | 53.5 | -2.98 | Jose Ortiz | 3,80 | Victoria Oliver | 2,71 | 30 | 62 | 55 | -3.46 | ||
| 2 2 | Our Starry Night | 53.5 | -3.52 | Luis Saez | 3,32 | Philip Bauer | 3,53 | 140 | 88 | 58 | -3.70 | ||
| Keen R4 - 2:36 PM ET - M. 1307 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 10 | Where Luck Lives | 54.4 | 0.00 | Joel Rosario | 3,19 | Brian Lynch | 3,86 | 282 | 50 | 50 | 0.00 | ||
| 10 8 | Ships Inn | 54.4 | -1.48 | Irad Ortiz Jr. | 3,90 | Gregory Foley | 3,12 | 29 | 50 | 50 | -1.50 | ||
| 2 2 | Laken | 54.4 | -4.30 | Mario Gutierrez | 2,76 | Victoria Oliver | 2,71 | 20 | 50 | 50 | -5.72 | ||
| 6 5 | Grant's Gretchen | 54.4 | -4.02 | Adam Beschizza | 2,28 | Fergus Bogle | 2,77 | 23 | 50 | 50 | -5.82 | ||
| 3 3 | Hypnotica | 54.4 | NE | Flavien Prat | 4,12 | Chad Brown | 4,15 | - | 50 | 50 | NE | ||
| 5 4 | Only Me | 54.4 | NE | Walter Rodriguez | 3,45 | Wesley Ward | 4,12 | - | 50 | 50 | NE | ||
| 8 6 | Lady Diversity | 54.4 | NE | Jose Ortiz | 3,80 | Cherie DeVaux | 3,46 | - | 50 | 50 | NE | ||
| 11 9 | Movie Night | 54.4 | NE | John Velazquez | 3,23 | William Walden | 4,01 | - | 50 | 50 | NE | ||
| 9 7 | Phantom Blue | 54.4 | NE | Tyler Gaffalione | 3,58 | Brendan Walsh | 3,53 | - | 50 | 50 | NE | ||
| 1 1 | Lil Braveheart | 54.4 | NE | Johnathon Curtsinger | 1,05 | Roddina Barrett | 1,51 | - | 50 | 50 | NE | ||
| Keen R5 - 3:08 PM ET - M. 1407 - Race 5 stakes lafayette s. listed - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Arctic Beast | 53.5 | 0.00 | Ricardo Santana Jr. | 3,22 | Michael Maker | 3,52 | 48 | 70 | 75 | 0.00 | ||
| 6 6 | Carson Street | 53.5 | -4.68 | Flavien Prat | 4,12 | Brendan Walsh | 3,53 | 48 | 50 | 68 | -3.86 | ||
| 2 2 | Knock It Off | 53.5 | -4.24 | Jose Ortiz | 3,80 | Steven Asmussen | 3,32 | 42 | 50 | 75 | -3.90 | ||
| 7 7 | Oscar's Hope | 53.5 | -3.24 | Irad Ortiz Jr. | 3,90 | Kinnon LaRose | 1,50 | 46 | 78 | 75 | -4.44 | ||
| 4 4 | Trouble Calling | 53.5 | -5.16 | Luis Saez | 3,32 | Gregory Foley | 3,12 | 48 | 50 | 69 | -5.44 | ||
| 1 1 | Comport | 53.5 | -6.02 | Tyler Gaffalione | 3,58 | Eddie Kenneally | 3,44 | 154 | 70 | 75 | -5.76 | ||
| 5 5 | Star Sweeper | 54 | -8.41 | Jaime Torres | 2,81 | Louis Linder Jr. | 2,83 | 31 | 50 | 58 | -9.41 | ||
| Keen R6 - 3:40 PM ET - M. 1809 - Race 6 allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Fort Thomas | 53.5 | 0.00 | Axel Concepcion | 3,06 | George Arnold II | 2,82 | 124 | 64 | 51 | 0.00 | ||
| 1 1 | Without -IRE- | 53.5 | -0.76 | John Velazquez | 3,23 | H. Motion | 3,43 | 34 | 50 | 50 | -0.06 | ||
| 9 8 | Sumood | 53.5 | -3.82 | Tyler Gaffalione | 3,58 | Brendan Walsh | 3,53 | 44 | 73 | 50 | -2.72 | ||
| 8 7 | Mount Horeb | 53.5 | -4.48 | Flavien Prat | 4,12 | Brendan Walsh | 3,53 | 78 | 56 | 53 | -2.88 | ||
| 4 4 | Bite and Strike | 53.5 | -4.12 | Joel Rosario | 3,19 | William Mott | 3,38 | 34 | 68 | 42 | -3.50 | ||
| 13 12 | Side Street | 53.5 | -4.16 | Pietro Moran | 3,34 | Rachel Halden | 3,16 | 286 | 31 | 80 | -3.60 | ||
| 12 11 | Protective | 53.5 | -3.58 | John McKee | 2,63 | MaryAnne Howard | 3,02 | 13 | 71 | 50 | -3.78 | ||
| 6 5 | Domingo | 53.5 | -4.48 | Luis Saez | 3,32 | Victoria Oliver | 2,71 | 131 | 29 | 32 | -4.34 | ||
| 7 6 | A Bourbon for Toby | 53.5 | -5.20 | Ricardo Santana Jr. | 3,22 | Thomas Morley | 3,22 | 141 | 61 | 63 | -4.70 | ||
| 3 3 | The Dover Specter | 53.5 | -5.54 | Adam Beschizza | 2,28 | Kelsey Danner | 3,10 | 36 | 71 | 0 | -6.00 | ||
| 10 9 | Tiz Freedom | 53.5 | -6.92 | Junior Alvarado | 3,28 | William Mott | 3,38 | 54 | 50 | 74 | -6.22 | ||
| 11 10 | Start Mo Up | 50.3 | -8.18 | Joshua Radosevich | 1,88 | Joe Lejzerowicz | 2,23 | 33 | 49 | 50 | -9.78 | ||
| Keen R7 - 4:12 PM ET - M. 1407 - Race 7 stakes middleground capital beaumont s. grade 2 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Sneaky Good | 53.5 | 0.00 | Flavien Prat | 4,12 | Brad Cox | 4,19 | 33 | 50 | 75 | 0.00 | ||
| 4 3 | Kingsolver | 53.5 | -2.44 | Irad Ortiz Jr. | 3,90 | Rodolphe Brisset | 3,41 | 161 | 50 | 65 | -3.34 | ||
| 7 5 | A Fine Chardonnay | 53.5 | -2.76 | Brian Hernandez Jr. | 3,28 | Ian Wilkes | 2,99 | 20 | 50 | 75 | -4.60 | ||
| 6 4 | Wrong Shoes | 53.5 | -3.90 | Joel Rosario | 3,19 | John Ortiz | 2,96 | 20 | 50 | 49 | -5.86 | ||
| 1 1 | Coco Connect | 53.5 | -7.24 | Edgar Morales | 2,79 | John Ennis | 2,80 | 42 | 70 | 65 | -9.70 | ||
| Keen R8 - 4:44 PM ET - M. 1709 - Race 8 stakes uk healthcare transylvania s. grade 3 - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Proton | 53.5 | 0.00 | John Velazquez | 3,23 | H. Motion | 3,43 | 27 | 80 | 75 | 0.00 | ||
| 7 7 | Remember Mamba | 53.5 | -0.86 | Jose Ortiz | 3,80 | Cherie DeVaux | 3,46 | 71 | 70 | 75 | -0.32 | ||
| 10 10 | Honey Dutch | 53.5 | -0.84 | Tyler Gaffalione | 3,58 | D. Whitworth Beckman | 3,17 | 34 | 50 | 85 | -0.76 | ||
| 2 2 | Vasy -IRE- | 53.5 | -2.06 | Flavien Prat | 4,12 | Brendan Walsh | 3,53 | 34 | 70 | 65 | -1.16 | ||
| 8 8 | Zeppelin | 53.5 | -2.30 | Irad Ortiz Jr. | 3,90 | George Arnold II | 2,82 | 34 | 50 | 65 | -2.24 | ||
| 9 9 | Aces Honor | 53.5 | -2.10 | Marcelino Pedroza | 2,81 | Ethan West | 3,63 | 41 | 50 | 90 | -2.28 | ||
| 4 4 | Attfield | 53.5 | -2.12 | Ricardo Santana Jr. | 3,22 | Thomas Morley | 3,22 | 41 | 66 | 83 | -2.30 | ||
| 11 11 | Ganaas | 53.5 | -1.08 | Edgar Morales | 2,79 | Andrew McKeever | 2,19 | 112 | 50 | 50 | -2.58 | ||
| 3 3 | Noble Dynasty | 53.5 | -2.70 | Junior Alvarado | 3,28 | William Mott | 3,38 | 147 | 50 | 68 | -2.70 | ||
| 5 5 | Street Beast | 53.5 | -4.28 | Luan Machado | 3,01 | Ben Colebrook | 3,00 | 41 | 76 | 76 | -4.86 | ||
| 6 6 | Time for America | 53.5 | -3.96 | Joseph Rocco Jr. | 2,39 | Michelle Nihei | 2,56 | 35 | 50 | 50 | -5.50 | ||
| Keen R9 - 5:16 PM ET - M. 1709 - Race 9 stakes central bank ashland s. grade 1 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Zany | 54.9 | 0.00 | Irad Ortiz Jr. | 3,90 | Todd Pletcher | 3,60 | 55 | 70 | 75 | 0.00 | ||
| 4 3 | French Friction | 54.9 | -0.30 | Cristian Torres | 3,12 | Mark Casse | 3,47 | 48 | 50 | 75 | -1.12 | ||
| 2 1 | Percy's Bar | 54.9 | -0.80 | Luan Machado | 3,01 | Ben Colebrook | 3,00 | 154 | 73 | 75 | -2.14 | ||
| 5 4 | Omaha Bay | 54.9 | -3.10 | Javier Castellano | 3,27 | Ian Wilkes | 2,99 | 34 | 50 | 60 | -4.22 | ||
| 6 5 | Hollybygolly | 54.9 | -3.96 | Tyler Gaffalione | 3,58 | Rodolphe Brisset | 3,41 | 30 | 57 | 90 | -4.42 | ||
| 7 6 | Star Actress | 54.9 | -4.66 | Junior Alvarado | 3,28 | William Mott | 3,38 | 19 | 50 | 75 | -5.42 | ||
