HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Friday 3rd April 2026
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1407 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Authentic Appeal | 53.5 | 0.00 | Denis Araujo | 2,63 | Christopher Keller | 2,74 | 21 | 50 | 50 | 0.00 | ||
| 5 5 | Starship Polaris | 57.2 | -1.72 | J. Acosta | 2,21 | Kevin Joy | 2,70 | 13 | 50 | 36 | -2.12 | ||
| 3 3 | Itza Kitty | 51.7 | -3.57 | Nomar Arroyo Bueno | 1,70 | Kent Knudsen | 1,64 | 13 | 0 | 35 | -5.41 | ||
| 1 1 | Fox Fifty Eight | 56.2 | -3.66 | Justin Lewis | 2,00 | Claude Payne Jr. | 1,36 | 14 | 60 | 43 | -5.48 | ||
| 4 4 | Near Dark | 56.2 | -4.42 | Moises Santaella | 2,62 | Claude Payne Jr. | 1,36 | 22 | 50 | 32 | -5.66 | ||
| 6 6 | Pauline's Angel | 57.2 | -7.96 | Jacqueline Davis | 1,61 | Barry King | 1,77 | 20 | 50 | 42 | -9.74 | ||
| Char R2 - 7:32 PM ET - M. 905 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Pops Harper | 55.3 | 0.00 | Juan Nunez | 2,31 | David Walters | 3,17 | 34 | 76 | 48 | 0.00 | ||
| 6 6 | Swan | 54 | -1.48 | Christian Maldonado | 1,67 | Ryan Gillespie | 2,47 | 23 | 51 | 43 | -2.68 | ||
| 2 2 | Culminate | 51.7 | -1.79 | Nomar Arroyo Bueno | 1,70 | Knoblauch | 2,58 | 30 | 32 | 37 | -2.87 | ||
| 4 4 | Bossme | 56.2 | -2.10 | Maximo Chilo | 1,52 | Ernesto Perez | 1,86 | 9 | 24 | 43 | -4.00 | ||
| 3 3 | Tun Tavern | 56.2 | -3.34 | Jacqueline Davis | 1,61 | Ernesto Perez | 1,86 | 149 | 48 | 57 | -5.14 | ||
| 5 5 | Brd Computing | 56.2 | -3.34 | Alexis Rios-Conde Jr. | 1,14 | Timothy Shanley | 2,02 | 30 | 66 | 52 | -5.42 | ||
| Char R3 - 8:02 PM ET - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Deadpan | 56.2 | 0.00 | Reshawn Latchman | 3,01 | Stephen Murdock | 4,79 | 15 | 51 | 56 | 0.00 | ||
| 6 6 | Game Keeper | 56.2 | 3.72 | Sunday Diaz Jr. | 1,94 | Michael Jones Jr. | 1,65 | 21 | 57 | 43 | -0.08 | ||
| 4 4 | Ray's Blue Wagon | 56.2 | 3.12 | Joe Stokes | 1,93 | Timothy Shanley | 2,02 | 16 | 67 | 71 | -0.36 | ||
| 3 3 | Yo Vinnie | 56.2 | -0.16 | Moises Santaella | 2,62 | Miguel Ramos Agosto | 2,18 | 21 | 55 | 61 | -2.88 | ||
| 1 1 | Gran Andrews | 51.7 | -1.19 | Nomar Arroyo Bueno | 1,70 | Michael Jones Jr. | 1,65 | 21 | 71 | 75 | -5.21 | ||
| 5 5 | Arcadian | 57.2 | -2.95 | Anthony Mawing | 1,51 | Kent Knudsen | 1,64 | 21 | 59 | 47 | -7.13 | ||
| Char R4 - 8:32 PM ET - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Ride to Remember | 56.2 | 0.00 | Arnaldo Bocachica | 4,26 | Angelo Jackson | 1,74 | 21 | 33 | 34 | 0.00 | ||
| 3 3 | Smoked Peach | 54.4 | -0.45 | Moises Santaella | 2,62 | Ronney Brown | 3,22 | 22 | 80 | 37 | -0.61 | ||
| 7 7 | Starship Refund | 56.2 | -0.32 | Victor Rodriguez | 2,18 | Kevin Joy | 2,70 | 8 | 70 | 60 | -1.34 | ||
| 1 1 | One Hit Wonder | 53.5 | 0.11 | Christian Maldonado | 1,67 | Ryan Gillespie | 2,47 | 98 | 50 | 49 | -1.57 | ||
| 4 4 | Outforarip | 51.7 | -1.99 | Nomar Arroyo Bueno | 1,70 | Kent Knudsen | 1,64 | 23 | 10 | 38 | -4.41 | ||
| 2 2 | Sunday Tiff | 55.3 | -3.38 | Walter Cullum | 2,38 | Sherry Jackson | 2,19 | 69 | 50 | 50 | -4.68 | ||
| 5 5 | Ready for Magic | 56.2 | -4.12 | Tais Lyapustina | 2,26 | Somraj Singh | 2,10 | 5 | 62 | 40 | -5.60 | ||
| Char R5 - 9:02 PM ET - M. 905 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | El Papacito | 53.1 | 0.00 | Tais Lyapustina | 2,26 | Somraj Singh | 2,10 | 5 | 50 | 32 | 0.00 | ||
| 1 1 | Titanio | 53.1 | 1.16 | Maximo Chilo | 1,52 | Jaime Cruz | 0,65 | 28 | 50 | 39 | -0.82 | ||
| 2 2 | Zaptastic | 57.2 | -3.35 | Victor Rodriguez | 2,18 | Dollinger | 1,41 | 20 | 50 | 40 | -4.05 | ||
| 6 6 | Coco Sun | 57.2 | -4.21 | Justin Lewis | 2,00 | Joseph Pyke | 1,28 | 20 | 50 | 46 | -5.19 | ||
| 4 4 | Fox Creek | 57.2 | -6.71 | Jacqueline Davis | 1,61 | Dollinger | 1,41 | 9 | 0 | 33 | -7.93 | ||
| 3 3 | Horvath | 53.5 | NE | Jeiron Barbosa | 2,37 | Phil Schoenthal | 2,75 | - | 50 | 50 | NE | ||
| Char R6 - 9:32 PM ET - M. 1407 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Mischievous Broad | 57.2 | 0.00 | Reshawn Latchman | 3,01 | Stephen Murdock | 4,79 | 7 | 50 | 43 | 0.00 | ||
| 1 1 | Honey I'm Broke | 54.4 | 1.19 | Antonio Lopez | 2,30 | Ronald Sigler | 3,25 | 29 | 50 | 49 | -0.85 | ||
| 4 3 | Saronic Bay | 51.7 | -0.07 | Nomar Arroyo Bueno | 1,70 | Ronney Brown | 3,22 | 14 | 24 | 53 | -2.67 | ||
| 6 5 | Alice's Moon | 55.3 | -3.27 | Sunday Diaz Jr. | 1,94 | Ollie Figgins III | 2,13 | 56 | 20 | 26 | -6.63 | ||
| 3 2 | Stormi Vanna | 56.2 | -8.52 | Warren Ebow III | 2,23 | James Locklear | 1,78 | 21 | 50 | 34 | -11.94 | ||
| Char R7 - 10:02 PM ET - M. 1307 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Over the Bull | 55.3 | 0.00 | Denis Araujo | 2,63 | Michael Sterling | 2,68 | 35 | 63 | 48 | 0.00 | ||
| 9 9 | Full of Charm | 55.3 | -0.20 | Julio Jorge | 1,70 | Lewis Craig Jr. | 3,56 | 28 | 53 | 56 | -0.24 | ||
| 3 3 | Flat Discount | 55.3 | 0.00 | Walter Cullum | 2,38 | Raymond Ginter Jr. | 2,40 | 23 | 56 | 67 | -0.46 | ||
| 4 4 | Ready to Rocknroll | 55.3 | 0.54 | Joe Stokes | 1,93 | Timothy Shanley | 2,02 | 28 | 80 | 77 | -0.68 | ||
| 1 1 | Oscor | 57.2 | -0.19 | Justin Lewis | 2,00 | Frederick Clatterbuck | 1,82 | 13 | 74 | 58 | -1.53 | ||
| 5 5 | Gone With the Wyn | 55.3 | -1.06 | Fredy Peltroche | 2,41 | Vanessa Peltroche | 2,35 | 9 | 60 | 52 | -1.56 | ||
| 7 7 | Diakonissa | 55.3 | -1.06 | Jeiron Barbosa | 2,37 | Michael Jones Jr. | 1,65 | 34 | 34 | 54 | -2.22 | ||
| 2 2 | Tuned to the Moon | 55.3 | -2.10 | Christian Maldonado | 1,67 | Joanne Shankle | 2,52 | 41 | 54 | 60 | -3.10 | ||
| 8 8 | Warriors Jewel | 55.3 | -5.88 | Shirley Yancapallo Gomocio | 1,37 | Jesus Rodriguez | 1,83 | 72 | 50 | 48 | -7.78 | ||
| Char R8 - 10:32 PM ET - M. 1407 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Bella Italia | 57.2 | 0.00 | Arnaldo Bocachica | 4,26 | Brittany Russell | 4,10 | 13 | 70 | 60 | 0.00 | ||
| 6 6 | Peaceful Union | 54 | 0.53 | Sunday Diaz Jr. | 1,94 | Cynthia McKee | 3,02 | 41 | 50 | 62 | -2.55 | ||
| 3 3 | Bella's Breeze | 54.4 | 1.43 | Joe Stokes | 1,93 | Kevin Boykins | 0,95 | 7 | 31 | 55 | -3.51 | ||
| 2 2 | Mamawasagogogirl | 55.3 | -2.31 | Reshawn Latchman | 3,01 | Cynthia McKee | 3,02 | 21 | 20 | 36 | -4.41 | ||
| 1 1 | Zephina | 54.4 | -0.57 | Jeiron Barbosa | 2,37 | Michael Jones Jr. | 1,65 | 30 | 70 | 75 | -4.49 | ||
| 8 8 | Langleyswaterfall | 56.2 | -2.42 | Denis Araujo | 2,63 | Christopher Keller | 2,74 | 21 | 80 | 71 | -5.12 | ||
| 5 5 | Caprichosainfront | 57.2 | -1.76 | Juan Nunez | 2,31 | Jose Ramirez | 1,39 | 22 | 50 | 54 | -5.96 | ||
| 4 4 | Magic Moon Spell | 55.3 | -1.59 | J. Acosta | 2,21 | Gary Williams Jr. | 1,25 | 13 | 80 | 90 | -6.01 | ||
| 7 7 | Close Up | 55.3 | -3.43 | Fredy Peltroche | 2,41 | Vanessa Peltroche | 2,35 | 14 | 80 | 80 | -6.69 | ||
| Char R9 - 11:02 PM ET - M. 1407 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Strava | 56.2 | 0.00 | Arnaldo Bocachica | 4,26 | Anthony Farrior | 3,59 | 36 | 44 | 61 | 0.00 | ||
| 6 5 | Macron | 56.2 | -1.94 | Jeiron Barbosa | 2,37 | Michael Jones Jr. | 1,65 | 20 | 64 | 52 | -5.38 | ||
| 7 6 | Magic Spin | 56.2 | -3.12 | Carlos Lopez | 3,00 | Jonathan Maldonado | 2,20 | 5 | 47 | 64 | -5.50 | ||
| 11 10 | Grand Park View | 57.2 | -3.22 | Justin Lewis | 2,00 | Brian Boyce | 3,10 | 30 | 34 | 57 | -5.70 | ||
| 10 9 | Workislife | 56.2 | -1.00 | Christian Maldonado | 1,67 | Tyler Shanley | 0,86 | 518 | 66 | 53 | -5.80 | ||
| 4 3 | Zen Master | 56.2 | -4.52 | Sunday Diaz Jr. | 1,94 | Lewis Craig Jr. | 3,56 | 20 | 71 | 49 | -6.64 | ||
| 1 1 | Motskari | 53.1 | -4.02 | Nomar Arroyo Bueno | 1,70 | Ronney Brown | 3,22 | 23 | 72 | 51 | -6.66 | ||
| 8 7 | Smooth Rico | 57.2 | -6.10 | Moises Santaella | 2,62 | Dewayne Johnson | 1,87 | 34 | 12 | 45 | -9.14 | ||
| 5 4 | Cuchulain | 56.2 | -7.60 | Juan Nunez | 2,31 | David Walters | 3,17 | 20 | 11 | 44 | -9.74 | ||
| 3 2 | Max Forward Speed | 56.2 | -10.46 | Jacqueline Davis | 1,61 | Brian Boyce | 3,10 | 21 | 90 | 52 | -13.30 | ||
