GULFSTREAM PARK Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:50 PM ET - M. 1673 - Race 1 maiden claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Gus Swayze | 55.3 | 0.00 | Paco Lopez | 4,03 | David Fawkes | 3,28 | 32 | 50 | 50 | 0.00 | ||
| 5 4 | Hotter Than Dem | 55.3 | -1.26 | Miguel Vasquez | 2,68 | Jose D'Angelo | 3,61 | 40 | 50 | 50 | -2.16 | ||
| 1 1 | Rudi | 55.3 | -2.20 | Samuel Marin | 3,52 | Antonio Sano | 1,95 | 41 | 50 | 80 | -3.86 | ||
| 7 5 | Gondorff | 55.3 | -3.14 | Rajiv Maragh | 2,58 | Danny Gargan | 3,49 | 32 | 50 | 50 | -4.24 | ||
| 10 7 | Be Wiser Bob | 55.3 | -2.34 | Diego Herrera | 2,29 | Heather Smullen | 2,01 | 26 | 50 | 50 | -5.04 | ||
| 8 6 | Gran Campanero | 55.3 | -1.90 | Jose Morelos | 2,32 | Angel Quiroz | 1,42 | 32 | 50 | 50 | -5.10 | ||
| 11 8 | Surfer's Joy | 53.1 | -2.43 | Yolber Torres | 1,87 | Heather Smullen | 2,01 | 20 | 50 | 50 | -5.51 | ||
| 4 3 | Rodhan | 55.3 | NE | Edwin Gonzalez | 2,93 | Ronald Coy | 2,93 | - | 50 | 50 | NE | ||
| Gulf R2 - 1:19 PM ET - M. 1673 - Race 2 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Lucky Berry | 55.3 | 0.00 | Samuel Marin | 3,52 | Antonio Sano | 1,95 | 28 | 50 | 54 | 0.00 | ||
| 2 2 | Soda | 55.3 | -0.66 | Mario Gutierrez | 2,77 | Tareq Moubarak | 2,59 | 28 | 50 | 44 | -0.76 | ||
| 5 5 | Turkish Flame | 55.3 | -0.68 | Miguel Vasquez | 2,68 | Daniel Hurtak | 1,93 | 19 | 50 | 20 | -1.46 | ||
| 1 1 | Mischievous Scout | 52.2 | -0.88 | Yolber Torres | 1,87 | Heather Smullen | 2,01 | 28 | 50 | 47 | -2.32 | ||
| 3 3 | She's Trippin | 55.3 | -4.20 | Jose Gomez | 1,18 | Jeff Engler | 1,76 | 123 | 50 | 25 | -6.48 | ||
| 6 6 | Lillesand | 55.3 | -8.20 | Edgar Perez | 1,97 | Ian Wilkes | 3,00 | 11 | 50 | 50 | -8.66 | ||
| 4 4 | Scarlett's Law | 55.3 | NE | Diego Herrera | 2,29 | Kathleen O'Connell | 2,19 | - | 50 | 50 | NE | ||
| Gulf R3 - 1:49 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Dime Papi | 55.8 | 0.00 | Jose Morelos | 2,32 | Pedro Garcia Jr. | 2,21 | 28 | 53 | 68 | 0.00 | ||
| 5 5 | Flag Officer | 55.8 | -1.34 | Edwin Gonzalez | 2,93 | Gary Subratie | 2,09 | 28 | 67 | 37 | -0.90 | ||
| 3 3 | Oasis Prince | 55.8 | -1.60 | Rajiv Maragh | 2,58 | Collin Maragh | 2,51 | 25 | 60 | 40 | -1.10 | ||
| 2 2 | Song So Sweet | 55.8 | -0.22 | Jorge Gonzalez | 1,52 | Leon McKanas | 1,83 | 13 | 43 | 46 | -1.28 | ||
| 6 6 | Fighting Words | 52.6 | -2.22 | Kleiner Mejias | 1,22 | Marcial Cornejo | 2,09 | 13 | 38 | 43 | -3.32 | ||
| 1 1 | Run for Your Life | 53.5 | -7.17 | Yolber Torres | 1,87 | Devon Dougherty | 1,25 | 28 | 33 | 46 | -8.43 | ||
| Gulf R4 - 2:19 PM ET - M. 1106 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Hope Town Girl | 55.3 | 0.00 | Samy Camacho | 3,32 | Sebastian Pulgarin | 1,96 | 21 | 50 | 50 | 0.00 | ||
| 5 3 | Hot Cocoa | 55.3 | -3.20 | Rajiv Maragh | 2,58 | Mary Lightner | 3,37 | 82 | 67 | 67 | -2.58 | ||
| 4 2 | Harpy | 55.3 | -6.22 | Jose Morelos | 2,32 | Heather Smullen | 2,01 | 19 | 50 | 25 | -7.08 | ||
| 7 5 | Zany Lady | 55.3 | -7.66 | Samuel Marin | 3,52 | Kathleen O'Connell | 2,19 | 48 | 50 | 50 | -7.28 | ||
| 6 4 | Flowerbomb | 53.1 | -9.94 | Yolber Torres | 1,87 | Dante Zanelli Jr. | 1,18 | 7 | 50 | 25 | -11.94 | ||
| 3 1 | Banba | 55.3 | NE | Edgar Perez | 1,97 | Larry Sterling Jr. | 1,50 | - | 50 | 50 | NE | ||
| Gulf R5 - 2:48 PM ET - M. 1005 - Race 5 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Adversary | 55.8 | 0.00 | Paco Lopez | 4,03 | Kelly Breen | 2,85 | 27 | 80 | 57 | 0.00 | ||
| 5 5 | Carcone | 55.8 | 1.10 | Edwin Gonzalez | 2,93 | Laura Cazares | 2,42 | 27 | 43 | 65 | -0.28 | ||
| 6 6 | Lazio | 55.8 | -0.28 | Jose Morelos | 2,32 | William Tharrenos | 3,19 | 27 | 24 | 41 | -1.52 | ||
| 1 1 | Smokin Jack Flash | 53.5 | -0.37 | Yolber Torres | 1,87 | Heather Smullen | 2,01 | 55 | 59 | 52 | -3.07 | ||
| 4 4 | Wasamattafoyou | 55.8 | -1.20 | Wesley Henry | 1,37 | Michael Infante | 2,16 | 13 | 20 | 52 | -4.22 | ||
| 2 2 | Toolpusher | 55.8 | -3.46 | Wesley Ho | 2,17 | Michelle Castillo | 1,85 | 48 | 50 | 32 | -6.02 | ||
| Gulf R6 - 3:17 PM ET - M. 1005 - Race 6 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Night | 57.2 | 0.00 | Samy Camacho | 3,32 | Lisa Lewis | 2,22 | 55 | 50 | 50 | 0.00 | ||
| 8 7 | Man With the Money | 57.2 | -0.62 | Jorge Ruiz | 2,92 | Kelly Breen | 2,85 | 55 | 75 | 50 | -0.40 | ||
| 5 5 | Suspiciously Named | 57.2 | -0.90 | Rajiv Maragh | 2,58 | Tareq Moubarak | 2,59 | 81 | 50 | 10 | -1.22 | ||
| 2 2 | Cost of War | 57.2 | -3.00 | Miguel Vasquez | 2,68 | Mark Casse | 3,47 | 683 | 50 | 50 | -2.44 | ||
| 7 6 | Three Mile Gold | 54.4 | -5.44 | Nik Juarez | 2,11 | Nicholas Zito | 2,00 | 33 | 50 | 50 | -6.72 | ||
| 1 1 | I'm Not Surprised | 54.4 | NE | Paco Lopez | 4,03 | Joseph Orseno | 3,02 | - | 50 | 50 | NE | ||
| 4 4 | Mystical Dance | 54.4 | NE | Edwin Gonzalez | 2,93 | Mark Casse | 3,47 | - | 50 | 50 | NE | ||
| Gulf R7 - 3:47 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Drama | 55.3 | 0.00 | Micah Husbands | 3,25 | Saffie Joseph Jr. | 3,86 | 19 | 73 | 61 | 0.00 | ||
| 7 7 | Coqueta Blue | 56.2 | 1.01 | Samuel Marin | 3,52 | Antonio Sano | 1,95 | 32 | 50 | 47 | -0.45 | ||
| 6 6 | Chapita | 55.3 | -1.70 | Luis Saez | 3,32 | Jose D'Angelo | 3,61 | 49 | 50 | 39 | -1.86 | ||
| 3 3 | All I Do | 55.3 | -3.20 | Samy Camacho | 3,32 | Jose D'Angelo | 3,61 | 48 | 50 | 60 | -3.34 | ||
| 5 5 | Velvet Rage | 55.3 | -1.92 | Jose Morelos | 2,32 | William Tharrenos | 3,19 | 20 | 50 | 61 | -3.34 | ||
| 2 2 | Frosty Belle | 55.3 | -2.80 | Rajiv Maragh | 2,58 | Collin Maragh | 2,51 | 47 | 50 | 49 | -4.62 | ||
| 8 8 | Divine Blue | 55.3 | -4.86 | Nik Juarez | 2,11 | Antonio Sano | 1,95 | 13 | 50 | 39 | -7.60 | ||
| 4 4 | Toasttothestones | 52.6 | -6.41 | Carlos Martinez | 1,33 | Kelly Breen | 2,85 | 39 | 65 | 39 | -9.03 | ||
| Gulf R8 - 4:17 PM ET - M. 1106 - Race 8 allowance - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Bronze Bullet | 55.3 | 0.00 | Luis Saez | 3,32 | Jose D'Angelo | 3,61 | 27 | 50 | 78 | 0.00 | ||
| 1 1 | Skipping Stars | 55.3 | -2.92 | Samuel Marin | 3,52 | Jose D'Angelo | 3,61 | 28 | 50 | 61 | -2.74 | ||
| 4 3 | Trelawny | 55.3 | -1.62 | Jose Morelos | 2,32 | Jose Pinchin | 2,71 | 27 | 50 | 41 | -3.34 | ||
| 6 5 | Justin Smiles | 55.3 | -3.10 | Joe Bravo | 2,87 | Joseph Orseno | 3,02 | 27 | 50 | 44 | -4.04 | ||
| 5 4 | Zevi's Zone | 54.4 | -4.12 | Miguel Vasquez | 2,68 | Daniel Hurtak | 1,93 | 32 | 33 | 53 | -6.22 | ||
| Gulf R9 - 4:48 PM ET - M. 1709 - Race 9 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Stella Bionda | 55.3 | 0.00 | Luis Saez | 3,32 | Jose D'Angelo | 3,61 | 13 | 75 | 83 | 0.00 | ||
| 2 2 | Noche de Damas | 54.4 | 0.59 | Jose Morelos | 2,32 | William Tharrenos | 3,19 | 13 | 75 | 76 | -0.69 | ||
| 7 6 | New Life | 54.4 | -1.81 | Samy Camacho | 3,32 | Victor Barboza Jr. | 3,06 | 28 | 50 | 64 | -2.31 | ||
| 6 5 | Swing Route | 54.4 | -2.13 | Jorge Ruiz | 2,92 | Riley Mott | 3,25 | 34 | 50 | 50 | -2.83 | ||
| 5 4 | Nyfive | 54.4 | -2.45 | Edwin Gonzalez | 2,93 | David Fawkes | 3,28 | 42 | 50 | 50 | -3.11 | ||
| 9 8 | Steel City Lady | 54.4 | -5.07 | Miguel Vasquez | 2,68 | David Fawkes | 3,28 | 28 | 50 | 50 | -5.95 | ||
| 8 7 | Only You | 54.4 | -5.67 | Micah Husbands | 3,25 | Jorge Delgado | 3,33 | 69 | 50 | 20 | -6.01 | ||
| 1 1 | Smiling Rosie | 54.4 | -4.53 | Jose Gomez | 1,18 | Mark Hennig | 2,16 | 28 | 50 | 50 | -7.77 | ||
