TURF PARADISE Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.
| Turp R1 - 1:15 PM PT - M. 319 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Turn It Upp | 56.7 | 0.00 | Oscar Andrade Jr. | 2,07 | Matthew Fales | 2,78 | 45 | 74 | 59 | 0.00 | ||
| 1 1 | Yellowstonee | 58.1 | -1.76 | Mark Jasso | 2,85 | Angel Valenzuela | 2,25 | 17 | 52 | 51 | -1.54 | ||
| 4 4 | Famous Mobster | 58.1 | -2.42 | Blake Nunnally | 2,17 | Matthew Fales | 2,78 | 38 | 60 | 53 | -2.34 | ||
| 6 6 | Kingdom Come | 58.1 | -2.06 | Francisco Zamora | 1,74 | Torres | 1,50 | 16 | 49 | 40 | -3.52 | ||
| 2 2 | Imm Goin Goin Gone | 56.7 | -2.16 | Maurisio Murrufo | 1,04 | Alexis Leon | 1,22 | 22 | 41 | 37 | -4.50 | ||
| 5 5 | Reahzoom | 58.1 | -3.10 | Jayden Ironeyes | 1,66 | Juan Figueroa | 1,50 | 17 | 39 | 29 | -4.64 | ||
| Turp R2 - 1:49 PM PT - M. 364 - Race 2 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Temptin Moon | 56.7 | 0.00 | Cerapio Figueroa | 1,61 | Havid Canez | 2,10 | 124 | 50 | 25 | 0.00 | ||
| 9 8 | Hp Just Crusin By | 58.1 | -0.79 | Richard Birdrattler | 2,06 | Tim Holdaway | 2,50 | 26 | 50 | 38 | -0.01 | ||
| 6 5 | Wild Tymes | 58.1 | -0.33 | Oscar Andrade Jr. | 2,07 | Daniel Ruiz Amaya | 1,50 | 43 | 34 | 40 | -0.45 | ||
| 7 6 | Ranch Woman | 58.5 | -0.87 | Kevin Carbajal | 2,23 | Torres | 1,50 | 26 | 29 | 44 | -0.83 | ||
| 1 1 | Elsicario Walkedaway | 58.1 | -1.11 | Jose Olivo | 1,68 | Hugo Soto | 1,50 | 26 | 68 | 35 | -1.59 | ||
| 10 9 | A Fancy Dashn Corona | 56.7 | -0.90 | Francisco Zamora | 1,74 | Jesus Olivas | 0,82 | 23 | 50 | 35 | -1.92 | ||
| 12 3 | Jack Has No Secrets | 58.1 | -2.03 | Blake Nunnally | 2,17 | Tena Birdwell | 1,41 | 8 | 50 | 25 | -2.13 | ||
| 8 7 | Sunfire Eagle | 58.1 | -1.91 | Ricardo Anchondo | 1,65 | Roberto Fournier | 1,17 | 112 | 50 | 25 | -2.71 | ||
| 3 2 | Mrs Arizona Braza | 58.1 | -3.19 | Maurisio Murrufo | 1,04 | Javier Duarte | 0,61 | 12 | 50 | 25 | -5.05 | ||
| Turp R3 - 2:22 PM PT - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Honor the Cat | 56.2 | 0.00 | Glenn Corbett | 2,61 | Bart Hone | 3,03 | 30 | 33 | 65 | 0.00 | ||
| 2 2 | Drive Train | 56.2 | 1.14 | Manuel Americano | 2,56 | Scott Tubbs | 1,76 | 31 | 52 | 44 | -0.06 | ||
| 4 4 | K R Rules | 56.2 | 0.34 | Kevin Krigger | 2,73 | Liz Kowalski | 1,68 | 31 | 35 | 48 | -0.76 | ||
| 3 3 | Dekudylan | 56.2 | 0.54 | Alex Cruz | 1,90 | Scott Tubbs | 1,76 | 31 | 44 | 49 | -1.24 | ||
| 5 5 | Quebrancho | 57.2 | -0.42 | Frank Alvarado | 2,16 | Manuel Ortiz Sr. | 2,33 | 17 | 68 | 42 | -1.46 | ||
| Turp R4 - 2:55 PM PT - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Winter Falcon | 56.2 | 0.00 | Manuel Americano | 2,56 | Silva | 1,30 | 14 | 60 | 54 | 0.00 | ||
| 3 3 | House of Lords | 56.2 | -2.34 | Adrian Castellanos | 2,34 | Rigoberto Velasquez | 1,99 | 10 | 35 | 49 | -1.92 | ||
| 6 6 | Ready to Storm | 56.2 | -2.06 | Karlo Lopez | 2,03 | Dan Dennison | 0,91 | 51 | 40 | 47 | -2.88 | ||
| 5 5 | Gianola | 56.2 | -4.42 | Blake Nunnally | 2,17 | Shawna Christian | 1,36 | 23 | 59 | 49 | -4.72 | ||
| 4 4 | Big Don's Smiling | 54 | -5.81 | Sachin Parris | 0,80 | Mary Tate | 0,66 | 14 | 32 | 45 | -7.97 | ||
| 2 2 | Blackjack and Beer | 56.2 | -8.66 | Kiaman McGregor | 1,82 | Kendra Lyons | 2,69 | 17 | 0 | 45 | -8.06 | ||
| Turp R5 - 3:24 PM PT - M. 1508 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Wellswort -IRE- | 56.2 | 0.00 | Manuel Americano | 2,56 | Jose Silva Jr. | 3,56 | 214 | 80 | 83 | 0.00 | ||
| 5 5 | Shut Up Michael -IRE- | 56.2 | -0.66 | Daniel Vergara | 2,15 | Edward Kereluk | 3,07 | 29 | 66 | 53 | -1.48 | ||
| 1 1 | Sonic Speed | 56.2 | -2.12 | Orlando Mojica | 3,15 | Ruben Fuentes | 2,20 | 29 | 31 | 61 | -2.82 | ||
| 6 6 | Vorpal | 56.2 | -2.78 | Guillermo Rodriguez | 2,23 | Wade Rarick | 3,11 | 28 | 73 | 51 | -3.48 | ||
| 2 2 | McClusky | 56.2 | -3.46 | Karlo Lopez | 2,03 | Esteban Martinez | 2,53 | 10 | 70 | 52 | -4.86 | ||
| 3 3 | Mr Love Muffin | 56.2 | -6.32 | Kiaman McGregor | 1,82 | Jack McCartney | 1,51 | 44 | 39 | 49 | -8.82 | ||
| Turp R6 - 3:53 PM PT - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Vella | 57.6 | 0.00 | Patrick Valenzuela | 2,67 | W. Whitehouse | 1,87 | 24 | 41 | 63 | 0.00 | ||
| 4 4 | Rose of Jericho | 56.2 | -0.69 | Daniel Vergara | 2,15 | Anibal Vega | 1,50 | 16 | 38 | 48 | -1.49 | ||
| 1 1 | Roses R Blue | 56.2 | -2.55 | Manuel Americano | 2,56 | Jose Puentes | 2,24 | 24 | 38 | 49 | -2.33 | ||
| 2 2 | Bacalar | 56.2 | -3.35 | Karlo Lopez | 2,03 | Shelly Crowe | 1,25 | 10 | 39 | 37 | -4.49 | ||
| 7 7 | My Best Gift | 56.2 | -4.15 | Kiaman McGregor | 1,82 | Shelly Crowe | 1,25 | 24 | 50 | 40 | -5.49 | ||
| 5 5 | Alluring Ali | 56.2 | -7.37 | Cerapio Figueroa | 1,61 | Laurie Ferguson | 3,92 | 24 | 36 | 51 | -6.49 | ||
| 6 6 | Kamikaze Blue | 56.2 | -3.97 | David Martin | 0,57 | Antonio Soto | 0,65 | 16 | 66 | 40 | -6.97 | ||
| 8 8 | Icy Cape | 56.2 | -8.95 | Guillermo Rodriguez | 2,23 | Bennie Woolley Jr. | 2,03 | 28 | 54 | 47 | -9.21 | ||
| Turp R7 - 4:23 PM PT - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Island Jive | 56.2 | 0.00 | Glenn Corbett | 2,61 | Bennie Woolley Jr. | 2,03 | 33 | 65 | 70 | 0.00 | ||
| 3 3 | Chainsaw City | 56.2 | -0.58 | Kiaman McGregor | 1,82 | Edward Kereluk | 3,07 | 8 | 59 | 46 | -0.38 | ||
| 1 1 | Happy Is | 56.2 | -1.08 | Jose Asencio | 2,48 | Marcelino Trujillo | 1,21 | 10 | 40 | 42 | -1.96 | ||
| 6 5 | Striking Notes | 56.2 | -3.02 | Blake Nunnally | 2,17 | Howard Gibson | 2,49 | 33 | 38 | 10 | -3.00 | ||
| 4 4 | Randi Randi Randi | 56.2 | -5.16 | Frank Alvarado | 2,16 | Esteban Martinez | 2,53 | 44 | 70 | 70 | -5.12 | ||
| 2 2 | Lookout Pass | 56.2 | -3.92 | Alex Cruz | 1,90 | Dayson LaVanway | 1,42 | 8 | 15 | 41 | -5.12 | ||
| 7 6 | Mamarando | 56.2 | -6.66 | Silvio Amador | 2,17 | Guillermo Preciado | 0,96 | 33 | 41 | 38 | -8.04 | ||
| Turp R8 - 4:56 PM PT - M. 1005 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Hail State | 56.2 | 0.00 | Karlo Lopez | 2,03 | Dayson LaVanway | 1,42 | 10 | 59 | 55 | 0.00 | ||
| 2 2 | Creative Om | 55.3 | -1.85 | Adrian Castellanos | 2,34 | Howard Gibson | 2,49 | 125 | 23 | 62 | -0.63 | ||
| 7 7 | Toolittletoolate | 57.6 | -3.38 | Patrick Valenzuela | 2,67 | Bennie Woolley Jr. | 2,03 | 22 | 50 | 56 | -2.26 | ||
| 5 5 | Runtoday | 55.3 | -2.65 | Manuel Americano | 2,56 | Sherri Laing | 1,14 | 28 | 91 | 62 | -2.43 | ||
| 1 1 | Fordy G | 55.3 | -3.85 | Kiaman McGregor | 1,82 | Kendra Lyons | 2,69 | 35 | 88 | 50 | -2.89 | ||
| 4 4 | Olivian | 50.8 | -2.84 | Talliyah Timentwa | 1,29 | Shawna Christian | 1,36 | 8 | 47 | 69 | -3.58 | ||
| 3 3 | Stretch Run | 55.3 | -4.13 | Blake Nunnally | 2,17 | Jorge Maravilla | 1,82 | 35 | 80 | 68 | -3.65 | ||
| 8 8 | Nabers | 55.8 | -7.44 | Silvio Amador | 2,17 | Francisco Rodriguez | 2,89 | 14 | 32 | 68 | -6.00 | ||
