SANTA ANITA PARK Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from SANTA ANITA PARK racetrack - American horse racing predictions.
| Sant R1 - 1:00 PM PT - M. 1609 - Race 1 claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Exington | 57.2 | 0.00 | Emisael Jaramillo | 3,52 | Steven Miyadi | 3,02 | 39 | 55 | 16 | 0.00 | ||
| 1 1 | Newport Dreamz | 57.2 | 0.60 | Welfin Orantes | 2,11 | Tim Yakteen | 3,01 | 33 | 50 | 36 | -0.68 | ||
| 5 5 | Motet | 57.2 | 1.16 | Kazushi Kimura | 2,98 | Ruben Gomez | 1,48 | 33 | 24 | 38 | -0.70 | ||
| 2 2 | Fibonaccis Ride | 57.2 | -0.70 | Edwin Maldonado | 2,89 | Antonio Garcia | 1,76 | 11 | 50 | 50 | -2.40 | ||
| 4 4 | Preem | 57.2 | -4.30 | Juan Hernandez | 4,15 | Michael McCarthy | 3,17 | 40 | 42 | 49 | -3.60 | ||
| 6 6 | Infinity Dream | 57.2 | -4.94 | Armando Ayuso | 2,80 | Richard Baltas | 3,11 | 39 | 33 | 60 | -5.52 | ||
| Sant R2 - 1:32 PM PT - M. 1609 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Lady Rider | 56.2 | 0.00 | Juan Hernandez | 4,15 | Vladimir Cerin | 3,62 | 33 | 76 | 51 | 0.00 | ||
| 4 4 | Nanci Griffith | 55.3 | 0.70 | Edwin Maldonado | 2,89 | Steven Miyadi | 3,02 | 61 | 63 | 58 | -0.96 | ||
| 3 3 | Shared Future | 55.3 | -1.56 | Antonio Fresu | 3,78 | Mark Rheinford | 3,34 | 18 | 52 | 70 | -2.12 | ||
| 5 5 | Theresasilverlinin | 56.2 | -1.16 | Armando Ayuso | 2,80 | Steve Knapp | 2,65 | 12 | 65 | 78 | -3.24 | ||
| 2 2 | Bessie Coleman | 55.3 | -2.84 | Vicente Del-Cid | 3,61 | Steven Miyadi | 3,02 | 11 | 50 | 80 | -3.86 | ||
| 1 1 | Chai | 55.3 | -2.84 | Tiago Pereira | 2,62 | Gary Stute | 1,46 | 33 | 36 | 59 | -6.16 | ||
| Sant R3 - 2:05 PM PT - M. 1609 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Authentic Patriot | 54 | 0.00 | Florent Geroux | 3,12 | Bob Baffert | 4,58 | 41 | 50 | 50 | 0.00 | ||
| 3 3 | Silent Way | 57.2 | -1.10 | Hector Berrios | 3,76 | Peter Eurton | 3,61 | 46 | 50 | 50 | -1.40 | ||
| 1 1 | Plagarist | 54 | -0.36 | Abel Lezcano | 2,20 | Mark Glatt | 3,66 | 41 | 50 | 50 | -2.02 | ||
| 2 2 | Memory | 54 | -3.98 | Juan Hernandez | 4,15 | Bob Baffert | 4,58 | 26 | 50 | 50 | -3.04 | ||
| 4 4 | Zihnal | 54 | NE | Kazushi Kimura | 2,98 | Jonathan Thomas | 3,81 | - | 50 | 50 | NE | ||
| 5 5 | Catch the Max | 54 | NE | Ricardo Gonzalez | 2,47 | Michael McCarthy | 3,17 | - | 50 | 50 | NE | ||
| Sant R4 - 2:37 PM PT - M. 1609 - Race 4 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Flying Drummer | 55.3 | 0.00 | Juan Hernandez | 4,15 | Bob Baffert | 4,58 | 755 | 77 | 50 | 0.00 | ||
| 1 1 | Packs a Wahlop | 55.3 | -3.50 | Antonio Fresu | 3,78 | John Sadler | 3,69 | 53 | 45 | 51 | -4.64 | ||
| 6 6 | None Above the Law | 55.3 | -3.72 | Florent Geroux | 3,12 | Peter Miller | 2,99 | 18 | 53 | 37 | -6.08 | ||
| 3 3 | Tariff | 55.3 | -6.56 | Hector Berrios | 3,76 | Jeff Mullins | 3,86 | 69 | 63 | 58 | -7.56 | ||
| 5 5 | Uncle Happy | 55.3 | -6.34 | Armando Ayuso | 2,80 | Leonard Powell | 3,24 | 26 | 43 | 49 | -8.76 | ||
| 4 4 | Geometry | 55.3 | -7.58 | Emisael Jaramillo | 3,52 | Tim McCanna | 2,06 | 20 | 27 | 52 | -10.42 | ||
| Sant R5 - 3:09 PM PT - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Matt At Five | 55.3 | 0.00 | Hector Berrios | 3,76 | Carla Gaines | 2,64 | 27 | 50 | 50 | 0.00 | ||
| 2 2 | King's Ride | 55.3 | -3.62 | Juan Hernandez | 4,15 | Craig Lewis | 2,38 | 26 | 50 | 50 | -3.50 | ||
| 7 7 | Knowhere | 55.3 | -2.74 | Edgar Payeras | 3,03 | Cesar DeAlba | 2,24 | 277 | 50 | 50 | -3.76 | ||
| 4 4 | Sunset Ride | 55.3 | -6.22 | Ricardo Gonzalez | 2,47 | Philip D'Amato | 3,46 | 291 | 50 | 50 | -6.66 | ||
| 3 3 | Take Another Swing | 55.3 | -6.62 | Cesar Belmont | 1,73 | Edward Freeman | 2,48 | 26 | 50 | 50 | -8.60 | ||
| 1 1 | Blame It On Jack | 55.3 | NE | Florent Geroux | 3,12 | Peter Miller | 2,99 | - | 50 | 50 | NE | ||
| 5 5 | Papa Santos | 55.3 | NE | Tiago Pereira | 2,62 | Daniel Dunham | 1,43 | - | 50 | 50 | NE | ||
| Sant R6 - 3:39 PM PT - M. 1609 - Race 6 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Third Beer | 55.3 | 0.00 | Florent Geroux | 3,12 | Tim Yakteen | 3,01 | 40 | 65 | 65 | 0.00 | ||
| 5 5 | Army Man | 54.4 | -0.94 | Emisael Jaramillo | 3,52 | Michael McCarthy | 3,17 | 39 | 50 | 61 | -0.42 | ||
| 4 4 | Charlie's Curlin | 54.4 | -2.20 | Juan Hernandez | 4,15 | Jeff Mullins | 3,86 | 39 | 80 | 61 | -0.50 | ||
| 1 1 | Bust Out | 54.4 | -1.12 | Kazushi Kimura | 2,98 | Michael McCarthy | 3,17 | 67 | 50 | 50 | -1.10 | ||
| 2 2 | Court of Appeal | 54.4 | -1.42 | Armando Ayuso | 2,80 | Vladimir Cerin | 3,62 | 37 | 64 | 50 | -1.14 | ||
| Sant R7 - 4:09 PM PT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Magic Connection | 56.2 | 0.00 | Antonio Fresu | 3,78 | Hector Palma | 1,90 | 25 | 36 | 59 | 0.00 | ||
| 7 6 | Novinophobia | 56.2 | -2.10 | Armando Ayuso | 2,80 | Bill McLean | 1,49 | 25 | 43 | 44 | -3.36 | ||
| 3 3 | Bolt Supremacy | 56.2 | -5.22 | Vicente Del-Cid | 3,61 | Richard Baltas | 3,11 | 27 | 51 | 38 | -4.28 | ||
| 2 2 | Meeking | 56.2 | -6.64 | Welfin Orantes | 2,11 | Bill McLean | 1,49 | 221 | 50 | 36 | -8.50 | ||
| 4 4 | Torleif | 56.2 | -7.84 | Adrian Escobedo | 2,20 | Karen Headley | 1,99 | 158 | 0 | 30 | -9.18 | ||
| 5 5 | Tiger Strength | 53.1 | -11.67 | Ali Husain | 1,50 | Ruben Gomez | 1,48 | 25 | 0 | 32 | -14.09 | ||
| Sant R8 - 4:39 PM PT - M. 1307 - Race 8 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Bint Al Dandy -IRE- | 57.2 | 0.00 | Florent Geroux | 3,12 | Robert Falcone Jr. | 3,53 | 25 | 56 | 63 | 0.00 | ||
| 2 2 | Robin With a Why | 57.2 | -1.52 | Edwin Maldonado | 2,89 | Jeff Mullins | 3,86 | 47 | 50 | 32 | -1.44 | ||
| 4 4 | We Salute You | 54.4 | -3.89 | Antonio Fresu | 3,78 | Peter Miller | 2,99 | 243 | 50 | 50 | -3.79 | ||
| 7 7 | Kitty Marren | 57.2 | -4.90 | Juan Hernandez | 4,15 | Michael McCarthy | 3,17 | 48 | 50 | 36 | -4.28 | ||
| 3 3 | Sensational Dream | 57.2 | -4.26 | Hector Berrios | 3,76 | Adam Kitchingman | 1,81 | 48 | 79 | 46 | -5.24 | ||
| 8 8 | Tulavia's World | 54.4 | -4.81 | Tiago Pereira | 2,62 | Hector Palma | 1,90 | 20 | 50 | 50 | -6.75 | ||
| 6 6 | Queen Kimbe | 57.2 | -6.64 | Ricardo Gonzalez | 2,47 | Philip D'Amato | 3,46 | 573 | 50 | 50 | -7.30 | ||
| 1 1 | Butterfly Beach | 57.2 | -8.26 | Armando Ayuso | 2,80 | Neil Drysdale | 2,01 | 299 | 50 | 25 | -9.92 | ||
