REMINGTON PARK Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 300 - Race 1 trials - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | No Vacancee | 56.2 | 0.00 | Juan Pulido | 3,97 | Jed Vane | 4,13 | 20 | 50 | 50 | 0.00 | ||
| 2 2 | Sweet Aj | 56.2 | -1.98 | Brayan Juarez | 1,45 | Josh Taylor | 2,97 | 11 | 50 | 50 | -5.30 | ||
| 9 7 | Capture de Gold | 56.2 | -1.30 | Bryan Candanosa | 1,99 | Tana Caldwell | 1,50 | 14 | 50 | 50 | -5.46 | ||
| 6 4 | Beer Runn | 56.7 | -1.53 | Jose Vega | 1,59 | Samuel Valdivia | 1,33 | 18 | 50 | 50 | -6.19 | ||
| 5 3 | Callme Jake | 56.2 | NE | Francisco Calderon | 3,02 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 1 1 | Relentless Moves | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 7 5 | Mm Jess Classy | 56.7 | NE | Ruben Castro | 1,04 | S. Wood | 2,62 | - | 50 | 50 | NE | ||
| Remi R10 - 10:03 PM CT - M. 300 - Race 10 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Hott Take | 56.2 | 0.00 | Juan Pulido | 3,97 | Jed Vane | 4,13 | 14 | 50 | 50 | 0.00 | ||
| 8 8 | Toastin With Captain | 56.7 | -1.31 | Francisco Ramirez Jr. | 2,33 | Stacey Capps | 2,26 | 21 | 50 | 50 | -4.47 | ||
| 5 5 | Kiss My Tail | 56.2 | -1.86 | Bryan Candanosa | 1,99 | Samuel Mendoza | 2,77 | 13 | 50 | 50 | -4.86 | ||
| 7 7 | Curl Candyman | 56.2 | NE | Nestor Duran | 2,94 | Leonardo Alcala | 3,86 | - | 50 | 50 | NE | ||
| 2 2 | Miss Cyberlizeur | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 3 3 | Kissimmee Bay | 56.2 | NE | James Flores | 2,26 | Dee Keener | 2,75 | - | 50 | 50 | NE | ||
| 9 9 | Shes Judgeandjury | 56.2 | NE | Edwin Escobedo | 2,46 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| 6 6 | Whys Comet | 57.2 | NE | Cody Smith | 1,88 | Clinton Crawford | 2,17 | - | 50 | 50 | NE | ||
| 4 4 | Rr Cartel Quick Legs | 56.2 | NE | Fernando Fonseca-Soto | 1,60 | Haley Hobbs | 1,65 | - | 50 | 50 | NE | ||
| Remi R11 - 10:30 PM CT - M. 300 - Race 11 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Eclipse 2024 | 56.2 | 0.00 | Roman Cruz | 2,69 | Rascon | 3,50 | 25 | 50 | 50 | 0.00 | ||
| 2 2 | Dangerous Leigh | 56.2 | -0.56 | Ricky Ramirez | 3,12 | S. Wood | 2,62 | 27 | 50 | 50 | -0.96 | ||
| 8 8 | Bp Ck 123 | 56.2 | -0.90 | Jesus Ayala | 2,15 | Dee Keener | 2,75 | 21 | 50 | 50 | -2.06 | ||
| 1 1 | Mister Sinatra | 56.2 | NE | Francisco Calderon | 3,02 | Zackary Stinebaugh | 2,43 | - | 50 | 50 | NE | ||
| 7 7 | A Grand Roomer | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 3 3 | Suzes Relentless | 56.7 | NE | Francisco Ramirez Jr. | 2,33 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Kartel Kowboy | 56.2 | NE | Gilberto Linares | 1,85 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 6 6 | Royal Bloodline | 56.2 | NE | Bryan Candanosa | 1,99 | Samuel Valdivia | 1,33 | - | 50 | 50 | NE | ||
| Remi R12 - 10:57 PM CT - M. 300 - Race 12 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Chrisz Boy | 56.2 | 0.00 | Jorge Torres | 1,77 | Clinton Crawford | 2,17 | 21 | 50 | 50 | 0.00 | ||
| 2 2 | Quit Kissin My Hocks | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Penelope Cruisin | 56.2 | NE | David Alvarez Jr | 1,87 | Dee Keener | 2,75 | - | 50 | 50 | NE | ||
| 9 7 | Aj Seis Dreams | 56.2 | NE | Edwin Escobedo | 2,46 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| 4 4 | Ladys 123 | 56.2 | NE | Mario Delgado | 2,42 | Hernesto Ramirez | 1,13 | - | 50 | 50 | NE | ||
| 7 6 | Country High | 56.2 | NE | Randy Vega | 1,04 | Michelle Hurdle | 1,59 | - | 50 | 50 | NE | ||
| 3 3 | Hes Gabriel | 57.2 | NE | Gonzalo Gutierrez | 1,12 | Salimm Hernandez | 1,49 | - | 50 | 50 | NE | ||
| Remi R2 - 6:27 PM CT - M. 300 - Race 2 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Theatrically | 56.2 | 0.00 | Mauro Rodriguez | 3,14 | Manriquez | 2,27 | 21 | 50 | 50 | 0.00 | ||
| 9 9 | Uptown Bigg Daddy | 56.2 | 0.10 | Rolando Raudales | 1,65 | Guillermo Valdivia | 1,09 | 14 | 50 | 50 | -2.30 | ||
| 6 6 | Mannfredi | 56.2 | NE | Francisco Calderon | 3,02 | Justin Joiner | 2,32 | - | 50 | 50 | NE | ||
| 3 3 | Ritas Golden Boi | 56.2 | NE | Justine Klaiber | 2,59 | Eddie Willis | 2,68 | - | 50 | 50 | NE | ||
| 7 7 | Crash for Kash | 56.2 | NE | Armando Alvidrez | 2,60 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Apollitikal Dreamer | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 4 4 | Besame El Polvo | 56.7 | NE | Giovany Estrada | 1,55 | Jose Gamez | 3,16 | - | 50 | 50 | NE | ||
| 2 2 | Shes an Nme | 56.2 | NE | Bryan Candanosa | 1,99 | James Gonzales II | 2,60 | - | 50 | 50 | NE | ||
| 1 1 | Pyc Dollars Cowboy | 57.2 | NE | Sergio Becerra Jr. | 2,24 | Ramon Mendoza | 2,10 | - | 50 | 50 | NE | ||
| Remi R3 - 6:54 PM CT - M. 300 - Race 3 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Pyc Design | 56.2 | 0.00 | Juan Pulido | 3,97 | Josue Garcia | 3,81 | 21 | 50 | 50 | 0.00 | ||
| 5 5 | Rr Illegal Cash | 56.2 | 0.00 | Edwin Escobedo | 2,46 | Manriquez | 2,27 | 19 | 50 | 50 | -2.76 | ||
| 1 1 | Jk Triple Dip | 56.2 | -1.12 | Mario Delgado | 2,42 | Victor Ibarra | 2,65 | 21 | 50 | 50 | -3.56 | ||
| 9 9 | Eagles Hero | 56.2 | -2.40 | Roman Cruz | 2,69 | Jesus Ruiz | 1,85 | 18 | 50 | 50 | -5.32 | ||
| 10 10 | Rr Remember the Cash | 56.2 | -1.62 | Rolando Raudales | 1,65 | Guillermo Valdivia | 1,09 | 19 | 50 | 50 | -6.16 | ||
| 2 2 | Do Si Do Cowboy | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 4 4 | Rr Lotta Royal Love | 56.2 | NE | Jesus Olivas | 2,55 | James Gonzales II | 2,60 | - | 50 | 50 | NE | ||
| 7 7 | Golden Wonton | 56.7 | NE | Francisco Ramirez Jr. | 2,33 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 6 6 | Js Dasher Hero | 56.2 | NE | Jimmy Brooks | 1,72 | Eddie Willis | 2,68 | - | 50 | 50 | NE | ||
| 3 3 | Southern Looks | 57.2 | NE | Cody Smith | 1,88 | Justin Joiner | 2,32 | - | 50 | 50 | NE | ||
| Remi R4 - 7:21 PM CT - M. 300 - Race 4 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Fancy Byrd | 56.2 | 0.00 | Bryan Candanosa | 1,99 | Samuel Valdivia | 1,33 | 18 | 50 | 50 | 0.00 | ||
| 9 9 | Hott Drama | 56.2 | -7.44 | Juan Pulido | 3,97 | Jed Vane | 4,13 | 13 | 50 | 50 | -3.14 | ||
| 2 2 | Catching Your Dreams | 56.2 | NE | Francisco Calderon | 3,02 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 6 6 | Tymetogojoe | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 4 4 | Rr Favorite Jewel | 56.2 | NE | Roman Cruz | 2,69 | Kash Reed | 2,47 | - | 50 | 50 | NE | ||
| 7 7 | Jess Get There Fast | 56.7 | NE | Francisco Ramirez Jr. | 2,33 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 5 5 | Global Energy | 56.2 | NE | David Alvarez Jr | 1,87 | Dee Keener | 2,75 | - | 50 | 50 | NE | ||
| 3 3 | Feisti Cowboy | 56.7 | NE | Ruben Castro | 1,04 | S. Wood | 2,62 | - | 50 | 50 | NE | ||
| 1 1 | Dragon Lew | 56.7 | NE | Erik Esqueda | 1,31 | Buddy Clay | 1,39 | - | 50 | 50 | NE | ||
| Remi R5 - 7:48 PM CT - M. 300 - Race 5 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Apoliticalgolddigger | 56.2 | 0.00 | Juan Pulido | 3,97 | Josue Garcia | 3,81 | 21 | 50 | 70 | 0.00 | ||
| 4 4 | Heritage of Power | 56.2 | -0.28 | Francisco Calderon | 3,02 | Leonardo Alcala | 3,86 | 19 | 50 | 70 | -1.10 | ||
| 8 8 | Ramblin Cowgirl 123 | 56.2 | -2.88 | Bryan Candanosa | 1,99 | Joe Davis | 2,50 | 20 | 50 | 50 | -5.86 | ||
| 6 6 | Jessa Southern Girl | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 1 1 | Kisses N Candy | 56.2 | NE | Edwin Escobedo | 2,46 | Manriquez | 2,27 | - | 50 | 50 | NE | ||
| 2 2 | Scif | 56.2 | NE | Jorge Torres | 1,77 | Clinton Crawford | 2,17 | - | 50 | 50 | NE | ||
| 7 7 | Shaynificent | 56.2 | NE | Rolando Raudales | 1,65 | Guillermo Valdivia | 1,09 | - | 50 | 50 | NE | ||
| 5 5 | Relentlessly H | 57.2 | NE | Gonzalo Gutierrez | 1,12 | Jose Huerta | 1,43 | - | 50 | 50 | NE | ||
| Remi R6 - 8:15 PM CT - M. 300 - Race 6 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Hott Off Tha Press | 56.2 | 0.00 | Francisco Calderon | 3,02 | Jed Vane | 4,13 | 19 | 50 | 50 | 0.00 | ||
| 4 4 | Rgs Debutant | 56.2 | 0.04 | James Flores | 2,26 | Steven Jordan | 2,40 | 21 | 50 | 50 | -2.20 | ||
| 2 2 | Aj Invictus Player | 56.2 | -1.08 | Mario Delgado | 2,42 | Clinton Crawford | 2,17 | 21 | 50 | 50 | -3.38 | ||
| 3 3 | Lets Be Clear | 56.2 | -1.80 | Jesus Ayala | 2,15 | Dee Keener | 2,75 | 26 | 50 | 50 | -3.82 | ||
| 7 7 | Rockn My Socks | 56.2 | -0.46 | Jorge Torres | 1,77 | Salimm Hernandez | 1,49 | 21 | 50 | 50 | -3.96 | ||
| 8 8 | Handstands | 56.2 | -0.68 | Cristian Esqueda | 1,82 | Luis Villafranco | 1,65 | 26 | 50 | 50 | -4.00 | ||
| 6 6 | The Coach | 56.2 | NE | Juan Pulido | 3,97 | Leonardo Alcala | 3,86 | - | 50 | 50 | NE | ||
| 1 1 | Brooks Jess Hockn | 56.2 | NE | Armando Alvidrez | 2,60 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 9 9 | Relentless Midnite | 56.2 | NE | Edwin Escobedo | 2,46 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| Remi R7 - 8:42 PM CT - M. 300 - Race 7 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Im Significant | 56.2 | 0.00 | Juan Pulido | 3,97 | Jed Vane | 4,13 | 13 | 50 | 50 | 0.00 | ||
| 7 5 | Cowboy Code 918 | 56.2 | 0.74 | Mario Delgado | 2,42 | Dee Keener | 2,75 | 27 | 70 | 70 | -1.90 | ||
| 2 1 | Vallettas Charm | 57.2 | -2.83 | Cody Smith | 1,88 | Stacey Capps | 2,26 | 20 | 50 | 50 | -6.39 | ||
| 8 6 | Be Iconic | 56.2 | NE | Francisco Calderon | 3,02 | John Stinebaugh | 2,53 | - | 50 | 50 | NE | ||
| 4 3 | Illegal Empire | 56.2 | NE | Armando Alvidrez | 2,60 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 3 2 | Lovlee | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 6 4 | Dynastys Princess | 56.2 | NE | Edwin Escobedo | 2,46 | Marc Jungers | 1,88 | - | 50 | 50 | NE | ||
| Remi R8 - 9:09 PM CT - M. 300 - Race 8 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Dangerous Dj | 56.2 | 0.00 | Roman Cruz | 2,69 | Jesus Ruiz | 1,85 | 21 | 50 | 50 | 0.00 | ||
| 8 8 | Bv So Long | 56.2 | 1.12 | Rolando Raudales | 1,65 | Guillermo Valdivia | 1,09 | 21 | 50 | 70 | -0.50 | ||
| 3 3 | Ebonys Eagle | 56.2 | -1.92 | Mauro Rodriguez | 3,14 | Manriquez | 2,27 | 18 | 50 | 50 | -1.14 | ||
| 7 7 | Famous At Midnight | 57.2 | -0.99 | Gonzalo Gutierrez | 1,12 | Kasey Willis | 2,01 | 19 | 50 | 50 | -2.27 | ||
| 5 5 | Rockin Cowgirl 123 | 56.2 | NE | Christian Cardenas | 2,85 | James Gonzales II | 2,60 | - | 50 | 50 | NE | ||
| 4 4 | Wisp | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 1 1 | Ourrelentlessdynasty | 56.7 | NE | Francisco Ramirez Jr. | 2,33 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 6 6 | De Sills Story | 56.2 | NE | Jimmy Brooks | 1,72 | Eddie Willis | 2,68 | - | 50 | 50 | NE | ||
| 9 9 | Bv Wanta B a Cowboy | 56.2 | NE | Bryan Candanosa | 1,99 | Justin Joiner | 2,32 | - | 50 | 50 | NE | ||
| Remi R9 - 9:36 PM CT - M. 300 - Race 9 trials - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Shez Sin Tacha | 56.2 | 0.00 | Rolando Raudales | 1,65 | Guillermo Valdivia | 1,09 | 20 | 50 | 70 | 0.00 | ||
| 7 7 | Caymus Candy | 56.2 | -2.18 | Jesus Ayala | 2,15 | Joe Davis | 2,50 | 21 | 50 | 50 | -0.46 | ||
| 3 3 | Cyber Sunshine | 56.2 | -2.18 | Cristian Esqueda | 1,82 | Stacy Charette-Hill | 2,00 | 21 | 50 | 50 | -1.22 | ||
| 4 4 | Legacy Eterna | 56.2 | NE | Roman Cruz | 2,69 | Josue Garcia | 3,81 | - | 50 | 50 | NE | ||
| 6 6 | Mw Bcause Im On Fire | 56.2 | NE | Christian Cardenas | 2,85 | James Gonzales II | 2,60 | - | 50 | 50 | NE | ||
| 9 9 | No Son of Mine | 56.2 | NE | Justine Klaiber | 2,59 | Eddie Willis | 2,68 | - | 50 | 50 | NE | ||
| 5 5 | Hes Unbeatable | 56.2 | NE | Ramiro Garcia | 2,59 | Jason Olmstead | 2,59 | - | 50 | 50 | NE | ||
| 8 8 | Candy N Roses | 56.2 | NE | Edwin Escobedo | 2,46 | Manriquez | 2,27 | - | 50 | 50 | NE | ||
| 1 1 | Hott Girl Things | 56.2 | NE | Bryan Candanosa | 1,99 | Jose Lopez | 1,92 | - | 50 | 50 | NE | ||
