OAKLAWN PARK Predictions and Picks Thursday 2nd April 2026
Racing Wizard offers free horse racing picks and betting tips from OAKLAWN PARK racetrack - American horse racing predictions.
| Oakl R1 - 12:45 PM CT - M. 1709 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Honor Society | 54 | 0.00 | Ramon Vazquez | 3,61 | Ronnie Cravens III | 1,97 | 41 | 50 | 40 | 0.00 | ||
| 5 5 | Miracle Minded | 56.2 | -1.04 | Francisco Arrieta | 3,46 | Tony Rengstorf | 2,52 | 18 | 50 | 33 | -0.66 | ||
| 6 6 | Kava | 51.7 | -0.31 | Amir Mendoza | 2,50 | Bruce Riecken | 2,00 | 18 | 56 | 26 | -1.27 | ||
| 8 8 | Suitefourfourthree | 56.2 | -1.66 | Abel Cedillo | 2,08 | Greg Compton | 3,00 | 11 | 42 | 54 | -2.10 | ||
| 2 2 | Tikihut | 54 | -2.46 | Cristian Torres | 3,10 | Lane Johnston | 1,44 | 27 | 50 | 46 | -3.38 | ||
| 1 1 | Senorita Perdida | 54 | -6.64 | Emmanuel Esquivel | 3,11 | Kenneth McPeek | 3,35 | 27 | 50 | 50 | -5.84 | ||
| 7 7 | Smooth Marriage | 56.2 | -8.56 | Danilo Grisales Rave | 2,30 | Aaron Shorter | 2,04 | 34 | 50 | 25 | -9.66 | ||
| 3 3 | Closdatgate | 54 | -7.76 | Joseph Bealmear | 2,19 | Danele Durham | 0,75 | 18 | 50 | 29 | -10.12 | ||
| 9 9 | Why Chris Why | 53.1 | -8.81 | Luis Fuenmayor | 1,56 | William Martin | 1,47 | 18 | 50 | 50 | -11.09 | ||
| Oakl R2 - 1:17 PM CT - M. 1809 - Race 2 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Bright Spark | 54.4 | 0.00 | Cristian Torres | 3,10 | Kevin Martin | 2,74 | 32 | 55 | 68 | 0.00 | ||
| 5 5 | Underdressed | 57.2 | -3.27 | Erik Asmussen | 3,20 | Steven Asmussen | 3,32 | 32 | 31 | 48 | -2.65 | ||
| 3 3 | My Noble Knight | 54.4 | -2.80 | Ramon Vazquez | 3,61 | Kinnon LaRose | 1,50 | 32 | 51 | 61 | -3.46 | ||
| 7 7 | J T's Imagination | 55.8 | -4.69 | Emmanuel Esquivel | 3,11 | F. Loy | 2,42 | 32 | 19 | 50 | -4.95 | ||
| 1 1 | Italian Symphony | 55.8 | -4.61 | Abel Cedillo | 2,08 | Dan Ward | 2,83 | 20 | 69 | 65 | -5.45 | ||
| 2 2 | Montauk Point | 57.2 | -8.03 | Francisco Arrieta | 3,46 | Bentley Combs | 3,15 | 21 | 60 | 51 | -7.33 | ||
| 6 6 | Hess | 52.6 | -5.41 | Israel Hernandez | 1,77 | Ronald Westermann | 0,94 | 18 | 100 | 53 | -8.23 | ||
| Oakl R3 - 1:49 PM CT - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | What's Up Dog | 54 | 0.00 | Emmanuel Esquivel | 3,11 | Cipriano Contreras | 3,47 | 53 | 61 | 49 | 0.00 | ||
| 5 3 | What's the Tea | 55.3 | -0.72 | Danilo Grisales Rave | 2,30 | John Ortiz | 2,97 | 19 | 57 | 43 | -1.90 | ||
| 1 1 | Summers With Sonya | 54 | -1.14 | Tyler Bacon | 3,32 | Tanner Tracy | 2,24 | 24 | 34 | 58 | -2.06 | ||
| 9 5 | Glazin' Fury | 54 | -2.06 | Abel Cedillo | 2,08 | Matt Shirer | 3,36 | 47 | 80 | 80 | -3.10 | ||
| 7 4 | Charla Collection | 55.3 | -2.16 | Joseph Bealmear | 2,19 | Bruce Riecken | 2,00 | 34 | 50 | 75 | -4.32 | ||
| Oakl R4 - 2:21 PM CT - M. 1709 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Floating Beauty | 54.9 | 0.00 | Cristian Torres | 3,10 | Lonnie Briley | 3,23 | 35 | 57 | 79 | 0.00 | ||
| 2 2 | Pronghorn | 54.9 | -0.98 | Erik Asmussen | 3,20 | Steven Asmussen | 3,32 | 26 | 50 | 49 | -0.82 | ||
| 8 8 | Three Coats | 54 | 0.03 | Rafael Bejarano | 3,03 | Michael Lauer | 1,83 | 183 | 59 | 62 | -1.31 | ||
| 7 7 | Our Davina | 54 | -3.01 | David Cabrera | 3,03 | Scott Young | 2,46 | 17 | 42 | 43 | -3.77 | ||
| 6 6 | Vino Tiempo | 54 | -3.23 | Walter De La Cruz | 2,58 | Thomas Vance | 2,51 | 35 | 32 | 43 | -4.37 | ||
| 1 1 | Kerry's Kiss | 54.9 | -2.68 | Luis Quinonez | 2,09 | Burl McBride | 1,58 | 35 | 55 | 60 | -5.08 | ||
| 3 3 | Thea | 56.2 | -5.60 | Abel Cedillo | 2,08 | Lindsay Schultz | 2,69 | 35 | 61 | 87 | -7.02 | ||
| 5 5 | Stylish Lady | 54.9 | -9.36 | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | 26 | 80 | 55 | -9.68 | ||
| Oakl R5 - 2:53 PM CT - M. 1709 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Hoodlum | 53.5 | 0.00 | Cristian Torres | 3,10 | Eric Foster | 2,65 | 14 | 55 | 76 | 0.00 | ||
| 4 4 | Hot Gunner | 56.2 | 0.18 | David Cabrera | 3,03 | Scott Young | 2,46 | 20 | 40 | 45 | -0.08 | ||
| 8 8 | Right On Right On | 56.2 | -1.26 | Ramon Vazquez | 3,61 | Lane Johnston | 1,44 | 20 | 70 | 65 | -1.92 | ||
| 3 3 | Winter's Ghost | 54.9 | -3.10 | Abel Cedillo | 2,08 | Greg Compton | 3,00 | 14 | 52 | 58 | -3.72 | ||
| 6 6 | Little Steven | 56.2 | -3.54 | Walter De La Cruz | 2,58 | John Haran | 2,16 | 20 | 53 | 56 | -4.46 | ||
| 2 2 | New Year Surprise | 53.5 | -3.10 | Israel Hernandez | 1,77 | Edgar Espinoza | 2,23 | 136 | 35 | 42 | -4.68 | ||
| 1 1 | Frost Alert | 53.5 | -3.78 | Kelsi Harr | 1,87 | Kevin Martin | 2,74 | 28 | 37 | 50 | -4.82 | ||
| 10 10 | Jacks Spring Break | 53.5 | -2.70 | Johan Rosado | 1,94 | Allen Milligan | 1,41 | 28 | 61 | 53 | -4.88 | ||
| 5 5 | Ember | 53.5 | -5.30 | Emmanuel Esquivel | 3,11 | John Ortiz | 2,97 | 33 | 52 | 63 | -5.02 | ||
| 7 7 | Critical Threat | 50.3 | -4.63 | Luis Fuenmayor | 1,56 | Elueterio Altamirano | 1,50 | 18 | 30 | 52 | -7.07 | ||
| Oakl R6 - 3:25 PM CT - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Lake Louise | 55.3 | 0.00 | Francisco Arrieta | 3,46 | Mark Casse | 3,47 | 19 | 50 | 50 | 0.00 | ||
| 8 7 | Lil Tipsy | 55.3 | -0.30 | Emmanuel Esquivel | 3,11 | Matt Shirer | 3,36 | 203 | 50 | 50 | -0.72 | ||
| 4 4 | Muskoka Katt | 55.3 | -0.36 | Cristian Torres | 3,10 | Jordan Blair | 2,68 | 25 | 50 | 50 | -1.40 | ||
| 9 8 | Blondie'sincharge | 55.3 | -1.18 | Abel Cedillo | 2,08 | Lindsay Schultz | 2,69 | 42 | 50 | 50 | -3.14 | ||
| 3 3 | Warrior Sophie | 55.3 | -4.96 | Joseph Bealmear | 2,19 | David Fawkes | 3,28 | 28 | 50 | 50 | -6.28 | ||
| 6 5 | Feminism | 55.3 | NE | Erik Asmussen | 3,20 | Steven Asmussen | 3,32 | - | 50 | 50 | NE | ||
| 7 6 | Magic Woman | 55.3 | NE | Ramon Vazquez | 3,61 | Robert Medina | 2,62 | - | 50 | 50 | NE | ||
| 2 2 | Bird of Prey | 55.3 | NE | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | - | 50 | 50 | NE | ||
| Oakl R7 - 3:59 PM CT - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Dr. Soulfire | 55.8 | 0.00 | Erik Asmussen | 3,20 | Steven Asmussen | 3,32 | 160 | 56 | 65 | 0.00 | ||
| 2 2 | Crew Dragon | 55.8 | 1.10 | David Cohen | 1,78 | McLean Robertson | 2,47 | 19 | 38 | 40 | -0.94 | ||
| 3 3 | Colonel Caliente | 56.7 | -0.93 | Rafael Bejarano | 3,03 | H. Ashford Jr. | 3,39 | 26 | 90 | 44 | -1.03 | ||
| 8 6 | Bavaria Road | 55.8 | -0.60 | Eduardo Gallardo | 2,30 | Coty Rosin | 2,45 | 41 | 56 | 56 | -2.18 | ||
| 4 4 | Copper Echo | 55.8 | -1.92 | Cristian Torres | 3,10 | Lane Johnston | 1,44 | 19 | 86 | 43 | -3.70 | ||
| 9 7 | Nat Gas | 55.8 | -2.48 | Abel Cedillo | 2,08 | Greg Compton | 3,00 | 26 | 60 | 60 | -3.78 | ||
| 6 5 | Speechless | 52.6 | -6.03 | Ronnie Huckaby | 1,61 | Todd Jordan | 3,03 | 54 | 36 | 37 | -7.73 | ||
| Oakl R8 - 4:31 PM CT - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Little Miss Curlin | 55.3 | 0.00 | Jareth Loveberry | 2,93 | Patrick Devereux Jr. | 4,33 | 47 | 72 | 75 | 0.00 | ||
| 3 3 | Have Faith | 54 | -1.46 | Cristian Torres | 3,10 | Dallas Stewart | 3,10 | 47 | 80 | 75 | -2.40 | ||
| 4 4 | Brienz | 55.3 | -3.62 | Erik Asmussen | 3,20 | Danny Pish | 2,45 | 35 | 70 | 70 | -5.06 | ||
| 8 6 | Lets Shakeit Sugar | 54 | -2.86 | Walter De La Cruz | 2,58 | Lynn Chleborad | 1,98 | 187 | 73 | 75 | -5.30 | ||
| 1 1 | Copper Wind | 54 | -5.64 | Keith Asmussen | 2,66 | Steven Asmussen | 3,32 | 35 | 70 | 48 | -6.78 | ||
| 7 5 | Spa Prospector | 54 | -6.70 | Ramon Vazquez | 3,61 | Kinnon LaRose | 1,50 | 147 | 80 | 39 | -8.62 | ||
| Oakl R9 - 5:03 PM CT - M. 1206 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | King Peanut | 53.5 | 0.00 | Francisco Arrieta | 3,46 | Rob Atras | 3,39 | 28 | 45 | 51 | 0.00 | ||
| 2 2 | Strato | 53.5 | 0.26 | Keith Asmussen | 2,66 | Ron Moquett | 2,30 | 28 | 29 | 46 | -1.44 | ||
| 9 7 | Azteca Warrior | 56.2 | -2.19 | David Cabrera | 3,03 | Dan Ward | 2,83 | 28 | 56 | 56 | -3.07 | ||
| 3 3 | Great Barrier | 53.5 | -3.50 | Erik Asmussen | 3,20 | Steven Asmussen | 3,32 | 25 | 49 | 34 | -3.80 | ||
| 8 6 | Personal Jet | 56.2 | -3.73 | Cristian Torres | 3,10 | Ramirez | 3,30 | 12 | 70 | 48 | -4.13 | ||
| 1 1 | String Theory | 53.5 | -1.80 | Joseph Bealmear | 2,19 | Melton Wilson | 1,68 | 28 | 55 | 50 | -4.50 | ||
| 6 5 | Chrome's Echo | 53.5 | -4.76 | Tyler Bacon | 3,32 | Brett Creighton | 1,72 | 25 | 30 | 46 | -6.38 | ||
| 10 8 | Moneystrike | 56.2 | -8.53 | Alexander Castillo | 1,95 | Darla Singh | 1,32 | 32 | 23 | 18 | -11.75 | ||
